2006 San Diego Section Track and Field Championships
final results Combined
Back
Licensed to CIF San Diego Section Championship
Hy-Tek's Meet Manager 5/28/2006 03:51 AM
CIF San Diego Section Finals 2006 - 5/27/2006
Mt. Carmel High School
Results
Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Ross, Mandy 11 Christian/sd 11.92 2.9 1 Q
2 Sanchez, Alissa 10 Cathedral/sd 12.11 2.9 1 Q
3 Wheeler, Kai 12 Rncho Brn/sd 12.18 2.9 1 Q
4 Wheeler, Aja 12 Univers C/Sd 12.28 2.9 1
5 Kodama, Lauren 11 Westview/sd 12.30 2.3 2
6 Bennet, Brittney 11 Otay Ranch/sd 12.34 2.9 1
7 Rickman, Lauren 10 Univers C/Sd 12.39 2.3 2
7 Wallace, Brenetta 12 Morse/sd 12.39 2.9 1
9 Houston, Vanessa 9 Hoover/sd 12.53 2.9 1
10 Hutchinson, Jasmine 12 Poway/sd 12.57 2.9 1
11 Brown, Tammy 12 Palo Verde/sd 12.58 2.3 2
12 Hoolko, Dana 11 La Jolla/sd 12.62 2.3 2 12.612
13 Owens, Caryn 11 El Camino/sd 12.62 2.9 1 12.613
14 Taijeron, Tori 9 Granite H/Sd 12.62 2.3 2 12.618
15 Waddell, Amber 12 Clairemont/sd 12.66 2.3 2
16 Schell, Jenn 12 Westview/sd 12.69 2.3 2
17 Clark, Chantell 10 Poway/sd 12.77 2.3 2
-- Williams, Taylor 10 Escondido/sd DQ 2.3 2
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Ross, Mandy 11 Christian/sd 24.41 2.3 1 Q
2 Hutchinson, Jasmine 12 Poway/sd 24.72 2.3 1 Q
3 James, Janie 12 Helix/sd 24.86 2.3 1 Q
4 Kodama, Lauren 11 Westview/sd 24.94 2.0 2
5 Sanchez, Alissa 10 Cathedral/sd 25.02 2.3 1
6 Brooks, Jasmine 11 Univers C/Sd 25.30 2.3 1
7 Stoudenmire, Tenille 9 Rncho Brn/sd 25.32 2.0 2
8 Wallace, Brenetta 12 Morse/sd 25.34 2.0 2
9 Laine, Sarah 11 Valhalla/sd 25.42 2.3 1
10 Moreland, Chelsae 12 Morse/sd 25.50 2.0 2
10 Williams, Megan 12 Poway/sd 25.50 2.3 1
12 Houston, Vanessa 9 Hoover/sd 25.53 2.3 1
13 Bennet, Brittany 11 Otay Ranch/sd 25.59 2.0 2
14 Williams, Taylor 10 Escondido/sd 25.67 2.0 2
15 Rickman, Lauren 10 Univers C/Sd 25.88 2.0 2
16 Hoolko, Dana 11 La Jolla/sd 25.99 2.0 2
17 Blake, Breena 10 Mission B/Sd 26.48 2.0 2
-- Short, Ciara 11 Madison /sd DQ 2.3 1 Q
Women 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 James, Janie 12 Helix/sd 55.77 1 Q
2 Ross, Mandy 11 Christian/sd 56.43 1 Q
3 Chukwueke, Jasmine 12 Scripps R/Sd 56.93 1 Q
4 Short, Ciara 11 Madison /sd 57.08 1
5 Williams, Megan 12 Poway/sd 57.20 1
6 Karoly, Lizzy 12 San Psqul/sd 57.56 1
7 Moreland, Chelsae 12 Morse/sd 58.29 2
8 Simon-West, La Kenya 11 Grossmont/sd 58.40 1
9 Stoudenmire, Tenille 9 Rncho Brn/sd 58.47 1
10 DeGeus, Candice 12 Sthwst(EC)sd 58.68 2
11 Laine, Sarah 11 Valhalla/sd 58.85 1
11 Boland, Nya 10 Cathedral/sd 58.85 2
13 Apgar, Elizabeth 9 Calv Christ CV 59.26 2
14 Simpson, Rhonnisha 11 Serra/sd 59.27 2
15 Zafuta, Allyssa 9 Torrey Pn/sd 59.47 2
16 McGregor, Anna Lee 12 Pnt Loma/sd 59.77 2
17 Neri, Melissa 11 Vally Cnt/sd 1:00.26 2
18 Desclos, Romaine 10 Univers C/Sd 1:00.63 2
Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jacobs, Andrea 11 Vista/sd 2:14.57 1 Q
2 Vitug, Sarah 10 Univers C/Sd 2:15.12 1 Q
3 Egense, Krista 10 Rncho Brn/sd 2:16.26 1 Q
4 Plant-Thomas, Tess 9 La Jolla/sd 2:19.01 1
5 Asbury, Lucia 12 Mission Hills/sd 2:19.04 1
6 Schofield, Bre 11 Carlsbad/sd 2:19.88 1
7 Mayer, Heather 11 Monte Vst/sd 2:21.04 2
8 Maffucci, Laura 10 La Costa/sd 2:21.06 1
9 Justice, Hanako 12 La Jolla Cd/Sd 2:21.62 2
10 Wynne, Tess 11 Cathedral/sd 2:22.22 2
11 Zambon, Erica 12 Carlsbad/sd 2:23.33 1
12 Tillery, Ashley 12 El Capitn/sd 2:24.12 2
13 Barrett, Maria 10 Academy Olp/Sd 2:24.97 2
14 Keelan, Stephanie 10 Westview/sd 2:25.45 2
15 Pensinger, Stacy 11 El Camino/sd 2:25.56 2
16 Roberson, Dayna 11 Kearny/sd 2:30.62 2
Women 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Andrews, Katy 10 La Costa/sd 4:56.25 Q
2 Gillingham, Erin 9 Torrey Pn/sd 4:57.31 Q
3 Guiffre, Brooke 12 La Costa/sd 4:59.97 Q
4 Silva, Sammy 9 Academy Olp/Sd 5:07.45
5 Consiglio, Stephanie 11 El Camino/sd 5:08.58
6 Barclay, Missy 12 Westview/sd 5:09.05
7 Tam, Rowena 12 Univers C/Sd 5:09.35
8 Aurigemma, Nicole 10 Carlsbad/sd 5:13.07
9 Wyatt, Laura 9 Bishop's/sd 5:13.54
10 Kayali, Nihal 9 La Jolla/sd 5:15.06
11 Rackley, Paige 10 La Costa/sd 5:15.54
12 Shea, Sheree 9 Univers C/Sd 5:16.49
13 Murphy, Erin 10 Vally Cnt/sd 5:16.98
14 Young, Emily 12 La Costa/sd 5:18.87
15 Sanger, Katie 9 Vally Cnt/sd 5:19.49
16 Avvampato, Courtney 9 La Jolla/sd 5:20.55
17 Rentz, Katie 11 Mt Carmel/sd 5:25.69
Women 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Andrews, Katy 10 La Costa/sd 10:59.20 Q
2 Giufrre, Brooke 12 La Costa/sd 11:04.52 Q
3 Keene, Ellie 10 Rnch Buna/sd 11:07.32 Q
4 Silva, Sammy 9 Academy Olp/Sd 11:10.70
5 Fitch, Gillian 12 La Costa/sd 11:16.54
6 Draper, Caroline 9 Rncho Brn/sd 11:26.14
7 Prim, Ana 10 Torrey Pn/sd 11:28.92
8 Murphy, Erin 10 Vally Cnt/sd 11:34.05
9 Balcom, Brittany 9 Ramona/sd 11:41.06
10 Pischel, Lauren 11 La Jolla Cd/Sd 11:43.64
11 Trujillo, Alicia 11 Westview/sd 11:45.45
12 Bodenhamer, Jessie 11 Torrey Pn/sd 11:46.71
13 Schulze, Elizabeth 9 Bishop's/sd 11:47.40
14 Hedlin, Margot 11 La Jolla/sd 11:50.27
15 Rankin, Elise 9 Westview/sd 11:52.65
16 Coons, Aisha 9 Mission Hills/sd 11:53.85
17 Leavitt, Casey 11 Poway/sd 11:58.53
18 Sanger, Katie 9 Vally Cnt/sd 12:08.63
Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Savage, Charay 11 Otay Ranch/sd 14.70 2.1 1 Q
2 Thompson, Sharika 12 Helix/sd 15.18 2.1 1 Q
3 Stephens, Samantha 12 Rnch Buna/sd 15.29 2.1 1 Q
4 Nealy, Sabrina 11 Rncho Brn/sd 15.66 2.1 1
5 Mainquist, Mallory 12 Torrey Pn/sd 15.71 2.1 1
6 Ridley, Tanyshia 12 San Diego/sd 15.84 2.1 1
7 Marshall, Susanne 10 Canyon Crest/sd 16.13 2.8 2
8 Powell, Margaret 10 Ptrck Hnr/sd 16.21 2.1 1
9 Gillespie, Lissy 12 Calvin C/ sd 16.26 2.8 2
10 Rackley, Petra 12 La Costa/sd 16.60 2.1 1
11 Vanderlip, Jacquelyn 12 La Jolla Cd/Sd 16.63 2.8 2
12 Allen, Brittany 11 Rnch Buna/sd 16.68 2.8 2
13 Matthews, Kelley 11 Vally Cnt/sd 16.77 2.8 2
14 Cotter, Sharley 12 Westview/sd 16.86 2.8 2
15 Bawkey, Mallory 12 El Capitn/sd 17.08 2.8 2
16 Guillory, Rashan 10 Kearny/sd 17.20 2.1 1
17 Nowakowski, Kaitlan 11 Ramona/sd 17.98 2.8 2
Women 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Thompson, Sharika 12 Helix/sd 44.56 1 Q
2 Alvarado, Danielle 12 MarianCth/sd 45.04 1 Q
3 Mainquist, Mallory 12 Torrey Pn/sd 45.38 1 45.372 Q
4 Player, Sarah 11 Coronado/sd 45.38 1 45.373
5 Franklin, Cori 11 Morse/sd 45.77 1
6 Savage, Charay 11 Otay Ranch/sd 46.46 1
7 Marquardt, Kristin 11 El Camino/sd 46.48 1
8 Bawkey, Mallory 12 El Capitn/sd 47.58 2
9 Nealy, Sabrina 11 Rncho Brn/sd 47.84 1
10 Matthews, Kelley 11 Vally Cnt/sd 47.85 2
11 Desclos, Romaine 10 Univers C/Sd 47.93 2
12 Cotter, Sharley 12 Westview/sd 48.29 2
13 Stephens, Samantha 12 Rnch Buna/sd 48.59 1
14 Olah, Amanda 11 Granite H/Sd 48.71 2
15 Guillory, Rashan 10 Kearny/sd 48.73 2
16 Rodriguez, Stephanie 12 Vista/sd 49.08 2
17 Washington, Jamiesha 11 Mission B/Sd 52.19 2
Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 University Cty/sd SD 48.01 1 Q
2 Rancho Bernrdo/sd SD 48.07 1 Q
3 Westview /sd SD 48.37 1
4 Morse /sd SD 48.39 1
5 Rancho Buena V/Sd SD 49.81 2
6 Otay Ranch /sd SD 50.00 1
7 Cathedral Catholic 50.16 1
8 Helix /sd SD 50.32 1
9 Valhalla /sd SD 50.55 2
10 Poway /sd SD 50.58 1 Q
10 El Camino /sd SD 50.58 1
12 La Jolla /sd SD 50.63 2
13 Escondido /sd SD 50.64 2
14 Mira Mesa /sd SD 50.71 2
15 Palo Verde /sd SD 50.81 2
16 Mt. Miguel /sd SD 51.15 2
17 Madison /sd SD 51.36 2
18 Kearny /sd SD 52.35 2
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Morse /sd SD 3:55.93 1 Q
2 Torrey Pines /sd SD 3:57.40 1 Q
3 San Pasqual /sd SD 3:57.48 1 Q
4 Scripps Ranch /sd SD 3:59.22 1
5 Vista /sd SD 4:01.24 1
6 Carlsbad /sd SD 4:02.07 1
7 University Cty/sd SD 4:02.09 1
8 Point Loma /sd SD 4:03.61 1
9 Westview /sd SD 4:04.03 1
10 Cathedral Catholic 4:04.53 2
11 Rancho Buena V/Sd SD 4:05.01 2
12 La Jolla /sd SD 4:06.13 2
13 Mt. Miguel /sd SD 4:07.06 2
14 Otay Ranch /sd SD 4:08.88 2
15 Valley Center /sd SD 4:10.13 2
16 El Capitan /sd SD 4:10.16 2
17 Serra /sd SD 4:24.01 2
Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Noiseaux, Leslie 12 Valhalla/sd 5-05.00 Q
2 Yahr, Ashlin 10 Torrey Pn/sd 5-04.00 Q
3 Doede, Aubrey 11 Bishop's/sd 5-03.00 Q
4 Toomey, Ariel 10 La Costa/sd 5-03.00
5 Magos, Vanessa 10 Escondido/sd 5-03.00
6 Kaster, Sarah 10 Ramona/sd 5-03.00
7 Covington, Adrianna 10 Carlsbad/sd J5-00.00
7 Player, Sarah 11 Coronado/sd 5-02.00
7 Anderson, Tori 11 Pnt Loma/sd J5-02.00
10 Vozley, Laurel 9 Grossmont/sd 5-02.00
11 Hight, Liza 11 Ramona/sd J5-00.00
11 Mintun, Paige 12 Vally Cnt/sd J5-00.00
11 Alt, Julie 12 Mt Carmel/sd J5-02.00
14 Vaupel, Jennifer 10 Granite H/Sd 5-00.00
15 Reyes, Alekz 10 Calvin C/ sd J5-00.00
15 Khalitova, Alla 12 Scripps R/Sd 5-00.00
15 Kearny, Alexandra 12 La Jolla/sd J5-00.00
18 Macey, Sara 10 Vista/sd 5-00.00
19 Marquez-Henderson, Tyra 12 Central Union/sd 4-10.00
Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burkhart, Joanna 12 Oceanside/sd 12-03.00 Q
2 Mattoon, Emily 9 Rncho Brn/sd 11-08.00 Q
3 Hoolko, Dana 11 La Jolla/sd 11-08.00 Q
4 Gaeto, Angela 12 Rncho Brn/sd 11-00.00
5 Torres, Jessica 12 Vista/sd 10-08.00
6 Stamos, Alison 12 Escondido/sd 10-08.00
7 Imandoust, Sheila 12 Rncho Brn/sd 10-08.00
8 Sharpell, Amanda 12 Escondido/sd 10-08.00
9 Rossicone, Rachel 12 Rncho Brn/sd 10-04.00
10 Martell, Cassandra 12 Calvin C/ sd 10-04.00
11 Anderson, Kaila 11 La Costa/sd 10-00.00
11 Christensen, Lauren 10 La Jolla/sd 10-00.00
13 Vieira, Kathy 12 Pnt Loma/sd 9-06.00
14 Plotkyn, Malea 10 La Jolla/sd 8-06.00
15 Hines, Brandi 10 El Capitn/sd 8-06.00
16 Decker, Patricia 9 La Jolla Cd/Sd 8-06.00
-- Tammer, Lexi 11 Vally Cnt/sd NH
-- LaMar, Olivia 10 Pnt Loma/sd NH
Women Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Kearin, Kasey 12 Rncho Brn/sd 18-05.00 2.7 Q
2 Bennet, Brittany 11 Otay Ranch/sd 18-04.50 1.7 Q
3 Wheeler, Kai 12 Rncho Brn/sd 17-10.75 1.8 Q
4 Black, Deseree 12 Oceanside/sd 17-10.00 2.7
5 Brooks, Jasmine 11 Univers C/Sd 17-09.25 1.9
6 Maronesy, Thoraya 10 Helix/sd 17-06.75 1.1
7 Rackley, Petra 12 La Costa/sd 17-05.50 2.1
8 Williams, Taylor 10 Escondido/sd 17-03.75 2.1
9 Kearny, Alexandra 12 La Jolla/sd 17-02.75 1.9
10 Pankey, Alex 9 Mission Hills/sd 17-01.50 0.8
11 Cardon, Nicole 10 Madison /sd 16-11.75 2.3
12 Ridley, Tanyshia 12 San Diego/sd 16-11.50 1.6
13 Smelser, Ali 12 Julian /sd 16-11.00 3.3
14 Noiseaux, Leslie 12 Valhalla/sd 16-07.75 0.7
15 Tucker, Brenna 12 Ramona/sd 16-06.50 2.3
16 Fu, Ashley 10 La Jolla/sd 16-02.75 4.4
17 Payne, Katarina 9 Cathedral/sd 14-07.50 1.6
Women Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Kearin, Kasey 12 Rncho Brn/sd 38-02.50 2.4 Q
2 Savage, Charay 11 Otay Ranch/sd 37-07.00 2.2 Q
3 Maronesy, Thoraya 10 Helix/sd 37-04.50 2.7 Q
4 Talhami, Andrea 12 Vincent Mem/sd 36-08.25 1.5
5 Langford, Erin 11 Carlsbad/sd 36-04.75 1.9
6 Petros, Emily 10 Rnch Buna/sd 36-02.00 2.6
7 Jose, Eniola 12 Poway/sd 36-01.00 1.7
8 Smelser, Ali 12 Julian /sd 35-11.25 1.1
9 Nash, Emily 10 Christian Life 35-10.25 3.6
10 Black, Deseree 12 Oceanside/sd 35-02.00 2.3
11 Schell, Jenn 12 Westview/sd 34-11.50 3.4
12 Cardon, Nicole 10 Madison /sd 33-08.50 3.7
13 Richard, Malinda 11 Univers C/Sd 32-05.75 1.8
14 Clausen, Amanda 10 La Jolla/sd 32-02.00 2.8
15 Tucker, Brenna 12 Ramona/sd 32-01.25 0.4
16 Butler, Janea 12 Palo Verde/sd 31-08.75 2.4
Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Misiaita, Alisha 12 Mira Mesa/sd 40-03.50 Q
2 Edney, Brook 10 Central Union/sd 39-03.50 Q
3 Phelps, Amanda 10 El Camino/sd 38-10.50 Q
4 Fesuiai, Taase 11 Vista/sd 38-02.50
5 Hubbard, Vernita 12 Carlsbad/sd 37-01.00
5 Herrera, Suzie 11 El Capitn/sd 37-01.00
7 Saavadra, Paula 11 Granite H/Sd 35-11.00
8 Sangster, Amber 12 Oceanside/sd 35-09.00
8 Hunt, Jameena 12 Morse/sd 35-09.00
10 Caldwell, Elizabeth 11 Helix/sd 35-05.00
11 Blumenfeld, Anna 12 La Jolla Cd/Sd 35-00.50
12 Sudak, Christina 12 Vally Cnt/sd 34-05.50
13 Aries, Mackenzie 9 San Diegu/sd 33-05.50
14 Thu, Daniella 12 Monte Vst/sd 33-04.50
15 Franey, Jordan 12 Santana /sd 32-09.50
16 Henderson, Frances 12 Mira Mesa/sd 32-03.50
17 Logel, Valerie 11 El Capitn/sd 31-09.00
18 Young, Amanda 11 Julian /sd 30-06.00
Women Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hunt, Jameena 12 Morse/sd 142-06 Q
2 Thu, Daniella 12 Monte Vst/sd 139-10 Q
3 Sangster, Amber 12 Oceanside/sd 133-06 Q
4 Misiaita, Alisha 12 Mira Mesa/sd 129-07
5 Franey, Jordan 12 Santana /sd 125-01
6 Dyer, Brandy 10 Vista/sd 124-05
7 Castillo, Monica 12 Holtville/sd 122-10
8 Bass, Emily 11 Helix/sd 117-05
9 Blumenfeld, Anna 12 La Jolla Cd/Sd 116-08
10 Herrera, Suzie 11 El Capitn/sd 115-07
11 Harris, Te'ahalen 11 Kearny/sd 110-11
12 Soltysiak, Jessica 10 Otay Ranch/sd 110-10
13 Zajda, Jackie 12 Vally Cnt/sd 110-06
14 Smith, Valerie 12 Brawley /sd 110-05
15 Caldwell, Elizabeth 11 Helix/sd 110-04
16 Head, Emma 12 Rncho Brn/sd 108-06
17 Nawab, Gina 10 Mt Carmel/sd 102-09
18 Draheim, Brandi El Capitn/sd 98-10
Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Griffin, Stan 12 Mt Carmel/sd 10.75 1.6 1 Q
2 Belch, Danny 12 Torrey Pn/sd 10.78 1.6 1 Q
3 Calhoun, Jordan 12 Vista/sd 10.81 1.6 1 Q
4 Driscoll, Dustin 12 St Agstn/sd 10.83 1.6 1
5 Lynch, Michael 12 St Agstn/sd 11.06 1.6 1
6 Rogers, Brandon 9 Palo Verde/sd 11.11 1.6 1 11.105
6 Maire, Alex 11 La Jolla Cd/Sd 11.11 1.6 1 11.105
8 McCastle, Dean 12 Vista/sd 11.11 1.6 1 11.109
9 Simavoryan, Sirak 11 La Jolla/sd 11.13 2.1 2
10 Smith, Charlie 12 Monte Vst/sd 11.14 2.1 2
11 Belasco, Scooter 12 Torrey Pn/sd 11.15 2.1 2
12 O'Neal, Quentin Monte Vst/sd 11.18 1.6 1
13 Parker, Charles 12 Eastlake/sd 11.20 2.1 2
14 Merlin, Wesley 10 Otay Ranch/sd 11.25 2.1 2
15 Tanner, Joseph 12 Sweetwtr/sd 11.26 2.1 2
16 Soulds, Dain 12 San Psqul/sd 11.48 2.1 2
Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Cooks, Joe 9 Mission Hills/sd 21.45 2.7 1 Q
2 Griffin, Stan 12 Mt Carmel/sd 21.58 2.7 1 Q
3 Belch, Danny 12 Torrey Pn/sd 21.76 2.7 1 Q
4 Driscoll, Dustin 12 St Agstn/sd 21.95 2.7 1
5 Lynch, Michael 12 St Agstn/sd 22.00 2.7 1
6 Calhoun, Jordan 12 Vista/sd 22.03 2.8 2
7 McCastle, Dean 12 Vista/sd 22.20 2.7 1
8 O'Neal, Quentin Monte Vst/sd 22.27 2.7 1
9 Reaves, Nico 10 Mt Miguel/sd 22.30 2.7 1
10 Temple, Javel 12 Madison /sd 22.37 2.8 2
11 Towns, Stephan 12 Southwest/sd 22.45 2.8 2
12 Franks, Dante 12 Eastlake/sd 22.57 2.7 1
13 Christenson, Rob 12 St Agstn/sd 22.75 2.8 2
14 Downing, Xavier 11 Rncho Brn/sd 22.83 2.8 2
15 Wade, Josh 12 Pnt Loma/sd 22.88 2.8 2
16 Burton, Jelani 11 Mira Mesa/sd 22.93 2.8 2
Men 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Maypole, Ben 12 Granite H/Sd 48.80 1 Q
2 Franks, Dante 12 Eastlake/sd 48.92 1 Q
3 Thomas, Daniel 10 Cathedral/sd 49.33 1 Q
4 Hodges, Tony 11 Vista/sd 49.80 1
5 Christenson, Rob 12 St Agstn/sd 50.46 1
6 Wade, Josh 12 Pnt Loma/sd 50.74 2
7 Emmel, Matt 12 Clairemont/sd 50.83 2
8 Wessendorf, Michael 11 El Camino/sd 50.93 2
9 Temple, Javel 12 Madison /sd 51.02 1
10 Phillips, Chris 10 Helix/sd 51.04 1
11 Davenport, Derrick 12 Grossmont/sd 51.20 2
12 Pattison, Jesse 12 Rncho Brn/sd 51.36 1
13 Stein, Nick 12 Mission Hills/sd 51.55 1
14 Ward, Louis 11 Mission B/Sd 51.77 2
15 Orozco, Eudoro 12 Bishop's/sd 51.93 2
16 Wilkinson, Eric 12 Clairemont/sd 52.01 2
17 Daniels, Ricky 11 Otay Ranch/sd 52.16 2
18 Wooten, Russell 12 St Agstn/sd 53.89 2
Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Vargas, Alejandro 12 Vista/sd 1:53.82 1 Q
2 Henry, Jeree 11 El Camino/sd 1:54.04 1 Q
3 Edwards, David 12 Poway/sd 1:54.70 1 Q
4 O'Brien, Jesse 12 San Psqul/sd 1:55.42 1
5 Fleet, Macky 9 Univers C/Sd 1:55.72 1
6 Oneal, Riley 12 Ptrck Hnr/sd 1:55.79 1
7 Anzures, Marco 12 St Agstn/sd 1:56.92 1
8 Carrillo, Jaime 11 Mission Hills/sd 1:57.85 1
9 Jock, Charles 10 Mission B/Sd 1:58.31 2
10 Hasvold, Brett 10 Fallbrook/sd 1:59.16 2
11 Weber, Jeff 12 Univers C/Sd 1:59.32 2
12 Hernandez, Roberto 12 Chula Vst/sd 2:00.04 2
13 Vieyra, Juan Carlos 10 Montgomry/sd 2:00.09 1
14 Stillinger, Timbo 12 San Diegu/sd 2:00.11 2
15 Todd, Alex 11 La Jolla/sd 2:00.38 2
16 Ertz, Christopher 12 El Capitn/sd 2:01.12 2
17 Dollard, Patrick 12 Cathedral/sd 2:01.50 2
18 Costales, Frankie 11 Holtville/sd 2:05.80 2
Men 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Acosta, AJ 12 El Camino/sd 4:12.29 Q
2 Jett, Austin 11 Eastlake/sd 4:13.70 Q
3 Tully-Doyle, Colton 12 Rncho Brn/sd 4:14.65 Q
4 Thomas, Mark 11 Poway/sd 4:18.79
5 Hasvold, Brett 10 Fallbrook/sd 4:19.98
6 LaForm, Ian 12 Ptrck Hnr/sd 4:20.45
7 Dargitz, Karl 12 Rncho Brn/sd 4:22.25
8 Anzures, Marco 12 St Agstn/sd 4:22.90
9 Beressa, Mulukin 12 Monte Vst/sd 4:22.95
10 Stillinger, Timbo 12 San Diegu/sd 4:26.50
11 Weston, David 12 San Psqul/sd 4:26.66
12 Ramirez, Michael 12 Monte Vst/sd 4:30.37
13 Bahena, Bernardo 11 Clairemont/sd 4:30.99
14 Smith, James 12 Ramona/sd 4:32.12
15 Lloyd-Smith, Gregor 10 Torrey Pn/sd 4:36.44
16 Fox, Kyle 11 Steele Canyon/sd 4:39.85
17 Costales, Frankie 11 Holtville/sd 4:42.36
18 Morningstar, David 11 Vally Cnt/sd 4:42.99
Men 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Acosta, AJ 12 El Camino/sd 9:19.62 Q
2 Booker, Riley 12 Univers C/Sd 9:19.98 Q
3 Osman, Ahmed 12 San Diego/sd 9:20.37 Q
4 Suarez, Kyle 12 St Agstn/sd 9:20.89
5 Avila, Eric 11 Bnta Vsta/sd 9:24.13
6 Bareno, Tony Valhalla/sd 9:25.02
7 Kuhlman, Travis 12 Westview/sd 9:25.26
8 Gonia, Dan 12 West Hlls/sd 9:25.58
9 Beressa, Mulukin 12 Monte Vst/sd 9:37.19
10 Avilez, Alex 11 Vally Cnt/sd 9:39.58
11 Gamble, Charlie 12 La Jolla/sd 9:42.88
12 Haywas, Adrian 12 El Camino/sd 9:47.07
13 Rodriguez, Matthew 12 Central Union/sd 9:51.21
14 Gomez, Azael 12 Sweetwtr/sd 9:53.63
15 Seat, Matt 11 Bnta Vsta/sd 9:55.37
16 Sandoval, Josh 12 Granite H/Sd 9:59.91
17 Schelulen, Florian 12 San Diegu/sd 9:59.97
-- Tully-Doyle, Colton 12 Rncho Brn/sd DNF
Men 110 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Brookins, Ronald 11 Helix/sd 14.78 2.3 1 Q
2 Fentin-Thompson, Ryan 12 Torrey Pn/sd 14.89 2.3 1 Q
3 Archibold, Roberto 12 Monte Vst/sd 15.00 2.3 1 Q14.995
3 Woods, Ranee 12 Otay Ranch/sd 15.00 2.3 1 14.999
5 Plamenac, Jovan 12 San Psqul/sd 15.27 2.3 1
6 Corrales, Ausbaldo 12 Central Union/sd 15.28 1.8 2
7 Mitchell, Jerrell 12 Eastlake/sd 15.33 1.8 2
8 Jones, Kevin 12 Univers C/Sd 15.36 1.8 2
9 Jankauski, Mark 12 Poway/sd 15.52 2.3 1
10 Fulkerson, Trevor 12 Christian/sd 15.53 2.3 1
11 Portela, Edel 11 Escondido/sd 15.57 1.8 2
12 Gamat, Ashton 11 Mt Carmel/sd 15.67 2.3 1
13 Walker, Robert 10 Palo Verde/sd 16.13 1.8 2
14 Pollard, Royce 11 Univers C/Sd 16.16 1.8 2
15 Whyte, Alex 12 El Capitn/sd 16.17 1.8 2
16 Smith, Michael 12 Central Union/sd 16.29 1.8 2
17 Ayers, Steven 11 Ramona/sd 19.76 1.8 2
-- Novilla, Mark 11 Eastlake/sd DQ 2.3 1
Men 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Archibold, Roberto 12 Monte Vst/sd 38.22 1 Q
2 Woods, Ranee 12 Otay Ranch/sd 39.38 1 Q
3 Workman, Bobby 11 Mira Mesa/sd 39.41 1 Q
4 Sykes-Campbell, Callen 12 Helix/sd 39.85 1
5 Fentin-Thompson, Ryan 12 Torrey Pn/sd 39.92 1
6 Plamenac, Jovan 12 San Psqul/sd 40.37 1
7 Bruner, Max 11 Torrey Pn/sd 40.65 1
8 Silva, Pat 12 Westview/sd 41.06 2
9 Macey, Alex 12 Vista/sd 41.18 2
10 Earl, Roger 11 Poway/sd 41.26 1
11 Aguilar, Stephen 9 Vally Cnt/sd 41.50 2
12 Corrales, Ausbaldo 12 Central Union/sd 41.71 2
13 Ramirez, Christian 12 Imperial /sd 41.84 2
14 Fulkerson, Trevor 12 Christian/sd 41.88 2
15 Chen, Peng 12 La Jolla/sd 42.36 2
16 Whyte, Alex 12 El Capitn/sd 44.56 2
-- Callen, Shawn 12 El Capitn/sd DNF 2
-- Boone, Brent 11 Eastlake/sd DNF 1
Men 4x100 Meter Relay
==========================================================================
School Finals H# Points
