CIF San Diego Section Finals 2007 - 5/26/2007
Mt. Carmel High School
Results - Combined Finals
Without regard for broken ties
Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H#
===============================================================================
1 Alston, Jamal 11 Rnch Buna/sd 10.69 1.1 1 10.681-Q
2 Patterson, Maurice 12 Oceanside/sd 10.69 1.1 1 10.684-Q
3 Cooks, Joe 10 Mission Hills/sd 10.79 1.1 1 Q
4 Barbour, Ashton 10 Carlsbad/sd 11.04 1.1 1
5 Johnson, Christian 10 Horizon/sd 11.05 1.1 1
6 Jones, Malik 12 Helix/sd 11.12 1.1 1
7 Branch, Joe 12 Mt Carmel/sd 11.14 1.1 1
8 Craig, Michael 12 Escondido/sd 11.15 1.1 1
9 Clark, Darren 10 Brawley /sd 11.21 1.4 2
10 Woods, Deandre 11 Steele Canyon/sd 11.24 1.4 2
11 Thompson, Alex 12 Univers C/Sd 11.26 1.4 2
12 Seale, Ricky 9 Escondido/sd 11.27 1.1 1
13 Burton, Jelani 12 Mira Mesa/sd 11.30 1.4 2
14 Rodriguez, Dan 11 St Agstn/sd 11.37 1.4 2
15 Ramirez, Genaro 11 Univers C/Sd 11.41 1.4 2
16 Jackson, John 11 La Jolla/sd 11.48 1.4 2
Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H#
===============================================================================
1 Cooks, Joe 10 Mission Hills/sd 21.34 3.3 1 Q
2 Patterson, Maurice 12 Oceanside/sd 21.36 3.3 1 Q
3 Alston, Jamal 11 Rnch Buna/sd 21.59 3.3 1 Q
4 Reaves, Nico 11 Mt Miguel/sd 21.77 3.3 1
5 Villavicencio, Luis 12 Pnt Loma/sd 21.81 3.3 1
6 Johnson, Christian 10 Horizon/sd 21.91 3.3 1
7 Jones, Malik 12 Helix/sd 22.15 2.1 2
8 Sumpter, Marquis 10 Fallbrook/sd 22.23 2.1 2
9 Stills, Kenny 9 La Costa/sd 22.52 2.1 2
10 Ward, Louis 12 Mission B/Sd 22.53 2.1 2
11 Holt, Aaron 12 Fallbrook/sd 22.56 2.1 2
12 Thompson, Alex 12 Univers C/Sd 22.62 3.3 1
13 Hodges, Tony 12 Vista/sd 22.64 3.3 1
14 Ost, Phillip 12 Clairemont/sd 22.71 2.1 2
15 Clark, Darren 10 Brawley /sd 22.86 2.1 2
16 Morgan, Ryan 9 Ramona/sd 22.90 2.1 2
17 Brooks, Kianie 12 El Cjn Vl/sd 23.33 2.1 2
-- Rogers, Leslie 9 Pnt Loma/sd FS 3.3 1
Men 400 Meter Run
==========================================================================
Name Year School Finals H#
==========================================================================
1 Reaves, Nico 11 Mt Miguel/sd 48.01 1 Q
2 Catchings, Darrell 12 Escondido/sd 48.69 1 Q
3 Hodges, Tony 12 Vista/sd 49.25 1 Q
4 Cannon, Isaac 11 Serra/sd 49.44 1
5 Cox, Norman 12 Southwest/sd 49.58 1
6 Morgan, Ryan 9 Ramona/sd 49.88 1
7 Villavicencio, Luis 12 Pnt Loma/sd 50.07 1
8 Ost, Phillip 12 Clairemont/sd 50.34 1
9 Sanders, Elliott 10 Hoover/sd 50.47 2
10 Phillips, Chris 11 Helix/sd 50.61 1
11 Liberto, Chris 12 San Psqul/sd 50.72 2
12 Magana, Luis 12 Calexico /sd 50.79 2
13 Haslerig, Alfred 10 Otay Ranch/sd 50.90 2
14 Ward, Louis 12 Mission B/Sd 50.92 2
15 Adams, Sean 10 Vally Cnt/sd 51.90 2
16 Klarer, David 10 Steele Canyon/sd 52.64 2
-- Villigran, Paul 11 Brawley /sd DQ 2
Men 800 Meter Run
==========================================================================
Name Year School Finals H#
==========================================================================
1 Jett, Austin 12 Eastlake/sd 1:54.02 1 Scratched from state
2 Lynum-Young, Sean 12 Escondido/sd 1:54.44 1 Q
3 Carrillo, Jaime 12 Mission Hills/sd 1:54.56 1 Q
4 Jock, Charles 10 Mission B/Sd 1:54.61 1 Q
5 Thomas, Mark 12 Poway/sd 1:55.29 1
6 Dallet, Ivan 12 Otay Ranch/sd 1:57.36 1
7 Wood, Dexter 10 El Camino/sd 1:58.49 1
8 Love, Craig 12 Mt Carmel/sd 1:59.00 1
9 Brown, Zack 11 Mira Mesa/sd 1:59.91 2
10 Till, Ralph 12 Mission B/Sd 2:00.12 1
11 Rolph, Adam 10 Canyon Crest/sd 2:00.34 2
12 Acuavera, Will 12 Escondido/sd 2:00.53 2
13 Bahena, Bernardo 12 Clairemont/sd 2:00.78 2
14 Manley, Dean 11 Ramona/sd 2:01.23 2
15 Corey, Matt 11 Steele Canyon/sd 2:01.63 2
16 Patel, Anup 12 Steele Canyon/sd 2:01.92 2
17 DeBarrows, Anthony 11 Santana /sd 2:02.65 2
18 Imthurn, Andrew 10 Univers C/Sd 2:03.26 2
Men 1600 Meter Run
=======================================================================
Name Year School Finals
=======================================================================
1 Jett, Austin 12 Eastlake/sd 4:12.13 Q
2 Fleet, Mac 10 Univers C/Sd 4:14.49 Q
3 Hasvold, Bret 11 Fallbrook/sd 4:15.84 Q
4 Guaderrama, Alex 12 Granite H/Sd 4:20.61
5 Till, Ralph 12 Mission B/Sd 4:22.77
6 Lloyd-Smith, Gregor 11 Torrey Pn/sd 4:23.36
7 Raedel, Kenneth 10 San Psqul/sd 4:25.68
8 Bahena, Bernardo 12 Clairemont/sd 4:26.72
9 Denman, Mike 12 Otay Ranch/sd 4:27.76
10 Sherling, Alex 12 Univers C/Sd 4:28.08
11 Randlett, Brian 11 Valhalla/sd 4:28.52
12 Binder, Joe 12 La Jolla/sd 4:28.99
13 Van Dyke, Matt 12 Vista/sd 4:30.17
14 Binder, Luke 12 La Jolla/sd 4:31.04
15 Flood, Drew 11 Rncho Brn/sd 4:31.53
16 Roach, Jacob 9 Otay Ranch/sd 4:34.28
17 Fox, Kyle 12 Steele Canyon/sd 4:36.69
18 Oldham, Josh 11 Canyon Crest/sd 4:43.42
Men 3200 Meter Run
=======================================================================
Name Year School Finals
=======================================================================
1 Avila, Eric 12 Bnta Vsta/sd 9:17.95 Q
2 Jarvis, Colin 10 Rnch Buna/sd 9:25.63 Q
3 Bareno, Tony 12 Valhalla/sd 9:34.24 Q
4 Sharrod, Adrian 11 Steele Canyon/sd 9:35.53
5 Velasquez, Brandon 11 Otay Ranch/sd 9:37.60
6 Avilez, Alex 12 Vally Cnt/sd 9:41.82
7 Vega, Diego 10 Orng Gln/sd 9:46.32
8 Estrada, Thomas 11 Rnch Buna/sd 9:46.51
9 Scherling, Alex 12 Univers C/Sd 9:47.86
10 Poffenbarger, Mike 12 El Capitn/sd 9:51.01
11 Threw, Jared 11 Vista/sd 9:57.22
12 Granata, Vinny 12 Fallbrook/sd 10:01.10
13 Souza, Dalton 9 San Marc/sd 10:02.48
14 Vilas, Ryan 12 Cal Christ Vista 10:05.35
15 Seat, Mathew 12 Bnta Vsta/sd 10:15.95
16 Binder, Joe 12 La Jolla/sd 10:16.15
17 Enowitz, Ben 11 Coronado/sd 10:21.73
-- Stinson, Parker 9 Rncho Brn/sd DQ Impeding at the finish
Men 110 Meter Hurdles
===============================================================================
Name Year School Finals Wind H#
===============================================================================
1 Brookins, Ronald 12 Helix/sd 14.50 2.7 1 Q
2 Abdi, Ahmed 12 Scripps R/Sd 14.69 2.7 1 Q
3 Brown, Patrick 12 Serra/sd 14.98 2.7 1 Q
4 Vasquez, Marcus 11 Otay Ranch/sd 15.01 2.7 1
5 Novilla, Mark 12 Eastlake/sd 15.18 2.7 1
6 Pollard, Royce 12 Univers C/Sd 15.29 1.8 2
7 Herd, Ivory 12 Rnch Buna/sd 15.29 2.7 1
8 Woods, Ranee 12 Otay Ranch/sd 15.31 2.7 1
9 Walker, Ernest 12 Carlsbad/sd 15.55 2.7 1
10 Balseio, Julian 11 Torrey Pn/sd 15.78 2.7 1
11 Creswell, Tyler 10 Ramona/sd 15.78 1.8 2
12 Specks, Marquel 10 Pnt Loma/sd 15.91 1.8 2
13 Johnson, James 10 Vally Cnt/sd 15.93 1.8 2
14 Collins, Reid 12 Vally Cnt/sd 16.22 1.8 2
15 Montemarano, Mike 12 La Jolla/sd 16.30 1.8 2
16 Ayers, Steven 12 Ramona/sd 16.44 1.8 2
17 Johnson, Justin 11 Steele Canyon/sd 16.85 1.8 2
18 Dalton, Joe 12 Tri-City/sd 19.46 1.8 2
Men 300 Meter Hurdles
==========================================================================
Name Year School Finals H#
==========================================================================
1 Brown, Patrick 12 Serra/sd 39.27 1 Q
2 Workman, Bobby 12 Mira Mesa/sd 39.40 1 Q
3 Herd, Ivory 12 Rnch Buna/sd 39.58 1 Q
4 Bruner, Max 12 Torrey Pn/sd 39.72 1
5 Abdi, Ahmed 12 Scripps R/Sd 39.97 1
6 Salazar, Niko 11 Otay Ranch/sd 40.88 1
7 Portela, Edel 12 Escondido/sd 41.10 1
8 Klarer, David 10 Steele Canyon/sd 41.22 2
9 Michel, Edgar 12 Vista/sd 41.25 2
10 Navarro, Robert 11 Univers C/Sd 41.40 1
11 Stefan, Bryant 12 Hilltop/sd 41.68 1
12 Johnson, Justin 11 Steele Canyon/sd 42.18 2
13 Romero, Daniel 12 St Agstn/sd 42.47 2
14 Anderson, Taylor 12 El Capitn/sd 42.54 2
15 Black, Jonathan 12 El Capitn/sd 42.70 2
16 Hatch, David 12 Horizon/sd 42.71 2
17 Catlin, Lavell 12 Brawley /sd 42.90 2
18 Serrano, James 11 Ramona/sd 42.94 2
Men 4x100 Meter Relay
==========================================================================
School Finals H#
==========================================================================
1 Escondido /sd SD 41.90 1 Q
2 Oceanside /sd SD 42.41 1 Q
3 Rancho Buena V/Sd SD 42.74 1 Q
4 Carlsbad /sd SD 43.01 1
5 El Camino /sd SD 43.10 1
6 Steele Canyon /sd SD 43.49 2
7 St. Augustine /sd SD 43.59 2
8 Mt. Carmel /sd SD 43.62 2
9 Mission Bay /sd SD 43.84 2
10 Otay Ranch /sd SD 43.96 1
11 Granite Hills /sd SD 44.36 2
12 Ramona /sd SD 44.95 2
13 La Jolla /sd SD 45.08 2
14 El Capitan /sd SD 45.10 2
-- Horizon /sd SD DQ 1
-- University Cty/sd SD DQ 1
Men 4x400 Meter Relay
==========================================================================
School Finals H#
==========================================================================
1 Mission Hills /sd SD 3:21.36 1 Q
2 Escondido /sd SD 3:21.72 1 Q
3 Serra /sd SD 3:22.90 1 Q
4 Vista /sd SD 3:23.17 1
5 Scripps Ranch /sd SD 3:24.38 1
6 University Cty/sd SD 3:25.41 1
7 Mission Bay /sd SD 3:26.77 2
8 Otay Ranch /sd SD 3:27.41 1
9 El Capitan /sd SD 3:27.75 2
10 Fallbrook /sd SD 3:27.97 1
11 Ramona /sd SD 3:28.08 2
12 El Cajon Vlly /sd SD 3:28.99 2
13 Monte Vista /sd SD 3:30.80 2
-- Mira Mesa /sd SD DNF 1
-- Valley Center /sd SD DQ 2 Unsportsman throwing
-- Steele Canyon /sd SD DQ 2 Taking initial posit
-- Horizon /sd SD DQ 2 Interference outside
Men High Jump
=======================================================================
Name Year School Finals
=======================================================================
1 Rosario, Nelson 11 El Camino/sd 6-07.00 Q
2 Mikutis, Andrius 12 Christian/sd 6-06.00 Q
3 Murray, Tynan 11 Poway/sd 6-05.00 Q
4 LaFleur, Richard 12 Escondido/sd 6-04.00
5 Bryant, Paul 11 Otay Ranch/sd 6-03.00
6 Pollard, Royce 12 Univers C/Sd J6-02.00
6 Scherer, Danny 11 Ramona/sd J6-02.00
6 Jenkins, Kevin 12 Granite H/Sd 6-02.00
9 Perry, Rob 12 Otay Ranch/sd J6-02.00
10 Anderson, Axel 10 Pnt Loma/sd J6-02.00
11 Vasquez, Marcus 11 Otay Ranch/sd J6-00.00
12 Moore, Terrell 11 Monte Vst/sd J6-00.00
13 Brown, Patrick 12 Serra/sd 5-10.00
14 Jacques, John 10 Crawford/sd 5-08.00
14 Gilbert, Andrew 12 Mntn. Emp/sd 5-08.00
14 Gill, Lee 11 St Agstn/sd J5-08.00
17 Jordan, Tyler 9 Ramona/sd J5-08.00
Men Pole Vault
=======================================================================
Name Year School Finals
=======================================================================
1 Simmons, Griffin 12 Vista/sd 15-04.00 Q
2 Will, Nate 11 Rncho Brn/sd 15-00.00 Q
3 Letourneau, Brett 12 Vista/sd 14-04.00
4 Sommervell, Will 12 Rncho Brn/sd 14-00.00 Q
5 Ly, Thanh 12 Granite H/Sd 13-08.00
6 Gaarde, Mike 12 La Costa/sd 13-04.00
7 Gross, Tony 12 Vista/sd 13-04.00
8 Monticalvo, Caleb 12 Escondido/sd 13-00.00
9 Hogan, Danny 12 Univers C/Sd 13-00.00
10 Mclennen, Steven 12 San Psqul/sd 13-00.00
11 Sarkaria, Taylor 12 La Jolla Cd/Sd 12-06.00
12 DeBruyn, Pete 11 Vally Cnt/sd 12-06.00
13 Millen, Miles 12 Ramona/sd 12-06.00
14 Ragsdale, Danny 11 Steele Canyon/sd 12-00.00
15 Fitzgerald, Dylan 11 Steele Canyon/sd 12-00.00
15 Mclennan, Michael 10 Vally Cnt/sd 12-00.00
17 Hoshijima, Tsuki 11 La Jolla/sd 12-00.00
18 Ismaj, Mark 10 La Jolla/sd 11-00.00
Men Long Jump
============================================================================
Name Year School Finals Wind
============================================================================
1 Rosario, Nelson 11 El Camino/sd 24-02.25 1.2 Q
2 Catchings, Darrell 12 Escondido/sd 23-08.00 1.9 Q
3 Lee, Gary 12 Hoover/sd 23-03.75 2.8 Q
4 Williams, Darryl 12 Escondido/sd 22-05.75 1.3
5 Campos, Pedro 12 Univers C/Sd 22-05.25 2.6
6 Thomas, Dale 12 Monte Vst/sd 22-04.00 2.3
7 McMaster, Zach 10 Mission Hills/sd 22-01.00 2.7
8 Chism, Chris 12 Oceanside/sd 21-09.50 1.8
9 Womack, Alante 11 San Diego/sd 21-07.00 1.7
10 Dale, Jamie 11 Steele Canyon/sd 21-03.50 3.6
11 Brown, Brandon 11 Steele Canyon/sd 20-07.00 2.9
12 Jackson, Cory 11 El Cjn Vl/sd 20-06.75 3.8
13 Hassaine, Ilias 12 La Jolla/sd 20-05.25 2.3
14 Maire, Alex 12 La Jolla Cd/Sd 20-03.00 2.1
15 Delgado, Daniel 11 Ramona/sd 19-10.50 3.5
16 Bennett, Tyler 12 Holtville/sd 19-08.50 3.0
17 Black, Jonathan 12 El Capitn/sd 19-08.25 2.6
Men Triple Jump
============================================================================
Name Year School Finals Wind
============================================================================
1 Rosario, Nelson 11 El Camino/sd 47-09.50 2.0 Q
2 Seriba, Igor 12 La Jolla/sd 45-08.25 0.3
3 Williams, Darryl 12 Escondido/sd 45-04.00 2.8 Q
4 Jenkins, Kevin 12 Granite H/Sd 45-00.25 1.6 Q
5 Lakis, Mike 12 Grossmont/sd 44-11.75 1.8
6 Campos, Pedro 12 Univers C/Sd 44-08.00 1.8
7 Murray, Tynan 11 Poway/sd 44-01.50 2.2
8 Womack, Alante 11 San Diego/sd 44-01.25 2.4
9 Johnson, Deontray 10 Hoover/sd 43-07.75 1.1
10 Jasperse, Kyle 10 Calvin C/ sd 43-04.00 1.6
11 Gamat, Ashton 12 Mt Carmel/sd 43-02.50 1.5
12 Thompson, Alex 12 Univers C/Sd 43-01.00 1.9
13 Maire, Alex 12 La Jolla Cd/Sd 41-11.25 2.9
14 Bennett, Tyler 12 Holtville/sd 40-10.25 1.2
15 Chism, Chris 12 Oceanside/sd 40-09.50 3.3
16 Mendoza, Nick 11 Steele Canyon/sd 40-07.25 3.5
17 McDaniel, Elijah 12 Monte Vst/sd 40-01.00 2.0
18 Thomas, Dale 12 Monte Vst/sd 39-06.25 2.4
Men Shot Put
=======================================================================
Name Year School Finals
=======================================================================
1 Spates, David 11 Monte Vst/sd 55-08.75 Q
2 Weber, Mark 12 El Camino/sd 54-01.25 Q
3 Boniwell, Chris 12 Rncho Brn/sd 54-01.00 Q
4 Wilkinson, Winston 12 Rncho Brn/sd 54-00.00
5 Klingerman, Jason 11 Vally Cnt/sd 51-06.50
6 Loeh, Jacob 11 Westview/sd 50-08.25
7 Mohadjer, Nick 11 El Camino/sd 50-05.50
8 Harrebomee, Derek 11 St Agstn/sd 50-04.25
9 Asbill, Blake 10 Carlsbad/sd 49-08.50
10 Wells, Josh 12 Holtville/sd 48-09.50
11 Chandler, Nathan 12 Mira Mesa/sd 48-08.50
12 Resor, Ian 12 La Costa/sd 48-07.75
13 Guerra, Luis 12 Steele Canyon/sd 48-01.00
14 McTar, Ali 10 Otay Ranch/sd 47-08.00
15 Bell, Michael 12 Mt Miguel/sd 46-07.75
16 Toma, Alex 11 St Agstn/sd 46-05.00
17 Mendoza, Nester 11 Vally Cnt/sd 45-02.00
18 Boger, Gavin 11 Mission B/Sd 43-08.50
Men Discus Throw
=======================================================================
Name Year School Finals
=======================================================================
1 Boniwell, Chris 12 Rncho Brn/sd 177-07 Q
2 Weber, Mark 12 El Camino/sd 173-01
3 Wilkinson, Winston 12 Rncho Brn/sd 164-10 Q
4 Dion, Kellen 12 Steele Canyon/sd 163-07 Q
5 LaFleur, Richard 12 Escondido/sd 161-06
6 Pearl, Ryan 12 Steele Canyon/sd 158-04
7 Jackson, Jason 12 Granite H/Sd 150-08
8 Spates, David 11 Monte Vst/sd 150-00
9 Harrebomee, Derek 11 St Agstn/sd 149-10
10 Lantzer, Jarrod 12 Holtville/sd 144-00
11 Mohadjer, Nick 11 El Camino/sd 142-08
12 Chandler, Nathan 12 Mira Mesa/sd 142-07
13 Thompson, Lane 12 Helix/sd 137-01
14 Jemison, Byron 12 Carlsbad/sd 136-11
15 Altman, Andy 11 La Jolla Cd/Sd 136-06
16 Andrews, Skylar 12 Madison /sd 133-02
17 Reyes, Jorge 12 Madison /sd 133-01
18 Wells, Josh 12 Holtville/sd 122-00