CIF San Diego Section Prelims 2007 - 5/19/2007
5/19/2007
Results
Men 100 Meter Dash Division 1
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cooks, Joe 10 Mission Hills/sd 10.91 10.62q 2.9 2
2 Alston, Jamal 11 Rnch Buna/sd 10.75 10.67q 3.2 3
3 Patterson, Maurice 12 Oceanside/sd 10.56 10.77q 2.4 4
4 Lee, Gary 12 Hoover/sd 10.99 10.88q 2.2 1
5 Branch, Joe 12 Mt Carmel/sd 11.04 11.02q 2.9 2
6 Jones, Malik 12 Helix/sd 10.95 11.06q 2.2 1
7 Craig, Michael 12 Escondido/sd 11.21 11.07q 2.2 1 11.068
8 Seale, Ricky 9 Escondido/sd 11.33 11.09q 3.2 3
9 Babour, Ashton 10 Carlsbad/sd 11.12 11.10q 2.4 4
10 Burton, Jelani 12 Mira Mesa/sd 11.11 11.12 3.2 3
11 Merlin, Wesley 11 Otay Ranch/sd 11.26 11.13 2.9 2
12 Stills, Kenny 9 La Costa/sd 11.18 11.14 3.2 3
13 Sumpter, Marquis 10 Fallbrook/sd 11.38 11.15 2.4 4
14 Enriquez, Ruben 11 Sweetwtr/sd 11.41 11.16 2.9 2
15 Holt, Aaron 12 Fallbrook/sd 11.31 11.17 2.4 4
16 McMaster, Zach 10 Mission Hills/sd 11.27 11.18 3.2 3
17 McNair, Scott 12 Sthwst(EC)sd 11.37 11.18 2.9 2
18 Cahill, Nick 12 Carlsbad/sd 11.22 11.21 2.2 1
19 Howard, Joshua 11 Serra/sd 11.37 11.21 3.2 3
20 Garcia, Anthony 11 Rnch Buna/sd 11.34 11.23 2.2 1
21 Davila, Octavio 11 West Hlls/sd 11.21 11.24 2.9 2
22 Carter, Bradley 11 Granite H/Sd 11.16 11.29 2.4 4
23 Christian, Jonah 11 Ptrck Hnr/sd 11.31 11.33 2.4 4
24 O'Hara, Ryan 11 Westview/sd 11.41 11.35 2.2 1
25 Yu, Christian 10 Vista/sd 11.40 11.35 2.4 4
26 Fells, Fred 11 Sweetwtr/sd 11.36 11.36 2.2 1
27 Darby, Jon 11 West Hlls/sd 11.33 11.48 2.9 2
28 Winfrey, Torian 10 Southwest/sd 11.74 11.90 2.2 1
Men 200 Meter Dash Division 1
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Cooks, Joe 10 Mission Hills/sd 21.81 21.51q 1.9 1
2 Patterson, Maurice 12 Oceanside/sd 21.72 21.56q 2.2 2
3 Alston, Jamal 11 Rnch Buna/sd 22.02 22.05q 1.9 1
4 Hodges, Tony 12 Vista/sd 22.26 22.32q 2.2 2
5 Craig, Michael 12 Escondido/sd 22.65 22.40q 2.2 2
6 Holt, Aaron 12 Fallbrook/sd 22.58 22.53q 2.2 2 22.522
7 Sumpter, Marquis 10 Fallbrook/sd 22.67 22.53q 1.9 1 22.527
8 Jones, Malik 12 Helix/sd 22.64 22.62q 1.9 1
9 Stills, Kenny 9 La Costa/sd 22.62 22.74q 1.9 1
10 Christian, Jonah 11 Ptrck Hnr/sd 22.85 1.9 1
11 Davila, Octavio 11 West Hlls/sd 22.65 22.87 2.2 2
12 Bryant, Paul 11 Otay Ranch/sd 22.95 23.01 2.2 2
13 Branch, Joe 12 Mt Carmel/sd 22.86 23.02 2.2 2
14 Magana, Luis 12 Calexico /sd 22.80 23.21 1.9 1
15 Brooks, Kianie 12 El Cjn Vl/sd 23.22 23.25 1.9 1
16 Cox, Norman 12 Southwest/sd 23.33 23.33 2.2 2
17 Aguilar, Edwin 12 Castle Pk/sd 23.77 23.64 2.2 2
18 Merlin, Wesley 11 Otay Ranch/sd 22.96 23.72 1.9 1
Men 400 Meter Run Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Catchings, Darrell 12 Escondido/sd 49.42 49.27q 1
2 Hodges, Tony 12 Vista/sd 49.10 49.74q 3
3 Cannon, Isaac 11 Serra/sd 49.21 49.88q 2
4 Cox, Norman 12 Southwest/sd 49.92 50.15q 1
5 Phillips, Chris 11 Helix/sd 50.06 50.44q 2
6 Haslerig, Alfred 10 Otay Ranch/sd 50.10 50.48q 3
7 Liberto, Chris 12 San Psqul/sd 50.99 50.65q 2
8 Magana, Luis 12 Calexico /sd 50.77 50.92q 1
9 Thompson, Maxwell 10 Scripps R/Sd 51.33 50.93q 1
10 Sanders, Elliott 10 Hoover/sd 51.75 50.95 1
11 O'Brien, Conor 12 Torrey Pn/sd 51.75 51.21 2
12 Ryan, Keegan 10 Carlsbad/sd 50.60 51.27 2
13 Workman, Bobby 12 Mira Mesa/sd 50.41 51.30 3
14 Galindo, Estevan 12 Otay Ranch/sd 50.68 51.32 1
15 Daniels, Ricky 12 Otay Ranch/sd 51.23 51.77 3
16 Brooks, Kianie 12 El Cjn Vl/sd 51.41 51.97 3
17 Grigoriev, Nick 9 Rncho Brn/sd 51.28 52.14 2
18 Aquilar, Edwin 12 Castle Pk/sd 52.24 52.19 2
19 Ibarra, Daniel 10 Calexico /sd 52.60 52.28 3
20 Bolden, Steven 12 San Diego/sd 51.35 52.29 2
21 Brown, Deforest 11 Serra/sd 51.31 52.42 1
22 Wessendorf, Michael 12 El Camino/sd 51.57 52.70 3
23 Chism, Chris 12 Oceanside/sd 51.25 52.72 3
24 Vargo, Jake Escondido/sd 51.82 52.93 1
Men 800 Meter Run Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Jett, Austin 12 Eastlake/sd 1:55.36 1:55.67q 3
2 Lynum-Young, Sean 12 Escondido/sd 1:57.85 1:55.91q 3
3 Carrillo, Jaime 12 Mission Hills/sd 1:56.63 1:56.37q 1
4 Thomas, Mark 12 Poway/sd 1:56.22 1:56.88q 1
5 Dallet, Ivan 12 Otay Ranch/sd 1:56.12 1:58.62q 2
6 Love, Craig 12 Mt Carmel/sd 1:57.08 1:59.33q 2
7 Wood, Dexter 10 El Camino/sd 1:59.58 1:59.76q 3
8 Brown, Zack 11 Mira Mesa/sd 2:00.09 1:59.90q 1
9 Lake, Nicholas 12 Scripps R/Sd 2:00.08 1:59.95q 1
10 Acuavera, Will 12 Escondido/sd 1:58.63 2:00.15 3
11 Alexis, Nieko 12 El Cjn Vl/sd 2:00.64 2:00.35 3
12 Lloyd-Smith, Gregor 11 Torrey Pn/sd 1:58.75 2:00.45 2
13 Herrill, Zach 12 Rnch Buna/sd 1:59.16 2:00.61 2
14 Groom, Derek 11 Bnta Vsta/sd 1:59.28 2:01.27 3
15 Wertner, Jake 12 Rncho Brn/sd 2:01.12 2:01.48 2
16 Nevaraz, Che 12 Eastlake/sd 2:01.00 2:01.68 1
17 Vettel, Matt 12 Carlsbad/sd 2:00.67 2:01.79 2
18 Smith, Josh 11 Fallbrook/sd 2:01.18 2:01.98 3
19 Custer, Isaac 12 Vista/sd 1:59.10 2:02.20 1
20 Vargas, Josh 12 Helix/sd 2:01.68 2:02.25 3
21 Fenlason, Aaron Rncho Brn/sd 2:02.62 2
22 Kassler, Steven 11 Escondido/sd 2:00.50 2:02.89 3
23 Sattes, Trevor 12 Mission Hills/sd 1:58.83 2:03.10 1
24 Maela, Luis 12 Sweetwtr/sd 2:00.13 2:03.36 2
25 Vieyra, Juan 11 Montgomry/sd 2:05.36 2:03.59 1
26 Ledezma, Eli 12 Castle Pk/sd 2:05.02 2:03.70 2
27 McIntosh, Costner 11 Ptrck Hnr/sd 2:00.91 2:09.20 1
Men 1600 Meter Run Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Jett, Austin 12 Eastlake/sd 4:18.49 4:18.31q
2 Guaderrama, Alex 12 Granite H/Sd 4:24.74 4:20.48q
3 Hasvold, Bret 11 Fallbrook/sd 4:13.92 4:21.15q
4 Jarvis, Colin 10 Rnch Buna/sd 4:14.54 4:25.29q
5 Lloyd-Smith, Gregor 11 Torrey Pn/sd 4:29.78 4:25.66q
6 Raedel, Kenneth 10 San Psqul/sd 4:28.16 4:25.74q
7 Denman, Mike 12 Otay Ranch/sd 4:28.08 4:25.91q
8 Van Dyke, Matt 12 Vista/sd 4:27.65 4:26.92q
9 Estrada, Thomas 11 Rnch Buna/sd 4:26.41 4:27.01q
10 Flood, Drew 11 Rncho Brn/sd 4:32.63 4:27.03
11 Roach, Jacob 9 Otay Ranch/sd 4:31.59 4:27.23
12 Sheehan, Patrick 12 San Psqul/sd 4:29.65 4:27.70
13 Welch, Jeff 12 Eastlake/sd 4:32.06 4:28.48
14 Lopez, Edgar 11 Mar Vista/sd 4:40.04 4:30.15
15 Vega, Miguel 12 Orng Gln/sd 4:28.36 4:31.19
16 Rafiee, Adrian 10 Ptrck Hnr/sd 4:30.54 4:31.32
17 Patino, Jon 12 Mira Mesa/sd 4:33.40 4:31.87
18 Mohamed, Dahir 10 Hoover/sd 4:33.77 4:32.13
19 Cardenas, Jesus 11 Oceanside/sd 4:30.95 4:37.62
20 Aguirre, Uriel 10 Fallbrook/sd 4:31.00 4:38.72
21 Van Duzer, Todd 11 Fallbrook/sd 4:32.15 4:38.73
22 Castillo, Abraham 11 Otay Ranch/sd 4:33.26 4:40.16
23 Tilley, Barrett 12 Grossmont/sd 4:40.20 4:44.77
24 Magos, Phillip 9 Sthwst(EC)sd 4:43.07 5:01.32
Men 3200 Meter Run Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Avila, Eric 12 Bnta Vsta/sd 9:07.69 9:27.64q
2 Jarvis, Colin 10 Rnch Buna/sd 9:40.05 9:29.92q
3 Stinson, Parker 9 Rncho Brn/sd 9:50.96 9:34.05q
4 Seat, Mathew 12 Bnta Vsta/sd 9:45.06 9:36.78q
5 Vega, Diego 10 Orng Gln/sd 9:45.47 9:39.50q
6 Velasquez, Brandon 11 Otay Ranch/sd 9:41.40 9:42.30q
7 Estrada, Thomas 11 Rnch Buna/sd 9:46.54 9:46.16q
8 Granata, Vinny 12 Fallbrook/sd 9:43.60 9:47.50q
9 Threw, Jared 11 Vista/sd 9:51.98 9:49.19q
10 Proehl, Sean 11 Rncho Brn/sd 9:56.30 9:50.28
11 Mohamed, Dahir 10 Hoover/sd 10:12.20 9:51.09
12 Fujikawa, Eric 11 Eastlake/sd 9:46.17 9:51.39
13 Hunter, Andrew 11 Rnch Buna/sd 9:54.00 9:51.63
14 Vega, Miguel 12 Orng Gln/sd 9:46.49 9:59.23
15 Garcia, Gabriel 10 Eastlake/sd 9:52.74 10:01.21
16 Mundae, Rus 11 San Psqul/sd 9:50.50 10:01.73
17 Blumberg, Kellen 9 Ptrck Hnr/sd 10:07.32 10:01.76
18 Albarran, Miquel 12 Rnch Buna/sd 9:41.96 10:05.54
19 Vargas, Joshua 12 Helix/sd 9:59.03 10:07.58
20 Vieyra, Juan 11 Montgomry/sd 10:27.26 10:08.28
21 Fenlason, Jared 12 Rncho Brn/sd 9:56.87 10:24.84
22 Barrera, David 12 Sthwst(EC)sd 10:29.76 10:54.36
Men 110 Meter Hurdles Division 1
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Brookins, Ronald 12 Helix/sd 14.97 14.67q 1.9 3
2 Vasquez, Marcus 11 Otay Ranch/sd 14.84q 2.2 2
3 Brown, Patrick 12 Serra/sd 15.42 15.13q 2.1 4
4 Walker, Ernest 12 Carlsbad/sd 15.10 15.14q 1.7 1
5 Balseio, Julian 11 Torrey Pn/sd 15.66 15.20q 2.1 4
6 Novilla, Mark 12 Eastlake/sd 15.31 15.27q 1.9 3 15.264
7 Abdi, Ahmed 12 Scripps R/Sd 15.43 15.27q 1.9 3 15.267
8 Herd, Ivory 12 Rnch Buna/sd 15.28 15.27q 2.2 2 15.268
9 Woods, Ranee 12 Otay Ranch/sd 14.62 15.29q 2.1 4
10 Bruner, Max 12 Torrey Pn/sd 15.03 15.33 2.2 2
11 Gamat, Ashotn 12 Mt Carmel/sd 15.53 15.37 2.2 2
12 Portela, Edel 12 Escondido/sd 15.27 15.39 1.7 1
13 Chambers, Brandon 10 Mira Mesa/sd 15.60 15.44 1.7 1
14 Jones, Dominick 10 Helix/sd 15.37 15.49 2.1 4
15 Jercinovich, Kevin 12 Fallbrook/sd 15.64 15.55 2.2 2
16 Michel, Edgar 12 Vista/sd 15.65 15.64 1.9 3
17 Strickland, Maurice 11 Chula Vst/sd 15.77 15.76 1.9 3
18 Hackett, Hunter 12 Torrey Pn/sd 15.60 15.85 1.7 1
19 Ledezma, S 12 Castle Pk/sd 15.96 15.90 1.7 1
20 Santiago, Karlos 12 Otay Ranch/sd 16.02 16.02 2.2 2
21 Eaton, Mike 11 Grossmont/sd 15.90 16.04 2.2 2
22 Rush, Sean 10 Otay Ranch/sd 16.16 16.12 2.1 4
23 Stefan, Bryan 12 Hilltop/sd 16.37 16.31 1.7 1
24 Batsch, Max 11 Rnch Buna/sd 16.18 16.40 1.9 3
25 Love, Mike 12 Poway/sd 16.03 16.41 1.9 3
26 Cathey, Jaquan 11 Oceanside/sd 16.23 16.67 2.2 2
27 Feldsted, Alan 11 Sthwst(EC)sd 16.10 17.39 2.1 4
28 Humphries, Tyrone 12 Hoover/sd 17.21 18.44 1.7 1
29 Alem, Abrham 12 Sweetwtr/sd 15.75 22.30 2.1 4
-- Jafarzade, Soha 12 Rncho Brn/sd 15.95 DNF 1.7 1
Men 300 Meter Hurdles Division 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Workman, Bobby 12 Mira Mesa/sd 39.35 39.33q 2
2 Bruner, Max 12 Torrey Pn/sd 39.82 39.63q 2
3 Brown, Patrick 12 Serra/sd 39.49 39.94q 1
4 Salazar, Niko 11 Otay Ranch/sd 40.28 39.96q 3
5 Abdi, Ahmed 12 Scripps R/Sd 40.20 40.07q 3
6 Herd, Ivory 12 Rnch Buna/sd 40.31 40.24q 2
7 Portela, Edel 12 Escondido/sd 40.84 40.65q 1
8 Stefan, Bryant 12 Hilltop/sd 41.73 40.72q 3
9 Michel, Edgar 12 Vista/sd 41.02q 3
10 Leidigh, Chris 11 El Camino/sd 40.45 41.12 1
11 Boone, Brent 12 Eastlake/sd 39.82 41.24 1
12 Prizzi, Michael 11 Mission Hills/sd 41.30 41.27 3
13 Waters, Vincent Vista/sd 41.43 3
14 Hackett, Hunter 12 Torrey Pn/sd 41.78 41.47 2
15 Jereza, Anthony 12 Mira Mesa/sd 41.70 41.72 3
16 Baker, Keifer 10 Castle Pk/sd 41.64 41.83 2
17 Ledezma, Sam 12 Castle Pk/sd 41.23 41.85 3
18 Tomlin, E 12 Castle Pk/sd 42.18 2
19 Cathey, Jaquan 11 Oceanside/sd 41.55 42.78 1
20 Parks, Zach 11 Eastlake/sd 41.30 42.80 2
21 Strickland, Maurice 11 Chula Vst/sd 41.40 43.60 1
22 Humphries, Tyrone 12 Hoover/sd 43.38 44.19 1
23 Martinez, Sergio 12 Calexico /sd 43.50 44.76 1
Men 4x100 Meter Relay Division 1
============================================================================
School Seed Prelims H#
============================================================================
1 Helix /sd SD 42.20q 2
2 Escondido /sd SD 42.40 42.35q 4
3 Hoover /sd SD 43.01 43.09q 1
4 Oceanside /sd SD 42.96 43.13q 2
5 Carlsbad /sd SD 42.43 43.22q 3
6 El Camino /sd SD 43.49 43.23q 4
7 Otay Ranch /sd SD 43.37 43.55q 3
8 Rancho Buena V/Sd SD 43.13 43.56q 1 43.554
9 Mt. Carmel /sd SD 44.67 43.56q 1 43.557
10 Granite Hills /sd SD 43.51 43.57 4
11 Serra /sd SD 43.67 1
12 Morse /sd SD 43.55 43.73 3
13 Mission Hills /sd SD 43.67 43.87 1
14 Vista /sd SD 43.62 44.08 2
15 Sweetwater /sd SD 43.32 44.11 2
16 Fallbrook /sd SD 44.62 44.11 1
17 Rancho Bernrdo/sd SD 45.77 44.13 3
18 Torrey Pines /sd SD 44.33 44.26 4
19 Westview /sd SD 44.25 44.45 4
20 West Hills /sd SD 44.19 44.58 2
21 El Cajon Vlly /sd SD 44.43 44.79 3
22 Bonita Vista /sd SD 44.58 45.49 2
23 Calexico /sd SD 44.86 45.50 3
24 Southwest(SD) /sd SD 45.18 45.57 4
25 Castle Park /sd SD 45.50 45.68 4
26 San Diego /sd SD 44.23 46.36 3
27 Poway /sd SD 44.79 49.44 2
-- Mira Mesa /sd SD 43.73 DQ 1 Tossed baton
Men 4x400 Meter Relay Division 1
============================================================================
School Seed Prelims H#
============================================================================
1 Serra /sd SD 3:25.80 3:23.74q 1
2 Escondido /sd SD 3:21.74 3:23.92q 3
3 Mission Hills /sd SD 3:21.84 3:24.32q 2
4 Helix /sd SD 3:29.65 3:24.61q 3
5 Otay Ranch /sd SD 3:29.22 3:25.40q 2
6 Fallbrook /sd SD 3:29.13 3:25.92q 1
7 Mira Mesa /sd SD 3:26.44 3:26.22q 2
8 Vista /sd SD 3:25.69 3:26.43q 1
9 Scripps Ranch /sd SD 3:30.55 3:26.65q 3
10 Rancho Bernrdo/sd SD 3:28.57 3:29.69 2
11 Oceanside /sd SD 3:26.90 3:29.87 3
12 El Cajon Vlly /sd SD 3:33.74 3:31.27 1
13 Castle Park /sd SD 3:34.76 3:31.55 2
14 Carlsbad /sd SD 3:32.05 3:31.63 1
15 San Pasqual /sd SD 3:30.86 3:31.98 1
16 Hoover /sd SD 3:27.41 3:33.20 3
17 La Costa Cnyn /sd SD 3:32.09 3:33.49 2
18 El Camino /sd SD 3:32.70 3:35.03 3
19 Torrey Pines /sd SD 3:28.69 3:37.32 1
20 Sweetwater /sd SD 3:33.32 3:37.65 2
21 Calexico /sd SD 3:34.52 3:41.55 1
22 Mar Vista /sd SD 3:45.34 3:42.61 3
23 Rancho Buena V/Sd SD 3:32.36 3:52.71 3
Men High Jump Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Murray, Tynan 11 Poway/sd 6-03.00 6-05.00q
2 Rosario, Nelson 11 El Camino/sd 6-07.00 J6-05.00q
3 LaFluer, Richard 12 Escondido/sd 6-07.00 6-04.00q
4 Vasquez, Marcus 11 Otay Ranch/sd 6-01.00 6-03.00q
5 Bryant, Paul 11 Otay Ranch/sd 6-01.00 J6-03.00q
6 Perry, Rob 12 Otay Ranch/sd 6-03.00 6-02.00q
7 Brown, Patrick 12 Serra/sd 5-11.00 6-01.00q
8 Sharpe, Raysean 12 Morse/sd 6-01.00 J6-01.00q
9 Jenkins, Kevin 12 Granite H/Sd 6-00.00 J6-01.00q
10 McCormick, Mike 11 La Costa/sd 6-01.00 6-00.00
11 Tanis, Darian 12 Otay Ranch/sd 5-11.00 J6-00.00
12 Hamill, Colin 11 Rnch Buna/sd 5-11.00 5-10.00
12 Fukushima, Robert 12 Hoover/sd 6-01.00 5-10.00
14 Lee, CJ 10 Vista/sd 6-01.00 5-08.00
14 Lawson, Quincy 10 Vista/sd 5-11.00 5-08.00
16 Wright, Kevin 10 Grossmont/sd 5-08.00 J5-08.00
17 Harrison, Tirion 11 Rncho Brn/sd 5-11.00 5-06.00
18 Walker, Dana 9 Escondido/sd 5-11.00 J5-06.00
19 Blossom, Ricky 12 Castle Pk/sd 5-08.00 J5-06.00
-- Smith, Kyle 12 San Psqul/sd 5-11.00 NH
Men Pole Vault Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Ly, Thanh 12 Granite H/Sd 13-00.00 14-00.00q
2 Simmons, Griffin 12 Vista/sd 14-06.00 13-08.00q
3 Monticalvo, Caleb 12 Escondido/sd 14-00.00 13-04.00q
3 Will, Nate 11 Rncho Brn/sd 14-07.00 13-04.00q
3 Sommervell, Will 12 Rncho Brn/sd 13-00.00 13-04.00q
6 Gaarde, Mike 12 La Costa/sd 13-06.00 J13-04.00q
6 Mclennen, Steven 12 San Psqul/sd 13-00.00 J13-04.00q
8 Gross, Tony 12 Vista/sd 13-06.00 J13-04.00q
9 Letourneau, Brett 12 Vista/sd 13-06.00 13-00.00q
10 Sadr, Rozhan 12 Mt Carmel/sd 13-00.00 12-06.00
11 Zemel, Jimmy 11 La Costa/sd 13-00.00 J12-06.00
12 Grippo, Dominic 12 San Psqul/sd 13-00.00 J12-06.00
13 Ludwig, Who 12 Rncho Brn/sd 12-00.00
-- Quintero, Anthony 10 Eastlake/sd 12-06.00 NH
-- Darling, Evan Grossmont/sd 12-06.00 NH
-- Aguinaldo, Aaron 12 Vista/sd 13-06.00 NH
-- Haproff, Peter 12 Rnch Buna/sd 14-00.00 NH
Men Long Jump Division 1
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Rosario, Nelson 11 El Camino/sd 23-11.00 24-06.50q 2.2
2 Lee, Gary 12 Hoover/sd 23-08.00 24-04.00q 2.1
3 Catchings, Darrell 12 Escondido/sd 23-02.00 22-09.00q 2.9
4 McMaster, Zach 10 Mission Hills/sd 21-08.25 22-07.50q 2.0
5 Woods, Ranee 12 Otay Ranch/sd 21-01.00 22-02.00q 2.4
6 Williams, Darryl 12 Escondido/sd 22-02.50 21-10.25q 3.2
7 Chism, Chris 12 Oceanside/sd 21-03.50 21-02.50q 0.4
8 Womack, Alante 11 San Diego/sd 21-00.75 20-08.00q +0.0
9 Murray, Tynan 11 Poway/sd 21-00.50 20-07.50q 1.7
10 Jackson, Cory 11 El Cjn Vl/sd 21-01.75 20-01.75 0.2
11 Lakis, Mike Grossmont/sd 20-08.50 20-00.00 1.4
12 Johnson, Deontray 10 Hoover/sd 19-11.00 1.1
13 Clay, Brennan 9 Scripps R/Sd 20-10.50 19-08.25 1.8
14 Winfrey, Torian 10 Southwest/sd 19-00.00 19-07.00 0.9
15 Whatcott, Cory 11 Mt Carmel/sd 20-03.50 19-03.75 1.1
16 McNair, Scott 12 Sthwst(EC)sd 19-02.00 18-09.00 2.2
-- Brookins, Ronals 12 Helix/sd 21-07.75 ND NWI
-- Stacy, Micah Chula Vst/sd 21-00.50 ND NWI
Men Triple Jump Division 1
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Rosario, Nelson 11 El Camino/sd 48-02.00 48-05.25q 2.5
2 Lee, Gary 12 Hoover/sd 46-03.00 46-10.00q 2.6
3 Williams, Darryl 12 Escondido/sd 44-05.00 44-04.50q 2.4
4 Lakis, Mike Grossmont/sd 44-07.00 44-04.00q 2.7
5 Gamat, Ashton 12 Mt Carmel/sd 42-11.00 44-03.75q 2.1
6 Jenkins, Kevin 12 Granite H/Sd 43-09.25 44-02.50q 2.4
7 Johnson, Deontray 10 Hoover/sd 43-03.00 44-01.50q 1.9
8 Murray, Tynan 11 Poway/sd 42-10.00 43-09.00q +0.0
9 Womack, Alante 11 San Diego/sd 45-06.00 43-05.50q 1.7 2nd 42-4.75
10 McMaster, Zach 10 Mission Hills/sd 42-02.00 J43-05.50 1.9 2nd 42-3.75
11 Tannis, Darian 12 Otay Ranch/sd 41-00.75 43-04.50 2.8
12 Root, Chris Grossmont/sd 41-05.00 42-03.25 2.0
13 Herd, Ivory 12 Rnch Buna/sd 43-09.50 42-02.50 1.8
14 Chism, Chris 12 Oceanside/sd 42-00.50 41-09.00 1.5
15 Pew, Nick 12 San Psqul/sd 43-07.00 41-06.75 2.0
16 Liao, Andrew 12 Westview/sd 42-08.50 41-02.00 2.8
17 Perrault, Derrick 12 Helix/sd 42-06.00 40-10.50 2.7
18 House, Saeed 12 Rncho Brn/sd 42-02.50 40-08.50 2.5
19 Kadoun, Leon 10 Oceanside/sd 42-00.00 40-02.00 2.1
20 Perry, Rob 12 Otay Ranch/sd 40-01.50 40-01.75 1.3
21 Ledezma, S 12 Castle Pk/sd 41-00.00 39-10.00 2.6
22 Edwards, John 11 Southwest/sd 40-01.50 39-02.50 1.1
-- Harris, Harold 11 Granite H/Sd 43-02.00 ND NWI
Men Shot Put Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Boniwell, Chris 12 Rncho Brn/sd 54-06.00 56-01.00q
2 Wilkinson, Winston 12 Rncho Brn/sd 55-08.00 54-02.00q
3 Weber, Mark 12 El Camino/sd 52-08.75 51-08.50q
4 Mohadjer, Nick 11 El Camino/sd 48-05.00 48-04.00q
5 McTar, Ali 10 Otay Ranch/sd 48-01.00 48-03.00q
6 Asbill, Blake 10 Carlsbad/sd 51-08.25 47-11.00q
7 Resor, Ian 12 La Costa/sd 47-00.00 47-02.00q
8 Loeh, Jacob 11 Westview/sd 51-09.50 46-05.50q
9 Chandler, Nathan 12 Mira Mesa/sd 50-06.00 45-06.50q
10 Thompson, Lane 12 Helix/sd 47-02.00 44-09.50
11 Richards, Nathan 12 West Hlls/sd 47-07.00 44-06.50
12 Childers, Robert 12 Escondido/sd 46-07.50 43-11.50
13 Anzar, R 12 Castle Pk/sd 43-04.50 42-11.50
14 Miranda, Ben 11 Hoover/sd 43-05.50 42-03.00
15 Gonzales, Mario 12 Hoover/sd 43-10.00 40-04.00
16 Tello, N 12 Castle Pk/sd 40-03.00 39-04.75
-- Jemison, Byron 12 Carlsbad/sd 53-04.00 ND
Men Discus Throw Division 1
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Jemison, Byron 12 Carlsbad/sd 173-03 167-06q
2 Boniwell, Chris 12 Rncho Brn/sd 70-05.50 166-06q
3 LaFluer, Richard 12 Escondido/sd 59-02.25 162-04q
4 Thompson, Lane 12 Helix/sd 143-09 159-10q
5 Wilkinson, Winston 12 Rncho Brn/sd 161-08 158-09q
6 Chandler, Nathan 12 Mira Mesa/sd 148-06 157-11q
7 Mohadjer, Nick 11 El Camino/sd 159-09 157-08q
8 Weber, Mark 12 El Camino/sd 176-04 157-04q
9 Jackson, Jason 12 Granite H/Sd 142-08 145-11q
10 Lian, Ray 11 Fallbrook/sd 151-04 145-01
11 Chobanian, Dane 11 Scripps R/Sd 133-02 143-07
12 Faucher, Ryan 12 Ptrck Hnr/sd 138-06 142-10
13 McTar, Ali 10 Otay Ranch/sd 138-04 140-03
14 Valdez, Ray 12 Fallbrook/sd 144-07 138-10
15 Navarro, J 12 Mar Vista/sd 125-10 126-05
16 Anzar, R 12 Castle Pk/sd 130-08 115-10
-- Bales, Dillion 10 Escondido/sd 43-03.50 ND
-- Richards, Nathan 12 West Hlls/sd 125-03 ND
-- Samson, Julian 11 Otay Ranch/sd 153-04 ND
-- LaRussa, Dominic 11 West Hlls/sd 127-07 DNF
-- Asbill, Blake 10 Carlsbad/sd 135-00 DNF
-- Resor, Ian 12 La Costa/sd 55-03.50 DQ Uniform