CIF San Diego Section Prelims 2007 - 5/19/2007
5/19/2007
Results
Men 100 Meter Dash Division 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Johnson, Christian 10 Horizon/sd 11.16 11.07q 1.7 2 11.069
2 Thompson, Alex 12 Univers C/Sd 11.26 11.21q 1.4 1
3 Brown, Kyle 11 Coronado/sd 11.18 11.24q 1.7 2
4 Woods, Deandre 11 Steele Canyon/sd 11.03 11.25q 1.7 2 11.242
5 Clark, Darren 10 Brawley /sd 11.09 11.25q 1.4 1 11.246
6 Rodriguez, Dan 11 St Agstn/sd 11.43q 1.7 2 11.422
7 Ramirez, Genaro 11 Univers C/Sd 11.47 11.43q 1.7 2 11.429
8 Diggs, Michael Horizon/sd 11.89 11.45q 1.7 2 11.442
9 Vaughn, Kenny 12 Mt Miguel/sd 11.15 11.45q 1.4 1 11.450
10 Cha, Josh 11 Christian/sd 11.52 11.49 1.4 1
11 Smith, Rickey 10 Central Union/sd 11.68 11.50 1.7 2
12 Madera, Jesse 12 Horizon/sd 11.63 11.59 1.4 1
13 Alexander, Tommy Vincent Mem/sd 11.34 11.67 1.7 2
14 Jackson, John 11 La Jolla/sd 11.69 1.4 1
15 Billingslea, Carlton 11 Madison /sd 11.28 11.72 1.4 1
16 Smith, Rodney 12 Madison /sd 11.70 11.76 1.4 1
17 May, Josh 11 Christian/sd 11.86 11.87 1.4 1
18 Shull, Reese 11 Julian /sd 11.64 11.93 1.7 2
Men 200 Meter Dash Division 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Reaves, Nico 11 Mt Miguel/sd 22.02 21.85q 2.0 2
2 Villavicencio, Luis 12 Pnt Loma/sd 22.43 22.09q 2.1 1
3 Johnson, Christian 10 Horizon/sd 22.24 22.15q 2.1 1
4 Rogers, Leslie 9 Pnt Loma/sd 22.86 22.42q 2.1 1
5 Thompson, Alex 12 Univers C/Sd 23.02 22.52q 2.0 2
6 Clark, Darren 10 Brawley /sd 22.71 22.78q 2.0 2
7 Ward, Louis 12 Mission B/Sd 23.15 22.79q 2.1 1 22.785
8 Morgan, Ryan 9 Ramona/sd 22.97 22.79q 2.0 2 22.787
9 Ost, Phillip 12 Clairemont/sd 23.12 22.83q 2.1 1
10 Woods, Deandre 11 Steele Canyon/sd 22.67 23.08 2.0 2
11 Madera, Jesse 12 Horizon/sd 23.19 23.12 2.0 2
12 Koonce, Leighland 11 St Agstn/sd 23.36 23.28 2.0 2
13 Hardrick, Tyler 11 Steele Canyon/sd 23.45 23.62 2.1 1
14 Smith, Rickey 10 Central Union/sd 23.69 23.71 2.0 2
15 Shull, Reese 11 Julian /sd 24.24 24.57 2.1 1
Men 400 Meter Run Division 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Reaves, Nico 11 Mt Miguel/sd 48.69 48.38q 2
2 Morgan, Ryan 9 Ramona/sd 50.16 49.66q 1
3 Villavicencio, Luis 12 Pnt Loma/sd 49.82 50.17q 1
4 Ost, Phillip 12 Clairemont/sd 50.31 50.43q 2
5 Thomas, Daniel 11 Cathedral/sd 50.63q 1
6 Ward, Louis 12 Mission B/Sd 51.01 50.94q 1
7 Adams, Sean 10 Vally Cnt/sd 50.96 51.21q 1
8 Villigran, Paul 11 Brawley /sd 50.75 51.45q 2
9 Klarer, David 10 Steele Canyon/sd 51.99 51.64q 2
10 Fisher, Eric 12 El Capitn/sd 52.11 51.69 1
11 Anderson, Erik 11 San Diegu/sd 51.98 52.18 2
12 Ertz, Chris 12 El Capitn/sd 52.00 52.41 1
13 Bonsoms, Daniel 12 Cathedral/sd 52.27 52.70 2
14 Richardson, Kyle 11 Monte Vst/sd 52.88 53.19 1
15 Husky, Alex 10 St Agstn/sd 52.78 53.29 2
16 Buffaloe, Michael MarianCth/sd 53.53 2
17 Beeson, Aaron 11 Mntn. Emp/sd 54.34 55.16 2
Men 800 Meter Run Division 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Jock, Charles 10 Mission B/Sd 1:57.72 1:58.68q 2
2 Till, Ralph 12 Mission B/Sd 1:59.50 1:59.20q 1
3 Manley, Dean 11 Ramona/sd 2:00.25 2:00.33q 1
4 Bahena, Bernardo 12 Clairemont/sd 2:02.86 2:00.99q 1
5 Todd, Alex 12 La Jolla/sd 2:01.12 2:01.20q 2
6 Rolph, Adam 10 Canyon Crest/sd 2:03.91 2:01.29q 1
7 Imthurn, Andrew 10 Univers C/Sd 2:00.43 2:01.87q 2
8 DeBarrows, Anthony 11 Santana /sd 2:04.44 2:01.97q 1
9 Patel, Anup 12 Steele Canyon/sd 2:02.33 2:02.11q 2
10 Corey, Matt 11 Steele Canyon/sd 2:01.34 2:02.23 1
11 Sloan, Noah 12 Julian /sd 2:12.94 2:02.25 1
12 Llamas, Joaquin 12 Monte Vst/sd 2:02.17 2:02.41 2
13 Costales, Frankie 12 Holtville/sd 2:06.58 2:02.46 2
14 De Rozieres, Cyrus 11 Univers C/Sd 2:01.90 2:02.83 1
15 Adelson, Alex 12 Ramona/sd 2:03.17 2:03.20 2
16 Vexler, Kenny 12 Vally Cnt/sd 2:03.03 2:03.35 1
17 Booker, Ben 12 Univers C/Sd 2:03.74 2:04.85 2
18 Lemus, Francisco 9 Central Union/sd 2:07.71 2:04.90 2
Men 1600 Meter Run Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Fleet, Mac 10 Univers C/Sd 4:16.60 4:16.87q
2 Till, Ralph 12 Mission B/Sd 4:32.42 4:24.63q
3 Bahena, Bernardo 12 Clairemont/sd 4:31.89 4:25.63q
4 Randlett, Brian 11 Valhalla/sd 4:29.73 4:25.85q
5 Fox, Kyle 12 Steele Canyon/sd 4:30.61 4:25.99q
6 Sherling, Alex 12 Univers C/Sd 4:29.83 4:26.30q
7 Binder, Luke 12 La Jolla/sd 4:33.88 4:27.35q
8 Binder, Joe 12 La Jolla/sd 4:35.04 4:28.49q
9 Manley, Dean 11 Ramona/sd 4:30.63 4:30.74q
10 Oldham, Josh 11 Canyon Crest/sd 4:35.38 4:31.95
11 Poffenbarger, Mike 12 El Capitn/sd 4:35.81 4:36.35
12 McCarey, Eamonn 9 Clairemont/sd 4:37.88 4:36.36
13 Corson, Tristan 12 Ramona/sd 4:35.25 4:37.14
14 Pederson, Travis 11 San Diegu/sd 4:35.17 4:37.19
15 Pradel, Nick 10 Clairemont/sd 4:39.40 4:37.59
16 Lopez, Sam 9 Brawley /sd 4:42.81 4:40.64
17 Marx, Dylan Mt Miguel/sd 4:41.07
18 Keller, Jon 12 Cal Christ Vista 4:47.54 4:41.47
Men 3200 Meter Run Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Bareno, Tony 12 Valhalla/sd 9:33.38 9:43.28q
2 Scherling, Alex 12 Univers C/Sd 10:12.77 9:50.18q
3 Binder, Joe 12 La Jolla/sd 10:03.91 9:54.86q
4 Souza, Dalton 9 San Marc/sd 9:53.78 9:56.31q
5 Sharrod, Adrian 11 Steele Canyon/sd 9:35.95 9:57.31q
6 Enowitz, Ben 11 Coronado/sd 10:23.60 9:57.66q
7 Vilas, Ryan 12 Cal Christ Vista 10:47.54 9:58.95q
8 Avilez, Alex 12 Vally Cnt/sd 9:53.23 10:00.55q
9 Poffenbarger, Mike 12 El Capitn/sd 10:05.84 10:03.78q
10 Poyhonen, Alex 10 La Jolla Cd/Sd 10:22.94 10:09.15
11 Dorne, Trevor 11 La Jolla/sd 10:10.64 10:11.94
12 Phipps, Kyle 11 El Capitn/sd 10:12.05 10:14.22
13 Nocon, Darius 11 Monte Vst/sd 10:14.99 10:16.08
14 Anderson, Evan 11 Steele Canyon/sd 10:16.66 10:18.79
15 Corson, Tristan 12 Ramona/sd 10:21.11
16 Rodriguez, Ismael 9 Vally Cnt/sd 10:15.31 10:21.88
17 Morningstar, David 12 Vally Cnt/sd 10:10.54 10:29.29
Men 110 Meter Hurdles Division 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Pollard, Royce 12 Univers C/Sd 15.78 15.62q 1.1 1
2 Ayers, Steven 12 Ramona/sd 15.43 15.83q 1.1 1
3 Specks, Marquel 10 Pnt Loma/sd 15.92 15.88q -0.5 2
4 Collins, Reid 12 Vally Cnt/sd 15.94 16.07q 1.1 1
5 Johnson, James 10 Vally Cnt/sd 15.86 16.09q -0.5 2
6 Johnson, Justin 11 Steele Canyon/sd 0.16 16.21q -0.5 2
7 Montemarano, Mike 12 La Jolla/sd 16.44 16.25q 1.1 1
8 Creswell, Tyler 10 Ramona/sd 16.06 16.26q -0.5 2
9 Dalton, Joe 12 Tri-City/sd 17.61 16.29q 1.1 1
10 Navarro, Robert 11 Univers C/Sd 16.91 16.42 1.1 1
11 Rollason, Travis 12 Steele Canyon/sd 16.03 16.44 1.1 1
12 Catlin, Lavell 12 Brawley /sd 16.06 16.61 -0.5 2
13 Molzen, Jon 10 El Capitn/sd 16.43 16.62 1.1 1
14 Sigmon, Tim 11 Steele Canyon/sd 16.48 16.70 -0.5 2
15 Romero, Daniel 12 St Agstn/sd 16.92 16.92 -0.5 2
16 Baker, Tramaine 11 Clairemont/sd 16.64 17.18 -0.5 2
17 Cueto, Jonathan 11 Holtville/sd 18.12 1.1 1
18 McNiff, Donovan 10 Guajome Park/sd 17.34 18.52 -0.5 2
Men 300 Meter Hurdles Division 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Navarro, Robert 11 Univers C/Sd 41.42 40.95q 1
2 Black, Jonathan 12 El Capitn/sd 43.08 41.63q 1
3 Serrano, James 11 Ramona/sd 41.88 41.70q 1
4 Hatch, David 12 Horizon/sd 43.27 42.20q 2
5 Klarer, David 10 Steele Canyon/sd 40.40 42.22q 2
6 Anderson, Taylor 12 El Capitn/sd 41.40 42.23q 1
7 Johnson, Justin 11 Steele Canyon/sd 41.88 42.39q 2
8 Catlin, Lavell 12 Brawley /sd 42.79 42.47q 2
9 Romero, Daniel 12 St Agstn/sd 43.34 42.52q 2
10 Twomey, Kenny 12 Coronado/sd 43.48 43.60 1
11 Washington Jr, Willie 11 Mission B/Sd 41.81 43.65 2
12 Galuppo, Matt 11 Cathedral/sd 43.55 43.80 2
13 Gilbert, Andrew 12 Mntn. Emp/sd 44.84 44.46 1
14 Archibald, Jorge 12 Monte Vst/sd 43.49 44.60 1
15 Cooper, Carson 11 Steele Canyon/sd 43.15 45.31 1
16 Rollason, Travis 12 Steele Canyon/sd 42.04 46.10 1
Men 4x100 Meter Relay Division 2
============================================================================
School Seed Prelims H#
============================================================================
1 Horizon /sd SD 43.11 43.19q 2
2 University Cty/sd SD 43.51 43.49q 2
3 Steele Canyon /sd SD 43.31 43.86q 1
4 St. Augustine /sd SD 44.13 43.89q 1
5 Mt. Miguel /sd SD 43.76 44.04q 2
6 Mission Bay /sd SD 43.90 44.12q 1
7 Central Union /sd SD 43.47 44.15q 1
8 La Jolla /sd SD 44.80 45.13q 1
9 El Capitan /sd SD 44.58 45.19q 1 45.182
10 Ramona /sd SD 45.01 45.19 1 45.189
11 Valley Center /sd SD 45.13 45.20 1
12 Madison /sd SD 44.54 45.23 2
13 Christian /sd SD 44.97 45.46 2
14 Monte Vista /sd SD 44.81 45.48 2
15 The Bishop's /sd SD 44.42 46.61 2
Men 4x400 Meter Relay Division 2
============================================================================
School Seed Prelims H#
============================================================================
1 University Cty/sd SD 3:25.65 3:27.24q 2
2 Mission Bay /sd SD 3:27.74q 1
3 El Capitan /sd SD 3:32.10 3:28.76q 1
4 Steele Canyon /sd SD 3:32.90 3:32.29q 1
5 Mt. Miguel /sd SD 3:29.63 3:32.68q 1
6 Ramona /sd SD 3:29.60 3:32.76q 1
7 Valley Center /sd SD 3:30.70 3:33.51q 2
8 Horizon /sd SD 3:33.10 3:33.57q 2
9 Monte Vista /sd SD 3:30.94 3:33.79q 2
10 Clairemont /sd SD 3:39.45 3:34.34 1
11 Cathedral Catholic 3:33.58 3:34.73 2
12 Canyon Crest Acad /sd 3:33.68 3:34.96 1
13 The Bishop's /sd SD 3:34.52 3:36.35 2
14 La Jolla /sd SD 3:34.04 3:38.06 1
15 Holtville /sd SD 3:37.36 3:39.52 1
16 Mountain Empir/sd SD 3:48.54 3:46.81 2
Men High Jump Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Mikutis, Andrius 12 Christian/sd 6-07.25 6-04.25q
2 Scherer, Danny 11 Ramona/sd 6-06.00 6-03.00q
3 Pollard, Royce 12 Univers C/Sd 6-03.00 6-02.00q
4 Moore, Terrell 11 Monte Vst/sd 6-00.00 6-00.00q
4 Jordan, Tyler 9 Ramona/sd 5-09.00 6-00.00q
6 Gill, Lee 11 St Agstn/sd 5-11.00 J6-00.00q
7 Jacques, John 10 Crawford/sd 5-11.00 J6-00.00q
8 Gilbert, Andrew 12 Mntn. Emp/sd 5-08.00 5-10.00q
8 Anderson, Axel 10 Pnt Loma/sd 6-01.00 5-10.00q
10 Johnson, Bevan 11 Holtville/sd 6-00.00 J5-10.00
11 Revelle, Jarret 11 Brawley /sd 5-10.00 J5-10.00
12 Segni, Miles 11 El Capitn/sd 5-08.00 J5-10.00
12 Weddle, Brian 12 Ramona/sd 5-11.00 J5-10.00
14 Montemarano, Mike 12 La Jolla/sd 5-11.00 5-08.00
14 Wendel, Takeo 12 Univers C/Sd 5-09.00 5-08.00
16 Petty, Avery 12 Mission B/Sd 6-01.00 J5-08.00
17 Christenson, Mitchell 12 La Jolla/sd 5-09.00 J5-08.00
18 Stout, David 10 Calvin C/ sd 5-08.00 5-06.00
-- Jasperse, Kyle 10 Calvin C/ sd 5-04.00 NH
Men Pole Vault Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Hogan, Danny 12 Univers C/Sd 13-00.00 13-08.00q
2 Millen, Miles 12 Ramona/sd 12-06.00 12-06.00q
3 DeBruyn, Pete 11 Vally Cnt/sd 13-00.00 J12-06.00q
4 Fitzgerald, Dylan 11 Steele Canyon/sd 12-06.00 J12-06.00q
5 Hoshijima, Tsuki 11 La Jolla/sd 11-00.00 12-00.00q
6 Sarkaria, Taylor 12 La Jolla Cd/Sd 12-06.00 J12-00.00q
7 Ragsdale, Danny 11 Steele Canyon/sd 12-00.00 11-06.00q
8 Mclennan, Michael 10 Vally Cnt/sd 11-06.00 J11-06.00q
8 Ismaj, Mark 10 La Jolla/sd 11-00.00 J11-06.00q
10 Hemmingway, Jordan 12 Ramona/sd 11-00.00 11-00.00
-- Berghauser, Chris 10 St Agstn/sd 10-06.00 NH
-- McGrath, Jeremy 9 St Agstn/sd 11-00.00 NH
-- DeLara, Armando 12 Steele Canyon/sd 10-00.00 NH
-- Ray, Nick 12 Ramona/sd 12-00.00 NH
-- Kelly, Phillip 12 El Capitn/sd 12-00.00 NH
Men Long Jump Division 2
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Campos, Pedro 12 Univers C/Sd 22-09.00 22-05.00q 1.9
2 Thomas, Dale 12 Monte Vst/sd 21-10.50 21-04.25q 2.0
3 Dale, Jamie 11 Steele Canyon/sd 20-00.00 20-08.00q +0.0
4 Brown, Kyle 11 Coronado/sd 21-06.50 20-07.75q 1.7
5 Black, Jonathan 12 El Capitn/sd 20-03.25 20-07.25q 1.7
6 Brown, Brandon 11 Steele Canyon/sd 19-11.50 20-05.25q 0.7
7 Bennett, Tyler 12 Holtville/sd 20-07.00 20-02.50q 1.2
8 Maire, Alex 12 La Jolla Cd/Sd 19-11.50 20-02.25q 1.9
9 Delgado, Daniel 11 Ramona/sd 19-10.75 19-09.50q 1.8
10 Hassaine, Ilias 12 La Jolla/sd 20-01.25 19-09.00 1.9
11 Santana, JP Vincent Mem/sd 20-03.75 19-08.50 0.4
12 Dalton, Joe 12 Tri-City/sd 19-08.50 19-06.50 1.4
13 Auders, Krists 12 La Jolla/sd 19-11.75 19-05.50 1.2
14 Molzen, Jon 10 El Capitn/sd 19-03.00 19-05.00 1.4
15 Huntley, Cameron 12 Cathedral/sd 20-09.75 19-04.75 1.7
16 Celedon, Manny 12 St Agstn/sd 19-06.00 19-04.00 0.2
17 Mendoza, Nick 11 Steele Canyon/sd 19-07.50 19-01.25 1.3
18 Alaexander, Tommy Vincent Mem/sd 19-10.50 17-08.75 1.9
Men Triple Jump Division 2
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Campos, Pedro 12 Univers C/Sd 45-09.00 44-04.00q 0.8
2 Seriba, Igor 12 La Jolla/sd 42-02.00 43-05.00q 3.1
3 Thompson, Alex 12 Univers C/Sd 43-02.00 43-04.00q 1.0
4 Barksdale, Demetrius 12 Univers C/Sd 41-02.00 42-08.25q 2.2
5 Jasperse, Kyle 10 Calvin C/ sd 41-03.50 42-07.00q 1.6
6 McDaniel, Elijah 12 Monte Vst/sd 41-10.00 41-10.75q 2.4
7 Thomas, Dale 12 Monte Vst/sd 41-08.75 41-06.50q 1.1
8 Maire, Alex 12 La Jolla Cd/Sd 41-07.50 41-03.25q 2.5
9 Bennett, Tyler 12 Holtville/sd 42-03.00 41-01.50q 1.5
10 Mendoza, Nick 11 Steele Canyon/sd 41-06.50 40-10.50 4.6
11 Auders, Krists 12 La Jolla/sd 42-05.00 40-05.75 0.6
12 Hassaine, Ilias 12 La Jolla/sd 40-02.00 39-11.00 1.3
13 Engelke, Kevin 10 Santana /sd 40-08.25 39-09.50 3.0
14 Celedon, Manny 12 St Agstn/sd 41-02.00 39-02.75 1.6
15 Stathas, Nick 11 Steele Canyon/sd 40-04.50 38-11.75 2.0
16 Johnson, Bevan 11 Holtville/sd 40-03.00 38-07.75 1.8
17 Gilbert, Andrew 12 Mntn. Emp/sd 37-05.50 36-09.25 0.5
-- Mikutis, Andrius 12 Christian/sd 41-04.00 ND NWI
Men Shot Put Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Spates, David 11 Monte Vst/sd 54-09.00 53-03.50q
2 Wells, Josh 12 Holtville/sd 49-01.00 49-01.00q
3 Klingerman, Jason 11 Vally Cnt/sd 51-03.50 48-11.50q
4 Harrebomee, Derek 11 St Agstn/sd 50-06.50 48-11.00q
5 Guerra, Luis 12 Steele Canyon/sd 45-00.00 46-03.50q
6 Toma, Alex 11 St Agstn/sd 45-02.00 45-04.50q
7 Bell, Michael 12 Mt Miguel/sd 46-07.25 44-10.75q
8 Boger, Gavin 11 Mission B/Sd 44-00.00 44-09.00q
9 Mendoza, Nester 11 Vally Cnt/sd 44-06.50 44-08.75q
10 Forney, Isaiah 10 Mission B/Sd 45-08.00 43-11.50
11 Archangel, Ricky 12 Mission B/Sd 45-03.00 42-11.25
12 Berrigan, Billy 11 St Agstn/sd 44-04.00 42-06.50
13 Lantzer, Jarrod 12 Holtville/sd 45-01.00 41-00.50
14 Fogassy, Alex 11 Cal Christ Vista 39-08.25 39-09.50
-- Rodriguez, Israel 12 Univers C/Sd 43-09.75 DNF
-- Buchanan, Derick 10 Army&Navy/sd 43-09.50 DNF
-- Ernst, Michael 12 Univers C/Sd 45-02.00 DNF
-- Stratton, Kyle 11 El Capitn/sd 43-08.50 DNF
Men Discus Throw Division 2
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Dion, Kellen 12 Steele Canyon/sd 141-11 162-10q
2 Spates, David 11 Monte Vst/sd 153-04 159-04q
3 Pearl, Ryan 12 Steele Canyon/sd 150-07 154-04q
4 Harrebomee, Derek 11 St Agstn/sd 133-02 152-05q
5 Lantzer, Jarrod 12 Holtville/sd 127-11 140-00q
6 Altman, Andy 11 La Jolla Cd/Sd 132-10 137-09q
7 Andrews, Skylar 12 Madison /sd 128-09 135-08q
8 Reyes, Jorge 12 Madison /sd 132-10 130-01q
9 Wells, Josh 12 Holtville/sd 118-00 129-06q
10 Klingerman, Jason 11 Vally Cnt/sd 135-06 124-07
11 Ernst, Michael 12 Univers C/Sd 25-03.50 123-09
12 Kaiser, Alex 12 Vally Cnt/sd 37-01.25 121-07
13 Titus, Weston 12 Vally Cnt/sd 54-01.50 121-02
14 Pasternack, Jonathan 12 Ramona/sd 34-02.50 113-08
15 Park, Jason 12 Bishop's/sd 117-00 1-08.50
-- Holmes, Marshall 11 Julian /sd 136-01 ND
-- Archangel, Ricky 12 Mission B/Sd 144-08 ND