South Coast Middle School Track and Cross Country Home Page
Results of 7th Coast Middle School Track Meet Coronado California - 4/29/2009
Girls 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 46 Bruyere, Alejandra 7 CORONADO 13.09 12
2 608 Skyhar, Julia 7 RANCHO SANTA 13.14 10
3 11 Shepherd, Katie 8 CORONADO 13.18 8
4 16 Beverly, Christina 7 CORONADO 13.25 7
5 17 Brooks, Katie 7 CORONADO 13.35 6
6 517 Suffridge, Faith 8 CHRISTIAN 13.43 5
7 9 McBride, Madison 8 CORONADO 13.46 4
8 302 Dawson, Michaela 7 LJCD 13.61 3
9 607 Osteen, Julia 7 RANCHO SANTA 13.64 2
10 1 Anderson, Jenny 8 CORONADO 13.68
11 105 Dease, Natasha 7 FRANCIS PARK 13.78 1
12 48 Giorgione, Ryanne 8 CORONADO 13.91
13 15 Bartsch, Lauren 7 CORONADO 13.92
14 300 Ashworth, Nicole 7 LJCD 14.03
15 602 Butler, Kristin 6 RANCHO SANTA 14.08
16 412 Vonk, Kirstern 6 WARREN WALKE 14.09
17 5 Engelman, Ashley 8 CORONADO 14.13
17 714 Brannigan, Gable 7 BISHOP'S 14.13
19 232 Varrisimo, Kate 7 HORIZON 14.23
20 24 Lillegraven, Ashle 7 CORONADO 14.29
21 107 Owens, Katherine 7 FRANCIS PARK 14.33
22 201 Brown, Rachel 8 HORIZON 14.48
23 303 Martel, Lizzie 7 LJCD 14.54
24 403 Detrick, Allison 6 WARREN WALKE 14.57
25 231 Pullman, Sarah 7 HORIZON 14.68
26 27 Reeder, Kendal 7 CORONADO 14.69
27 308 Schmidt, Lindsey 7 LJCD 14.76
28 408 Johnson, Katy 6 WARREN WALKE 14.79
29 19 Clausen, Catherine 7 CORONADO 15.03
30 702 Monroy, Maya 7 BISHOP'S 15.30
31 405 Glaser, Gracie 6 WARREN WALKE 15.34
32 711 Crawford, Celeste 7 BISHOP'S 15.37
33 103 Cheng, Esther 7 FRANCIS PARK 15.41
34 718 Mojdehi, Lily 7 BISHOP'S 15.49
35 51 Reyes, Adrienne 7 CORONADO 15.57
36 410 Schneider, Hannah 6 WARREN WALKE 15.61
37 606 Graves, Abbie 7 RANCHO SANTA 15.77
38 406 Ingebritsen, Jill 6 WARREN WALKE 15.99
39 411 Smith, Lane 6 WARREN WALKE 16.07
40 610 Brantz, Helena 8 RANCHO SANTA 16.18
41 40 McKim, Sienna 6 CORONADO 17.80
Girls 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 17 Brooks, Katie 7 CORONADO 29.67 12
2 46 Bruyere, Alejandra 7 CORONADO 29.77 10
3 15 Bartsch, Lauren 7 CORONADO 30.05 8
4 45 Goulding, Irlanda 6 CORONADO 30.29 7
5 514 Yarbor, Brook 8 CHRISTIAN 30.41 6
6 612 McClurg, Katie 8 RANCHO SANTA 31.33 5
7 714 Brannigan, Gable 7 BISHOP'S 32.27 4
8 603 Glatthorn, Jillian 6 RANCHO SANTA 32.56 3
9 104 Dease, Anglea 7 FRANCIS PARK 32.60 2
10 5 Engelman, Ashley 8 CORONADO 32.93 1
11 232 Varrisimo, Kate 7 HORIZON 33.83
12 105 Dease, Natasha 7 FRANCIS PARK 33.89
13 106 Desta, Beth 7 FRANCIS PARK 34.60
14 231 Pullman, Sarah 7 HORIZON 34.85
15 615 Sahny, Sabrina 6 RANCHO SANTA 35.43
16 702 Monroy, Maya 7 BISHOP'S 35.47
17 41 Newman, Hope 6 CORONADO 35.92
18 711 Crawford, Celeste 7 BISHOP'S 35.98
19 400 Alfaro, Jessica 8 WARREN WALKE 36.54
20 402 Corrigan, Ana 8 WARREN WALKE 36.96
21 406 Ingebritsen, Jill 6 WARREN WALKE 38.31
21 410 Schneider, Hannah 6 WARREN WALKE 38.31
23 38 Lehr, Bri 6 CORONADO 41.44
Girls 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 309 Taylor, Charlotte 7 LJCD 1:11.32 12
2 514 Yarbor, Brook 8 CHRISTIAN 1:11.48 10
3 612 McClurg, Katie 8 RANCHO SANTA 1:14.60 8
4 104 Dease, Anglea 7 FRANCIS PARK 1:16.53 7
5 605 Stores, Chloe 6 RANCHO SANTA 1:17.95 6
6 610 Brantz, Helena 8 RANCHO SANTA 1:18.98 5
7 602 Butler, Kristin 6 RANCHO SANTA 1:19.33 4
8 711 Crawford, Celeste 7 BISHOP'S 1:20.36 3
9 606 Graves, Abbie 7 RANCHO SANTA 1:20.55 2
10 41 Newman, Hope 6 CORONADO 1:21.79 1
11 411 Smith, Lane 6 WARREN WALKE 1:22.84
12 615 Sahny, Sabrina 6 RANCHO SANTA 1:24.90
13 604 Klein, Jordan 6 RANCHO SANTA 1:27.15
Girls 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 5 Engelman, Ashley 8 CORONADO 3:07.19 12
2 41 Newman, Hope 6 CORONADO 3:11.73 10
3 406 Ingebritsen, Jill 6 WARREN WALKE 3:39.90 8
4 410 Schneider, Hannah 6 WARREN WALKE 3:40.51 7
5 606 Graves, Abbie 7 RANCHO SANTA 3:49.94 6
6 608 Skyhar, Julia 7 RANCHO SANTA 3:50.17 5
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 45 Goulding, Irlanda 6 CORONADO 6:20.00 12
2 2 Breast, Kristen 8 CORONADO 6:21.00 10
3 5 Engelman, Ashley 8 CORONADO 6:22.00 8
4 41 Newman, Hope 6 CORONADO 6:23.00 7
Girls 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 501 Hunter, Kaity 8 CHRISTIAN 13.89 12
2 11 Shepherd, Katie 8 CORONADO 14.47 10
3 607 Osteen, Julia 7 RANCHO SANTA 14.55 8
4 301 Cuthrell, Cat 7 LJCD 15.20 7
5 614 Zeigler, Ellen 8 RANCHO SANTA 15.51 6
6 201 Brown, Rachel 8 HORIZON 15.54 5
7 602 Butler, Kristin 6 RANCHO SANTA 15.65 4
8 231 Pullman, Sarah 7 HORIZON 16.34 3
9 1 Anderson, Jenny 8 CORONADO 16.67 2
10 606 Graves, Abbie 7 RANCHO SANTA 16.74 1
11 303 Martel, Lizzie 7 LJCD 16.88
12 232 Varrisimo, Kate 7 HORIZON 16.97
13 15 Bartsch, Lauren 7 CORONADO 17.12
14 105 Dease, Natasha 7 FRANCIS PARK 17.19
15 5 Engelman, Ashley 8 CORONADO 17.55
16 307 Salazar, Emma 7 LJCD 17.73
17 202 Case, Courtney 7 HORIZON 17.89
18 305 Parrish, Dakota 8 LJCD 18.00
19 411 Smith, Lane 6 WARREN WALKE 18.01
20 104 Dease, Anglea 7 FRANCIS PARK 18.10
21 107 Owens, Katherine 7 FRANCIS PARK 18.31
22 406 Ingebritsen, Jill 6 WARREN WALKE 18.42
23 410 Schneider, Hannah 6 WARREN WALKE 18.64
24 40 McKim, Sienna 6 CORONADO 18.83
25 109 Smith, Cecilia 7 FRANCIS PARK 18.92
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 CORONADO 'B' 57.37 12
1) 48 Giorgione, Ryanne 8 2) 13 Umansky, Elise 8
3) 11 Shepherd, Katie 8 4) 9 McBride, Madison 8
2 CORONADO 59.11 10
1) 17 Brooks, Katie 7 2) 18 Callahan, Abigail 7
3) 24 Lillegraven, Ashley 7 4) 16 Beverly, Christina 7
3 LJCD 59.44 8
1) 309 Taylor, Charlotte 7 2) 308 Schmidt, Lindsey 7
3) 300 Ashworth, Nicole 7 4) 301 Cuthrell, Cat 7
4 RANCHO SANTA FE 'B' 1:00.22 7
1) 610 Brantz, Helena 8 2) 612 McClurg, Katie 8
3) 607 Osteen, Julia 7 4) 608 Skyhar, Julia 7
5 LJCD 'B' 1:02.33 6
1) 307 Salazar, Emma 7 2) 304 Nguyen, Jackie 8
3) 305 Parrish, Dakota 8 4) 302 Dawson, Michaela 7
6 WARREN WALKER 1:03.84 5
1) 405 Glaser, Gracie 6 2) 408 Johnson, Katy 6
3) 403 Detrick, Allison 6 4) 412 Vonk, Kirstern 6
7 FRANCIS PARKER 1:04.40 4
1) 105 Dease, Natasha 7 2) 103 Cheng, Esther 7
3) 107 Owens, Katherine 7 4) 104 Dease, Anglea 7
8 RANCHO SANTA FE 1:06.93 3
1) 603 Glatthorn, Jillian 6 2) 604 Klein, Jordan 6
3) 615 Sahny, Sabrina 6 4) 602 Butler, Kristin 6
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 4-10.00 11
1 29 Smith, Sierra 7 CORONADO 4-10.00 11
3 607 Osteen, Julia 7 RANCHO SANTA 4-06.00 8
4 501 Hunter, Kaity 8 CHRISTIAN 4-02.00 7
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 15-05.00 12
2 29 Smith, Sierra 7 CORONADO 14-06.00 10
3 11 Shepherd, Katie 8 CORONADO 13-08.00 8
4 607 Osteen, Julia 7 RANCHO SANTA 13-06.00 7
5 301 Cuthrell, Cat 7 LJCD 13-04.00 6
6 309 Taylor, Charlotte 7 LJCD 12-09.00 4.5
6 15 Bartsch, Lauren 7 CORONADO 12-09.00 4.5
8 501 Hunter, Kaity 8 CHRISTIAN 12-07.00 3
9 603 Glatthorn, Jillian 6 RANCHO SANTA 12-04.00 2
10 610 Brantz, Helena 8 RANCHO SANTA 12-02.00 1
11 305 Parrish, Dakota 8 LJCD 11-01.00
11 105 Dease, Natasha 7 FRANCIS PARK 11-01.00
13 614 Zeigler, Ellen 8 RANCHO SANTA 11-00.00
13 231 Pullman, Sarah 7 HORIZON 11-00.00
15 514 Yarbor, Brook 8 CHRISTIAN 10-07.00
16 103 Cheng, Esther 7 FRANCIS PARK 10-03.00
16 5 Engelman, Ashley 8 CORONADO 10-03.00
18 109 Smith, Cecilia 7 FRANCIS PARK 10-02.00
19 410 Schneider, Hannah 6 WARREN WALKE 10-00.00
20 714 Brannigan, Gable 7 BISHOP'S 9-10.00
21 718 Mojdehi, Lily 7 BISHOP'S 9-07.00
22 51 Reyes, Adrienne 7 CORONADO 9-01.00
23 406 Ingebritsen, Jill 6 WARREN WALKE 8-10.00
24 27 Reeder, Kendal 7 CORONADO 8-07.00
25 40 McKim, Sienna 6 CORONADO 8-06.00
26 19 Clausen, Catherine 7 CORONADO 8-00.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 614 Zeigler, Ellen 8 RANCHO SANTA 32-10.00 12
2 302 Dawson, Michaela 7 LJCD 24-07.00 10
3 232 Varrisimo, Kate 7 HORIZON 23-09.00 8
4 608 Skyhar, Julia 7 RANCHO SANTA 23-07.00 7
5 308 Schmidt, Lindsey 7 LJCD 23-06.00 6
6 231 Pullman, Sarah 7 HORIZON 23-04.00 5
7 201 Brown, Rachel 8 HORIZON 21-11.00 4
8 409 Patel, Pooja 8 WARREN WALKE 19-06.00 3
9 27 Reeder, Kendal 7 CORONADO 18-09.00 1.5
9 1 Anderson, Jenny 8 CORONADO 18-09.00 1.5
11 307 Salazar, Emma 7 LJCD 18-06.00
12 714 Brannigan, Gable 7 BISHOP'S 17-02.00
13 402 Corrigan, Ana 8 WARREN WALKE 16-09.00
14 405 Glaser, Gracie 6 WARREN WALKE 16-08.00
15 604 Klein, Jordan 6 RANCHO SANTA 16-06.00
15 615 Sahny, Sabrina 6 RANCHO SANTA 16-06.00
17 52 Garner, Lindsay 8 CORONADO 15-11.00
18 602 Butler, Kristin 6 RANCHO SANTA 15-08.00
19 412 Vonk, Kirstern 6 WARREN WALKE 15-06.00
20 400 Alfaro, Jessica 8 WARREN WALKE 15-05.00
21 603 Glatthorn, Jillian 6 RANCHO SANTA 15-04.00
22 19 Clausen, Catherine 7 CORONADO 15-02.00
23 718 Mojdehi, Lily 7 BISHOP'S 15-00.00
24 605 Stores, Chloe 6 RANCHO SANTA 14-09.00
25 408 Johnson, Katy 6 WARREN WALKE 14-06.00
26 410 Schneider, Hannah 6 WARREN WALKE 13-01.00
27 703 Clowney, Annie 7 BISHOP'S 12-05.00
Boys 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 503 Vanderbilt, Jack 8 CHRISTIAN 11.04 12
2 117 Mayberry, Ayman 7 FRANCIS PARK 11.28 10
3 212 Bryant, Devyn 8 HORIZON 11.43 8
4 502 Spiering, Robert 8 CHRISTIAN 11.65 7
5 215 Concepcion, Ben 8 HORIZON 11.70 6
6 10 Scales, John 8 CORONADO 11.91 5
7 508 Sauls, Trenton 7 CHRISTIAN 12.12 4
8 226 Underwood, Cody 8 HORIZON 12.17 3
9 312 Church, Josh 8 LJCD 12.23 2
10 217 Dumas, Anthony 7 HORIZON 12.24 1
11 310 Babla, Krishna 7 LJCD 12.51
12 222 Mingle, Good 8 HORIZON 12.61
13 211 Boyd, Trevor 7 HORIZON 12.68
14 35 Hemp, Robbie 6 CORONADO 12.74
15 216 Curl, Jediah 7 HORIZON 12.95
15 213 Burnley, Weston 8 HORIZON 12.95
17 223 Morris, Noah 7 HORIZON 13.01
18 524 Sterkowitz, Paul 7 CHRISTIAN 13.31
19 220 Hontucan, Aaron 7 HORIZON 13.53
20 225 O'Dea, Lane 7 HORIZON 13.66
21 311 Childers, Josh 7 LJCD 13.88
22 629 Cabrera, Eric 8 RANCHO SANTA 13.99
23 39 McKim, Brett 6 CORONADO 14.04
24 323 Prosser, Jimmy 7 LJCD 14.14
25 415 Butler, Merrick 7 WARREN WALKE 14.37
26 329 Wylie, Matthew 7 LJCD 14.40
27 228 Wright, Adam 7 HORIZON 14.42
28 435 Wheeler, Daniel 7 WARREN WALKE 14.47
29 319 Miramontes, Osvald 7 LJCD 14.73
30 33 Fischer, Gabriel 6 CORONADO 14.94
31 423 Khalil, Aden 6 WARREN WALKE 14.97
32 314 Espinosa, Alex 7 LJCD 14.98
33 324 Rhodes, Calvin 8 LJCD 15.16
34 413 Anderson, Kai 6 WARREN WALKE 15.86
35 322 Priest, Kenny 8 LJCD 16.15
36 47 Connolly, Michael 7 CORONADO 16.66
37 417 Cooper, Daniel 6 WARREN WALKE 19.07
38 420 Glassman, Max 6 WARREN WALKE 21.36
Boys 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 25.17 12
2 218 Gonzales, Tanner 8 HORIZON 25.96 10
3 214 Carrington, Darren 8 HORIZON 26.65 8
4 212 Bryant, Devyn 8 HORIZON 26.89 7
5 226 Underwood, Cody 8 HORIZON 26.93 6
6 313 Clancy, Jeff 8 LJCD 27.17 5
7 35 Hemp, Robbie 6 CORONADO 28.47 4
8 211 Boyd, Trevor 7 HORIZON 29.26 3
9 318 Kato, Chris 7 LJCD 29.50 2
10 328 Vangel, Cole 8 LJCD 31.68 1
11 39 McKim, Brett 6 CORONADO 32.41
12 625 Harris, Danny 7 RANCHO SANTA 32.92
13 429 Struyk, Tanner 6 WARREN WALKE 33.15
13 225 O'Dea, Lane 7 HORIZON 33.15
15 623 Diamant, Noah 6 RANCHO SANTA 33.36
16 424 Kimani, Matthew 6 WARREN WALKE 34.20
17 310 Babla, Krishna 7 LJCD 40.09
Boys 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 57.53 12
2 53 Alvarez, Jefferson 8 CORONADO 58.53 10
3 214 Carrington, Darren 8 HORIZON 1:01.38 8
4 427 Shackelford, Dylan 8 WARREN WALKE 1:02.05 7
5 215 Concepcion, Ben 8 HORIZON 1:03.06 6
6 35 Hemp, Robbie 6 CORONADO 1:04.90 5
7 631 Gruen, Nick 8 RANCHO SANTA 1:06.52 4
8 227 Wood, Kalen 7 HORIZON 1:07.33 3
9 211 Boyd, Trevor 7 HORIZON 1:08.19 2
10 317 Hastings, Ryan 8 LJCD 1:11.01 1
11 623 Diamant, Noah 6 RANCHO SANTA 1:13.73
12 424 Kimani, Matthew 6 WARREN WALKE 1:15.79
13 435 Wheeler, Daniel 7 WARREN WALKE 1:16.67
14 423 Khalil, Aden 6 WARREN WALKE 1:21.09
15 33 Fischer, Gabriel 6 CORONADO 1:22.82
16 433 Vonk, Hans 6 WARREN WALKE 1:23.15
17 316 Granet, Elijah 8 LJCD 1:31.68
Boys 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 321 Pooley, Josh 8 LJCD 2:29.83 12
2 313 Clancy, Jeff 8 LJCD 2:30.28 10
3 6 Garcia, Aaron 8 CORONADO 2:38.17 8
4 221 Melesio, Saul 7 HORIZON 2:41.98 7
5 121 Waterman, Everett 8 FRANCIS PARK 2:43.41 6
6 325 Scurlock, Max 8 LJCD 2:47.89 5
7 327 Taylor, Wes 7 LJCD 2:50.83 4
8 210 Ake, Daniel 8 HORIZON 2:54.06 3
9 4 Carlson, Zachary 8 CORONADO 3:06.96 2
10 329 Wylie, Matthew 7 LJCD 3:29.31 1
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 1003 Unknown3, Unknown3 UNKNOWN XXXXXXXX 5:27.80 12
2 313 Clancy, Jeff 8 LJCD 5:29.54 10
3 505 Kiel, William 7 CHRISTIAN 5:30.29 8
4 321 Pooley, Josh 8 LJCD 5:42.64 7
5 6 Garcia, Aaron 8 CORONADO 5:44.88 6
6 224 Moyer, Nick 8 HORIZON 5:47.83 5
Boys 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 226 Underwood, Cody 8 HORIZON 12.29 12
2 214 Carrington, Darren 8 HORIZON 12.51 10
3 218 Gonzales, Tanner 8 HORIZON 12.69 8
4 212 Bryant, Devyn 8 HORIZON 13.14 7
5 326 Shustack, Scott 8 LJCD 13.43 6
6 35 Hemp, Robbie 6 CORONADO 14.27 5
7 216 Curl, Jediah 7 HORIZON 14.36 4
8 211 Boyd, Trevor 7 HORIZON 14.56
9 39 McKim, Brett 6 CORONADO 14.66 3
10 225 O'Dea, Lane 7 HORIZON 15.18
11 228 Wright, Adam 7 HORIZON 15.94
12 311 Childers, Josh 7 LJCD 16.47 2
13 318 Kato, Chris 7 LJCD 16.54 1
14 327 Taylor, Wes 7 LJCD 17.43
15 33 Fischer, Gabriel 6 CORONADO 18.03
16 32 Danilowicz, Alexan 6 CORONADO 18.37
17 37 Larson, Cole 6 CORONADO 18.88
18 47 Connolly, Michael 7 CORONADO 19.52
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 HORIZON 51.08 12
1) 215 Concepcion, Ben 8 2) 212 Bryant, Devyn 8
3) 214 Carrington, Darren 8 4) 218 Gonzales, Tanner 8
2 CHRISTIAN 51.45 10
1) 502 Spiering, Robert 8 2) 503 Vanderbilt, Jack 8
3) 513 Quintero, Jesse 8 4) 508 Sauls, Trenton 7
3 LJCD 52.37 8
1) 326 Shustack, Scott 8 2) 313 Clancy, Jeff 8
3) 312 Church, Josh 8 4) 321 Pooley, Josh 8
4 HORIZON 'B' 55.16 7
1) 224 Moyer, Nick 8 2) 213 Burnley, Weston 8
3) 210 Ake, Daniel 8 4) 226 Underwood, Cody 8
5 HORIZON 'C' 56.86 6
1) 217 Dumas, Anthony 7 2) 223 Morris, Noah 7
3) 216 Curl, Jediah 7 4) 211 Boyd, Trevor 7
6 RANCHO SANTA FE 57.59 5
1) 631 Gruen, Nick 8 2) 637 Mojaver, Sean 8
3) 629 Cabrera, Eric 8 4) 632 Hallman, Kyle 8
7 HORIZON 'D' 1:00.63
1) 225 O'Dea, Lane 7 2) 221 Melesio, Saul 7
3) 228 Wright, Adam 7 4) 227 Wood, Kalen 7
8 LJCD 'B' 1:04.52 4
1) 323 Prosser, Jimmy 7 2) 329 Wylie, Matthew 7
3) 314 Espinosa, Alex 7 4) 319 Miramontes, Osvaldo 7
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 502 Spiering, Robert 8 CHRISTIAN 5-00.00 12
2 214 Carrington, Darren 8 HORIZON 4-10.00 9
2 218 Gonzales, Tanner 8 HORIZON 4-10.00 9
4 312 Church, Josh 8 LJCD 4-08.00 6.5
4 637 Mojaver, Sean 8 RANCHO SANTA 4-08.00 6.5
6 116 Martin, Austin 8 FRANCIS PARK 4-06.00 5
7 323 Prosser, Jimmy 7 LJCD 4-04.00 2.5
7 121 Waterman, Everett 8 FRANCIS PARK 4-04.00 2.5
7 115 Grey, Colin 8 FRANCIS PARK 4-04.00 2.5
7 505 Kiel, William 7 CHRISTIAN 4-04.00 2.5
11 632 Hallman, Kyle 8 RANCHO SANTA 4-02.00
12 324 Rhodes, Calvin 8 LJCD 4-00.00
13 322 Priest, Kenny 8 LJCD 3-10.00
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 218 Gonzales, Tanner 8 HORIZON 17-07.00 11
1 214 Carrington, Darren 8 HORIZON 17-07.00 11
3 502 Spiering, Robert 8 CHRISTIAN 17-05.00 8
4 508 Sauls, Trenton 7 CHRISTIAN 16-06.00 7
5 427 Shackelford, Dylan 8 WARREN WALKE 15-09.00 6
6 215 Concepcion, Ben 8 HORIZON 15-08.00 5
7 226 Underwood, Cody 8 HORIZON 15-07.00 4
8 213 Burnley, Weston 8 HORIZON 15-06.00 3
9 503 Vanderbilt, Jack 8 CHRISTIAN 15-00.00 2
10 511 Guerra, Daniel 8 CHRISTIAN 14-06.00 1
11 513 Quintero, Jesse 8 CHRISTIAN 14-02.00
12 418 Garcia, Zien 8 WARREN WALKE 13-10.00
13 524 Sterkowitz, Paul 7 CHRISTIAN 13-09.00
14 210 Ake, Daniel 8 HORIZON 13-08.00
15 318 Kato, Chris 7 LJCD 13-06.00
16 39 McKim, Brett 6 CORONADO 13-05.00
16 326 Shustack, Scott 8 LJCD 13-05.00
16 225 O'Dea, Lane 7 HORIZON 13-05.00
19 505 Kiel, William 7 CHRISTIAN 13-03.00
20 228 Wright, Adam 7 HORIZON 12-11.00
21 115 Grey, Colin 8 FRANCIS PARK 12-08.00
22 325 Scurlock, Max 8 LJCD 12-06.00
23 311 Childers, Josh 7 LJCD 12-05.00
23 211 Boyd, Trevor 7 HORIZON 12-05.00
25 221 Melesio, Saul 7 HORIZON 12-04.00
26 625 Harris, Danny 7 RANCHO SANTA 12-03.00
27 30 Sourbeer, Jay 7 CORONADO 12-02.00
28 629 Cabrera, Eric 8 RANCHO SANTA 11-09.00
29 121 Waterman, Everett 8 FRANCIS PARK 11-08.00
30 637 Mojaver, Sean 8 RANCHO SANTA 11-07.00
31 434 Vonk, Ziven 6 WARREN WALKE 11-06.00
32 323 Prosser, Jimmy 7 LJCD 11-03.00
33 429 Struyk, Tanner 6 WARREN WALKE 11-02.00
34 327 Taylor, Wes 7 LJCD 11-01.00
35 314 Espinosa, Alex 7 LJCD 11-00.00
36 116 Martin, Austin 8 FRANCIS PARK 10-11.00
37 435 Wheeler, Daniel 7 WARREN WALKE 10-07.00
38 329 Wylie, Matthew 7 LJCD 10-02.00
38 319 Miramontes, Osvald 7 LJCD 10-02.00
40 32 Danilowicz, Alexan 6 CORONADO 9-10.00
40 413 Anderson, Kai 6 WARREN WALKE 9-10.00
42 506 Convey, Kyle 7 CHRISTIAN 9-09.00
43 416 Celeste, Luke 6 WARREN WALKE 9-03.00
44 417 Cooper, Daniel 6 WARREN WALKE 7-04.00
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 323 Prosser, Jimmy 7 LJCD 31-10.00 12
2 211 Boyd, Trevor 7 HORIZON 31-04.00 10
3 30 Sourbeer, Jay 7 CORONADO 30-02.00 8
4 225 O'Dea, Lane 7 HORIZON 29-00.00 7
5 216 Curl, Jediah 7 HORIZON 25-05.00 6
6 25 Painter, Merrick 7 CORONADO 25-04.00 5
7 310 Babla, Krishna 7 LJCD 22-04.00 4
8 623 Diamant, Noah 6 RANCHO SANTA 22-00.00 3
9 420 Glassman, Max 6 WARREN WALKE 18-04.00 2
Boys Shot Put 8th Grade Shot
=======================================================================
Name Year School Finals Points
=======================================================================
1 214 Carrington, Darren 8 HORIZON 37-00.00 12
2 631 Gruen, Nick 8 RANCHO SANTA 36-08.00 10
3 8 Markakis, Stavros 8 CORONADO 36-06.00 8
4 637 Mojaver, Sean 8 RANCHO SANTA 33-07.00 7
5 312 Church, Josh 8 LJCD 33-03.00 6
6 53 Alvarez, Jefferson 8 CORONADO 31-11.00 5
7 121 Waterman, Everett 8 FRANCIS PARK 31-08.00 4
8 504 Mathews, Robert 8 CHRISTIAN 31-02.00 3
9 212 Bryant, Devyn 8 HORIZON 30-05.00 2
10 430 Swim, Billy 8 WARREN WALKE 30-03.00 1
11 317 Hastings, Ryan 8 LJCD 28-00.00
12 418 Garcia, Zien 8 WARREN WALKE 27-04.00
13 210 Ake, Daniel 8 HORIZON 26-03.00
14 632 Hallman, Kyle 8 RANCHO SANTA 24-05.00
15 4 Carlson, Zachary 8 CORONADO 23-00.00
16 629 Cabrera, Eric 8 RANCHO SANTA 22-08.00
17 414 Borden, Austin 8 WARREN WALKE 22-00.00
Mixed 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 CORONADO 'B' 1:00.26 12
1) 24 Lillegraven, Ashley 7 2) 23 Leary, Christopher 7
3) 17 Brooks, Katie 7 4) 31 Ware, Ian 7
2 WARREN WALKER 'B' 1:01.38 10
1) 409 Patel, Pooja 8 2) 414 Borden, Austin 8
3) 402 Corrigan, Ana 8 4) 404 Frieberg, Aubrey 8
3 CORONADO 1:04.99 8
1) 45 Goulding, Irlanda 6 2) 41 Newman, Hope 6
3) 39 McKim, Brett 6 4) 35 Hemp, Robbie 6
4 WARREN WALKER 1:05.20 7
1) 420 Glassman, Max 6 2) 405 Glaser, Gracie 6
3) 411 Smith, Lane 6 4) 423 Khalil, Aden 6
5 RANCHO SANTA FE 1:06.29 6
1) 605 Stores, Chloe 6 2) 606 Graves, Abbie 7
3) 623 Diamant, Noah 6 4) 625 Harris, Danny 7
6 WARREN WALKER 'C' 1:10.65 5
1) 434 Vonk, Ziven 6 2) 417 Cooper, Daniel 6
3) 433 Vonk, Hans 6 4) 424 Kimani, Matthew 6
Female Team Scores
Place School Points
1 CORONADO CORO 228 50
2 RANCHO SANTA FE RSF 122
3 LJCD LJCD 62 50
4 CHRISTIAN CHRI 43
5 HORIZON HORI 25
6 WARREN WALKER WAWA 23
7 FRANCIS PARKER PARK 14
8 BISHOP'S BISH 7
Male Team Scores
Place School Points
1 HORIZON HORI 241
2 LJCD LJCD 112
3 CHRISTIAN CHRI 76 50
4 CORONADO CORO 74
5 FRANCIS PARKER PARK 54
6 RANCHO SANTA FE RSF 35 50
7 WARREN WALKER WAWA 16
8 UNKNOWN XXXXXXXXXXXXXX XXXX 12