South Coast Middle School Track and Cross Country Home Page
Results of 8th Coast Middle School Track Meet Coronado California - May 6th 2009
Girls 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 11 Shepherd, Katie 8 CORONADO 13.01 12
2 608 Skyhar, Julia 7 RANCHO SANTA 13.10 10
3 46 Bruyere, Alejandra 7 CORONADO 13.11 8
4 17 Brooks, Katie 7 CORONADO 13.28 7
5 16 Beverly, Christina 7 CORONADO 13.29 6
6 9 McBride, Madison 8 CORONADO 13.41 5
7 48 Giorgione, Ryanne 8 CORONADO 13.49
8 301 Cuthrell, Cat 7 LJCD 13.52 4
9 13 Umansky, Elise 8 CORONADO 13.67
10 607 Osteen, Julia 7 RANCHO SANTA 13.72 3
11 306 Richter, Addy 8 LJCD 13.76 2
12 1 Anderson, Jenny 8 CORONADO 13.83
13 517 Suffridge, Faith 8 CHRISTIAN 13.89 1
14 412 Vonk, Kirstern 6 WARREN WALKE 14.06
15 704 Armstrong, Madelei 7 BISHOP'S 14.16
16 302 Dawson, Michaela 7 LJCD 14.28
17 714 Brannigan, Gable 7 BISHOP'S 14.41
18 201 Brown, Rachel 8 HORIZON 14.42
19 709 Lam, Alarisse 7 BISHOP'S 14.47
20 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 14.53
21 602 Butler, Kristin 6 RANCHO SANTA 14.55
22 105 Dease, Natasha 7 FRANCIS PARK 14.63
23 24 Lillegraven, Ashle 7 CORONADO 14.68
24 803 Benrey, Patricia 6 SDJA 14.81
25 52 Garner, Lindsay 8 CORONADO 14.94
26 408 Johnson, Katy 6 WARREN WALKE 14.96
27 27 Reeder, Kendal 7 CORONADO 15.08
28 204 Gutowski, Mallorie 8 HORIZON 15.12
29 403 Detrick, Allison 6 WARREN WALKE 15.19
30 605 Stores, Chloe 6 RANCHO SANTA 15.29
31 19 Clausen, Catherine 7 CORONADO 15.47
32 711 Crawford, Celeste 7 BISHOP'S 15.50
33 802 Ross, Melanie 6 SDJA 15.52
34 103 Cheng, Esther 7 FRANCIS PARK 15.58
35 411 Smith, Lane 6 WARREN WALKE 15.77
36 606 Graves, Abbie 7 RANCHO SANTA 15.78
37 601 Ahles, Amelia 6 RANCHO SANTA 15.81
38 51 Reyes, Adrienne 7 CORONADO 15.85
39 804 Benrey, Rachel 6 SDJA 16.02
39 405 Glaser, Gracie 6 WARREN WALKE 16.02
41 229 Blas, Rabecca 7 HORIZON 16.10
42 202 Case, Courtney 7 HORIZON 16.25
43 200 Angelopolous, Kate 7 HORIZON 16.27
44 40 McKim, Sienna 6 CORONADO 18.72
Girls 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 46 Bruyere, Alejandra 7 CORONADO 29.19 12
2 13 Umansky, Elise 8 CORONADO 30.04 10
3 608 Skyhar, Julia 7 RANCHO SANTA 30.64 8
4 518 Taylor, Audrey 8 CHRISTIAN 30.69 7
5 15 Bartsch, Lauren 7 CORONADO 30.97 6
6 514 Yarbor, Brook 8 CHRISTIAN 31.53 5
7 709 Lam, Alarisse 7 BISHOP'S 31.88 4
8 714 Brannigan, Gable 7 BISHOP'S 32.07 3
9 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 32.63 2
10 304 Nguyen, Jackie 8 LJCD 33.26 1
11 105 Dease, Natasha 7 FRANCIS PARK 33.68
12 107 Owens, Katherine 7 FRANCIS PARK 33.85
13 606 Graves, Abbie 7 RANCHO SANTA 34.60
14 108 Rowe, MacKenzie 7 FRANCIS PARK 35.14
15 802 Ross, Melanie 6 SDJA 35.78
16 615 Sahny, Sabrina 6 RANCHO SANTA 36.31
17 601 Ahles, Amelia 6 RANCHO SANTA 37.79
18 800 Moossazadeh, Davin 7 SDJA 42.10
19 38 Lehr, Bri 6 CORONADO 44.55
Girls 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 13 Umansky, Elise 8 CORONADO 1:07.25 12
2 48 Giorgione, Ryanne 8 CORONADO 1:10.73 10
3 514 Yarbor, Brook 8 CHRISTIAN 1:10.95 8
4 309 Taylor, Charlotte 7 LJCD 1:13.35 7
5 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 1:13.76 6
6 803 Benrey, Patricia 6 SDJA 1:15.37 5
7 602 Butler, Kristin 6 RANCHO SANTA 1:19.57 4
8 711 Crawford, Celeste 7 BISHOP'S 1:19.75 3
9 613 Stephenson, Paige 8 RANCHO SANTA 1:22.19 2
10 606 Graves, Abbie 7 RANCHO SANTA 1:22.22 1
11 615 Sahny, Sabrina 6 RANCHO SANTA 1:24.99
12 200 Angelopolous, Kate 7 HORIZON 1:32.27
Girls 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 404 Frieberg, Aubrey 8 WARREN WALKE 3:07.89 12
2 300 Ashworth, Nicole 7 LJCD 3:08.38 10
3 308 Schmidt, Lindsey 7 LJCD 3:13.28 8
4 605 Stores, Chloe 6 RANCHO SANTA 3:15.23 7
5 409 Patel, Pooja 8 WARREN WALKE 3:16.65 6
6 604 Klein, Jordan 6 RANCHO SANTA 3:23.58 5
7 800 Moossazadeh, Davin 7 SDJA 3:41.71 4
8 38 Lehr, Bri 6 CORONADO 3:44.93 3
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 2 Breast, Kristen 8 CORONADO 6:26.90 12
2 309 Taylor, Charlotte 7 LJCD 6:33.62 10
3 26 Ramos, Taylor 7 CORONADO 6:47.83 8
4 41 Newman, Hope 6 CORONADO 6:49.56 7
5 800 Moossazadeh, Davin 7 SDJA 7:56.36 6
Girls 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 501 Hunter, Kaity 8 CHRISTIAN 13.75 12
2 11 Shepherd, Katie 8 CORONADO 14.02 10
3 607 Osteen, Julia 7 RANCHO SANTA 14.48 8
4 301 Cuthrell, Cat 7 LJCD 14.68 7
5 614 Zeigler, Ellen 8 RANCHO SANTA 15.23 6
6 48 Giorgione, Ryanne 8 CORONADO 15.49 5
7 201 Brown, Rachel 8 HORIZON 15.76 4
8 9 McBride, Madison 8 CORONADO 15.94 3
9 602 Butler, Kristin 6 RANCHO SANTA 16.07 2
10 106 Desta, Beth 7 FRANCIS PARK 16.25 1
11 803 Benrey, Patricia 6 SDJA 16.83
12 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 17.03
13 307 Salazar, Emma 7 LJCD 17.50
14 604 Klein, Jordan 6 RANCHO SANTA 17.68
15 202 Case, Courtney 7 HORIZON 17.85
16 804 Benrey, Rachel 6 SDJA 17.91
17 1 Anderson, Jenny 8 CORONADO 18.06
18 411 Smith, Lane 6 WARREN WALKE 18.13
19 105 Dease, Natasha 7 FRANCIS PARK 18.17
20 19 Clausen, Catherine 7 CORONADO 18.38
21 109 Smith, Cecilia 7 FRANCIS PARK 18.60
22 606 Graves, Abbie 7 RANCHO SANTA 18.84
23 40 McKim, Sienna 6 CORONADO 19.45
24 229 Blas, Rabecca 7 HORIZON 19.56
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 CORONADO 'B' 57.32 12
1) 48 Giorgione, Ryanne 8 2) 9 McBride, Madison 8
3) 3 Carlson, Caroline 8 4) 11 Shepherd, Katie 8
2 CORONADO 59.45 10
1) 17 Brooks, Katie 7 2) 18 Callahan, Abigail 7
3) 24 Lillegraven, Ashley 7 4) 16 Beverly, Christina 7
3 LJCD 1:00.64 8
1) 309 Taylor, Charlotte 7 2) 308 Schmidt, Lindsey 7
3) 300 Ashworth, Nicole 7 4) 301 Cuthrell, Cat 7
4 CHRISTIAN 1:01.32 7
1) 518 Taylor, Audrey 8 2) 517 Suffridge, Faith 8
3) 514 Yarbor, Brook 8 4) 501 Hunter, Kaity 8
5 LJCD 'B' 1:02.17 6
1) 302 Dawson, Michaela 7 2) 307 Salazar, Emma 7
3) 304 Nguyen, Jackie 8 4) 306 Richter, Addy 8
6 RANCHO SANTA FE 'B' 1:02.52 5
1) 605 Stores, Chloe 6 2) 606 Graves, Abbie 7
3) 607 Osteen, Julia 7 4) 608 Skyhar, Julia 7
7 WARREN WALKER 1:05.17 4
1) 405 Glaser, Gracie 6 2) 408 Johnson, Katy 6
3) 403 Detrick, Allison 6 4) 412 Vonk, Kirstern 6
8 FRANCIS PARKER 1:05.53 3
1) 109 Smith, Cecilia 7 2) 103 Cheng, Esther 7
3) 105 Dease, Natasha 7 4) 110 Yang, Audrey 7
9 HORIZON 1:05.92 2
1) 229 Blas, Rabecca 7 2) 202 Case, Courtney 7
3) 201 Brown, Rachel 8 4) 204 Gutowski, Mallorie 8
10 RANCHO SANTA FE 1:12.20 1
1) 602 Butler, Kristin 6 2) 601 Ahles, Amelia 6
3) 604 Klein, Jordan 6 4) 615 Sahny, Sabrina 6
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 5-00.00 12
2 29 Smith, Sierra 7 CORONADO 4-10.00 10
3 607 Osteen, Julia 7 RANCHO SANTA 4-04.00 7
3 11 Shepherd, Katie 8 CORONADO 4-04.00 7
3 15 Bartsch, Lauren 7 CORONADO 4-04.00 7
6 304 Nguyen, Jackie 8 LJCD 4-02.00 5
7 50 Thackston, Morgan 7 CORONADO 3-10.00 4
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 14-07.00 12
2 29 Smith, Sierra 7 CORONADO 14-02.00 10
3 607 Osteen, Julia 7 RANCHO SANTA 13-06.00 8
4 11 Shepherd, Katie 8 CORONADO 13-04.00 7
5 48 Giorgione, Ryanne 8 CORONADO 13-03.00 5.5
5 301 Cuthrell, Cat 7 LJCD 13-03.00 5.5
7 614 Zeigler, Ellen 8 RANCHO SANTA 12-09.00 4
8 709 Lam, Alarisse 7 BISHOP'S 12-08.00 3
9 15 Bartsch, Lauren 7 CORONADO 12-06.00 2
10 300 Ashworth, Nicole 7 LJCD 12-03.00 1
11 110 Yang, Audrey 7 FRANCIS PARK 11-10.00
12 514 Yarbor, Brook 8 CHRISTIAN 11-06.00
13 501 Hunter, Kaity 8 CHRISTIAN 11-05.00
14 518 Taylor, Audrey 8 CHRISTIAN 10-09.00
14 602 Butler, Kristin 6 RANCHO SANTA 10-09.00
16 103 Cheng, Esther 7 FRANCIS PARK 10-08.00
16 55 Keaimi, Erica 7 CORONADO 10-08.00
16 106 Desta, Beth 7 FRANCIS PARK 10-08.00
19 204 Gutowski, Mallorie 8 HORIZON 10-06.00
20 229 Blas, Rabecca 7 HORIZON 10-04.00
21 50 Thackston, Morgan 7 CORONADO 10-03.00
22 202 Case, Courtney 7 HORIZON 9-11.00
23 804 Benrey, Rachel 6 SDJA 9-10.00
24 51 Reyes, Adrienne 7 CORONADO 9-09.00
25 714 Brannigan, Gable 7 BISHOP'S 9-06.00
26 40 McKim, Sienna 6 CORONADO 8-09.00
27 109 Smith, Cecilia 7 FRANCIS PARK 8-07.00
28 802 Ross, Melanie 6 SDJA 8-06.00
29 38 Lehr, Bri 6 CORONADO 7-04.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 614 Zeigler, Ellen 8 RANCHO SANTA 33-00.00 12
2 501 Hunter, Kaity 8 CHRISTIAN 27-00.00 10
3 201 Brown, Rachel 8 HORIZON 24-08.00 8
4 308 Schmidt, Lindsey 7 LJCD 24-06.00 7
5 302 Dawson, Michaela 7 LJCD 24-03.00 6
6 704 Armstrong, Madelei 7 BISHOP'S 23-02.00 5
7 306 Richter, Addy 8 LJCD 22-09.00 4
8 40 McKim, Sienna 6 CORONADO 21-04.00 3
9 27 Reeder, Kendal 7 CORONADO 20-03.00 2
10 404 Frieberg, Aubrey 8 WARREN WALKE 19-06.00 0.5
10 202 Case, Courtney 7 HORIZON 19-06.00 0.5
12 714 Brannigan, Gable 7 BISHOP'S 19-05.00
13 409 Patel, Pooja 8 WARREN WALKE 19-02.00
14 405 Glaser, Gracie 6 WARREN WALKE 18-05.00
15 204 Gutowski, Mallorie 8 HORIZON 18-00.00
16 602 Butler, Kristin 6 RANCHO SANTA 17-04.00
17 615 Sahny, Sabrina 6 RANCHO SANTA 17-03.00
18 19 Clausen, Catherine 7 CORONADO 17-02.00
19 229 Blas, Rabecca 7 HORIZON 17-01.00
20 604 Klein, Jordan 6 RANCHO SANTA 16-05.00
21 412 Vonk, Kirstern 6 WARREN WALKE 15-05.00
22 408 Johnson, Katy 6 WARREN WALKE 15-04.00
23 38 Lehr, Bri 6 CORONADO 11-09.00
Boys 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 11.38 12
2 502 Spiering, Robert 8 CHRISTIAN 11.58 10
3 503 Vanderbilt, Jack 8 CHRISTIAN 11.70 8
4 53 Alvarez, Jefferson 8 CORONADO 12.12 7
5 215 Concepcion, Ben 8 HORIZON 12.17 6
6 508 Sauls, Trenton 7 CHRISTIAN 12.47 5
7 631 Gruen, Nick 8 RANCHO SANTA 12.48 4
8 211 Boyd, Trevor 7 HORIZON 12.61 3
9 427 Shackelford, Dylan 8 WARREN WALKE 12.67 2
10 640 Speares, Connor 8 RANCHO SANTA 12.81 0.5
10 213 Burnley, Weston 8 HORIZON 12.81 0.5
12 217 Dumas, Anthony 7 HORIZON 12.93
13 315 Geller, Michael 8 LJCD 12.95
14 120 Sefton, Devon 7 FRANCIS PARK 13.04
15 223 Morris, Noah 7 HORIZON 13.13
16 639 Schulzki, Matt 8 RANCHO SANTA 13.14
17 35 Hemp, Robbie 6 CORONADO 13.15
18 210 Ake, Daniel 8 HORIZON 13.29
19 419 Gardner, Max 7 WARREN WALKE 13.57
20 524 Sterkowitz, Paul 7 CHRISTIAN 13.66
21 807 Abramson, Max 7 SDJA 13.85
22 629 Cabrera, Eric 8 RANCHO SANTA 14.12
23 311 Childers, Josh 7 LJCD 14.22
24 415 Butler, Merrick 7 WARREN WALKE 14.40
25 323 Prosser, Jimmy 7 LJCD 14.43
26 228 Wright, Adam 7 HORIZON 14.45
27 39 McKim, Brett 6 CORONADO 14.52
28 435 Wheeler, Daniel 7 WARREN WALKE 14.59
29 314 Espinosa, Alex 7 LJCD 14.63
30 808 Saltzman, Miller 8 SDJA 14.79
31 434 Vonk, Ziven 6 WARREN WALKE 14.99
32 720 Smith, Cody 7 BISHOP'S 15.04
33 319 Miramontes, Osvald 7 LJCD 15.05
34 33 Fischer, Gabriel 6 CORONADO 15.20
35 429 Struyk, Tanner 6 WARREN WALKE 15.41
36 805 Lurie, Josh 7 SDJA 15.46
37 320 Owsiany, Ryan 8 LJCD 15.56
38 810 Sutton-Smolin, Noa 7 SDJA 15.76
39 219 Higgins, Nathan 7 HORIZON 15.93
40 316 Granet, Elijah 8 LJCD 16.04
41 322 Priest, Kenny 8 LJCD 16.12
42 413 Anderson, Kai 6 WARREN WALKE 16.13
43 329 Wylie, Matthew 7 LJCD 16.62
44 310 Babla, Krishna 7 LJCD 17.45
45 47 Connolly, Michael 7 CORONADO 17.55
Boys 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 25.24 12
2 53 Alvarez, Jefferson 8 CORONADO 26.35 10
3 10 Scales, John 8 CORONADO 26.51 8
4 226 Underwood, Cody 8 HORIZON 26.92 7
5 513 Quintero, Jesse 8 CHRISTIAN 28.00 6
6 35 Hemp, Robbie 6 CORONADO 28.45 5
7 210 Ake, Daniel 8 HORIZON 29.05 4
8 211 Boyd, Trevor 7 HORIZON 29.07 3
9 224 Moyer, Nick 8 HORIZON 29.24 2
10 807 Abramson, Max 7 SDJA 31.13 1
11 39 McKim, Brett 6 CORONADO 31.88
12 623 Diamant, Noah 6 RANCHO SANTA 32.24
13 424 Kimani, Matthew 6 WARREN WALKE 32.43
14 632 Hallman, Kyle 8 RANCHO SANTA 33.00
15 429 Struyk, Tanner 6 WARREN WALKE 34.16
16 625 Harris, Danny 7 RANCHO SANTA 34.36
17 810 Sutton-Smolin, Noa 7 SDJA 35.25
18 805 Lurie, Josh 7 SDJA 36.18
19 329 Wylie, Matthew 7 LJCD 38.77
20 310 Babla, Krishna 7 LJCD 39.67
Boys 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 57.23 12
2 53 Alvarez, Jefferson 8 CORONADO 58.32 10
3 35 Hemp, Robbie 6 CORONADO 1:02.41 8
4 10 Scales, John 8 CORONADO 1:04.01 7
5 427 Shackelford, Dylan 8 WARREN WALKE 1:05.68 6
6 227 Wood, Kalen 7 HORIZON 1:05.81 5
7 211 Boyd, Trevor 7 HORIZON 1:05.96 4
8 325 Scurlock, Max 8 LJCD 1:06.40 3
9 806 Kaminski, Matan 8 SDJA 1:07.24 2
10 419 Gardner, Max 7 WARREN WALKE 1:10.76 1
11 317 Hastings, Ryan 8 LJCD 1:11.14
12 623 Diamant, Noah 6 RANCHO SANTA 1:11.99
13 639 Schulzki, Matt 8 RANCHO SANTA 1:12.44
14 39 McKim, Brett 6 CORONADO 1:12.55
15 424 Kimani, Matthew 6 WARREN WALKE 1:13.01
16 33 Fischer, Gabriel 6 CORONADO 1:15.89
17 435 Wheeler, Daniel 7 WARREN WALKE 1:18.14
18 415 Butler, Merrick 7 WARREN WALKE 1:19.86
19 219 Higgins, Nathan 7 HORIZON 1:25.02
20 316 Granet, Elijah 8 LJCD 1:25.52
Boys 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 505 Kiel, William 7 CHRISTIAN 2:33.02 12
2 6 Garcia, Aaron 8 CORONADO 2:33.53 10
3 221 Melesio, Saul 7 HORIZON 2:38.43 8
4 113 Espinosa Da Silva, 7 FRANCIS PARK 2:41.48 7
5 327 Taylor, Wes 7 LJCD 2:43.52 6
6 121 Waterman, Everett 8 FRANCIS PARK 2:44.70 5
7 638 Ramphal, Christoph 8 RANCHO SANTA 2:52.85 4
8 318 Kato, Chris 7 LJCD 2:53.22 3
9 806 Kaminski, Matan 8 SDJA 2:54.84 2
10 623 Diamant, Noah 6 RANCHO SANTA 2:57.90 1
11 419 Gardner, Max 7 WARREN WALKE 3:10.81
12 433 Vonk, Hans 6 WARREN WALKE 3:18.85
13 720 Smith, Cody 7 BISHOP'S 3:20.93
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 427 Shackelford, Dylan 8 WARREN WALKE 5:34.76 12
2 505 Kiel, William 7 CHRISTIAN 5:38.82 10
3 224 Moyer, Nick 8 HORIZON 5:43.60 8
4 221 Melesio, Saul 7 HORIZON 5:46.84 7
5 6 Garcia, Aaron 8 CORONADO 5:47.30 6
6 23 Leary, Christopher 7 CORONADO 5:53.71 5
7 325 Scurlock, Max 8 LJCD 5:59.01 4
8 429 Struyk, Tanner 6 WARREN WALKE 6:20.45 3
9 316 Granet, Elijah 8 LJCD 6:43.77 2
10 21 Frances, Tyler 7 CORONADO 6:54.91 1
11 506 Convey, Kyle 7 CHRISTIAN 6:59.76
Boys 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 226 Underwood, Cody 8 HORIZON 12.69 12
2 216 Curl, Jediah 7 HORIZON 13.52 10
3 211 Boyd, Trevor 7 HORIZON 13.77 8
4 223 Morris, Noah 7 HORIZON 13.90 7
5 640 Speares, Connor 8 RANCHO SANTA 13.98 6
6 315 Geller, Michael 8 LJCD 14.11 5
7 224 Moyer, Nick 8 HORIZON 14.15 4
8 39 McKim, Brett 6 CORONADO 14.34 3
9 217 Dumas, Anthony 7 HORIZON 14.40
10 210 Ake, Daniel 8 HORIZON 14.41
11 35 Hemp, Robbie 6 CORONADO 14.56 2
12 638 Ramphal, Christoph 8 RANCHO SANTA 15.24 1
13 228 Wright, Adam 7 HORIZON 15.80
14 317 Hastings, Ryan 8 LJCD 16.01
15 311 Childers, Josh 7 LJCD 16.76
16 327 Taylor, Wes 7 LJCD 17.48
17 37 Larson, Cole 6 CORONADO 17.87
18 805 Lurie, Josh 7 SDJA 18.33
19 320 Owsiany, Ryan 8 LJCD 18.66
20 422 Hewitt, Walker 6 WARREN WALKE 18.86
21 47 Connolly, Michael 7 CORONADO 19.60
22 322 Priest, Kenny 8 LJCD 19.85
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 CHRISTIAN 51.92 12
1) 502 Spiering, Robert 8 2) 503 Vanderbilt, Jack 8
3) 513 Quintero, Jesse 8 4) 508 Sauls, Trenton 7
2 HORIZON 54.33 10
1) 217 Dumas, Anthony 7 2) 226 Underwood, Cody 8
3) 211 Boyd, Trevor 7 4) 215 Concepcion, Ben 8
3 CORONADO 'B' 54.74 8
1) 53 Alvarez, Jefferson 8 2) 6 Garcia, Aaron 8
3) 35 Hemp, Robbie 6 4) 10 Scales, John 8
4 HORIZON 'B' 57.96 7
1) 210 Ake, Daniel 8 2) 213 Burnley, Weston 8
3) 221 Melesio, Saul 7 4) 224 Moyer, Nick 8
5 RANCHO SANTA FE 58.82 6
1) 639 Schulzki, Matt 8 2) 629 Cabrera, Eric 8
3) 640 Speares, Connor 8 4) 631 Gruen, Nick 8
6 CORONADO 59.74 5
1) 25 Painter, Merrick 7 2) 23 Leary, Christopher 7
3) 49 Faul, Chad 7 4) 31 Ware, Ian 7
7 HORIZON 'C' 1:00.25 4
1) 228 Wright, Adam 7 2) 219 Higgins, Nathan 7
3) 223 Morris, Noah 7 4) 227 Wood, Kalen 7
8 LJCD 1:02.08 3
1) 319 Miramontes, Osvaldo 7 2) 323 Prosser, Jimmy 7
3) 314 Espinosa, Alex 7 4) 318 Kato, Chris 7
9 WARREN WALKER 1:05.97 2
1) 420 Glassman, Max 6 2) 433 Vonk, Hans 6
3) 424 Kimani, Matthew 6 4) 434 Vonk, Ziven 6
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 502 Spiering, Robert 8 CHRISTIAN 4-10.00 12
2 505 Kiel, William 7 CHRISTIAN 4-06.00 9
2 640 Speares, Connor 8 RANCHO SANTA 4-06.00 9
4 317 Hastings, Ryan 8 LJCD 4-04.00 7
5 524 Sterkowitz, Paul 7 CHRISTIAN 4-02.00 5
5 323 Prosser, Jimmy 7 LJCD 4-02.00 5
5 219 Higgins, Nathan 7 HORIZON 4-02.00 5
8 329 Wylie, Matthew 7 LJCD 4-00.00 1.5
8 632 Hallman, Kyle 8 RANCHO SANTA 4-00.00 1.5
8 322 Priest, Kenny 8 LJCD 4-00.00 1.5
8 625 Harris, Danny 7 RANCHO SANTA 4-00.00 1.5
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 427 Shackelford, Dylan 8 WARREN WALKE 16-08.00 12
2 502 Spiering, Robert 8 CHRISTIAN 16-04.00 10
3 508 Sauls, Trenton 7 CHRISTIAN 16-01.00 8
4 226 Underwood, Cody 8 HORIZON 15-09.00 7
5 503 Vanderbilt, Jack 8 CHRISTIAN 15-03.00 6
6 215 Concepcion, Ben 8 HORIZON 15-00.00 5
7 213 Burnley, Weston 8 HORIZON 14-08.00 4
8 39 McKim, Brett 6 CORONADO 14-05.00 2.5
8 640 Speares, Connor 8 RANCHO SANTA 14-05.00 2.5
10 315 Geller, Michael 8 LJCD 14-00.00 1
11 210 Ake, Daniel 8 HORIZON 13-10.00
12 311 Childers, Josh 7 LJCD 13-09.00
13 224 Moyer, Nick 8 HORIZON 13-08.00
14 524 Sterkowitz, Paul 7 CHRISTIAN 13-05.00
15 228 Wright, Adam 7 HORIZON 13-03.00
16 211 Boyd, Trevor 7 HORIZON 12-11.00
17 631 Gruen, Nick 8 RANCHO SANTA 12-10.00
18 325 Scurlock, Max 8 LJCD 11-08.00
18 625 Harris, Danny 7 RANCHO SANTA 11-08.00
20 318 Kato, Chris 7 LJCD 11-06.00
21 429 Struyk, Tanner 6 WARREN WALKE 11-02.00
21 434 Vonk, Ziven 6 WARREN WALKE 11-02.00
23 629 Cabrera, Eric 8 RANCHO SANTA 11-01.00
24 319 Miramontes, Osvald 7 LJCD 11-00.00
24 314 Espinosa, Alex 7 LJCD 11-00.00
24 37 Larson, Cole 6 CORONADO 11-00.00
24 421 Hervey, David 8 WARREN WALKE 11-00.00
28 327 Taylor, Wes 7 LJCD 10-10.00
29 413 Anderson, Kai 6 WARREN WALKE 10-07.00
30 219 Higgins, Nathan 7 HORIZON 10-06.00
31 414 Borden, Austin 8 WARREN WALKE 9-11.00
32 320 Owsiany, Ryan 8 LJCD 9-10.00
32 433 Vonk, Hans 6 WARREN WALKE 9-10.00
34 435 Wheeler, Daniel 7 WARREN WALKE 9-08.00
35 422 Hewitt, Walker 6 WARREN WALKE 9-07.00
36 810 Sutton-Smolin, Noa 7 SDJA 9-04.00
37 506 Convey, Kyle 7 CHRISTIAN 9-00.00
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 508 Sauls, Trenton 7 CHRISTIAN 37-01.00 12
2 323 Prosser, Jimmy 7 LJCD 33-09.00 10
3 30 Sourbeer, Jay 7 CORONADO 29-05.00 8
4 113 Espinosa Da Silva, 7 FRANCIS PARK 29-03.00 7
5 25 Painter, Merrick 7 CORONADO 26-01.00 6
6 39 McKim, Brett 6 CORONADO 26-00.00 5
7 720 Smith, Cody 7 BISHOP'S 23-08.00 4
8 310 Babla, Krishna 7 LJCD 23-06.00 3
9 221 Melesio, Saul 7 HORIZON 22-00.00 2
10 420 Glassman, Max 6 WARREN WALKE 19-07.00 1
11 416 Celeste, Luke 6 WARREN WALKE 18-10.00
12 623 Diamant, Noah 6 RANCHO SANTA 18-02.00
13 47 Connolly, Michael 7 CORONADO 17-08.00
Boys Shot Put 8th Grade Shot
=======================================================================
Name Year School Finals Points
=======================================================================
1 8 Markakis, Stavros 8 CORONADO 36-04.00 12
2 631 Gruen, Nick 8 RANCHO SANTA 34-03.00 10
3 504 Mathews, Robert 8 CHRISTIAN 32-06.00 8
4 430 Swim, Billy 8 WARREN WALKE 32-00.00 7
5 640 Speares, Connor 8 RANCHO SANTA 31-04.00 6
6 121 Waterman, Everett 8 FRANCIS PARK 30-05.00 5
7 317 Hastings, Ryan 8 LJCD 27-02.00 4
8 210 Ake, Daniel 8 HORIZON 25-00.00 3
9 315 Geller, Michael 8 LJCD 24-10.00 2
10 421 Hervey, David 8 WARREN WALKE 22-02.00 1
11 632 Hallman, Kyle 8 RANCHO SANTA 21-05.00
12 320 Owsiany, Ryan 8 LJCD 20-01.00
Female Team Scores
Place School Points
1 CORONADO CORO 239 50
2 RANCHO SANTA FE RSF 93
3 LJCD LJCD 91 50
4 CHRISTIAN CHRI 50
5 WARREN WALKER WAWA 22 50
6 BISHOP'S BISH 18
7 SDJA SDJA 15
8 HORIZON HORI 14 50
9 UNKNOWN XXXXXXXXXXXXXX XXXX 8
10 FRANCIS PARKER PARK 4
Male Team Scores
Place School Points
1 HORIZON HORI 142 50
2 CHRISTIAN CHRI 125
3 CORONADO CORO 116 50
4 FRANCIS PARKER PARK 55
4 LJCD LJCD 55
6 WARREN WALKER WAWA 39
7 RANCHO SANTA FE RSF 37
8 SDJA SDJA 5
9 BISHOP'S BISH 4