South Coast Middle School Track and Cross Country Home Page
South Coast Finals
2009 9th Middle School League Meet - 5/13/2009
Coronado
Results
Girls 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 11 Shepherd, Katie 8 CORONADO 12.73 12
2 16 Beverly, Christina 7 CORONADO 12.90 10
3 608 Skyhar, Julia 7 RANCHO SANTA 13.07 8
4 46 Bruyere, Alejandra 7 CORONADO 13.22 7
5 301 Cuthrell, Cat 7 LJCD 13.28 6
6 48 Giorgione, Ryanne 8 CORONADO 13.29 5
7 9 McBride, Madison 8 CORONADO 13.54 4
8 1 Anderson, Jenny 8 CORONADO 13.66
9 15 Bartsch, Lauren 7 CORONADO 13.67
10 306 Richter, Addy 8 LJCD 13.69 3
11 17 Brooks, Katie 7 CORONADO 13.75
12 232 Varrisimo, Kate 7 HORIZON 13.90 2
13 412 Vonk, Kirstern 6 WARREN WALKE 13.91 1
14 1004 Unknown4, Unknown4 UNKNOWN XXXXXXXX 14.01
15 302 Dawson, Michaela 7 LJCD 14.02
16 603 Glatthorn, Jillian 6 RANCHO SANTA 14.07
16 24 Lillegraven, Ashle 7 CORONADO 14.07
18 407 Johnson, Alexxis 8 WARREN WALKE 14.14
19 613 Stephenson, Paige 8 RANCHO SANTA 14.20
20 201 Brown, Rachel 8 HORIZON 14.22
21 105 Dease, Natasha 7 FRANCIS PARK 14.43
22 205 LeBeouf, Lauren 7 HORIZON 14.46
23 602 Butler, Kristin 6 RANCHO SANTA 14.50
24 110 Yang, Audrey 7 FRANCIS PARK 14.70
25 19 Clausen, Catherine 7 CORONADO 14.85
26 107 Owens, Katherine 7 FRANCIS PARK 14.88
27 204 Gutowski, Mallorie 8 HORIZON 15.00
28 303 Martel, Lizzie 7 LJCD 15.02
29 1006 Unknown6, Unknown6 UNKNOWN XXXXXXXX 15.04
30 601 Ahles, Amelia 6 RANCHO SANTA 15.07
31 615 Sahny, Sabrina 6 RANCHO SANTA 15.11
32 229 Blas, Rabecca 7 HORIZON 15.22
33 802 Ross, Melanie 6 SDJA 15.23
34 103 Cheng, Esther 7 FRANCIS PARK 15.25
35 403 Detrick, Allison 6 WARREN WALKE 15.27
36 202 Case, Courtney 7 HORIZON 15.53
37 804 Benrey, Rachel 6 SDJA 15.58
38 209 Zalfen, Tarissa 8 HORIZON 15.60
39 28 Schmied, Yasmine 7 CORONADO 15.63
40 51 Reyes, Adrienne 7 CORONADO 15.65
41 406 Ingebritsen, Jill 6 WARREN WALKE 15.76
42 411 Smith, Lane 6 WARREN WALKE 15.95
43 200 Angelopolous, Kate 7 HORIZON 15.98
44 801 Nachassi, Leetal 6 SDJA 16.00
45 410 Schneider, Hannah 6 WARREN WALKE 16.02
46 108 Rowe, MacKenzie 7 FRANCIS PARK 16.33
47 405 Glaser, Gracie 6 WARREN WALKE 16.34
48 104 Dease, Anglea 7 FRANCIS PARK 17.92
Girls 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 11 Shepherd, Katie 8 CORONADO 29.00 12
2 13 Umansky, Elise 8 CORONADO 29.03 10
3 46 Bruyere, Alejandra 7 CORONADO 29.19 8
4 18 Callahan, Abigail 7 CORONADO 29.40 7
5 17 Brooks, Katie 7 CORONADO 29.57 6
6 608 Skyhar, Julia 7 RANCHO SANTA 29.78 5
7 518 Taylor, Audrey 8 CHRISTIAN 29.87 4
8 514 Yarbor, Brook 8 CHRISTIAN 30.09 3
9 15 Bartsch, Lauren 7 CORONADO 30.19
10 612 McClurg, Katie 8 RANCHO SANTA 30.33 2
11 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 31.88 1
12 105 Dease, Natasha 7 FRANCIS PARK 32.60
13 232 Varrisimo, Kate 7 HORIZON 32.76
14 106 Desta, Beth 7 FRANCIS PARK 32.98
15 603 Glatthorn, Jillian 6 RANCHO SANTA 33.02
16 107 Owens, Katherine 7 FRANCIS PARK 33.31
17 205 LeBeouf, Lauren 7 HORIZON 33.65
18 615 Sahny, Sabrina 6 RANCHO SANTA 34.68
19 802 Ross, Melanie 6 SDJA 36.16
20 108 Rowe, MacKenzie 7 FRANCIS PARK 36.58
21 410 Schneider, Hannah 6 WARREN WALKE 36.76
22 200 Angelopolous, Kate 7 HORIZON 37.03
23 406 Ingebritsen, Jill 6 WARREN WALKE 38.70
24 38 Lehr, Bri 6 CORONADO 44.05
Girls 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 13 Umansky, Elise 8 CORONADO 1:05.04 12
2 48 Giorgione, Ryanne 8 CORONADO 1:08.07 10
3 45 Goulding, Irlanda 6 CORONADO 1:08.44 8
4 2 Breast, Kristen 8 CORONADO 1:08.66 7
5 514 Yarbor, Brook 8 CHRISTIAN 1:09.08 6
6 3 Carlson, Caroline 8 CORONADO 1:10.39 5
7 1004 Unknown4, Unknown4 UNKNOWN XXXXXXXX 1:10.64 4
8 309 Taylor, Charlotte 7 LJCD 1:11.31 3
9 612 McClurg, Katie 8 RANCHO SANTA 1:14.30 2
10 803 Benrey, Patricia 6 SDJA 1:17.54 1
11 606 Graves, Abbie 7 RANCHO SANTA 1:20.82
12 602 Butler, Kristin 6 RANCHO SANTA 1:21.13
13 410 Schneider, Hannah 6 WARREN WALKE 1:23.07
14 604 Klein, Jordan 6 RANCHO SANTA 1:23.53
15 406 Ingebritsen, Jill 6 WARREN WALKE 1:28.02
16 38 Lehr, Bri 6 CORONADO 1:32.00
Girls 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 5 Engelman, Ashley 8 CORONADO 2:57.96 12
2 404 Frieberg, Aubrey 8 WARREN WALKE 3:01.37 10
3 300 Ashworth, Nicole 7 LJCD 3:02.94 8
4 412 Vonk, Kirstern 6 WARREN WALKE 3:28.95 7
5 406 Ingebritsen, Jill 6 WARREN WALKE 3:38.11 6
6 410 Schneider, Hannah 6 WARREN WALKE 3:38.27 5
7 402 Corrigan, Ana 8 WARREN WALKE 3:48.18 4
8 405 Glaser, Gracie 6 WARREN WALKE 3:55.41
9 400 Alfaro, Jessica 8 WARREN WALKE 3:57.44
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 5 Engelman, Ashley 8 CORONADO 6:16.73 12
2 2 Breast, Kristen 8 CORONADO 6:17.60 10
3 309 Taylor, Charlotte 7 LJCD 6:19.95 8
4 26 Ramos, Taylor 7 CORONADO 6:20.83 7
5 406 Ingebritsen, Jill 6 WARREN WALKE 7:28.88 6
6 410 Schneider, Hannah 6 WARREN WALKE 7:29.34 5
Girls 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 501 Hunter, Kaity 8 CHRISTIAN 13.52 12
2 11 Shepherd, Katie 8 CORONADO 13.75 10
3 607 Osteen, Julia 7 RANCHO SANTA 14.29 8
4 301 Cuthrell, Cat 7 LJCD 14.84 7
5 614 Zeigler, Ellen 8 RANCHO SANTA 15.25 6
6 602 Butler, Kristin 6 RANCHO SANTA 15.53 5
7 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 15.74 4
8 201 Brown, Rachel 8 HORIZON 16.14 3
9 232 Varrisimo, Kate 7 HORIZON 16.38 2
10 106 Desta, Beth 7 FRANCIS PARK 16.44 1
11 202 Case, Courtney 7 HORIZON 16.94
12 1004 Unknown4, Unknown4 UNKNOWN XXXXXXXX 17.26
13 110 Yang, Audrey 7 FRANCIS PARK 17.41
14 803 Benrey, Patricia 6 SDJA 17.47
15 5 Engelman, Ashley 8 CORONADO 17.48
16 105 Dease, Natasha 7 FRANCIS PARK 17.61
17 804 Benrey, Rachel 6 SDJA 17.66
18 205 LeBeouf, Lauren 7 HORIZON 17.68
18 51 Reyes, Adrienne 7 CORONADO 17.68
20 107 Owens, Katherine 7 FRANCIS PARK 17.82
21 601 Ahles, Amelia 6 RANCHO SANTA 17.87
22 19 Clausen, Catherine 7 CORONADO 17.89
23 229 Blas, Rabecca 7 HORIZON 17.93
24 307 Salazar, Emma 7 LJCD 18.01
25 50 Thackston, Morgan 7 CORONADO 18.11
26 305 Parrish, Dakota 8 LJCD 18.16
27 109 Smith, Cecilia 7 FRANCIS PARK 18.19
28 410 Schneider, Hannah 6 WARREN WALKE 18.48
29 606 Graves, Abbie 7 RANCHO SANTA 18.63
30 104 Dease, Anglea 7 FRANCIS PARK 19.01
31 303 Martel, Lizzie 7 LJCD 19.68
32 406 Ingebritsen, Jill 6 WARREN WALKE 19.99
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 CORONADO 57.43 12
1) 48 Giorgione, Ryanne 8 2) 13 Umansky, Elise 8
3) 3 Carlson, Caroline 8 4) 11 Shepherd, Katie 8
2 LJCD 'B' 58.70 10
1) 300 Ashworth, Nicole 7 2) 301 Cuthrell, Cat 7
3) 302 Dawson, Michaela 7 4)
3 CORONADO 'B' 58.93 8
1) 17 Brooks, Katie 7 2) 18 Callahan, Abigail 7
3) 24 Lillegraven, Ashley 7 4) 15 Bartsch, Lauren 7
4 RANCHO SANTA FE 59.08 7
1) 607 Osteen, Julia 7 2) 608 Skyhar, Julia 7
3) 614 Zeigler, Ellen 8 4) 612 McClurg, Katie 8
5 HORIZON 1:01.34 6
1) 235 Unknown, Horizon Girl 1 2) 236 Unknown, Horizon Girl 2
3) 232 Varrisimo, Kate 7 4) 201 Brown, Rachel 8
6 LJCD 1:02.60 5
1) 305 Parrish, Dakota 8 2) 307 Salazar, Emma 7
3) 304 Nguyen, Jackie 8 4) 306 Richter, Addy 8
7 FRANCIS PARKER 1:04.04 4
1) 107 Owens, Katherine 7 2) 103 Cheng, Esther 7
3) 105 Dease, Natasha 7 4) 110 Yang, Audrey 7
8 RANCHO SANTA FE 'B' 1:06.62 3
1) 615 Sahny, Sabrina 6 2) 603 Glatthorn, Jillian 6
3) 604 Klein, Jordan 6 4) 602 Butler, Kristin 6
9 WARREN WALKER 1:06.81 2
1) 405 Glaser, Gracie 6 2) 411 Smith, Lane 6
3) 403 Detrick, Allison 6 4) 412 Vonk, Kirstern 6
10 SDJA 1:11.02 1
1) 801 Nachassi, Leetal 6 2) 802 Ross, Melanie 6
3) 804 Benrey, Rachel 6 4) 803 Benrey, Patricia 6
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 5-00.00 11
1 29 Smith, Sierra 7 CORONADO 5-00.00 11
3 607 Osteen, Julia 7 RANCHO SANTA 4-08.00 8
4 3 Carlson, Caroline 8 CORONADO 4-06.00 7
5 11 Shepherd, Katie 8 CORONADO 4-04.00 6
6 304 Nguyen, Jackie 8 LJCD 4-02.00 4.5
6 15 Bartsch, Lauren 7 CORONADO 4-02.00 4.5
8 501 Hunter, Kaity 8 CHRISTIAN 4-00.00 3
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 18 Callahan, Abigail 7 CORONADO 14-06.00 12
2 607 Osteen, Julia 7 RANCHO SANTA 13-04.00 10
3 48 Giorgione, Ryanne 8 CORONADO 13-00.00 8
4 301 Cuthrell, Cat 7 LJCD 12-04.00 7
5 514 Yarbor, Brook 8 CHRISTIAN 12-00.00 6
6 501 Hunter, Kaity 8 CHRISTIAN 11-11.00 5
7 614 Zeigler, Ellen 8 RANCHO SANTA 11-10.00 3.5
7 15 Bartsch, Lauren 7 CORONADO 11-10.00 3.5
9 518 Taylor, Audrey 8 CHRISTIAN 11-09.00 2
10 603 Glatthorn, Jillian 6 RANCHO SANTA 11-05.00 1
11 110 Yang, Audrey 7 FRANCIS PARK 11-03.00
12 24 Lillegraven, Ashle 7 CORONADO 11-02.00
13 55 Keaimi, Erica 7 CORONADO 10-08.00
14 229 Blas, Rabecca 7 HORIZON 10-07.00
15 204 Gutowski, Mallorie 8 HORIZON 10-06.00
16 202 Case, Courtney 7 HORIZON 10-05.00
17 305 Parrish, Dakota 8 LJCD 10-03.00
17 103 Cheng, Esther 7 FRANCIS PARK 10-03.00
19 801 Nachassi, Leetal 6 SDJA 10-02.00
20 300 Ashworth, Nicole 7 LJCD 10-00.00
21 28 Schmied, Yasmine 7 CORONADO 9-10.00
22 410 Schneider, Hannah 6 WARREN WALKE 9-09.00
23 1002 Unknown2, Unknown2 UNKNOWN XXXXXXXX 9-07.00
24 406 Ingebritsen, Jill 6 WARREN WALKE 9-06.00
25 804 Benrey, Rachel 6 SDJA 9-04.00
26 51 Reyes, Adrienne 7 CORONADO 8-09.00
26 604 Klein, Jordan 6 RANCHO SANTA 8-09.00
28 802 Ross, Melanie 6 SDJA 7-09.00
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 614 Zeigler, Ellen 8 RANCHO SANTA 32-02.00 12
2 501 Hunter, Kaity 8 CHRISTIAN 26-05.00 10
3 612 McClurg, Katie 8 RANCHO SANTA 25-07.00 8
4 201 Brown, Rachel 8 HORIZON 24-10.00 7
5 608 Skyhar, Julia 7 RANCHO SANTA 24-07.00 6
6 232 Varrisimo, Kate 7 HORIZON 24-01.00 5
7 302 Dawson, Michaela 7 LJCD 23-06.00 4
8 518 Taylor, Audrey 8 CHRISTIAN 23-05.00 3
9 307 Salazar, Emma 7 LJCD 22-05.00 2
10 601 Ahles, Amelia 6 RANCHO SANTA 21-01.00 1
11 514 Yarbor, Brook 8 CHRISTIAN 21-00.00
11 308 Schmidt, Lindsey 7 LJCD 21-00.00
13 202 Case, Courtney 7 HORIZON 19-02.00
14 303 Martel, Lizzie 7 LJCD 18-04.00
15 229 Blas, Rabecca 7 HORIZON 18-02.00
16 404 Frieberg, Aubrey 8 WARREN WALKE 17-10.00
17 602 Butler, Kristin 6 RANCHO SANTA 17-08.00
18 409 Patel, Pooja 8 WARREN WALKE 17-07.00
18 204 Gutowski, Mallorie 8 HORIZON 17-07.00
20 402 Corrigan, Ana 8 WARREN WALKE 16-09.00
21 615 Sahny, Sabrina 6 RANCHO SANTA 16-07.00
22 205 LeBeouf, Lauren 7 HORIZON 16-06.00
22 405 Glaser, Gracie 6 WARREN WALKE 16-06.00
24 412 Vonk, Kirstern 6 WARREN WALKE 16-05.00
25 400 Alfaro, Jessica 8 WARREN WALKE 15-10.00
25 603 Glatthorn, Jillian 6 RANCHO SANTA 15-10.00
27 406 Ingebritsen, Jill 6 WARREN WALKE 15-03.00
28 410 Schneider, Hannah 6 WARREN WALKE 11-09.00
Boys 100 Meter Run 100
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 11.13 12
2 502 Spiering, Robert 8 CHRISTIAN 11.34 10
3 503 Vanderbilt, Jack 8 CHRISTIAN 11.58 8
4 215 Concepcion, Ben 8 HORIZON 12.00 7
5 511 Guerra, Daniel 8 CHRISTIAN 12.06 6
6 901 Cerna, Nibardo 8 ARMY-NAVY 12.07 5
7 53 Alvarez, Jefferson 8 CORONADO 12.17 4
8 508 Sauls, Trenton 7 CHRISTIAN 12.20 3
9 312 Church, Josh 8 LJCD 12.22 2
10 217 Dumas, Anthony 7 HORIZON 12.29 1
11 212 Bryant, Devyn 8 HORIZON 12.44
12 902 Chae, Leon 8 ARMY-NAVY 12.55
13 31 Ware, Ian 7 CORONADO 12.56
14 213 Burnley, Weston 8 HORIZON 12.59
15 631 Gruen, Nick 8 RANCHO SANTA 12.74
16 640 Speares, Connor 8 RANCHO SANTA 12.75
17 120 Sefton, Devon 7 FRANCIS PARK 12.83
17 223 Morris, Noah 7 HORIZON 12.83
19 210 Ake, Daniel 8 HORIZON 13.01
20 641 DePolo, Sean 8 RANCHO SANTA 13.02
21 904 Lee, Brandon 8 ARMY-NAVY 13.10
22 211 Boyd, Trevor 7 HORIZON 13.18
23 908 Wang, James 8 ARMY-NAVY 13.21
24 629 Cabrera, Eric 8 RANCHO SANTA 13.56
25 912 Hsu, Hung-Kai 8 ARMY-NAVY 13.92
26 311 Childers, Josh 7 LJCD 13.94
27 225 O'Dea, Lane 7 HORIZON 13.99
27 113 Espinosa Da Silva, 7 FRANCIS PARK 13.99
29 49 Faul, Chad 7 CORONADO 14.03
30 413 Anderson, Kai 6 WARREN WALKE 14.19
31 39 McKim, Brett 6 CORONADO 14.44
32 319 Miramontes, Osvald 7 LJCD 14.52
33 228 Wright, Adam 7 HORIZON 14.58
34 623 Diamant, Noah 6 RANCHO SANTA 14.63
35 811 Somlyo, Oliver 7 SDJA 14.67
36 219 Higgins, Nathan 7 HORIZON 14.71
37 1001 Unknown, Unknown UNKNOWN XXXXXXXX 14.83
37 429 Struyk, Tanner 6 WARREN WALKE 14.83
39 1003 Unknown3, Unknown3 UNKNOWN XXXXXXXX 14.99
40 314 Espinosa, Alex 7 LJCD 15.00
41 423 Khalil, Aden 6 WARREN WALKE 15.09
42 324 Rhodes, Calvin 8 LJCD 15.18
43 323 Prosser, Jimmy 7 LJCD 15.20
44 316 Granet, Elijah 8 LJCD 15.42
45 720 Smith, Cody 7 BISHOP'S 15.44
46 320 Owsiany, Ryan 8 LJCD 15.60
47 810 Sutton-Smolin, Noa 7 SDJA 15.91
48 329 Wylie, Matthew 7 LJCD 16.16
49 422 Hewitt, Walker 6 WARREN WALKE 16.56
50 47 Connolly, Michael 7 CORONADO 17.26
51 417 Cooper, Daniel 6 WARREN WALKE 20.55
52 420 Glassman, Max 6 WARREN WALKE 21.47
Boys 200 Meter Run 200
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 24.87 12
2 502 Spiering, Robert 8 CHRISTIAN 25.85 10
3 214 Carrington, Darren 8 HORIZON 26.12 8
4 226 Underwood, Cody 8 HORIZON 26.60 7
5 313 Clancy, Jeff 8 LJCD 27.15 6
6 513 Quintero, Jesse 8 CHRISTIAN 27.53 5
7 212 Bryant, Devyn 8 HORIZON 28.00 4
8 641 DePolo, Sean 8 RANCHO SANTA 28.39 3
9 224 Moyer, Nick 8 HORIZON 28.53 2
10 211 Boyd, Trevor 7 HORIZON 28.73 1
11 210 Ake, Daniel 8 HORIZON 28.78
12 328 Vangel, Cole 8 LJCD 30.30
13 912 Hsu, Hung-Kai 8 ARMY-NAVY 31.09
14 911 Kim, Jason 8 ARMY-NAVY 31.53
15 225 O'Dea, Lane 7 HORIZON 31.73
16 629 Cabrera, Eric 8 RANCHO SANTA 31.92
17 623 Diamant, Noah 6 RANCHO SANTA 32.27
18 429 Struyk, Tanner 6 WARREN WALKE 32.87
Boys 400 Meter Run 400
=======================================================================
Name Year School Finals Points
=======================================================================
1 117 Mayberry, Ayman 7 FRANCIS PARK 54.87 12
2 53 Alvarez, Jefferson 8 CORONADO 57.74 10
3 214 Carrington, Darren 8 HORIZON 1:01.55 8
4 215 Concepcion, Ben 8 HORIZON 1:03.90 7
5 639 Schulzki, Matt 8 RANCHO SANTA 1:04.23 6
6 427 Shackelford, Dylan 8 WARREN WALKE 1:04.76 5
7 211 Boyd, Trevor 7 HORIZON 1:06.59 4
8 325 Scurlock, Max 8 LJCD 1:07.39 3
9 806 Kaminski, Matan 8 SDJA 1:11.34 2
10 419 Gardner, Max 7 WARREN WALKE 1:11.35 1
11 435 Wheeler, Daniel 7 WARREN WALKE 1:15.62
12 423 Khalil, Aden 6 WARREN WALKE 1:17.39
13 219 Higgins, Nathan 7 HORIZON 1:18.62
14 808 Saltzman, Miller 8 SDJA 1:19.84
15 316 Granet, Elijah 8 LJCD 1:22.60
Boys 800 Meter Run 800
=======================================================================
Name Year School Finals Points
=======================================================================
1 321 Pooley, Josh 8 LJCD 2:30.34 12
2 313 Clancy, Jeff 8 LJCD 2:35.45 10
3 221 Melesio, Saul 7 HORIZON 2:36.74 8
4 906 Pittard, Jordon 8 ARMY-NAVY 2:37.37 7
5 505 Kiel, William 7 CHRISTIAN 2:42.78 6
6 23 Leary, Christopher 7 CORONADO 2:46.98 5
7 623 Diamant, Noah 6 RANCHO SANTA 2:47.98 4
8 638 Ramphal, Christoph 8 RANCHO SANTA 2:49.77 3
9 318 Kato, Chris 7 LJCD 2:50.37 2
10 327 Taylor, Wes 7 LJCD 2:54.48 1
11 121 Waterman, Everett 8 FRANCIS PARK 3:01.12
12 419 Gardner, Max 7 WARREN WALKE 3:06.42
13 39 McKim, Brett 6 CORONADO 3:06.79
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 313 Clancy, Jeff 8 LJCD 5:23.03 12
2 1001 Unknown, Unknown UNKNOWN XXXXXXXX 5:24.31 10
3 321 Pooley, Josh 8 LJCD 5:33.60 8
4 505 Kiel, William 7 CHRISTIAN 5:35.75 7
5 224 Moyer, Nick 8 HORIZON 5:39.00 6
6 221 Melesio, Saul 7 HORIZON 5:48.43 5
7 23 Leary, Christopher 7 CORONADO 5:50.10 4
8 903 Harlib, Sam 8 ARMY-NAVY 5:59.82 3
9 121 Waterman, Everett 8 FRANCIS PARK 6:01.77 2
10 325 Scurlock, Max 8 LJCD 6:01.95 1
11 623 Diamant, Noah 6 RANCHO SANTA 6:03.54
12 806 Kaminski, Matan 8 SDJA 6:04.80
13 429 Struyk, Tanner 6 WARREN WALKE 6:32.27
14 808 Saltzman, Miller 8 SDJA 6:34.71
15 316 Granet, Elijah 8 LJCD 6:39.95
16 416 Celeste, Luke 6 WARREN WALKE 6:43.13
17 907 Tucker, Nick 8 ARMY-NAVY 7:08.45
18 506 Convey, Kyle 7 CHRISTIAN 7:11.01
19 119 Ruiz, Daniel 8 FRANCIS PARK 7:21.38
Boys 80 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 226 Underwood, Cody 8 HORIZON 12.18 12
2 214 Carrington, Darren 8 HORIZON 12.86 10
3 312 Church, Josh 8 LJCD 13.23 8
4 640 Speares, Connor 8 RANCHO SANTA 13.64 7
5 211 Boyd, Trevor 7 HORIZON 13.86 6
6 49 Faul, Chad 7 CORONADO 14.60 5
7 39 McKim, Brett 6 CORONADO 14.62 4
8 425 Schneider, Spencer 8 WARREN WALKE 14.81 3
9 418 Garcia, Zien 8 WARREN WALKE 14.85 2
10 225 O'Dea, Lane 7 HORIZON 15.48 1
11 219 Higgins, Nathan 7 HORIZON 15.72
12 228 Wright, Adam 7 HORIZON 16.06
13 311 Childers, Josh 7 LJCD 16.47
14 1001 Unknown, Unknown UNKNOWN XXXXXXXX 17.41
15 421 Hervey, David 8 WARREN WALKE 17.90
16 327 Taylor, Wes 7 LJCD 18.05
17 320 Owsiany, Ryan 8 LJCD 19.29
18 329 Wylie, Matthew 7 LJCD 19.66
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 HORIZON 'C' 52.43 12
1) 215 Concepcion, Ben 8 2) 226 Underwood, Cody 8
3) 214 Carrington, Darren 8 4) 212 Bryant, Devyn 8
2 CHRISTIAN 52.88 10
1) 502 Spiering, Robert 8 2) 503 Vanderbilt, Jack 8
3) 513 Quintero, Jesse 8 4) 508 Sauls, Trenton 7
3 FRANCIS PARKER 53.53 8
1) 120 Sefton, Devon 7 2) 115 Grey, Colin 8
3) 113 Espinosa Da Silva, Luis-Mig 4) 117 Mayberry, Ayman 7
4 ARMY-NAVY 54.05 7
1) 910 Mendoza, Pablo 8 2) 906 Pittard, Jordon 8
3) 908 Wang, James 8 4) 901 Cerna, Nibardo 8
5 LJCD 'B' 54.30 6
1) 312 Church, Josh 8 2) 321 Pooley, Josh 8
3) 313 Clancy, Jeff 8 4)
6 HORIZON 'B' 56.88 5
1) 221 Melesio, Saul 7 2) 210 Ake, Daniel 8
3) 213 Burnley, Weston 8 4) 224 Moyer, Nick 8
7 HORIZON 57.19 4
1) 217 Dumas, Anthony 7 2) 223 Morris, Noah 7
3) 228 Wright, Adam 7 4) 211 Boyd, Trevor 7
8 RANCHO SANTA FE 57.83 3
1) 640 Speares, Connor 8 2) 631 Gruen, Nick 8
3) 639 Schulzki, Matt 8 4) 629 Cabrera, Eric 8
9 LJCD 1:00.57 2
1) 318 Kato, Chris 7 2) 319 Miramontes, Osvaldo 7
3) 323 Prosser, Jimmy 7 4) 314 Espinosa, Alex 7
10 SDJA 1:04.31 1
1) 810 Sutton-Smolin, Noah 7 2) 811 Somlyo, Oliver 7
3) 808 Saltzman, Miller 8 4) 806 Kaminski, Matan 8
11 WARREN WALKER 1:10.31
1) 413 Anderson, Kai 6 2) 417 Cooper, Daniel 6
3) 424 Kimani, Matthew 6 4) 423 Khalil, Aden 6
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 214 Carrington, Darren 8 HORIZON 5-04.00 12
2 502 Spiering, Robert 8 CHRISTIAN 5-02.00 10
3 907 Tucker, Nick 8 ARMY-NAVY 4-06.00 6
3 115 Grey, Colin 8 FRANCIS PARK 4-06.00 6
3 505 Kiel, William 7 CHRISTIAN 4-06.00 6
3 640 Speares, Connor 8 RANCHO SANTA 4-06.00 6
3 312 Church, Josh 8 LJCD 4-06.00 6
8 323 Prosser, Jimmy 7 LJCD 4-04.00 3
9 524 Sterkowitz, Paul 7 CHRISTIAN 4-02.00 1.5
9 329 Wylie, Matthew 7 LJCD 4-02.00 1.5
11 324 Rhodes, Calvin 8 LJCD 4-00.00
12 641 DePolo, Sean 8 RANCHO SANTA 3-10.00
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 214 Carrington, Darren 8 HORIZON 17-07.00 12
2 503 Vanderbilt, Jack 8 CHRISTIAN 16-00.00 10
3 910 Mendoza, Pablo 8 ARMY-NAVY 15-10.00 8
4 502 Spiering, Robert 8 CHRISTIAN 15-08.00 7
5 427 Shackelford, Dylan 8 WARREN WALKE 15-06.00 6
6 226 Underwood, Cody 8 HORIZON 15-00.00 5
7 902 Chae, Leon 8 ARMY-NAVY 14-08.00 4
8 224 Moyer, Nick 8 HORIZON 14-03.00 3
9 631 Gruen, Nick 8 RANCHO SANTA 14-01.00 2
10 215 Concepcion, Ben 8 HORIZON 13-10.00 0.5
10 213 Burnley, Weston 8 HORIZON 13-10.00 0.5
12 315 Geller, Michael 8 LJCD 13-04.00
13 908 Wang, James 8 ARMY-NAVY 13-03.00
14 210 Ake, Daniel 8 HORIZON 13-00.00
15 505 Kiel, William 7 CHRISTIAN 12-10.00
16 115 Grey, Colin 8 FRANCIS PARK 12-08.00
17 1001 Unknown, Unknown UNKNOWN XXXXXXXX 12-06.00
18 508 Sauls, Trenton 7 CHRISTIAN 12-02.00
19 311 Childers, Josh 7 LJCD 12-01.00
20 221 Melesio, Saul 7 HORIZON 12-00.00
20 318 Kato, Chris 7 LJCD 12-00.00
22 900 Azubuike, Kendrick 8 ARMY-NAVY 11-09.00
23 328 Vangel, Cole 8 LJCD 11-08.00
24 907 Tucker, Nick 8 ARMY-NAVY 11-07.00
25 312 Church, Josh 8 LJCD 11-06.00
26 325 Scurlock, Max 8 LJCD 11-04.00
27 429 Struyk, Tanner 6 WARREN WALKE 11-03.00
27 314 Espinosa, Alex 7 LJCD 11-03.00
29 219 Higgins, Nathan 7 HORIZON 10-11.00
30 423 Khalil, Aden 6 WARREN WALKE 10-08.00
31 413 Anderson, Kai 6 WARREN WALKE 10-07.00
31 37 Larson, Cole 6 CORONADO 10-07.00
33 319 Miramontes, Osvald 7 LJCD 10-06.00
