Home

Note...Times shown in the results are hand-times not FAT, even though I show them to 2 places.
To covert a hand time to FAT you must round up to the next 10th and add .24 seconds for events
under 400m or .14 seconds for all other events.


If an someone shows up in the wrong gender race.. it's indicated below. This happens when you have
the wrong gender for someone, that person competed in the wrong gender race, or there was a recording error.
Please check your rosters for the correct gender and grade-levels.

                  Fourth South Middle School Meet - 30 April 2014                   
                                   Coronado                                    
                                    Results                                    
 

Event 1  Girls 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   130 Dromsky, Carolynn    8 CORONADO                 13.50   10   
  2   185 Buzby, Katy          7 CORONADO                 14.68    8   
  3   153 Whittemore, Abigai   6 CORONADO                 15.85    6   
  4   222 Redfern, Lia         8 FRANCIS PARK             15.95    4   
  5   154 Winter, Julia        7 CORONADO                 16.09    2   
  6   302 Bailon, Laura        8 HORIZON CHRI             16.32    1   
  7   400 Bleakley, Alex       8 LA JOLLA COU             16.51  
  8   310 Maskalenko, Anne-M   7 HORIZON CHRI             16.70  
  9   305 Gervasi, Andrea      8 HORIZON CHRI             16.88  
 10   221 Potts, Emily         8 FRANCIS PARK             16.90  
 11   407 Sandberg, Kathryn    7 LA JOLLA COU             17.09  
 12   404 Mansukham, Maddie    8 LA JOLLA COU             17.28  
 12   101 Mansy, Lauren        7 CHRISTIAN                17.28  
 14   104 Timm, Ashley         8 CHRISTIAN                18.47  
 15   145 Rimmer, Elizabeth    6 CORONADO                 18.83  
 16   313 Orloff, Ana          7 HORIZON CHRI             19.20  
 
Event 2  Boys 80 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   107 Eliot, Chance        8 CHRISTIAN                13.01   10   
  2   112 Mason, Jack          8 CHRISTIAN                13.55    8   
  3   109 Gonzalez, Alex       8 CHRISTIAN                14.14    6   
  4   413 Cordill, Bryce       8 LA JOLLA COU             14.16    4   
  5   430 Quinn, Max           7 LA JOLLA COU             14.18    2   
  6   617 Gordon, Jonathan     7 WARREN WALKE             14.20    1   
  7   321 Welch, Daniel        8 HORIZON CHRI             14.53  
  8   113 Pitt, Brandon        7 CHRISTIAN                14.54  
  9   412 Brymer, Jaxon        8 LA JOLLA COU             15.40  
 10   162 Corrigan, Ethan      6 CORONADO                 15.89  
 11   106 Bagheri, Amir        8 CHRISTIAN                15.94  
 12   628 Speight, Simeon      7 WARREN WALKE             16.14  
 13   411 Bridges, Sean        8 LA JOLLA COU             16.54  
 14   409 Barrera, Nico        7 LA JOLLA COU             16.62  
 15   111 Larson, Jackson      7 CHRISTIAN                16.82  
 16   629 Westmorland, Conno   7 WARREN WALKE             16.90  
 17   429 Yaghouti, Cameron    7 LA JOLLA COU             17.84  
 18   418 Kovtun, Nikolas      7 LA JOLLA COU             18.84  
 19   163 Dickson, Brad        6 CORONADO                 19.05  
 20   408 Ashworth, Arthur     8 LA JOLLA COU             19.37  
 21   425 Rundlett, Jakob      7 LA JOLLA COU             19.68  
 22   180 Rimmer, Grant        7 CORONADO                 20.52  
 23   417 Kim, Tom             8 LA JOLLA COU             21.47  
 
Event 3  Girls 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   132 Grant-Williams, Ru   7 CORONADO               1:10.05   10   
  2   305 Gervasi, Andrea      8 HORIZON CHRI           1:11.81    8   
  3   352 Dale, Sarah          7 HORIZON PREP           1:15.50    6   
  4   311 Meins, Natalie       8 HORIZON CHRI           1:21.31    4   
  5   313 Orloff, Ana          7 HORIZON CHRI           1:23.22    2   
  6   301 Ann, Jenny           7 HORIZON CHRI           1:39.96    1   
 
Event 4  Boys 400 Meter Run 400
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   324 Egbo, Joe            7 HORIZON CHRI             58.39   10   
  2   316 Navorro, Oscar       8 HORIZON CHRI             58.88    8   
  3   169 Kaczowski, Nicolas   8 CORONADO               1:01.05    6   
  4   106 Bagheri, Amir        8 CHRISTIAN              1:02.96    4   
  5   617 Gordon, Jonathan     7 WARREN WALKE           1:10.54    2   
  6   319 Meins, Ben           8 HORIZON CHRI           1:11.80    1   
  7   162 Corrigan, Ethan      6 CORONADO               1:16.77  
  8   158 Buckley, Tyler       6 CORONADO               1:17.31  
  9   186 Spoor, Henry         6 CORONADO               1:17.69  
 10   176 Mullins, Cole        6 CORONADO               1:19.90  
 11  2001 Girl's, Number -       GIRL                   1:21.49   141 assigned to girl
 
Event 5  Girls 100 Meter Run 100
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO                 13.62   10   
  2   103 Roberts, Sydney      7 CHRISTIAN                14.34    8   
  3   602 Fegley, Julia        8 WARREN WALKE             14.37    6   
  4   302 Bailon, Laura        8 HORIZON CHRI             14.43    3   
  4    58 Sopiha, Pelletier    8 BISHOP'S                 14.43    3   
  6   153 Whittemore, Abigai   6 CORONADO                 14.45    1   
  7   132 Grant-Williams, Ru   7 CORONADO                 14.52  
  8   407 Sandberg, Kathryn    7 LA JOLLA COU             14.59  
  9   101 Mansy, Lauren        7 CHRISTIAN                14.72  
 10   605 Mantz, Malia         7 WARREN WALKE             14.89  
 11   606 M-M, Gabi            8 WARREN WALKE             14.99  
 12   147 Rippey, Kiana        7 CORONADO                 15.05  
 13   307 Hontucan, Trinity    8 HORIZON CHRI             15.10  
 14   203 Chaplin, Cleo        7 FRANCIS PARK             15.25  
 15  1002 Boy's, Number -        BOY                      15.28   162 assigned to boy
 15   149 Tungcab, Kiara       8 CORONADO                 15.28  
 17   326 Hudiburgh, Kaelia    7 HORIZON CHRI             15.30  
 18   137 Hunt, Jacqueline     6 CORONADO                 15.36  
 19   306 Gutierrez, Aalyah    7 HORIZON CHRI             15.44  
 20   600 Amaral, Rachel       8 WARREN WALKE             15.45  
 21   405 Mirkhani, Sarah      7 LA JOLLA COU             15.51  
 22   603 Gordon, Savannah     6 WARREN WALKE             15.52  
 23   152 Ward, Catherine      6 CORONADO                 15.69  
 24   143 Neibert, Sydney      6 CORONADO                 15.71  
 25   129 Dozier, Avery        7 CORONADO                 15.88  
 26   215 Mayberry, Leena      7 FRANCIS PARK             15.91  
 27  1001 Boy's, Number          BOY                      15.95   183 assigned to boy
 28   212 Hooker, Kiley        8 FRANCIS PARK             16.11  
 29   223 Sanchez-Hodoyan, I   8 FRANCIS PARK             16.15  
 30   210 Grace, Beckwith      7 FRANCIS PARK             16.21  
 31   104 Timm, Ashley         8 CHRISTIAN                16.32  
 32   313 Orloff, Ana          7 HORIZON CHRI             16.35  
 33   221 Potts, Emily         8 FRANCIS PARK             16.42  
 34   608 Roberts, Jillian     6 WARREN WALKE             16.56  
 35   146 Rimmer, Emma         6 CORONADO                 16.65  
 36   610 Taylor, Katherine    6 WARREN WALKE             17.28  
 37   214 Martin, Paige        8 FRANCIS PARK             17.32  
 38   233 Yonatan, Natay       7 FRANCIS PARK             17.48  
 39   227 Stanton, Anna        7 FRANCIS PARK             17.59  
 40   140 Miller, Isabella     8 CORONADO                 17.64  
 41   213 Julia, Bernicker     7 FRANCIS PARK             18.26  
 42   607 Munoz, Valerie       8 WARREN WALKE             19.79  
 
Event 6  Boys 100 Meter Run 100
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   112 Mason, Jack          8 CHRISTIAN                12.71   10   
  2   184 Weissenfels, Adam    8 CORONADO                 12.96    8   
  3   109 Gonzalez, Alex       8 CHRISTIAN                13.06    6   
  4   611 Ambagtsheer, David   8 WARREN WALKE             13.10    4   
  5   320 Harr, Artyom         7 HORIZON CHRI             13.22    1.50
  5   318 Love, Isaiah         8 HORIZON CHRI             13.22    1.50
  7  3001 Unresolved, Boy        UNKNOWN BOY              13.47   44 not assigned
  8   321 Welch, Daniel        8 HORIZON CHRI             13.48  
  9   317 Shannon, Jimmy       8 HORIZON CHRI             13.77  
 10   171 Klingenberg, Luke    7 CORONADO                 13.94  
 11   248 McCool, Cameron      8 FRANCIS PARK             13.97  
 12   413 Cordill, Bryce       8 LA JOLLA COU             13.99  
 13   254 Sachrison, Jonatha   8 FRANCIS PARK             14.14  
 14   622 Moein, Janan         8 WARREN WALKE             14.24  
 15   628 Speight, Simeon      7 WARREN WALKE             14.50  
 16   627 Sorrentino, Gio      8 WARREN WALKE             14.64  
 17   421 Mercola, Victor      8 LA JOLLA COU             14.67  
 18   241 Davey, Jack          8 FRANCIS PARK             14.76  
 19   617 Gordon, Jonathan     7 WARREN WALKE             14.77  
 20   258 Isaacson, Leif       7 FRANCIS PARK             14.82  
 21   236 Brady, Matt          8 FRANCIS PARK             14.84  
 22   412 Brymer, Jaxon        8 LA JOLLA COU             15.08  
 23   411 Bridges, Sean        8 LA JOLLA COU             15.38  
 24   422 Molyneux, Josh       8 LA JOLLA COU             15.76  
 25   162 Corrigan, Ethan      6 CORONADO                 15.77  
 26   623 Molina, Andrew       6 WARREN WALKE             15.78  
 27   619 Hall, Anthony        7 WARREN WALKE             15.88  
 28   613 Bastuba, Ryan        6 WARREN WALKE             15.94  
 29   239 Chung, Elliot        8 FRANCIS PARK             16.04  
 30   237 Braner, Zachary      7 FRANCIS PARK             16.05  
 31   158 Buckley, Tyler       6 CORONADO                 16.07  
 32   408 Ashworth, Arthur     8 LA JOLLA COU             16.31  
 33   180 Rimmer, Grant        7 CORONADO                 16.54  
 34   629 Westmorland, Conno   7 WARREN WALKE             16.70  
 35   417 Kim, Tom             8 LA JOLLA COU             16.75  
 36   631 Wilhelm, Sam         6 WARREN WALKE             16.96  
 37   423 Padilla, Arnulfo     7 LA JOLLA COU             16.97  
 38   428 Wade, Alex           8 LA JOLLA COU             17.04  
 39   255 Spiridonov, Colin    7 FRANCIS PARK             17.11  
 40  2001 Girl's, Number -       GIRL                     17.19   141 assigned to girl
 41   621 Lee, AJ              6 WARREN WALKE             17.70  
 42   426 Schwartz, Brandon    8 LA JOLLA COU             18.00  
 43   163 Dickson, Brad        6 CORONADO                 18.10  
 44   614 Bluejay, Joshua      6 WARREN WALKE             18.37  
 45   410 Boswell, Cameron     7 LA JOLLA COU             18.64  
 46   625 Rogozienski, Max     6 WARREN WALKE             18.84  
 47   618 Graca, James         6 WARREN WALKE             19.00  
 
Event 7  Girls 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO                 28.62   10   
  2   602 Fegley, Julia        8 WARREN WALKE             30.08    8   
  3   103 Roberts, Sydney      7 CHRISTIAN                30.11    6   
  4   132 Grant-Williams, Ru   7 CORONADO                 30.25    4   
  5   101 Mansy, Lauren        7 CHRISTIAN                30.40    2   
  6   400 Bleakley, Alex       8 LA JOLLA COU             30.50    1   
  7   305 Gervasi, Andrea      8 HORIZON CHRI             31.22  
  8   307 Hontucan, Trinity    8 HORIZON CHRI             31.34  
  9   406 Platt, Kendall       8 LA JOLLA COU             31.39  
 10   302 Bailon, Laura        8 HORIZON CHRI             31.54  
 11   326 Hudiburgh, Kaelia    7 HORIZON CHRI             32.50  
 12   128 Dickson, Cassie      6 CORONADO                 32.73  
 13   405 Mirkhani, Sarah      7 LA JOLLA COU             32.81  
 14   135 Holland, Lucy        6 CORONADO                 32.91  
 15   137 Hunt, Jacqueline     6 CORONADO                 33.21  
 16   102 Mc Mahon, Shannon    8 CHRISTIAN                33.32  
 17   306 Gutierrez, Aalyah    7 HORIZON CHRI             34.37  
 18   311 Meins, Natalie       8 HORIZON CHRI             34.41  
 19   126 Chapko, Kendall      6 CORONADO                 35.04  
 20   401 Cheng, Stephanie     7 LA JOLLA COU             35.38  
 21   221 Potts, Emily         8 FRANCIS PARK             36.10  
 22   146 Rimmer, Emma         6 CORONADO                 36.57  
 
Event 8  Boys 200 Meter Run 200
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   611 Ambagtsheer, David   8 WARREN WALKE             27.15   10   
  2   430 Quinn, Max           7 LA JOLLA COU             27.27    8   
  3   320 Harr, Artyom         7 HORIZON CHRI             27.38    6   
  4   424 Paman, Kieko         7 LA JOLLA COU             27.70    4   
  5   626 Sacamay, Toby        8 WARREN WALKE             28.82    2   
  6   236 Brady, Matt          8 FRANCIS PARK             29.40    1   
  7   622 Moein, Janan         8 WARREN WALKE             30.00  
  8   319 Meins, Ben           8 HORIZON CHRI             30.36  
  9   617 Gordon, Jonathan     7 WARREN WALKE             30.46  
 10   178 Peterson, Ethan      7 CORONADO                 31.31  
 11   170 Kevicki, Zakaree     7 CORONADO                 31.71  
 12   111 Larson, Jackson      7 CHRISTIAN                32.48  
 13   421 Mercola, Victor      8 LA JOLLA COU             32.75  
 14   180 Rimmer, Grant        7 CORONADO                 33.14  
 15   423 Padilla, Arnulfo     7 LA JOLLA COU             36.67  
 16  2001 Girl's, Number -       GIRL                     38.08   310 assigned to girl
 
Event 9  Girls 800 Meter Run 800
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   601 Danaher, Annie       7 WARREN WALKE           2:59.91   10   
  2   610 Taylor, Katherine    6 WARREN WALKE           3:25.84    8   
 
Event 10  Boys 800 Meter Run 800
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   168 Hurlburt, Ian        8 CORONADO               2:39.96    9   
  1   182 Simmons, Josh        8 CORONADO               2:39.96    9   
  3   177 Nichols, Cole        8 CORONADO               2:43.27    6   
  4   420 McCown, Jonathan     8 LA JOLLA COU           3:28.98    4   
 
Event 12  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   134 Hickey, Alysah       7 CORONADO               4-10.00   10   
  2   208 Ghosh, Jacqueline    7 FRANCIS PARK           4-04.00    8   
  3   143 Neibert, Sydney      6 CORONADO               4-02.00    5   
  3    58 Sopiha, Pelletier    8 BISHOP'S               4-02.00    5   
  5   400 Bleakley, Alex       8 LA JOLLA COU           4-00.00    1   
  5   210 Grace, Beckwith      7 FRANCIS PARK           4-00.00    1   
  5   185 Buzby, Katy          7 CORONADO               4-00.00    1   
  8   145 Rimmer, Elizabeth    6 CORONADO               3-10.00  
  8   226 Southworth, Luisa    7 FRANCIS PARK           3-10.00  
 
Event 13  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   430 Quinn, Max           7 LA JOLLA COU           5-02.00   10   
  2   107 Eliot, Chance        8 CHRISTIAN              4-10.00    8   
  3   254 Sachrison, Jonatha   8 FRANCIS PARK           4-06.00    6   
  4   111 Larson, Jackson      7 CHRISTIAN              4-04.00    1.40
  4   112 Mason, Jack          8 CHRISTIAN              4-04.00    1.40
  4   317 Shannon, Jimmy       8 HORIZON CHRI           4-04.00    1.40
  4   113 Pitt, Brandon        7 CHRISTIAN              4-04.00    1.40
  4   164 Dickson, Matthew     8 CORONADO               4-04.00    1.40
  9   411 Bridges, Sean        8 LA JOLLA COU           4-02.00  
  9   412 Brymer, Jaxon        8 LA JOLLA COU           4-02.00  
 11   422 Molyneux, Josh       8 LA JOLLA COU           4-00.00  
 11   321 Welch, Daniel        8 HORIZON CHRI           4-00.00  
 13   239 Chung, Elliot        8 FRANCIS PARK           3-10.00  
 13   178 Peterson, Ethan      7 CORONADO               3-10.00  
 
Event 14  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   302 Bailon, Laura        8 HORIZON CHRI          30-00.00   10   
  2   102 Mc Mahon, Shannon    8 CHRISTIAN             26-08.00    8   
  3   201 Caceres, Lakme       8 FRANCIS PARK          26-05.00    6   
  4   601 Danaher, Annie       7 WARREN WALKE          23-05.00    4   
  5   153 Whittemore, Abigai   6 CORONADO              23-00.00    2   
  6   600 Amaral, Rachel       8 WARREN WALKE          22-08.00    1   
  7   212 Hooker, Kiley        8 FRANCIS PARK          21-07.00  
  8   608 Roberts, Jillian     6 WARREN WALKE          21-04.00  
  9   222 Redfern, Lia         8 FRANCIS PARK          20-10.00  
 10   223 Sanchez-Hodoyan, I   8 FRANCIS PARK          20-04.00  
 11   226 Southworth, Luisa    7 FRANCIS PARK          20-03.00  
 12   125 Bradford, Kathryn    8 CORONADO              20-02.00  
 13   219 Palokodeti, Sammy    8 FRANCIS PARK          20-00.00  
 14   152 Ward, Catherine      6 CORONADO              19-05.00  
 15   227 Stanton, Anna        7 FRANCIS PARK          19-02.00  
 16   214 Martin, Paige        8 FRANCIS PARK          18-10.00  
 17   401 Cheng, Stephanie     7 LA JOLLA COU          18-09.00  
 18   149 Tungcab, Kiara       8 CORONADO              18-05.00  
 19   305 Gervasi, Andrea      8 HORIZON CHRI          18-04.00  
 19   135 Holland, Lucy        6 CORONADO              18-04.00  
 21   208 Ghosh, Jacqueline    7 FRANCIS PARK          18-02.00  
 22  1001 Boy's, Number          BOY                   17-06.00   624 assigned to boy
 23   217 Norton, Bella        8 FRANCIS PARK          17-05.00  
 24   607 Munoz, Valerie       8 WARREN WALKE          17-00.00  
 25   140 Miller, Isabella     8 CORONADO              16-10.00  
 26   126 Chapko, Kendall      6 CORONADO              16-03.00  
 27   605 Mantz, Malia         7 WARREN WALKE          15-07.00  
 28   233 Yonatan, Natay       7 FRANCIS PARK          13-08.00  
 29   213 Julia, Bernicker     7 FRANCIS PARK          13-00.00  
 
Event 15  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   316 Navorro, Oscar       8 HORIZON CHRI          39-06.00   10   
  2   413 Cordill, Bryce       8 LA JOLLA COU          32-07.00    8   
  3   112 Mason, Jack          8 CHRISTIAN             31-05.00    6   
  4   254 Sachrison, Jonatha   8 FRANCIS PARK          29-09.00    4   
  5   239 Chung, Elliot        8 FRANCIS PARK          29-00.00    2   
  6   164 Dickson, Matthew     8 CORONADO              27-02.00    0.50
  6   622 Moein, Janan         8 WARREN WALKE          27-02.00    0.50
  8   627 Sorrentino, Gio      8 WARREN WALKE          27-00.00  
  9   248 McCool, Cameron      8 FRANCIS PARK          26-01.00  
 10   241 Davey, Jack          8 FRANCIS PARK          25-06.00  
 11   420 McCown, Jonathan     8 LA JOLLA COU          25-00.00  
 12   175 Morson, Aidan        7 CORONADO              24-02.00  
 13   619 Hall, Anthony        7 WARREN WALKE          23-11.00  
 14   628 Speight, Simeon      7 WARREN WALKE          23-02.00  
 15   623 Molina, Andrew       6 WARREN WALKE          23-00.00  
 16  2001 Girl's, Number -       GIRL                  21-01.00   141 assigned to girl
 16   255 Spiridonov, Colin    7 FRANCIS PARK          21-01.00  
 16   613 Bastuba, Ryan        6 WARREN WALKE          21-01.00  
 19   612 Baker, Trace         6 WARREN WALKE          20-06.00  
 20   258 Isaacson, Leif       7 FRANCIS PARK          20-05.00  
 20   177 Nichols, Cole        8 CORONADO              20-05.00  
 22   257 Walelign, Nebbie     8 FRANCIS PARK          20-04.00  
 23   421 Mercola, Victor      8 LA JOLLA COU          20-03.00  
 24   249 McCulloch, Jeremy    8 FRANCIS PARK          19-04.00  
 25   250 Morgan, Evan         7 FRANCIS PARK          18-08.00  
 26   621 Lee, AJ              6 WARREN WALKE          17-11.00  
 27   237 Braner, Zachary      7 FRANCIS PARK          15-11.00  
 28   410 Boswell, Cameron     7 LA JOLLA COU          13-10.00  
 29   618 Graca, James         6 WARREN WALKE          12-10.00  
 30   625 Rogozienski, Max     6 WARREN WALKE           8-10.00  
 
Event 16  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   185 Buzby, Katy          7 CORONADO              12-02.50   10   
  2   405 Mirkhani, Sarah      7 LA JOLLA COU          12-02.00    8   
  3   102 Mc Mahon, Shannon    8 CHRISTIAN             12-01.00    6   
  4   132 Grant-Williams, Ru   7 CORONADO              12-00.50    3   
  4   155 Zoehrer, Sydney      7 CORONADO              12-00.50    3   
  6   129 Dozier, Avery        7 CORONADO              11-05.50    1   
  7   407 Sandberg, Kathryn    7 LA JOLLA COU          11-03.50  
  8   310 Maskalenko, Anne-M   7 HORIZON CHRI          11-00.75  
  9   201 Caceres, Lakme       8 FRANCIS PARK          10-11.25  
 10   404 Mansukham, Maddie    8 LA JOLLA COU          10-10.00  
 11   104 Timm, Ashley         8 CHRISTIAN             10-07.00  
 12   208 Ghosh, Jacqueline    7 FRANCIS PARK          10-05.50  
 13   149 Tungcab, Kiara       8 CORONADO              10-04.50  
 14   152 Ward, Catherine      6 CORONADO              10-03.00  
 15   217 Norton, Bella        8 FRANCIS PARK          10-00.50  
 16   222 Redfern, Lia         8 FRANCIS PARK          10-00.25  
 17   154 Winter, Julia        7 CORONADO               9-10.50  
 18   305 Gervasi, Andrea      8 HORIZON CHRI           9-08.75  
 19   223 Sanchez-Hodoyan, I   8 FRANCIS PARK           9-03.50  
 20   126 Chapko, Kendall      6 CORONADO               9-00.50  
 21   146 Rimmer, Emma         6 CORONADO               8-09.00  
 22   125 Bradford, Kathryn    8 CORONADO               8-03.00  
 23   233 Yonatan, Natay       7 FRANCIS PARK           8-01.25  
 24   226 Southworth, Luisa    7 FRANCIS PARK           7-09.00  
 25   210 Grace, Beckwith      7 FRANCIS PARK           7-00.00  
 
Event 17  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   316 Navorro, Oscar       8 HORIZON CHRI          17-00.00   10   
  2   112 Mason, Jack          8 CHRISTIAN             15-08.25    8   
  3   184 Weissenfels, Adam    8 CORONADO              15-08.00    6   
  4   611 Ambagtsheer, David   8 WARREN WALKE          15-03.00    4   
  5   254 Sachrison, Jonatha   8 FRANCIS PARK          15-02.00    2   
  6   170 Kevicki, Zakaree     7 CORONADO              14-05.50    1   
  7   430 Quinn, Max           7 LA JOLLA COU          14-05.00  
  8   627 Sorrentino, Gio      8 WARREN WALKE          13-02.00  
  9   414 Donner, Charlie      7 LA JOLLA COU          12-11.50  
 10   622 Moein, Janan         8 WARREN WALKE          12-11.00  
 11   626 Sacamay, Toby        8 WARREN WALKE          12-10.00  
 12   181 Scheurer, Eric       8 CORONADO              12-08.50  
 13   236 Brady, Matt          8 FRANCIS PARK          12-08.25  
 14   111 Larson, Jackson      7 CHRISTIAN             12-08.00  
 15   164 Dickson, Matthew     8 CORONADO              12-07.75  
 16   319 Meins, Ben           8 HORIZON CHRI          12-07.00  
 17   251 Penrose, Hunter      8 FRANCIS PARK          12-06.50  
 18   240 Cook, Carson         8 FRANCIS PARK          12-00.50  
 18   106 Bagheri, Amir        8 CHRISTIAN             12-00.50  
 20   424 Paman, Kieko         7 LA JOLLA COU          12-00.00  
 21   619 Hall, Anthony        7 WARREN WALKE          11-10.00  
 22   241 Davey, Jack          8 FRANCIS PARK          11-09.00  
 23   409 Barrera, Nico        7 LA JOLLA COU          11-07.00  
 24   408 Ashworth, Arthur     8 LA JOLLA COU          11-05.75  
 25   237 Braner, Zachary      7 FRANCIS PARK          11-04.00  
 25   429 Yaghouti, Cameron    7 LA JOLLA COU          11-04.00  
 27   258 Isaacson, Leif       7 FRANCIS PARK          11-00.00  
 28   157 Bible, Corey         6 CORONADO              10-08.50  
 29   629 Westmorland, Conno   7 WARREN WALKE          10-07.00  
 30   419 Massarat, Navid      7 LA JOLLA COU          10-05.00  
 31   255 Spiridonov, Colin    7 FRANCIS PARK          10-02.50  
 32   249 McCulloch, Jeremy    8 FRANCIS PARK           9-04.50  
 33   418 Kovtun, Nikolas      7 LA JOLLA COU           8-09.50  
 34   410 Boswell, Cameron     7 LA JOLLA COU           8-08.00  
 35   423 Padilla, Arnulfo     7 LA JOLLA COU           8-05.00  
 36   625 Rogozienski, Max     6 WARREN WALKE           8-03.00  
 37   257 Walelign, Nebbie     8 FRANCIS PARK           8-02.50  
 38   425 Rundlett, Jakob      7 LA JOLLA COU           7-10.50  
 39   239 Chung, Elliot        8 FRANCIS PARK           7-08.00  
 
Event 20  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   155 Zoehrer, Sydney      7 CORONADO               6:18.43   10   
  2   148 Tamariz, Naya        8 CORONADO               6:29.37    8   
  3   105 Tomika, Shanael      8 CHRISTIAN              6:38.83    6   
  4   401 Cheng, Stephanie     7 LA JOLLA COU           6:39.15    4   
  5   150 Valades, Laura       7 CORONADO               7:01.73    2   
  6   310 Maskalenko, Anne-M   7 HORIZON CHRI           7:45.27    1   
  7   304 DeMarco, Isabelle    7 HORIZON CHRI           7:46.10  
 
Event 21  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   171 Klingenberg, Luke    7 CORONADO               5:22.75   10   
  2   168 Hurlburt, Ian        8 CORONADO               5:41.82    8   
  3   240 Cook, Carson         8 FRANCIS PARK           5:44.05    6   
  4   177 Nichols, Cole        8 CORONADO               5:44.56    4   
  5   632 Williams, Kurt       8 WARREN WALKE           5:47.94    2   
  6   420 McCown, Jonathan     8 LA JOLLA COU           5:56.63    1   
  7   107 Eliot, Chance        8 CHRISTIAN              5:58.12  
  8   322 Willis, Phillip      8 HORIZON CHRI           5:58.39  
  9   419 Massarat, Navid      7 LA JOLLA COU           6:21.02  
 10   249 McCulloch, Jeremy    8 FRANCIS PARK           6:22.15  
 11   252 Penrose, Tanner      8 FRANCIS PARK           6:24.14  
 12   425 Rundlett, Jakob      7 LA JOLLA COU           7:25.70  
 
Event 22  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 CHRISTIAN  'A'                                        50.87   10   
     1) 112 Mason, Jack 8               2) 106 Bagheri, Amir 8            
     3) 109 Gonzalez, Alex 8            4) 107 Eliot, Chance 8            
  2 CORONADO  'B'                                         52.89    8   
     1) 181 Scheurer, Eric 8            2) 170 Kevicki, Zakaree 7         
     3) 169 Kaczowski, Nicolas 8        4) 184 Weissenfels, Adam 8        
  3 HORIZON CHRISTIAN  'A'                                53.93    6   
     1) 322 Willis, Phillip 8           2) 321 Welch, Daniel 8            
     3) 317 Shannon, Jimmy 8            4) 318 Love, Isaiah 8             
  4 WARREN WALKER  'A'                                    54.51    4   
     1) 611 Ambagtsheer, David 8        2) 617 Gordon, Jonathan 7         
     3) 627 Sorrentino, Gio 8           4) 626 Sacamay, Toby 8            
  5 CORONADO  'A'                                         56.83  
     1) 164 Dickson, Matthew 8          2)                                
     3) 177 Nichols, Cole 8             4) 168 Hurlburt, Ian 8            
  6 LA JOLLA COUNTRY DAY  'A'                             57.94    2   
     1) 411 Bridges, Sean 8             2) 428 Wade, Alex 8               
     3) 422 Molyneux, Josh 8            4) 414 Donner, Charlie 7          
  7 WARREN WALKER  'B'                                    59.73  
     1) 616 Ehrenfeld, Jon 8            2) 629 Westmorland, Connor 7      
     3) 619 Hall, Anthony 7             4) 628 Speight, Simeon 7          
  8 LA JOLLA COUNTRY DAY  'B'                           1:02.62  
     1) 429 Yaghouti, Cameron 7         2) 418 Kovtun, Nikolas 7          
     3) 409 Barrera, Nico 7             4) 419 Massarat, Navid 7          
 
Event 23  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 CORONADO  'B'                                         56.12   10   
     1) 132 Grant-Williams, Ruthie 7    2) 155 Zoehrer, Sydney 7          
     3) 130 Dromsky, Carolynn 8         4) 134 Hickey, Alysah 7           
  2 LA JOLLA COUNTRY DAY  'A'                             59.51    8   
     1) 404 Mansukham, Maddie 8         2) 407 Sandberg, Kathryn 7        
     3) 406 Platt, Kendall 8            4) 400 Bleakley, Alex 8           
