South Coast Middle School Track and Cross Country Home Page

There were two finishers in the boys race who were not in the database... 959 and 666.
If the north section would use tags like the south this would not happen.

       .                4th Meet 19 October 2016 North Section Horizon Prep
                                                  Boys Distance = 1.5 Miles
 Place TmPl No.  First Name   Last Name       G School                Time  Pace     
 ===== ==== ==== ============ =============== = ===================== ===== ===== 
     1    1  918 Jedd         Queen           7 Pacific Ridge          9:08  6:06 
     2    2  607 Daniel       Hoefer          8 Maranatha              9:23  6:15 
     3    3  604 Joseph       Betz            6 Maranatha              9:29  6:19 
     4    4  906 Baylor       Pond            8 Pacific Ridge          9:35  6:24 
     5    5  664 Adam         Slack           7 Rancho Santa Fe        9:37  6:25 
     6    6  606 Carson       Gechoff         8 Maranatha              9:48  6:32 
     7    7  663 Alex         Reinhart        6 Rancho Santa Fe        9:50  6:33 
     8    8  716 Gil Abdui    Zucker          7 San Diego Jewish Aca.  9:51  6:34 
     9    9  901 Soren        Engstrom        8 Pacific Ridge          9:58  6:39 
    10   10  512 Tyler        Johnson         6 Horizon Prep          10:01  6:41 
    11   11  902 Rowen        Hinrichs        8 Pacific Ridge         10:03  6:42 
    12   12  713 Reef         Gonen           7 San Diego Jewish Aca. 10:07  6:45 
    13   13  515 James        Meyer           5 Horizon Prep          10:10  6:47 
    14   14  919 Cooper       Rivard          7 Pacific Ridge         10:12  6:48 
    15   15  904 Colin        Kirkwood        8 Pacific Ridge         10:16  6:51 
    16   16  662 Gavin        McLarney        6 Rancho Santa Fe       10:20  6:53 
    17   17  920 Alex         Stephens        7 Pacific Ridge         10:28  6:59 
    18       905 Mitchell     Oeth            8 Pacific Ridge         10:34  7:03 
    19       917 Quentin      Deming          7 Pacific Ridge         10:45  7:10 
    20 Unknown Runner ... Number 959 has not been assigned to anyone  10:48 ------Missing Number
    21       907 Grant        Zeps            8 Pacific Ridge         10:49  7:13 
    22   18  610 Noah         Kim             7 Maranatha             10:56  7:18 
    23       773 Alex         Bobowski        7 Santa Fe Christian    11:01  7:21 
    24   19  618 Dallas       Trabue          8 Maranatha             11:11  7:27 
    25   20  621 Shane        West            8 Maranatha             11:18  7:32 
    26   21  608 Matt         House           8 Maranatha             11:21  7:34 
    27       612 Quinn        Martin          8 Maranatha             11:22  7:35 
    28   22  665 Christian    West            5 Rancho Santa Fe       11:22  7:35 
    29       615 Ethan        Rogers          6 Maranatha             11:30  7:40 
    30   23  717 David        Rock            7 San Diego Jewish Aca. 11:35  7:43 
    31       614 Ismahel      Orduno          8 Maranatha             11:38  7:46 
    32       619 Raiden       Tran            8 Maranatha             11:40  7:47 
    33       616 Soren        Sappenfield     7 Maranatha             11:43  7:49 
    34   24  514 Ethan        Meyer           5 Horizon Prep          11:46  7:51 
    35   25  714 Elliot       Lehman          7 San Diego Jewish Aca. 11:54  7:56 
    36       611 Iain         Law             8 Maranatha             11:57  7:58 
    37   26  513 John         Macke           5 Horizon Prep          11:58  7:59 
    38       617 Justin       Song            8 Maranatha             12:02  8:02 
    39       921 Harrison     Stone           7 Pacific Ridge         12:03  8:02 
    40       613 Ben          Millette        8 Maranatha             12:03  8:02 
    41       622 Daniel       Zau             8 Maranatha             12:04  8:03 
    42   27  715 Caleb        Novak           7 San Diego Jewish Aca. 12:06  8:04 
    43       605 Trevor       Callow          8 Maranatha             12:19  8:13 
    44       916 Jacob        Barajas         7 Pacific Ridge         12:24  8:16 
    45       620 Nicholas     Von Esch        6 Maranatha             12:25  8:17 
    46   28  661 Dylan        Kyle            5 Rancho Santa Fe       12:29  8:19 
    47       922 Sanjeev      Varma           7 Pacific Ridge         12:34  8:23 
    48  Unknown Runner ... Number 666 has not been assigned to anyone 13:23 -----Missing Number
    49   29  511 Nate         Campbell        7 Horizon Prep          14:16  9:31 
    50       903 Greg         Kanevsky        8 Pacific Ridge         15:52 10:35 
    51       609 Caleb        Kim             5 Maranatha             16:30 11:00 
    52       914 Justin       smith           8 Pacific Ridge         20:34 13:43 
        
                 Boys Team Scores and times
  

  1.    25  Pacific Ridge         (   9:41    38:44   0:55)
====================================
  1      1  Jedd Queen 7    9:08
  2      4  Baylor Pond 8    9:35
  3      9  Soren Engstrom 8    9:58
  4     11  Rowen Hinrichs 8   10:03
  5   ( 14) Cooper Rivard 7   10:12
  6   ( 15) Colin Kirkwood 8   10:16

  2.    28  Maranatha             (   9:54    39:36   1:33)
====================================
  1      2  Daniel Hoefer 8    9:23
  2      3  Joseph Betz 6    9:29
  3      6  Carson Gechoff 8    9:48
  4     17  Noah Kim 7   10:56
  5   ( 18) Dallas Trabue 8   11:11
  6   ( 19) Shane West 8   11:18

  3.    48  Rancho Santa Fe       (  10:18    41:09   1:45)
====================================
  1      5  Adam Slack 7    9:37
  2      7  Alex Reinhart 6    9:50
  3     16  Gavin McLarney 6   10:20
  4     20  Christian West 5   11:22
  5   ( 26) Dylan Kyle 5   12:29

  4.    64  San Diego Jewish Aca. (  10:52    43:27   2:03)
====================================
  1      8  Gil Abdui Zucker 7    9:51
  2     12  Reef Gonen 7   10:07
  3     21  David Rock 7   11:35
  4     23  Elliot Lehman 7   11:54
  5   ( 25) Caleb Novak 7   12:06

  5.    69  Horizon Prep          (  10:59    43:55   1:57)
====================================
  1     10  Tyler Johnson 6   10:01
  2     13  James Meyer 5   10:10
  3     22  Ethan Meyer 5   11:46
  4     24  John Macke 5   11:58
  5   ( 27) Nate Campbell 7   14:16
 =============================================================================
 =============================================================================
  
       .                      4th Meet 19 October 2016 North Section Horizon Prep
                                                       Girls Distance = 1.5 Miles
 Place TmPl No.  First Name   Last Name       G School                Time  Pace     
 ===== ==== ==== ============ =============== = ===================== ===== ===== 
     1    1  909 Riley        Bender          8 Pacific Ridge          8:59  6:00 
     2    2  777 Revere       Schmidt         6 Santa Fe Christian     9:16  6:11 
     3    3  508 Emma         Welch           8 Horizon Prep           9:35  6:24 
     4    4  765 Jaelyn       Nelson          7 Santa Fe Christian     9:47  6:32 
     5    5  507 Bell         Raiszadeh       8 Horizon Prep           9:48  6:32 
     6    6  754 Olivia       Davis           7 Santa Fe Christian     9:53  6:35 
     7    7  923 Sydney       Benedict        7 Pacific Ridge          9:58  6:39 
     8    8  760 Chloe        Krome           8 Santa Fe Christian    10:03  6:42 
     9    9  766 Lauren       Park            6 Santa Fe Christian    10:16  6:51 
    10   10  762 Eloise       Martenson       7 Santa Fe Christian    10:16  6:51 
    11   11  506 Amanda       Phillip         7 Horizon Prep          10:17  6:51 
    12   12  504 Anna         Madden          8 Horizon Prep          10:17  6:51 
    13   13  764 Morgan       Mims            7 Santa Fe Christian    10:19  6:53 
    14       603 Isabella     Monroy          8 Maranatha             10:42  7:08 
    15   14  912 Mia          Ogle            8 Pacific Ridge         10:46  7:11 
    16   15  652 Ericka       Brown           5 Rancho Santa Fe       10:57  7:18 
    17   16  924 Jenna        Gorton          7 Pacific Ridge         10:59  7:19 
    18       623 Maranatha    Unknown           Maranatha             11:01  7:21 
    19   17  926 Romi         Matckz          7 Pacific Ridge         11:05  7:23 
    20   18  913 Sydney       Wood            8 Pacific Ridge         11:06  7:24 
    21   19  503 Helena       Macke           8 Horizon Prep          11:07  7:25 
    22       756 Mia          Evans           6 Santa Fe Christian    11:08  7:26 
    23       602 Scarlett     Martin          5 Maranatha             11:23  7:36 
    24       755 Mia          Detrow          7 Santa Fe Christian    11:26  7:37 
    25   20  651 Joanie       Berger          5 Rancho Santa Fe       11:28  7:39 
    26       753 Mia          Davis           6 Santa Fe Christian    11:34  7:43 
    27       770 Isabelle     Smith           6 Santa Fe Christian    11:41  7:47 
    28       751 Nicole       Carrasca        7 Santa Fe Christian    11:46  7:51 
    29   21  910 Carlyn       Hamel           8 Pacific Ridge         11:56  7:57 
    30   22  655 Ella         Lindo           5 Rancho Santa Fe       11:58  7:59 
    31   23  653 Anaclaire    Fox             5 Rancho Santa Fe       12:13  8:09 
    32   24  510 Grace        Yale            7 Horizon Prep          12:14  8:09 
    33       925 Naomi        Leong           7 Pacific Ridge         12:30  8:20 
    34       763 Jenny        McMillen        7 Santa Fe Christian    12:31  8:21 
    35   25  502 Marlaina     Kent            8 Horizon Prep          12:36  8:24 
    36       911 Joelle       Jeon            8 Pacific Ridge         12:37  8:25 
    37       769 Caroline     Schmidt         6 Santa Fe Christian    12:41  8:27 
    38       752 Grace        Chan            8 Santa Fe Christian    12:41  8:28 
    39       509 Brenna       Williams        5 Horizon Prep          12:51  8:34 
    40       758 lily         hoefer          6 Santa Fe Christian    12:51  8:34 
    41   26  657 Ella         Sobhani         8 Rancho Santa Fe       12:52  8:35 
    42       761 Ann          Li              8 Santa Fe Christian    12:55  8:37 
    43       601 Eleanor      Brown           7 Maranatha             14:26  9:38 
    44       501 Nicole       Campbell        5 Horizon Prep          14:35  9:43 
    45   27  658 Nicole       Weimar          5 Rancho Santa Fe       14:54  9:56 
   
                 Girls Team Scores and Times
  

  1.    20  Santa Fe Christian    (   9:45    38:59   0:47)
====================================
  1      2  Revere Schmidt 6    9:16
  2      4  Jaelyn Nelson 7    9:47
  3      6  Olivia Davis 7    9:53
  4      8  Chloe Krome 8   10:03
  5   (  9) Lauren Park 6   10:16
  6   ( 10) Eloise Martenson 7   10:16

  2.    31  Horizon Prep          (  10:00    39:57   0:42)
====================================
  1      3  Emma Welch 8    9:35
  2      5  Bell Raiszadeh 8    9:48
  3     11  Amanda Phillip 7   10:17
  4     12  Anna Madden 8   10:17
  5   ( 20) Helena Macke 8   11:07
  6   ( 25) Grace Yale 7   12:14

  3.    38  Pacific Ridge         (  10:11    40:42   2:00)
====================================
  1      1  Riley Bender 8    8:59
  2      7  Sydney Benedict 7    9:58
  3     14  Mia Ogle 8   10:46
  4     16  Jenna Gorton 7   10:59
  5   ( 18) Romi Matckz 7   11:05
  6   ( 19) Sydney Wood 8   11:06

  4.    78  Maranatha             (  11:53    47:32   3:44)
====================================
  1     13  Isabella Monroy 8   10:42
  2     17  Maranatha Unknown    11:01
  3     21  Scarlett Martin 5   11:23
  4     27  Eleanor Brown 7   14:26

  5.    84  Rancho Santa Fe       (  11:39    46:36   1:16)
====================================
  1     15  Ericka Brown 5   10:57
  2     22  Joanie Berger 5   11:28
  3     23  Ella Lindo 5   11:58
  4     24  Anaclaire Fox 5   12:13
  5   ( 26) Ella Sobhani 8   12:52
  6   ( 28) Nicole Weimar 5   14:54