South Coast Middle School Track and Cross Country Home Page

         3rd North Meet at Rancho Carillo Park
                    10 Oct 2018 North Section Boys Distance = 1.5 Miles
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 John         Macke           7 Horizon Prep           8:52  5:55 
     2 Dante        Carr            6 Rancho Sante Fe        9:08  6:06 
     3 Nolan        Agresti         8 Pacific Ridge          9:13  6:09 
     4 Joseph       Betz            8 Maranatha              9:14  6:10 
     5 Declan       Colvin          8 Pacific Ridge          9:18  6:12 
     6 Thomas       Pellegrini      7 Horizon Prep           9:32  6:22 
     7 Gavin        LeBeau          8 Pacific Ridge          9:38  6:26 
     8 Joey         Pascua          7 Maranatha              9:40  6:27 
     9 Matthew      Stein           7 Maranatha              9:41  6:28 
    10 Hudson       Kim             8 Santa Fe Christian     9:42  6:28 
    11 Ethan        Rogers          8 Maranatha              9:51  6:34 
    12 Bryce        Harrington      5 Santa Fe Christian     9:53  6:36 
    13 Christian    Krome           8 Santa Fe Christian     9:56  6:38 
    14 Quinn        Patterson       8 Pacific Ridge          9:58  6:39 
    15 Connor       Dickinson       5 Maranatha             10:07  6:45 
    16 Luke         Mitchum         7 Santa Fe Christian    10:10  6:47 
    17 Alaric       Schulteis       7 Horizon Prep          10:13  6:49 
    18 Alex         Guillen         8 Rancho Sante Fe       10:22  6:55 
    19 Christopher  Shen            6 Rancho Sante Fe       10:23  6:56 
    20 Travis       Ortega          7 Maranatha             10:24  6:56 
    21 Evan         Langenbach      8 Santa Fe Christian    10:24  6:56 
    22 Evan         Smith           6 Santa Fe Christian    10:25  6:57 
    23 Aaron        Dumas           7 Santa Fe Christian    10:26  6:58 
    24 Finlay       Lenihan         6 Santa Fe Christian    10:31  7:01 
    25 Jake         Thene           8 Pacific Ridge         10:35  7:04 
    26 Connor       Melehan         7 Santa Fe Christian    10:40  7:07 
    27 Number 828   Unassigned        Unassigned            10:43  7:09 
    28 Laurence     Yu              7 Pacific Ridge         10:43  7:09 
    29 Finn         Butler          5 Maranatha             10:51  7:14 
    30 Ryan         Young           7 Horizon Prep          10:55  7:17 
    31 William      Kelly           8 Santa Fe Christian    11:04  7:23 
    32 Christopher  Ciccarelli      8 Maranatha             11:14  7:30 
    33 William      Brown           7 Rancho Sante Fe       11:36  7:44 
    34 Matthew      Korniczky       7 Horizon Prep          11:39  7:46 
    35 Andrew       Kirkwood        7 Pacific Ridge         11:47  7:52 
    36 Mark         McQueen         6 Horizon Prep          11:51  7:54 
    37 Evan         Andrus          7 Pacific Ridge         11:58  7:59 
    38 Hunter       Whittman        7 Horizon Prep          12:00  8:00 
    39 Jagger       Jacobs          8 Pacific Ridge         12:01  8:01 
    40 Andrew       Webber          8 Pacific Ridge         12:04  8:03 
    41 Brady        Cole            5 Santa Fe Christian    12:08  8:06 
    42 Matthew      Mercer          8 Santa Fe Christian    12:19  8:13 
    43 Heath        Wilkinson-Stone 6 Rancho Sante Fe       12:20  8:14 
    44 Danny        McLoughlin      8 Pacific Ridge         12:21  8:14 
    45 Cooper       Vincik          8 Rancho Sante Fe       12:25  8:17 
    46 Daniel       Shu             7 Maranatha             12:39  8:26 
    47 Jack         Renda           6 Rancho Sante Fe       13:11  8:48 
    48 Noah         Leong           7 Pacific Ridge         13:29  9:00 
    49 Zach         Harrington      7 Santa Fe Christian    13:44  9:10 
        
          Boys Team Scores and times 4-6-5 scoring
  
  1. Pacific Ridge        
            3    5    7   14  (23) (24) =    29
         Nolan Agresti 8, Declan Colvin 8, Gavin LeBeau 8, Quinn
         Patterson 8, Jake Thene 8, Laurence Yu 7
  2. Maranatha            
            4    8    9   11  (15) (20) =    32
         Joseph Betz 8, Joey Pascua 7, Matthew Stein 7, Ethan
         Rogers 8, Connor Dickinson 5, Travis Ortega 7
  3. Horizon Prep         
            1    6   17   25  (27) (28) =    49
         John Macke 7, Thomas Pellegrini 7, Alaric Schulteis 7,
         Ryan Young 7, Matthew Korniczky 7, Mark McQueen 6
  4. Santa Fe Christian   
           10   12   13   16  (21) (22) =    51
         Hudson Kim 8, Bryce Harrington 5, Christian Krome 8,
         Luke Mitchum 7, Evan Langenbach 8, Evan Smith 6
  5. Rancho Sante Fe      
            2   18   19   26  (29) (30) =    65
         Dante Carr 6, Alex Guillen 8, Christopher Shen 6,
         William Brown 7, Heath Wilkinson-Stone 6, Cooper Vincik 8

==================================================================================
==================================================================================
         3rd North Meet at Rancho Carillo Park
                    10 Oct 2018 North Section Girls Distance = 1.5 Miles 
 Place First Name   Last Name       G School                Time  Pace     
 ===== ============ =============== = ===================== ===== ===== 
     1 Revere       Schmidt         8 Santa Fe Christian     9:44  6:30 
     2 Madison      McCue           7 Pacific Ridge         10:28  6:59 
     3 Jaida        McCullough      8 Pacific Ridge         10:30  7:00 
     4 Ella         Desai           6 Rancho Sante Fe       10:35  7:04 
     5 Cassiella    Brown           8 Pacific Ridge         10:39  7:06 
     6 Irelynd      Lorenzen        8 Horizon Prep          10:51  7:14 
     7 Scarlett     Martin          7 Maranatha             10:52  7:15 
     8 Mia          Davis             Santa Fe Christian    10:54  7:16 
     9 Alejandra    Cardenas        7 Santa Fe Christian    11:11  7:28 
    10 Kayla        Crecion         6 Horizon Prep          11:13  7:29 
    11 Haley        Esbeck          7 Pacific Ridge         11:29  7:40 
    12 Kelly        Gan             8 SDJA                  11:36  7:44 
    13 Sydney       O'Shea          7 Pacific Ridge         11:41  7:48 
    14 Leya         Lyasch          7 SDJA                  11:43  7:49 
    15 Naja         Fonseca         6 Maranatha             11:55  7:57 
    16 Joseph       Betz            8 Maranatha             12:01  8:01 
    17 Savanna      Hobgood         7 Santa Fe Christian    12:04  8:03 
    18 Toni         Benson          6 SDJA                  12:08  8:06 
    19 Gabrielle    Gonzales        6 Maranatha             12:23  8:16 
    20 Evana        Enemocon        6 Maranatha             12:25  8:17 
    21 Paolina      Michel          8 Pacific Ridge         12:27  8:18 
    22 Sofie        Brown           8 Rancho Sante Fe       12:28  8:19 
    23 Lily         Hoefer          8 Santa Fe Christian    12:36  8:24 
    24 Maya         Mehta           8 Rancho Sante Fe       12:36  8:24 
    25 Sofia        Feldman         6 SDJA                  12:42  8:28 
    26 Bridget      Cole            7 Santa Fe Christian    12:43  8:29 
    27 Kendall      Gossett         7 Santa Fe Christian    12:43  8:29 
    28 Bailey       Catherine       5 Santa Fe Christian    12:57  8:38 
    29 Hannah       Velazquez       8 SDJA                  12:59  8:40 
    30 Divya        Rao             8 Pacific Ridge         13:00  8:40 
    31 Reign        Patterson       6 Rancho Sante Fe       13:12  8:48 
    32 Jasmine      Lane            7 Horizon Prep          13:47  9:12 
    33 Mia          Fabian          7 SDJA                  13:50  9:14 
    34 Dalia        Gerson          8 SDJA                  14:08  9:26 
    35 Elise        Minyard         6 Horizon Prep          14:27  9:38 
    36 Delilah      Graham          6 Maranatha             14:34  9:43 
    37 Nataly       Cohen           8 SDJA                  15:01 10:01 
    38 Sophia       Greathouse      6 Santa Fe Christian    15:22 10:15 
   
          Girls Team Scores and Times 4-6-5 scoring
  
  1. Pacific Ridge        
            2    3    5   11  (13) (21) =    21
         Madison McCue 7, Jaida McCullough 8, Cassiella Brown 8,
         Haley Esbeck 7, Sydney O'Shea 7, Paolina Michel 8
  2. Santa Fe Christian   
            1    8    9   17  (23) (26) =    35
         Revere Schmidt 8, Mia Davis , Alejandra Cardenas 7,
         Savanna Hobgood 7, Lily Hoefer 8, Bridget Cole 7
  3. Maranatha            
            7   15   16   19  (20) (32) =    57
         Scarlett Martin 7, Naja Fonseca 6, Joseph Betz 8,
         Gabrielle Gonzales 6, Evana Enemocon 6, Delilah Graham 6
  4. SDJA                 
           12   14   18   25  (27) (30) =    69
         Kelly Gan 8, Leya Lyasch 7, Toni Benson 6, Sofia Feldman
         6, Hannah Velazquez 8, Mia Fabian 7
  5. Horizon Prep         
            6   10   29   31            =    76
         Irelynd Lorenzen 8, Kayla Crecion 6, Jasmine Lane 7,
         Elise Minyard 6
  6. Rancho Sante Fe      
            4   22   24   28            =    78
         Ella Desai 6, Sofie Brown 8, Maya Mehta 8, Reign
         Patterson 6