Home

Note...Times shown in the results are hand-times not FAT, even though I show them to 2 places.
To covert a hand time to FAT you must round up to the next 10th and add .24 seconds for events
under 400m or .14 seconds for all other events.


If someone shows up in the wrong gender race.. it's indicated below. This happens when you have
the wrong gender for someone, that person competed in the wrong gender race, or there was a recording error.
Please check your rosters for the correct gender and grade-levels.

If an athlete was added and we didn't get his competitor number he'll show-up as "not assigned."
If you let me know who these athletes are I'll correct the results.

                  First South Middle School Meet 14 March 2018                   
                                   Coronado                                   
                   Scroll down to the bottom for team results    
                                                   
Event 20  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Hawthorne, Lydia           7 CORONADO               5:45.43  
  2 Phillip, Amanda            8 HORIZON PREP           6:06.87  
  3 Martin, Scarlett           6 MARANATHA              6:20.81  
  4 Bartolotta, Katie          8 HORIZON PREP           6:23.58  
  5 Mineo, Julia               6 CORONADO               6:25.05  
  6 Peterson, Ainsley          8 MARANATHA              6:28.11  
  7 Ekeroth, Annika            7 MARANATHA              6:33.78  
  8 Dominguez, Emma            6 WARREN-WALKE           6:38.14  
  9 Forga, Lauren              8 WARREN-WALKE           6:43.34  
 
Event 1  Girls 80 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cramer, Maddie             8 BISHOP'S                 12.65  
  2 Nova, Capri                8 LJCDS                    14.37  
  3 Williams, Brenna           6 HORIZON PREP             14.74  
  4 Smith, Ella                6 HORIZON PREP             15.05  
  5 Fraiser, Jaqulyn           8 HORIZON PREP             15.18  
  6 Valenzuela, Talia          6 HORIZON PREP             15.62  
  7 Calantropio, Kendall       8 WARREN-WALKE             16.11  
  8 Fuller, Simone             8 HORIZON PREP             16.18  
  9 Hill, Gracie               8 WARREN-WALKE             16.37  
 10 Dorn, Bella                8 HORIZON PREP             16.40  
 11 Lorenzen, Irelynd          7 HORIZON PREP             16.71  
 11 Bartolotta, Rebecca        5 HORIZON PREP             16.71  
 13 Clarke, Annika             7 FRANCIS PARK             16.81  
 14 Alpert, Emilia             6 CORONADO                 16.90  
 15 Cook, Claire               6 CORONADO                 17.62  
 16 Bartolotta, Katie          8 HORIZON PREP             18.18  
 16 Parma, Madison             6 CORONADO                 18.18  
 18 Aslanoba, Lila             7 FRANCIS PARK             18.21  
 19 Perez, Evalyn              6 CORONADO                 19.21  
 20 Ross, Lulu                 7 FRANCIS PARK             19.34  
 21 Coons, Rachel              6 HORIZON PREP             19.71  
 22 Parish-Philp, Avery        7 FRANCIS PARK             19.90  
 23 Chan, Audrey               7 FRANCIS PARK             20.27  
 24 Unknown Girl, 2001           UNKNOWN                  20.68   646 not assigned
 25 Luna, Hannah               7 FRANCIS PARK             21.05  
 26 Ludwig, Ella               7 FRANCIS PARK             21.43  
 27 Wetmore, Emersen           5 HORIZON PREP             22.49  
 
Event 3  Girls 400 Meter Run 400
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cramer, Maddie             8 BISHOP'S               1:00.27  
  2 Lyons, Maddie              8 BISHOP'S               1:02.34  
  3 Charlotte, Williams        8 TRI-CITY CHR           1:06.11  
  4 Jenkins, Jocelyn           6 CORONADO               1:10.74  
  5 Phillip, Amanda            8 HORIZON PREP           1:11.46  
  6 Forga, Lauren              8 WARREN-WALKE           1:14.05  
  7 Calantropio, Kendall       8 WARREN-WALKE           1:14.30  
  8 Everitt, Jamison           6 CORONADO               1:15.18  
  9 Thurman, Ellie             8 MARANATHA              1:17.43  
 10 Hill, Valeria              8 CORONADO               1:18.37  
 11 Van Arsdale, Peyton        6 CORONADO               1:20.11  
 12 Gonzales, Gabrielle        5 MARANATHA              1:20.87  
 13 Avanni, Natalia            7 CORONADO               1:22.05  
 14 Unknown Girl, 2001           UNKNOWN                1:24.87   125 is dupe finisher
 15 Avanni, Mariella           7 CORONADO               1:26.62  
 16 Parish-Philp, Avery        7 FRANCIS PARK           1:28.62  
 17 Rezzo, Claire              7 FRANCIS PARK           1:33.21  
 18 Chan, Audrey               7 FRANCIS PARK           1:47.11  
 
Event 5  Girls 100 Meter Dash 100
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lyons, Maddie              8 BISHOP'S                 12.78  
  2 Cramer, Maddie             8 BISHOP'S                 13.02  
  3 Wygal, Emily               6 CORONADO                 13.90  
  3 Fonseca, Naja              5 MARANATHA                13.90  
  5 Smith, Ella                6 HORIZON PREP             13.96  
  6 Charlotte, Williams        8 TRI-CITY CHR             14.02  
  7 Fraiser, Jaqulyn           8 HORIZON PREP             14.11  
  8 Lewis, Ellie               7 CORONADO                 14.14  
  9 Nova, Capri                8 LJCDS                    14.18  
 10 Espinoza, Lauryn           8 FRANCIS PARK             14.37  
 11 Jablonski, Julia           6 HORIZON PREP             14.46  
 12 Williams, Brenna           6 HORIZON PREP             14.55  
 13 Hall, Nicole               8 WARREN-WALKE             14.58  
 14 Lorenzen, Haidyn           5 HORIZON PREP             14.68  
 15 Bodiker, Brooke            7 MARANATHA                14.71  
 15 Mineo, Julia               6 CORONADO                 14.71  
 17 Torre, Issabella           8 MARANATHA                14.78  
 18 Meoni, Marlie              8 CORONADO                 14.81  
 19 Smith, Addison             7 FRANCIS PARK             14.84  
 20 LaVite, Christina          7 WARREN-WALKE             14.90  
 21 Calantropio, Kendall       8 WARREN-WALKE             14.99  
 21 Lorenzen, Irelynd          7 HORIZON PREP             14.99  
 21 Cook, Claire               6 CORONADO                 14.99  
 24 Fuller, Simone             8 HORIZON PREP             15.05  
 25 Currier, Maggie            5 HORIZON PREP             15.08  
 26 Acuff, Sarah               8 CORONADO                 15.14  
 27 Gover, Lily                6 BISHOP'S                 15.18  
 28 Banerjee, Saavi            8 BISHOP'S                 15.24  
 28 Robbins, Johana            7 FRANCIS PARK             15.24  
 28 Martin, Scarlett           6 MARANATHA                15.24  
 31 Megan, Luck                8 TRI-CITY CHR             15.27  
 31 Alpert, Emilia             6 CORONADO                 15.27  
 33 Gonzales, Gabrielle        5 MARANATHA                15.43  
 34 Van Arsdale, Peyton        6 CORONADO                 15.46  
 35 Erickson, Madi             7 MARANATHA                15.49  
 36 Flores, Chloe              5 MARANATHA                15.58  
 37 Ornee, Alex                6 HORIZON PREP             15.68  
 38 Valenzuela, Talia          6 HORIZON PREP             15.71  
 39 Huffman, Katelyn           5 MARANATHA                15.78  
 40 Badillo, Eva               7 FRANCIS PARK             15.84  
 41 Hill, Gracie               8 WARREN-WALKE             15.90  
 42 Zhu, Emily                 7 BISHOP'S                 15.99  
 43 Parma, Madison             6 CORONADO                 16.08  
 44 Aslanoba, Lila             7 FRANCIS PARK             16.11  
 45 Berk, Chloe                8 CORONADO                 16.49  
 46 Myer, Emma                 7 BISHOP'S                 16.68  
 46 Perez, Evalyn              6 CORONADO                 16.68  
 48 Conover, Ava               7 FRANCIS PARK             16.74  
 49 Vercoe, Tatum              6 HORIZON PREP             16.90  
 50 Meza, Scarlett             7 FRANCIS PARK             17.11  
 51 Wetmore, Emersen           5 HORIZON PREP             17.74  
 52 Saracen, Anais             7 WARREN-WALKE             18.02  
 53 Coons, Rachel              6 HORIZON PREP             18.87  
 54 Wetmore, Greer             6 HORIZON PREP             19.62  
 
Event 9  Girls 800 Meter Run 800
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hawthorne, Lydia           7 CORONADO               2:44.30  
  2 Phillip, Amanda            8 HORIZON PREP           2:46.40  
  3 Banerjee, Saavi            8 BISHOP'S               2:50.37  
  4 Perry, Bailey              6 WARREN-WALKE           2:53.78  
  5 Lorenzen, Haidyn           5 HORIZON PREP           2:56.65  
  6 Bartolotta, Katie          8 HORIZON PREP           3:04.81  
  7 Williams, Brenna           6 HORIZON PREP           3:10.93  
  8 Valenzuela, Talia          6 HORIZON PREP           3:11.87  
  9 Wetmore, Emersen           5 HORIZON PREP           3:21.40  
 10 Vercoe, Tatum              6 HORIZON PREP           3:25.93  
 11 Ornee, Alex                6 HORIZON PREP           3:29.18  
 
Event 7  Girls 200 Meter Dash 200
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lyons, Maddie              8 BISHOP'S                 26.81  
  2 Charlotte, Williams        8 TRI-CITY CHR             29.40  
  3 Fraiser, Jaqulyn           8 HORIZON PREP             30.02  
  4 Jenkins, Jocelyn           6 CORONADO                 30.99  
  5 Dominguez, Emma            6 WARREN-WALKE             31.02  
  6 Jablonski, Julia           6 HORIZON PREP             31.18  
  7 Perry, Bailey              6 WARREN-WALKE             31.49  
  8 Lorenzen, Irelynd          7 HORIZON PREP             31.62  
  9 Banerjee, Saavi            8 BISHOP'S                 31.81  
 10 Wygal, Emily               6 CORONADO                 32.14  
 11 Bartolotta, Katie          8 HORIZON PREP             32.34  
 12 Ruff, Madison              7 FRANCIS PARK             32.46  
 13 Mineo, Julia               6 CORONADO                 32.62  
 14 Forga, Lauren              8 WARREN-WALKE             32.78  
 15 Valenzuela, Talia          6 HORIZON PREP             32.81  
 15 Megan, Luck                8 TRI-CITY CHR             32.81  
 17 Smith, Addison             7 FRANCIS PARK             32.93  
 18 Williams, Brenna           6 HORIZON PREP             33.05  
 19 Parma, Madison             6 CORONADO                 33.18  
 20 Lorenzen, Haidyn           5 HORIZON PREP             33.30  
 21 Robbins, Johana            7 FRANCIS PARK             33.37  
 22 Cook, Claire               6 CORONADO                 33.46  
 23 Hundley, Lauren            6 CORONADO                 33.74  
 24 Coons, Rachel              6 HORIZON PREP             33.84  
 25 Gover, Lily                6 BISHOP'S                 33.99  
 26 Everitt, Jamison           6 CORONADO                 34.58  
 27 Badillo, Eva               7 FRANCIS PARK             34.99  
 28 Gonzales, Gabrielle        5 MARANATHA                35.08  
 28 Jablonski, Emma            8 HORIZON PREP             35.08  
 30 Flores, Chloe              5 MARANATHA                35.21  
 31 Zhu, Emily                 7 BISHOP'S                 35.40  
 32 Ornee, Alex                6 HORIZON PREP             36.43  
 33 Unknown Girl, 2002           UNKNOWN                  36.90   532 not assigned
 34 Huffman, Katelyn           5 MARANATHA                37.58  
 34 Vercoe, Tatum              6 HORIZON PREP             37.58  
 36 Saracen, Anais             7 WARREN-WALKE             38.58  
 37 Wetmore, Emersen           5 HORIZON PREP             39.78  
 
Event 23  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 WARREN-WALKER  'A'                                  1:00.71  
     1) LaVite, Christina 7             2) Dominguez, Emma 6              
     3) Perry, Bailey 6                 4) Hall, Nicole 8                 
  2 MARANATHA  'A'                                      1:01.05  
     1) Bodiker, Brooke 7               2) Peterson, Ainsley 8            
     3) Erickson, Madi 7                4) Torre, Issabella 8             
  3 HORIZON PREP  'A'                                   1:01.34  
     1) Phillip, Amanda 8               2) Bartolotta, Katie 8            
     3) Fuller, Simone 8                4) Fraiser, Jaqulyn 8             
  4 CORONADO  'A'                                       1:03.71  
     1) Jenkins, Jocelyn 6              2) Everitt, Jamison 6             
     3) Cook, Claire 6                  4) Mineo, Julia 6                 
  5 HORIZON PREP  'B'                                   1:03.84  
     1) Valenzuela, Talia 6             2) Lorenzen, Irelynd 7            
     3) Dorn, Bella 8                   4)                                
  6 CORONADO  'B'                                       1:04.27  
     1) Parma, Madison 6                2) Alpert, Emilia 6               
     3) Hundley, Lauren 6               4) Lewis, Ellie 7                 
  7 HORIZON PREP  'D'                                   1:07.43  
     1) Ornee, Alex 6                   2) Smith, Ella 6                  
     3) Jablonski, Julia 6              4) Coons, Rachel 6                
  8 MARANATHA  'B'                                      1:07.62  
     1) Fonseca, Naja 5                 2) Huffman, Katelyn 5             
     3) Gonzales, Gabrielle 5           4) Martin, Scarlett 6             
  9 CORONADO  'C'                                       1:07.90  
     1) Perez, Evalyn 6                 2) Wygal, Emily 6                 
     3) Lange, Haley 7                  4) Hawthorne, Lydia 7             
 10 HORIZON PREP  'C'                                   1:08.08  
     1) Wetmore, Emersen 5              2) Lorenzen, Haidyn 5             
     3) Currier, Maggie 5               4) Bartolotta, Rebecca 5          
 
Event 12  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1 Lorenzen, Irelynd          7 HORIZON PREP           4-04.00  
  2 Fuller, Simone             8 HORIZON PREP           3-10.00  
  3 Fraiser, Jaqulyn           8 HORIZON PREP           3-08.00  
 
Event 14  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Peterson, Ainsley          8 MARANATHA             25-08.00  
  2 Hall, Nicole               8 WARREN-WALKE          25-04.00  
  3 Smith, Veronika            8 MARANATHA             23-05.00  
  4 Williams, Brenna           6 HORIZON PREP          22-10.00  
  5 Unknown Girl, 2003           UNKNOWN               21-07.00   236 not assigned
  6 Smith, Addison             7 FRANCIS PARK          21-03.00  
  7 Jablonski, Emma            8 HORIZON PREP          20-04.00  
  8 Thurman, Ellie             8 MARANATHA             18-11.00  
  9 Dorn, Bella                8 HORIZON PREP          17-08.00  
 10 Ruff, Madison              7 FRANCIS PARK          16-08.00  
 11 Kim, Hailey                8 MARANATHA             16-03.00  
 11 Ludwig, Ella               7 FRANCIS PARK          16-03.00  
 13 Bartolotta, Katie          8 HORIZON PREP          16-00.00  
 14 Clarke, Annika             7 FRANCIS PARK          15-03.00  
 14 Rezzo, Claire              7 FRANCIS PARK          15-03.00  
 16 Conover, Ava               7 FRANCIS PARK          14-11.00  
 17 Myer, Emma                 7 BISHOP'S              14-07.00  
 18 Banerjee, Saavi            8 BISHOP'S              14-01.00  
 19 Luna, Hannah               7 FRANCIS PARK          13-08.00  
 20 Unknown Girl, 2004           UNKNOWN               13-06.00   646 not assigned
 21 Meza, Scarlett             7 FRANCIS PARK          10-09.00  
 22 Wetmore, Emersen           5 HORIZON PREP           7-04.00  
 23 Gover, Lily                6 BISHOP'S               6-01.00  
 
Event 16  Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cramer, Maddie             8 BISHOP'S              15-01.75  
  2 Fonseca, Naja              5 MARANATHA             12-03.00  
  3 Smith, Ella                6 HORIZON PREP          12-00.75  
  4 Torre, Issabella           8 MARANATHA             11-07.00  
  5 Jablonski, Julia           6 HORIZON PREP          11-06.75  
  6 Meoni, Marlie              8 CORONADO              11-06.00  
  7 Megan, Luck                8 TRI-CITY CHR          11-05.25  
  8 Bartolotta, Katie          8 HORIZON PREP          11-04.25  
  9 Valenzuela, Talia          6 HORIZON PREP          11-02.25  
  9 Lorenzen, Irelynd          7 HORIZON PREP          11-02.25  
 11 Dominguez, Emma            6 WARREN-WALKE          11-02.00  
 12 Calantropio, Kendall       8 WARREN-WALKE          11-00.00  
 13 Berk, Chloe                8 CORONADO              10-11.00  
 14 Williams, Brenna           6 HORIZON PREP          10-08.75  
 15 Acuff, Sarah               8 CORONADO              10-08.00  
 16 Ornee, Alex                6 HORIZON PREP          10-05.75  
 16 Phillip, Amanda            8 HORIZON PREP          10-05.75  
 18 Nova, Capri                8 LJCDS                 10-02.25  
 19 Bodiker, Brooke            7 MARANATHA             10-02.00  
 20 Dorn, Bella                8 HORIZON PREP          10-00.75  
 21 Banerjee, Saavi            8 BISHOP'S              10-00.25  
 22 Hill, Gracie               8 WARREN-WALKE           9-11.25  
 23 Thurman, Ellie             8 MARANATHA              9-09.25  
 24 Perry, Bailey              6 WARREN-WALKE           9-06.25  
 25 Currier, Maggie            5 HORIZON PREP           9-05.50  
 26 Coons, Rachel              6 HORIZON PREP           9-03.75  
 27 Jablonski, Emma            8 HORIZON PREP           9-03.00  
 28 Bartolotta, Rebecca        5 HORIZON PREP           9-01.25  
 29 Lorenzen, Haidyn           5 HORIZON PREP           9-00.00  
 30 Fuller, Simone             8 HORIZON PREP           8-10.25  
 30 Wetmore, Greer             6 HORIZON PREP           8-10.25  
 32 LaVite, Christina          7 WARREN-WALKE           8-10.00  
 33 Ekeroth, Annika            7 MARANATHA              8-05.50  
 34 Vercoe, Tatum              6 HORIZON PREP           8-02.50  
 35 Fraiser, Jaqulyn           8 HORIZON PREP           8-02.25  
 36 Gover, Lily                6 BISHOP'S               8-01.00  
 37 Martin, Scarlett           6 MARANATHA              7-11.00  
 38 Flores, Chloe              5 MARANATHA              7-05.25  
 39 Huffman, Katelyn           5 MARANATHA              7-04.75  
 40 Saracen, Anais             7 WARREN-WALKE           7-04.50  
 41 Clarke, Annika             7 FRANCIS PARK           7-02.00  
 42 Luna, Hannah               7 FRANCIS PARK           6-09.75  
 43 Unknown Girl, 2003           UNKNOWN                6-07.25  

=========================================================================
*************************************************************************
=========================================================================
 
Event 21  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 DiMatteo, Dominic          8 CORONADO               5:25.30  
  2 Mullins, Landon            8 CORONADO               5:29.65  
  3 Diaz, Diego                8 LJCDS                  5:30.93  
  4 Pons, Daniel               8 LJCDS                  5:31.52  
  5 Betz, Joseph               7 MARANATHA              5:31.87  
  6 Macke, John                6 HORIZON PREP           5:32.71  
  7 Criado, Paul               8 LJCDS                  5:47.93  
  8 Monroy, Matthew            7 MARANATHA              5:49.21  
  9 Max, Walton                8 TRI-CITY CHR           5:50.43  
 10 Youngblood, Conor          8 CORONADO               5:59.84  
 11 Helfand, Griffin           6 CORONADO               6:02.58  
 12 Ladron de Guevara, Diego   6 CORONADO               6:04.62  
 13 Haberman, Max              7 FRANCIS PARK           6:08.30  
 14 Bohne, Sean                8 WARREN-WALKE           6:09.90  
 15 Van Dyken, Canden          6 MARANATHA              6:15.27  
 16 Heidt, Detrik              6 CORONADO               6:15.71  
 17 Rogers, Ethan              7 MARANATHA              6:20.87  
 18 Starr, Aden                6 CORONADO               6:37.52  
 19 Puerta, Ethan              6 HORIZON PREP           6:45.40  
 20 Husman, Ezekiel            7 HORIZON PREP           7:15.46  
 21 Whittaker, Robbie          6 BISHOP'S               7:20.08  
 22 Yun, Tae                   7 FRANCIS PARK           7:22.46  
 23 Fernandez, Mateo           7 WARREN-WALKE           7:33.46  
 
Event 2  Boys 80 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gauthier, Grant            8 WARREN-WALKE             12.43  
  2 Albert, Luke               8 LJCDS                    13.30  
  3 Mosley, Nicolas            7 WARREN-WALKE             13.49  
  4 Cook, John                 8 CORONADO                 13.90  
  5 McGuiness, Garrett         8 HORIZON PREP             13.96  
  6 Barrerra, Paolo            8 LJCDS                    14.11  
  7 Scully, Reese              8 HORIZON PREP             14.27  
  8 Dunn, Ethan                7 FRANCIS PARK             14.62  
  9 Dominguez, Gavin           7 WARREN-WALKE             14.71  
 10 Needle, Jake               8 LJCDS                    14.87  
 11 Andersen, Toren            8 FRANCIS PARK             14.90  
 12 Konsmo, Andrew             5 HORIZON PREP             14.99  
 13 Gayhart, Grant             8 CORONADO                 15.05  
 14 Gould, Jack                7 CORONADO                 15.11  
 15 Spieker, Quinn             7 FRANCIS PARK             15.21  
 16 McGihon, Chase             8 HORIZON PREP             15.34  
 17 Czerewko, Xavier           8 CORONADO                 15.55  
 18 reynolds, Eddie            6 CORONADO                 15.68  
 19 Smith, Jefferson           8 FRANCIS PARK             15.96  
 20 Thompson, Samuel           8 FRANCIS PARK             17.14  
 21 Dulin, Samuel              6 CORONADO                 17.24  
 22 Puerta, Ethan              6 HORIZON PREP             17.55  
 23 Busby, Tyler               8 WARREN-WALKE             17.68  
 24 Heidt, Detrik              6 CORONADO                 17.93  
 25 Thome, Ellis               6 WARREN-WALKE             18.14  
 26 Zhou, Andrew               7 FRANCIS PARK             18.30  
 27 Unknown Boy, 1001            UNKNOWN                  19.93   800 not assigned
 
Event 4  Boys 400 Meter Run 400
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gauthier, Grant            8 WARREN-WALKE           1:01.08  
  2 Vercoe, Henry              7 HORIZON PREP           1:01.62  
  3 Carney, Frankie            8 LJCDS                  1:02.30  
  4 DiMatteo, Dominic          8 CORONADO               1:02.96  
  5 Cook, John                 8 CORONADO               1:03.71  
  6 Weiser, Dalton             7 WARREN-WALKE           1:04.78  
  7 Grondona, Benedetto        8 WARREN-WALKE           1:05.02  
  8 Macke, John                6 HORIZON PREP           1:06.99  
  9 Ye, Eric                   8 LJCDS                  1:10.55  
 10 Max, Walton                8 TRI-CITY CHR           1:11.05  
 11 Kim, Noah                  8 MARANATHA              1:11.21  
 12 Littrell, Gabriel          7 CORONADO               1:11.74  
 13 Acuff, Adam                6 CORONADO               1:12.18  
 14 Von Esch, Nicholas         7 MARANATHA              1:12.81  
 15 Dulin, Samuel              6 CORONADO               1:14.46  
 16 Youngblood, Conor          8 CORONADO               1:15.05  
 17 Staszak, Aidan             8 WARREN-WALKE           1:15.37  
 18 Christian, Howell          5 TRI-CITY CHR           1:16.14  
 19 McGihon, Blake             6 HORIZON PREP           1:16.58  
 20 Joel, Jimenez              6 TRI-CITY CHR           1:17.62  
 21 Langevin, Gabriel          6 CORONADO               1:19.14  
 22 Slentz, Matthew            6 CORONADO               1:22.84  
 23 Yun, Tae                   7 FRANCIS PARK           1:24.46  
 24 Jack, Jackbusch            5 TRI-CITY CHR           1:28.27  
 25 Brayden, Peacox            6 TRI-CITY CHR           1:33.68  
 26 Shu, Daniel                6 MARANATHA              1:34.34  
 27 Salvador, Rodriguez        6 TRI-CITY CHR           1:39.27  
 28 Kain, Burnside             5 TRI-CITY CHR           1:41.21  
 
Event 6  Boys 100 Meter Dash 100
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Metcalf, Thomas            7 LJCDS                    12.68  
  2 Gauthier, Grant            8 WARREN-WALKE             12.87  
  3 Gaughan, Andrew            7 CORONADO                 13.02  
  4 Mesghenna, Minab           8 WARREN-WALKE             13.08  
  5 Dunbar, Nicholas           7 FRANCIS PARK             13.11  
  6 Gustin, JC                 8 LJCDS                    13.18  
  7 Scully, Reese              8 HORIZON PREP             13.27  
  8 Albert, Luke               8 LJCDS                    13.37  
  9 DiMatteo, Dominic          8 CORONADO                 13.52  
 10 Mosley, Nicolas            7 WARREN-WALKE             13.58  
 11 Thorpe, David              8 LJCDS                    13.65  
 12 McGuiness, Garrett         8 HORIZON PREP             13.71  
 13 Montgomery, Gabriel        7 MARANATHA                13.74  
 14 Afshar, Micah              7 LJCDS                    13.90  
 15 Patkunas, Gunnar           7 HORIZON PREP             13.93  
 16 Millette, Ben              8 MARANATHA                14.05  
 17 Littrell, Gabriel          7 CORONADO                 14.08  
 17 Konsmo, Andrew             5 HORIZON PREP             14.08  
 19 Dominguez, Gavin           7 WARREN-WALKE             14.11  
 20 Smith, Tate                8 LJCDS                    14.18  
 21 reynolds, Eddie            6 CORONADO                 14.21  
 21 Musquiz, Max               7 LJCDS                    14.21  
 23 Gould, Jack                7 CORONADO                 14.24  
 24 Kim, Noah                  8 MARANATHA                14.30  
 24 adams, Maxwell             6 CORONADO                 14.30  
 26 Wentzel, Derek             7 WARREN-WALKE             14.43  
 27 Rosenbloom, Griffin        6 CORONADO                 14.45  
 28 Doshi, Akaash              7 LJCDS                    14.68  
 29 Chitayat, Cyrus            7 LJCDS                    14.84  
 30 Mitchell, Brody            6 HORIZON PREP             14.90  
 31 Andersen, Toren            8 FRANCIS PARK             14.96  
 32 Lys, Justin                7 LJCDS                    15.02  
 33 Shin, Harry                6 WARREN-WALKE             15.08  
 34 Ryder, Tinoisamoa          5 TRI-CITY CHR             15.18  
 34 Mehrayin, Kian             7 FRANCIS PARK             15.18  
 36 McGihon, Chase             8 HORIZON PREP             15.21  
 37 Wittman, Hunter            6 HORIZON PREP             15.30  
 38 Berk, Dylan                6 CORONADO                 15.37  
 39 Schreckengaust, Will       5 HORIZON PREP             15.40  
 39 Alligood, Sam              8 LJCDS                    15.40  
 41 Chitayat, Cameron          7 LJCDS                    15.49  
 42 Obrien, Jake               6 HORIZON PREP             15.65  
 43 Dulin, Samuel              6 CORONADO                 15.93  
 44 Llaca, Emilio              6 CORONADO                 16.02  
 45 Joel, Jimenez              6 TRI-CITY CHR             16.18  
 46 Thome, Ellis               6 WARREN-WALKE             16.21  
 47 Ornee, Sam                 7 HORIZON PREP             16.34  
 48 Fenkart, Roman             6 WARREN-WALKE             16.65  
 49 Kim, Caleb                 6 MARANATHA                16.84  
 50 Unknown Boy, 1003            UNKNOWN                  16.99   647 not assigned
 51 Deliivanov, Eric           5 MARANATHA                17.05  
 52 Jack, Jackbusch            5 TRI-CITY CHR             17.18  
 53 Rooney, Kellen             8 LJCDS                    17.30  
 54 Sampat, Erk                8 FRANCIS PARK             17.34  
 55 Cargill, Nolan             6 WARREN-WALKE             17.40  
 56 Unknown Boy, 1002            UNKNOWN                  17.62   713 not assigned
 57 Brayden, Peacox            6 TRI-CITY CHR             18.30  
 58 Kain, Burnside             5 TRI-CITY CHR             18.58  
 59 Tran, Terry                8 LJCDS                    19.87  
 
Event 10  Boys 800 Meter Run 800
================================================================
    Name                    Year School                  Finals 
================================================================
  1 DiMatteo, Dominic          8 CORONADO               2:30.21  
  2 Macke, John                6 HORIZON PREP           2:32.02  
  3 Pala, Kenan                8 FRANCIS PARK           2:32.90  
  4 Betz, Joseph               7 MARANATHA              2:33.37  
  5 Diaz, Diego                8 LJCDS                  2:33.55  
  6 Chisholm, Zachary          6 CORONADO               2:41.34  
  7 Monroy, Matthew            7 MARANATHA              2:44.65  
  8 Perez, Adam                7 CORONADO               2:45.87  
  9 Helfand, Griffin           6 CORONADO               2:48.18  
 10 Christian, Howell          5 TRI-CITY CHR           2:48.84  
 11 Ye, Eric                   8 LJCDS                  2:49.08  
 12 Ladron de Guevara, Diego   6 CORONADO               2:50.34  
 13 Max, Walton                8 TRI-CITY CHR           2:50.58  
 14 Bohne, Sean                8 WARREN-WALKE           2:50.81  
 15 Acuff, Adam                6 CORONADO               2:51.90  
 16 Langevin, Gabriel          6 CORONADO               2:58.65  
 17 Staszak, Aidan             8 WARREN-WALKE           3:01.11  
 18 Rogers, Ethan              7 MARANATHA              3:08.11  
 19 Busby, Tyler               8 WARREN-WALKE           3:12.40  
 20 Puerta, Ethan              6 HORIZON PREP           3:13.68  
 21 Unknown Boy, 1001            UNKNOWN                3:14.58   800 not assigned
 22 Husman, Ezekiel            7 HORIZON PREP           3:15.52  
 23 Ornee, Sam                 7 HORIZON PREP           3:19.87  
 24 Brayden, Peacox            6 TRI-CITY CHR           3:27.34  
 25 Perez, Edwin               7 CORONADO               3:28.43  
 26 Shu, Daniel                6 MARANATHA              3:33.34  
 
Event 8  Boys 200 Meter Dash 200
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vercoe, Henry              7 HORIZON PREP             26.81  
  2 Gauthier, Grant            8 WARREN-WALKE             27.02  
  3 Gaughan, Andrew            7 CORONADO                 27.30  
  4 Carney, Frankie            8 LJCDS                    28.14  
  5 Scully, Reese              8 HORIZON PREP             28.43  
  6 Schwartz, Race             8 CORONADO                 28.65  
  7 Musquiz, Max               7 LJCDS                    29.17  
  8 Kimura, Ryan               7 CORONADO                 29.24  
  9 Cook, John                 8 CORONADO                 29.34  
 10 reynolds, Eddie            6 CORONADO                 29.46  
 11 McGuiness, Garrett         8 HORIZON PREP             29.49  
 12 Afshar, Micah              7 LJCDS                    29.90  
 13 Unknown Boy, 1004            UNKNOWN                  29.99   223 recorded twice
 14 Gould, Jack                7 CORONADO                 30.49  
 15 Chisholm, Zachary          6 CORONADO                 30.52  
 16 Littrell, Gabriel          7 CORONADO                 30.62  
 17 Patkunas, Gunnar           7 HORIZON PREP             31.14  
