Track Mag Home SDS Info Center
CIF San Diego Section Championships Hy-Tek's MEET MANAGER
2001 CIF-San Diego Section
Track & Field Championships - Division 2
Escondido/Poway High Schools - Friday 05/18/01 to Friday 05/25/01
COMPLETE RESULTS - ALL ROUNDS
Men's High Jump
Preliminaries - Results - Friday 05/18/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ========
1 Blackman, Korye 12 2 Madison 6'00.00"
2 Henderson, Jerrel 11 2 Central Union 5'11.00"
3 Stroh, Trent 11 2 Valley Center 5'11.00"
4 Sledge, Jonathan 11 2 Santana 5'11.00"
5 Eygpt, Franklin 11 2 Crawford 5'10.00"
6 Eardmann, Marcus 11 2 Coronado 5'10.00"
7 Iafe, Mike 11 2 Saint Augustine 5'08.00"
8 Cavanaugh, Steve 12 2 La Jolla 5'08.00"
8 Jones, Ward 11 2 Palo Verde 5'08.00"
10 Davis, Ed 12 2 Saint Augustine 5'06.00"
10 Poyner, Daniel 11 2 Serra 5'06.00"
12 Durovic, Max 12 2 University of San 5'06.00"
12 Stewart, James 11 2 San Dieguito Acad 5'06.00"
- Henderson, Eric 9 2 Central Union NH
Men's Pole Vault
Preliminaries - Results - Friday 05/18/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Nyberg, Eric 10 2 University City 13'06.00"
2 Valle, Bart 12 2 University City 13'00.00"
3 Poyner, Daniel 11 2 Serra 13'00.00"
4 Hori, Chris 11 2 Orange Glen 12'00.00"
5 Barry, Tim 11 2 University of San 12'00.00"
6 Beanum, Terral 11 2 Valley Center 12'00.00"
6 Mihalik, Kevin 10 2 San Dieguito Acad 12'00.00"
8 Low, Rob 2 La Jolla 12'00.00"
9 Bonney, Brian 11 2 Valley Center 11'06.00"
10 Morasco, Jared 11 2 Valley Center 11'06.00"
11 Granger, Ryan 11 2 La Jolla 11'06.00"
- Tran, Pimp 11 2 Crawford NH
Men's Long Jump
Preliminaries - Results - Friday 05/18/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Nowden, Shannon 12 2 Mission Bay 23'07.25" NWI
2 Gilbert, Alton 12 2 Lincoln Academy 22'10.25" NWI
3 Sabal, Anthony 11 2 Central Union 21'11.75" NWI
4 WU, Dean 11 2 University City 21'05.75" NWI
5 Weathers, Vinnie 9 2 Serra 21'05.75" NWI
6 Skrzypczak, Nate 12 2 Valley Center 21'04.50" NWI
7 Greene, Chris 11 2 Ramona 21'04.00" NWI
8 Jensen, Steve 2 Bishop's 20'10.25" NWI
9 Woods, Jerel 12 2 Lincoln Academy 20'05.25" NWI
10 Long, John 12 2 University City 20'04.00" NWI
11 Turner, Marcus 2 Horizon 20'04.00" NWI
12 Lawson, Arquis 11 2 Lincoln Academy 20'03.25" NWI
13 Jean-Jiles, Rony 12 2 Kearny 20'02.00" NWI
14 Ibarra, Gabriel 2 Imperial 19'10.25" NWI
15 Ware, Kyle 11 2 Serra 19'07.00" NWI
16 Bailey, Tim 11 2 University City 19'06.25" NWI
17 Atiyota, David 11 2 Palo Verde 19'03.25" NWI
18 McDougall, Philip 2 Army/Navy Academy 18'06.75" NWI
Men's Triple Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Skrzypczak, Nate 12 2 Valley Center 46'03.75" NWI
2 Greene, Chris 11 2 Ramona 43'09.50" NWI
3 Iafe, Mike 11 2 Saint Augustine 43'06.00" NWI
4 Nowden, Shannon 12 2 Mission Bay 42'10.50" NWI
5 Trippett, Leo 12 2 University City 42'07.75" NWI
6 Long, John 12 2 University City 42'03.00" NWI
7 Ibarra, Gabriel 2 Imperial 41'09.50" NWI
8 Jones, Ward 11 2 Palo Verde 41'06.00" NWI
9 Salazar, Jose Luis 11 2 Southwest (Iv) 41'03.50" NWI
10 Bailey, Tim 11 2 University City 40'10.50" NWI
11 Atiyota, David 11 2 Palo Verde 40'06.00" NWI
12 Glover, Teddy 12 2 Central Union 39'11.00" NWI
13 Garcia, Martin 9 2 Central Union 38'10.00" NWI
14 McDougall, Philip 2 Army/Navy Academy 38'03.75" NWI
Men's Shot Put
Preliminaries - Results - Friday 05/18/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Gonzalez, Marco 12 2 Valley Center 52'00.75"
2 Abbott, David 12 2 Mission Bay 48'05.50"
3 Bray, Jarred 10 2 Mission Bay 47'09.25"
4 Phan, Danny 12 2 University City 47'04.00"
5 Seargent, Ryan 12 2 Ramona 46'02.25"
6 Carr, Kevin 12 2 Valley Center 45'08.00"
7 Wilson, Kevin 12 2 Santana 45'05.00"
8 Martinez, Mark 11 2 Brawley 44'11.75"
9 Learn, Cliff 11 2 La Jolla 44'10.50"
10 Nolan, Thomas 12 2 Valley Center 44'03.50"
11 Arthur, Julian 2 Bishop's 44'01.00"
12 Garcia, Oscar 11 2 Central Union 42'11.50"
13 Wellcome, Brandon 11 2 Brawley 42'07.75"
14 Dingle, Marvin 12 2 Coronado 42'05.25"
15 Wasserman, Robert 12 2 Mission Bay 42'04.50"
16 Payne, Adam 12 2 Santana 41'06.00"
17 Ross, Ryan 12 2 La Jolla 41'00.75"
18 Paredes, Ivan 12 2 Brawley 40'07.25"
- Fisher, Brandon 11 2 Crawford FOUL
Men's Discus Throw
Preliminaries - Results - Friday 05/18/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ==========
1 Bray, Jarred 10 2 Mission Bay 155'00.00"
2 Abbott, David 12 2 Mission Bay 154'11.00"
3 Gonzalez, Marco 12 2 Valley Center 153'08.00"
4 Wilson, Kevin 12 2 Santana 150'10.00"
5 Learn, Cliff 11 2 La Jolla 146'08.00"
6 Seargent, Ryan 12 2 Ramona 133'01.00"
7 Dingle, Marvin 12 2 Coronado 132'03.00"
8 Carr, Kevin 12 2 Valley Center 131'08.00"
9 Wellcome, Brandon 11 2 Brawley 130'08.00"
10 Bobadilla, Ryan 12 2 University City 124'06.00"
11 Guiterrez, Jose 12 2 Brawley 123'04.00"
12 Wasserman, Robert 12 2 Mission Bay 122'05.00"
13 Fisher, Brandon 11 2 Crawford 116'11.00"
14 Lyons, Joseph 2 Army/Navy Academy 109'09.00"
- Payne, Adam 12 2 Santana DQ