Track Mag Home SDS Info Center
CIF San Diego Section Championships Hy-Tek's MEET MANAGER
2001 CIF-San Diego Section Page 1
Track & Field Championships - Division 2
Escondido/Poway High Schools - Friday 05/18/01 to Friday 05/25/01
COMPLETE RESULTS - ALL ROUNDS
Women's High Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ========
1 Carlson, Kristen 12 2 Santa Fe Christia 5'02.00"
2 Buckner, Shunnae 12 2 Lincoln Academy 5'00.00"
3 Ransom, Jaime 10 2 Santana 5'00.00"
4 Jackson, Tanisha 09 2 Kearny 4'10.00"
5 Cato, Lindsay 12 2 Holtville 4'10.00"
5 Wentz, Nichelle 11 2 La Jolla Country 4'10.00"
5 Clune, Athena 12 2 University of San 4'10.00"
8 Ogata, Emily 12 2 San Dieguito Acad 4'08.00"
9 Carnevale, Julia 12 2 Bishop's 4'08.00"
10 Davis, Kathy 10 2 La Jolla Country 4'08.00"
11 Marden, Trisha 12 2 Brawley 4'08.00"
12 Kuhn, Shannon 10 2 University of San 4'06.00"
13 Felton, Renee 9 2 Serra 4'06.00"
14 Adams, Karen 10 2 El Cajon Valley 4'06.00"
15 White, Shanika 10 2 Hoover 4'04.00"
- Hill, Antoinette 10 2 Serra NH
Women's Triple Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Anderson, Sparkle 10 2 Serra 35'10.00" NWI
2 Travis, Marquita 12 2 Brawley 35'01.75" NWI
3 Zuidema, Kara 2 Calvin Christian 33'08.00" NWI
4 Jean-Jiles, Jocylnn 11 2 Kearny 32'06.25" NWI
5 Lavine, Lauren 11 2 Ramona 32'03.00" NWI
6 Dambkowski, Kim 12 2 Valley Center 32'01.50" NWI
7 Arjork, Atong 10 2 Hoover 32'01.50" NWI
8 Pekras, Jamie 9 2 La Jolla 32'00.00" NWI
9 Adams, Karen 10 2 El Cajon Valley 31'08.75" NWI
10 Stallings, Jacqueline 2 Imperial 31'08.50" NWI
11 Wittry, Beth 9 2 Coronado 31'05.50" NWI
12 Williams, Natasha 9 2 La Jolla 30'08.50" NWI
13 Kuhn, Shannon 10 2 University of San 30'08.25" NWI
14 Buscemi, Anamarie 10 2 Valley Center 30'06.25" NWI
15 Tupper, Dawn 12 2 Valley Center 30'03.25" NWI
16 Hogan, Amy 12 2 University of San 30'02.00" NWI
17 Prochaska, Keely 10 2 Valley Center 30'01.00" NWI
- Schnarr, Kenna 9 2 Palo Verde FOUL NWI
Women's Shot Put
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Flores, Cynthia 11 2 Brawley 37'01.75"
2 Akinfosile, Martinique 11 2 La Jolla Country 34'09.00"
3 Dawson, LA Sheala 11 2 University City 33'03.50"
4 Hilliard, Kamilah 11 2 Brawley 33'03.50"
5 Aquil, Aisha 12 2 Mission Bay 32'09.50"
6 Maciejeski, Cassi 11 2 Valley Center 32'00.00"
7 Kondrick, Jessica 10 2 La Jolla 31'11.25"
8 Day, Octavia 10 2 Mission Bay 31'06.75"
9 Trogdon, Maggie 10 2 Valley Center 31'06.00"
10 Byrne, Sarah 12 2 Ramona 31'06.00"
11 Norris, Angela 11 2 Serra 31'03.75"
12 Falo, Luna 11 2 Madison 31'01.75"
13 Solem, Kara 11 2 Coronado 31'01.50"
14 Velarde, Reyna 2 Imperial 29'11.00"
15 Keller, Karleen 2 Calvin Christian 29'10.00"
16 Sullivan, Audrey 10 2 Hoover 29'07.50"
17 Dunn, Kendra 10 2 Clairemont 29'02.00"
18 Maurer, Natalie 12 2 University of San 28'11.50"
COMPLETE RESULTS - ALL ROUNDS
Women's Discus Throw
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ==========
1 Flores, Cynthia 11 2 Brawley 106'03.00"
2 Turpin, Jackie 11 2 Santana 104'08.00"
3 Akinfosile, Martinique 11 2 La Jolla Country 104'04.00"
4 Singleton, Michele 11 2 Crawford 104'01.00"
5 Schatzinger, Mandy 12 2 Ramona 102'10.00"
6 Day, Octavia 10 2 Mission Bay 102'09.00"
7 Kondrick, Jessica 10 2 La Jolla 102'03.00"
8 Dessert, Caroline 12 2 Southwest (Iv) 101'05.00"
9 Byrne, Sarah 12 2 Ramona 99'03.50"
10 Norris, Angela 11 2 Serra 97'09.00"
11 Dawson, LA Sheala 11 2 University City 96'06.75"
12 Carpio, Korina 9 2 Brawley 96'02.50"
13 Smith, Kara 11 2 Valley Center 95'06.00"
14 Hames, Taryn 10 2 Our Lady of Peace 94'10.50"
15 Dunn, Kendra 10 2 Clairemont 94'08.00"
16 Maciejeski, Cassi 11 2 Valley Center 94'07.75"
17 Singh, Hilary 10 2 Holtville 94'04.50"
18 Ruiz, Christina 12 2 Holtville 94'01.50"
19 Trogdon, Maggie 10 2 Valley Center 93'09.50"
20 Brown, Aqueelah 11 2 Lincoln Academy 91'03.50"
21 Sullivan, Audrey 10 2 Hoover 90'02.00"
22 Gilbert, Coral 11 2 Valley Center 88'11.00"
23 Aquil, Aisha 12 2 Mission Bay 82'01.00"
24 Miller, Ashlee 11 2 University City 80'05.75"
- Robbins, Monica 2 Francis Parker FOUL
Women's Pole Vault
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ========
1 Pierce, Tabitha 10 2 Valley Center 9'00.00"
2 Jackson, Kirsten 10 2 Our Lady of Peace 8'06.00"
3 Fiehler, Anastasia 11 2 Valley Center 8'06.00"
4 Garcia, Rosina 12 2 Orange Glen 8'06.00"
5 Robbins, Monica 2 Francis Parker 8'06.00"
6 Sloyer, Christina 10 2 La Jolla 8'00.00"
7 Cavanagh, Jesse 10 2 San Dieguito Acad 8'00.00"
8 Behr, Lauren 10 2 La Jolla 7'06.00"
9 Robbins, Lisa 9 2 Coronado 7'06.00"
9 Gora, Sara 12 2 University of San 7'06.00"
11 Sessions, Sheena 12 2 Madison 7'06.00"
12 Matlin, Katrina 10 2 San Dieguito Acad 7'00.00"
- Saliwanchick, Bree 11 2 University City NH
Women's Long Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Carlson, Kristen 12 2 Santa Fe Christia 17'00.50" NWI
2 Beverly, Zikarra 12 2 University of San 16'09.50" NWI
3 Anderson, Sparkle 10 2 Serra 16'09.00" NWI
4 Carnevale, Julia 12 2 Bishop's 16'03.50" NWI
5 Kryger, Nayelli 10 2 Valley Center 15'10.50" NWI
6 Holmes, Erica 10 2 Southwest (Iv) 15'04.75" NWI
7 Kuhn, Shannon 10 2 University of San 15'02.50" NWI
8 Felton, Renee 9 2 Serra 15'01.75" NWI
9 Goodman, Tesaj 10 2 University City 15'01.50" NWI
10 Travis, Marquita 12 2 Brawley 15'00.25" NWI
11 Payne, Penina 9 2 Madison 14'11.50" NWI
12 Mincks, Melanie 12 2 Valley Center 14'10.00" NWI
13 Buscemi, Anamarie 10 2 Valley Center 14'07.50" NWI
14 Wentz, Nichelle 11 2 La Jolla Country 14'05.75" NWI
15 Stahnke, Nicole 12 2 Orange Glen 14'01.75" NWI
16 Jean-Jiles, Jocylnn 11 2 Kearny 13'09.75" NWI