Track Mag Home SDS Info Center
CIF San Diego Section Championships Hy-Tek's MEET MANAGER
2001 CIF-San Diego Section Page 1
Track & Field Championships - Division 1
Escondido/Poway High Schools - Friday 05/18/01 to Friday 05/25/01
COMPLETE RESULTS - ALL ROUNDS
Women's High Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ========
1 Jones, Lauren 12 1 Torrey Pines 5'04.00"
2 Tate, Alexis 12 1 Rancho Bernardo 5'04.00"
3 Tanner, Eva 10 1 Grossmont 5'03.00"
4 Bartkewicz, Kate 11 1 Chula Vista 5'02.00"
4 Jackson, Alex 10 1 Carlsbad 5'02.00"
6 Cassidy, Taylor 11 1 Oceanside 5'02.00"
7 Brewster, Misty 11 1 Granite Hills 5'01.00"
8 Gutierrez, Shalane 11 1 Rancho Bernardo 5'01.00"
9 Brown, Katie 11 1 San Marcos 5'00.00"
10 Bornes, Megan 12 1 Rancho Buena Vist 5'00.00"
11 Mello, Teresa 12 1 Mt. Carmel 5'00.00"
12 Campbell, Sade 10 1 Valhalla 5'00.00"
13 Walker, Colleen 10 1 Torrey Pines 5'00.00"
14 Jefferson, Chanel 10 1 Vista 5'00.00"
15 Tronerude, Beth 10 1 West Hills 4'10.00"
16 Andrews, Veronica 10 1 La Costa Canyon 4'10.00"
17 Taylor, Andrea 12 1 Bonita Vista 4'10.00"
18 Johnson, Andrea 09 1 Hilltop 4'10.00"
19 Smith, Tylia 12 1 Poway 4'10.00"
20 Coogan, Alyse 9 1 La Costa Canyon 4'08.00"
21 Anderson, Grace 12 1 Scripps Ranch 4'08.00"
22 Garnica, Donna 11 1 Calexico 4'06.00"
- Keater, Jennifer 09 1 Eastlake NH
- Callahan, Kelly 9 1 San Pasqual NH
Women's Pole Vault
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Pascarella, Molly 12 1 Rancho Bernardo 11'08.00"
2 Russ, Janea 2 1 Granite Hills 11'04.00"
3 Halliburton, Besty 12 1 Torrey Pines 10'04.00"
4 Orlando, Elise 12 1 Mira Mesa 10'04.00"
5 Wilkinson, Megan 10 1 Eastlake 10'00.00"
6 Asay, Erin 12 1 Sweetwater 10'00.00"
7 Nowinski, Marie 1 Mira Mesa 10'00.00"
8 Moyer, Brenna 10 1 Carlsbad 10'00.00"
9 Earle, Marissa 11 1 Rancho Bernardo 10'00.00"
10 Leyvas, Liz 10 1 Rancho Bernardo 10'00.00"
11 Hodgers, Susana 12 1 Chula Vista 9'06.00"
11 Walkush, Ann 10 1 Scripps Ranch 9'06.00"
11 Navidi, Amatece 10 1 Rancho Bernardo 9'06.00"
14 DeBarros, Jillian 12 1 Mt. Carmel 9'06.00"
14 Lopez, Terri 11 1 West Hills 9'06.00"
16 Sage, Megan 12 1 Mt. Carmel 9'06.00"
17 Vieira, Beth 12 1 Point Loma 9'00.00"
18 Jenkins, Tiffany 10 1 Granite Hills 8'06.00"
- Lee, Corine 1 Grossmont NH
- Gausepohl, Becky 10 1 Fallbrook NH
Women's Long Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Hall, Nastassja 11 1 Rancho Buena Vist 17'11.50" NWI
2 Rice, LA Sheena 12 1 Morse 17'08.25" NWI
3 Thomas, Jessica 11 1 El Camino 17'05.25" NWI
4 Mattos, Naomi 12 1 Fallbrook 17'05.00" NWI
5 Bornes, Megan 12 1 Rancho Buena Vist 17'01.50" NWI
6 Ernau, Kristie 9 1 San Pasqual 17'01.25" NWI
7 Usha, Kuzhippallil 12 1 La Costa Canyon 17'00.75" NWI
8 Newman, Nicole 9 1 La Costa Canyon 16'09.75" NWI
9 Abdullah, Qadriyyah 12 1 Mt. Miguel 16'02.00" NWI
10 Hayes, BJ 12 1 Eastlake 15'10.75" NWI
11 Crockett, Latijar 1 Mt. Miguel 15'10.50" NWI
12 Mandy, Jacki 10 1 Chula Vista 15'08.50" NWI
13 Fielden, Megan 9 1 Carlsbad 15'08.25" NWI
14 Brown, Cheresse 12 1 Patrick Henry 15'07.75" NWI
15 Hammarsten, Kristin 10 1 Carlsbad 15'06.75" NWI
16 Cassidy, Taylor 11 1 Oceanside 15'04.50" NWI
17 Hannibal, Joy 12 1 Bonita Vista 14'11.00" NWI
18 Willingham, Evon 9 1 Helix 14'08.25" NWI
19 Fox, Darcy 12 1 West Hills 14'06.50" NWI
20 Filopowski, Kara 12 1 Valhalla 14'06.25" NWI
21 Brown, Katie 11 1 San Marcos 14'01.75" NWI
Women's Triple Jump
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Eggleston, Jessica 10 1 El Camino 36'04.00" NWI
2 Bornes, Megan 12 1 Rancho Buena Vist 36'00.75" NWI
3 Abdullah, Qadriyyah 12 1 Mt. Miguel 35'10.50" NWI
4 Hannibal, Joy 12 1 Bonita Vista 35'09.50" NWI
5 Salahuddin, Nadiyah 12 1 Hilltop 35'06.25" NWI
6 Thomas, Jessica 11 1 El Camino 35'05.00" NWI
7 Williamson, Devon 11 1 Morse 35'01.50" NWI
8 Blakely, Katie 10 1 Escondido 35'01.50" NWI
9 McKinney, Renee 11 1 Rancho Buena Vist 34'10.50" NWI
10 Greene, Jennifer 12 1 Rancho Bernardo 34'10.50" NWI
11 Fox, Darcy 12 1 West Hills 34'08.00" NWI
12 Trapps, Erica 11 1 San Pasqual 33'10.50" NWI
13 Brown, Cheresse 12 1 Patrick Henry 33'08.25" NWI
14 Cornett, Melissa 11 1 West Hills 33'07.00" NWI
15 Coogan, Alyse 9 1 La Costa Canyon 32'08.25" NWI
16 Taylor, Andrea 12 1 Bonita Vista 32'05.00" NWI
17 Sesma, Iree 1 Monte Vista 31'00.00" NWI
- Rae, Tiara 9 1 Eastlake ND NWI
Women's Shot Put
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =========
1 Taumua, Aigamarie 11 1 Sweetwater 46'10.25"
2 Hood, Amber 12 1 Morse 40'06.50"
3 Johnson, Carrie 11 1 Fallbrook 39'10.50"
4 Barber, Crystal 11 1 Vista 36'06.00"
5 Mateo, Hilaria 12 1 Castle Park 35'07.00"
6 Concha, Cynthia 12 1 Sweetwater 35'04.00"
7 Vandervort, Kali 10 1 San Pasqual 35'00.00"
8 Smitter, Sarah 12 1 San Pasqual 34'05.25"
9 Rickman, Latoya 11 1 Oceanside 33'09.50"
10 Oakland, Nikki 9 1 El Camino 32'11.00"
11 Johansen, Rachel 12 1 Monte Vista 32'10.50"
12 Peterson, Julie 12 1 Helix 32'09.50"
13 Laurent, Lauren 10 1 El Camino 32'06.75"
14 Griffin, Kim 10 1 West Hills 32'06.75"
15 Gendron, Jennifer 11 1 Poway 32'05.50"
16 Doung, Candace 12 1 Mt. Carmel 32'03.50"
17 Maginnis, Sandra 10 1 El Capitan 32'03.00"
18 Acosta, Therese 12 1 Vista 32'01.75"
19 Makihele, Raeanna 11 1 San Marcos 32'01.00"
20 Makihele, Brianna 11 1 San Marcos 31'10.00"
21 Gonzalez, Soledad 09 1 Eastlake 30'11.75"
22 Villareal, Kim 11 1 Bonita Vista 25'05.00"
Women's Discus Throw
Preliminaries - Results - Saturday 05/19/01
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ==========
1 Johnson, Carrie 11 1 Fallbrook 136'11.00"
2 Makihele, Brianna 11 1 San Marcos 133'05.00"
3 Hood, Amber 12 1 Morse 122'09.00"
4 Young, Shannon 10 1 Eastlake 120'00.00"
5 DeWeese, Whittney 9 1 Rancho Buena Vist 113'11.00"
6 Mateo, Hilaria 12 1 Castle Park 113'05.00"
7 Rickman, Latoya 11 1 Oceanside 113'04.00"
8 Singley, Samantha 10 1 West Hills 113'00.00"
9 Makihele, Raeanna 11 1 San Marcos 111'05.00"
10 Udeh, Ruby 12 1 Morse 111'04.00"
11 Mitchell, Danielle 12 1 Rancho Buena Vist 108'04.00"
12 Concha, Cynthia 12 1 Sweetwater 108'00.00"
13 Ray, Alexandra 11 1 Torrey Pines 106'10.00"
14 Martinovich, Stacie 10 1 Eastlake 104'09.00"
15 Seilhan, Ashley 11 1 Mt. Carmel 102'05.00"
16 McKinney, Denise 1 Valhalla 100'05.00"
17 Moon-Battung, Britany 10 1 Poway 99'01.00"
18 Villareal, Kim 11 1 Bonita Vista 91'03.25"
19 McAferty, Mykael 1 Granite Hills 83'08.50"
- Bolles, Heather 12 1 Bonita Vista FOUL