Track Mag Schedule and Results Message Board
From Steve Wavra...
2003 Division 1 San Diego Section CIF Prelim Results
CIF-SDS Track & Field Championships - 5/24/2003 to 5/31/2003
Division 1
Poway High School
Results
Girls 100 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Diego, Jolanda 11 El Camino/sd 11.94Q -0.9 1
2 Lowery, Alicia 12 Morse/sd 12.45Q -1.1 2
3 Karoly, Lizzy 9 San Psqul/sd 12.49q -1.1 2
4 Doe, Kaitlyn 12 Torrey Pn/sd 12.50q -0.9 1
5 Gibbs, Jessica 11 El Camino/sd 12.51q -1.1 2
6 Matison, Kristan 11 Mt Carmel/sd 12.59q -1.1 2
7 Jones, Taryn 11 Helix/sd 12.63q -0.9 1
8 O'Neal, Niki 12 Chula Vst/sd 12.65q -0.9 1
9 Fromer, Daniela 12 Mt Carmel/sd 12.79q -0.9 1
10 Fox, Bridgette 11 Grossmont/sd 12.81 -1.1 2
11 Hilstock, Andrena 12 Oceanside/sd 12.84 -0.9 1
12 Mason, Marla 12 Chula Vst/sd 12.86 -1.1 2
13 Hackett, Shauna 12 Morse/sd 12.87 -1.1 2
14 Beauford, Michelle 11 Carlsbad/sd 12.92 -0.9 1
15 Mack, Janae 9 Grossmont/sd 12.98 -0.9 1
15 Moon, Terresha 11 Mt Miguel/sd 12.98 -1.1 2
17 Hernandez, Melanie 12 Calexico /sd 13.43 -0.9 1
18 Wilberforce, Adelaide 12 Scripps R/Sd 13.74 -1.1 2
Girls 200 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Diego, Jolanda 11 El Camino/sd 24.00Q NWI 1
2 Winfield, Jasmine 12 Oceanside/sd 25.15Q NWI 2
3 Karoly, Lizzy 9 San Psqul/sd 25.19q NWI 1
4 Lowery, Alicia 12 Morse/sd 25.38q NWI 1
5 Gibbs, Jessica 11 El Camino/sd 25.45q NWI 2
6 Doe, Kaitlyn 12 Torrey Pn/sd 25.49q NWI 2
7 Mandy, Jackie 12 Chula Vst/sd 25.57q NWI 1
8 James, Janie 9 Monte Vst/sd 25.68q NWI 2
9 O'Neal, Niki 12 Chula Vst/sd 25.77q NWI 2
10 Williams, Megan 9 Poway/sd 25.81 NWI 1
11 Fromer, Daniela 12 Mt Carmel/sd 25.83 NWI 1
12 Bryant, Denisha 12 Mt Miguel/sd 26.02 NWI 2
13 Hutchinson, Jasmine 9 Poway/sd 26.06 NWI 1
14 Bobo, Vanessa 10 Morse/sd 26.09 NWI 2
15 Jones, Taryn 11 Helix/sd 26.22 NWI 2
16 Fox, Bridgette 11 Grossmont/sd 26.25 NWI 1
17 Mack, Janae 9 Grossmont/sd 26.49 NWI 1
18 Mason, Marla 12 Chula Vst/sd 26.77 NWI 2
Girls 400 Meter Dash Division 1
===================================================================
Name Year School Prelims H#
===================================================================
1 Winfield, Jasmine 12 Oceanside/sd 56.69Q 1
2 James, Janie 9 Monte Vst/sd 56.96Q 2
3 Williams, Megan 9 Poway/sd 57.37q 1
4 Rothert, Nicole 12 Fallbrook/sd 57.65q 2
5 Bryant, Denisha 12 Mt Miguel/sd 58.45q 1
6 Chukwueke, Jasmine 9 Scripps R/Sd 58.69q 1
7 McCoung, Alisha 10 Mt Miguel/sd 58.98q 2
8 Mandy, Jackie 12 Chula Vst/sd 59.63q 2
9 Marquis, Kate 10 La Costa/sd 60.08q 2
10 Rollins, Gemenelle 9 Morse/sd 60.76 1
11 Moreland, Chelsae 9 Morse/sd 61.42 2
12 Chirdon, Lindsay 11 La Costa/sd 61.48 1
13 King, Megan 10 Vista/sd 61.60 2
14 Girty, Sarah 9 El Capitn/sd 61.72 2
15 Dicecco, Monique 11 Carlsbad/sd 62.11 1
16 Hamblin, Amy 9 Grossmont/sd 62.50 1
17 Chavez, Carla 12 Calexico /sd 63.29 1
18 Madera, Virginia 11 Chula Vst/sd 64.59 2
Girls 800 Meter Run Division 1
===================================================================
Name Year School Prelims H#
===================================================================
1 McCann, Kelly 10 La Costa/sd 2:13.94Q 2
2 Eaton, Renae 9 San Psqul/sd 2:17.34Q 3
3 Buono, Kristen 10 Ptrck Hnr/sd 2:19.54Q 1
4 Cassie, Atkinson 11 El Capitn/sd 2:15.55q 2
5 Robbins, Katie 10 Scripps R/Sd 2:18.96q 3
5 Zambon, Erica 9 Carlsbad/sd 2:18.96q 3
7 Mayer, Holli 11 Monte Vst/sd 2:18.97q 3
8 Montgomery, April 10 Helix/sd 2:19.56q 2
9 Seeger, Katie 9 Fallbrook/sd 2:19.86q 2
10 Kelly, Kristina 9 Poway/sd 2:20.06 1
11 White, Jessica 11 La Costa/sd 2:23.30 1
11 Doctor, Brigitte 9 Torrey Pn/sd 2:23.30 2
13 Alneyadi, Jameela 9 Hilltop/sd 2:23.86 1
14 Monasi, Mariana 9 El Camino/sd 2:23.87 1
15 Mecklenberg, Carly 11 Torrey Pn/sd 2:24.09 3
16 Sinacore, Nicole 11 Poway/sd 2:25.93 1
17 Fisherova, Johanna 9 West Hlls/sd 2:26.09 3
18 Melendrez, Emily 12 Poway/sd 2:26.61 1
19 Parras, Jackie 11 Eastlake/sd 2:29.07 2
20 Munoz, Selina 10 Hilltop/sd 2:29.08 2
Girls 1600 Meter Run Division 1
================================================================
Name Year School Prelims
================================================================
1 Scott, Lorin 11 San Psqul/sd 5:05.65Q
2 Schuster, Dani 11 Torrey Pn/sd 5:08.43Q
3 Fitch, Gillian 9 La Costa/sd 5:07.63q
4 Ramos, Melissa 12 Fallbrook/sd 5:10.08q
5 Beatty, Mandy 10 Scripps R/Sd 5:11.55q
6 Gillespie, Elaine 11 West Hlls/sd 5:11.75q
7 Gonzalez, Kristen 12 Bnta Vsta/sd 5:12.50q
8 St. Laurent, Sarian 11 El Camino/sd 5:13.95q
9 Meek, Randee 10 Grossmont/sd 5:22.80q
10 O'Connell, Colleen 10 Carlsbad/sd 5:24.53
11 Kaeg, Yenissa 12 Montgomry/sd 5:25.62
12 Beard, Jessica 9 Poway/sd 5:29.64
13 Young, Emily 9 La Costa/sd 5:29.88
14 Betry, Tina 10 Torrey Pn/sd 5:38.71
15 Bradley, Amy 12 Rncho Brn/sd 5:39.89
16 Brucker, Leah 12 Helix/sd 5:41.47
17 Gonzalez, Centi 11 Calexico /sd 5:48.01
Girls 3200 Meter Run Division 1
================================================================
Name Year School Prelims
================================================================
1 Rethmeier, Claire 11 San Psqul/sd 10:36.51q
2 delaMontaigne, Lindsay 10 Rncho Brn/sd 11:02.90q
3 Beatty, Mandy 10 Scripps R/Sd 11:04.38q
4 Scott, Lorin 11 San Psqul/sd 11:06.40q
5 Fitch, Gillian 9 La Costa/sd 11:19.36q
6 Ramos, Melissa 12 Fallbrook/sd 11:20.29q
7 Marliere, Jamie 10 Helix/sd 11:32.97q
8 Barre, Halle 11 Mt Carmel/sd 11:36.60q
9 Eads, Christina 12 Fallbrook/sd 11:36.92q
10 Meek, Randee 10 Grossmont/sd 11:42.69
11 Williams, Breanna 12 Torrey Pn/sd 12:00.05
12 From, Samantha 11 San Psqul/sd 12:11.00
13 Kaeg, Yenissa 12 Montgomry/sd 12:13.31
14 Caddell, Tiffany 10 Bnta Vsta/sd 12:15.67
15 Gonzalez, Centi 11 Calexico /sd 12:16.66
16 Nugent, Alicia 10 Valhalla/sd 12:19.33
17 Jaggers, Jennifer 11 Hilltop/sd 12:33.48
-- St. Laurent, Sarian 11 El Camino/sd NT
Girls 100 Meter Hurdles Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Eggleston, Jessica 12 El Camino/sd 14.57Q 0.1 1
2 Afenir, Meggie 12 Escondido/sd 15.00Q 0.1 2
3 Blue, Laiah 11 Granite H/Sd 14.74q 0.1 1
4 Davis, Ashleigh 12 El Camino/sd 15.16q 0.1 2
5 Robinson, Haley 11 Fallbrook/sd 15.48q 0.1 1
6 White, Breanna 11 Rncho Brn/sd 15.58q 0.1 2
7 Swift, Tiffany 12 Rnch Buna/sd 15.71q 0.1 1
8 Thompson, Sharika 9 Helix/sd 15.94q 0.1 1
9 Hawkins, Cheryl 12 Morse/sd 15.96q 0.1 2
10 Torres, Maggie 12 Bnta Vsta/sd 15.98 0.1 2
11 Beauford, Precious 12 Carlsbad/sd 15.99 0.1 2
12 Knudson, Kayleigh 12 Bnta Vsta/sd 16.02 0.1 1
13 Beauford, Michelle 11 Carlsbad/sd 16.29 0.1 1
14 Malchow, Lisa 11 Eastlake/sd 16.38 0.1 1
15 Magnuson, Lauren 11 Rncho Brn/sd 16.64 0.1 2
16 Madenokojoi, Alice 12 Torrey Pn/sd 16.86 0.1 2
17 Tanner, Eva 12 Grossmont/sd 22.17 0.1 2
-- Teigen, Lyric 12 El Capitn/sd DQ 0.1 1
Girls 300 Meter Hurdles Division 1
===================================================================
Name Year School Prelims H#
===================================================================
1 Eggleston, Jessica 12 El Camino/sd 44.30Q 1
2 Davis, Ashleigh 12 El Camino/sd 45.34Q 2
3 Grubbs, Jaimee 12 Escondido/sd 45.23q 1
4 Blue, Laiah 11 Granite H/Sd 46.32q 2
5 Madenokojoi, Alice 12 Torrey Pn/sd 46.93q 2
6 Harper, Brooke 11 Poway/sd 47.04q 2
7 Beauford, Precious 12 Carlsbad/sd 47.36q 1
8 Sassano, Alicia 12 Rncho Brn/sd 48.08q 1
9 Teigen, Lyric 12 El Capitn/sd 48.28q 1
10 Metzler, Christina 11 Fallbrook/sd 48.49 2
11 Marquist, Mallory 9 Torrey Pn/sd 48.63 1
12 Marks, Christina 12 Ptrck Hnr/sd 48.73 1
13 Knudson, Kayleigh 12 Bnta Vsta/sd 49.11 2
14 Tejeda, Christina 9 West Hlls/sd 49.17 1
15 Torres, Maggie 12 Bnta Vsta/sd 49.36 1
16 Moncato, Jessica 9 Poway/sd 49.64 2
17 Thompson, Sharika 9 Helix/sd 51.96 2
Girls 4x100 Meter Relay Division 1
===================================================================
School Prelims H#
===================================================================
1 El Camino /sd SD 'A' 48.14Q 1
2 Poway /sd SD 'A' 48.64Q 3
3 Morse /sd SD 'A' 48.94Q 2
4 Oceanside /sd SD 'A' 48.77q 3
5 Chula Vista /sd SD 'A' 48.94q 1
6 Helix /sd SD 'A' 49.11q 1
7 Carlsbad /sd SD 'A' 49.56q 2
8 San Pasqual /sd SD 'A' 49.79q 3
9 Torrey Pines /sd SD 'A' 49.95q 1
10 Mt. Miguel /sd SD 'A' 50.02 3
11 Monte Vista /sd SD 'A' 50.24 3
12 Escondido /sd SD 'A' 50.42 2
13 La Costa Cnyn /sd SD 'A' 50.85 2
14 Rancho Bernrdo/sd SD 'A' 51.26 1
15 Scripps Ranch /sd SD 'A' 51.54 3
16 Bonita Vista /sd SD 'A' 51.64 2
17 Grossmont /sd SD 'A' 51.66 1
18 West Hills /sd SD 'A' 52.35 1
19 Calexico /sd SD 'A' 52.71 2
Girls 4x400 Meter Relay Division 1
===================================================================
School Prelims H#
===================================================================
1 La Costa Cnyn /sd SD 'A' 3:57.82Q 2
2 Poway /sd SD 'A' 3:58.81Q 1
3 Monte Vista /sd SD 'A' 4:01.79q 2
4 El Capitan /sd SD 'A' 4:02.33q 1
5 San Pasqual /sd SD 'A' 4:02.55q 1
6 Mt. Miguel /sd SD 'A' 4:04.08q 1
7 Helix /sd SD 'A' 4:05.24q 2
8 Fallbrook /sd SD 'A' 4:05.96q 1
9 Scripps Ranch /sd SD 'A' 4:06.41q 2
10 Torrey Pines /sd SD 'A' 4:06.67 1
11 Morse /sd SD 'A' 4:06.94 2
12 Grossmont /sd SD 'A' 4:13.08 2
13 Escondido /sd SD 'A' 4:17.07 2
14 Calexico /sd SD 'A' 4:20.29 1
15 Bonita Vista /sd SD 'A' 4:23.22 1
-- Sweetwater /sd SD 'A' NT 2
Girls High Jump Division 1
================================================================
Name Year School Prelims
================================================================
1 Whetstine, Lindsay 10 Mt Carmel/sd 5-04.00q
2 Shields, Crystal 10 Bnta Vsta/sd 5-01.00q
3 Noiseaux, Leslie 9 Valhalla/sd 5-00.00q
3 Andrews, Veronica 12 La Costa/sd 5-00.00q
3 Campbell, Sade 12 Valhalla/sd 5-00.00q
3 Shriver, Ashley 11 Poway/sd 5-00.00q
3 McGlocklin, Ginny 11 Poway/sd 5-00.00q
3 Raphael, Torey 10 Mt Carmel/sd 5-00.00q
3 McDowell, Esha 10 Eastlake/sd 5-00.00q
10 Leidle, Heather 10 Rnch Buna/sd 4-10.00
10 Burchby, Valerie 9 Torrey Pn/sd 4-10.00
10 Watkins, Tiffany 9 Helix/sd 4-10.00
10 Tanner, Eva 12 Grossmont/sd 4-10.00
10 Haehn, Hannah 10 San Psqul/sd 4-10.00
15 Bright, Ashley 10 Poway/sd 4-08.00
15 Wilson, Bailey 9 Torrey Pn/sd 4-08.00
15 Steppel, Annelise 9 Escondido/sd 4-08.00
-- Bohannon, Shalia 11 Monte Vst/sd NH
-- Johnson, Francine 10 San Marc/sd NH
-- Edmundson, Danielle 10 West Hlls/sd NH
-- Hernandez, Melanie 12 Calexico /sd NH
-- Buchardt, Stephanie 9 Poway/sd NH
-- Ketchum, Anasa 12 La Costa/sd NH
Girls Pole Vault Division 1
================================================================
Name Year School Prelims
================================================================
1 Mattoon, Kate 10 Rncho Brn/sd 11-08.00q
2 Navidi, Amatece 12 Rncho Brn/sd 11-04.00q
3 Adams, Rebecca 10 Rncho Brn/sd 11-00.00q
4 Gausepohl, Becky 12 Fallbrook/sd 10-08.00q
5 Moyer, Brenna 12 Carlsbad/sd 10-04.00q
6 Leyves, Liz 12 Rncho Brn/sd 10-00.00q
6 Dibos, Erin 12 Valhalla/sd 10-00.00q
6 Tran, Alleen 12 Torrey Pn/sd 10-00.00q
6 Teigen, Lyric 12 El Capitn/sd 10-00.00q
10 Sheets, Elizabeth 12 Poway/sd 9-06.00
10 Scarborough, Lindsey 12 Rnch Buna/sd 9-06.00
10 Robbins, Lisa 11 Torrey Pn/sd 9-06.00
10 Woolen, Ashley 10 Carlsbad/sd 9-06.00
10 David, Mary 10 Fallbrook/sd 9-06.00
10 Pastrana, Marina 11 Eastlake/sd 9-06.00
10 Stamos, Allison 9 Escondido/sd 9-06.00
10 Hammond, Kate 11 Fallbrook/sd 9-06.00
18 Zibla, Jennifer 12 La Costa/sd 9-00.00
19 Filipowski, 12 12 Valhalla/sd 8-06.00
-- Romero, Aidette 10 Sweetwtr/sd NH
-- Radford, C 11 Hilltop/sd NH
-- Tanner, Eva 12 Grossmont/sd NH
-- Fitzgibbons, Caitlin 10 Poway/sd NH
Girls Long Jump Division 1
=====================================================================
Name Year School Prelims Wind
=====================================================================
1 Eggleston, Jessica 12 El Camino/sd 17-11.00q -0.2
2 Bobo, Vanessa 10 Morse/sd 16-11.25q +0.0
3 Mandy, Jackie 12 Chula Vst/sd 16-09.75q +0.0
3 Doe, Kaitlyn 12 Torrey Pn/sd 16-09.75q -0.5
5 Willingham, Evon 11 Helix/sd 16-07.50q +0.0
6 Rychel, Leslie 11 Valhalla/sd 16-02.75q -0.7
7 Hutchinson, Jasmine 9 Poway/sd 16-02.50q +0.0
8 Collins, Cassandra 9 Rnch Buna/sd 16-02.00q -0.6
9 Berry, Markita 10 El Camino/sd 16-00.25q -0.3
10 Grubbs, Jaimee 12 Escondido/sd 15-11.25 +0.0
11 Ernau, Kristie 11 San Psqul/sd 15-09.75 0.4
11 Davis, Amanda 12 Rnch Buna/sd 15-09.75 -0.9
13 Priest, Bre 12 San Psqul/sd 15-08.75 -0.7
14 Sly, Jeanette 11 Scripps R/Sd 15-08.50 -0.3
15 Shammas, Yvonne 12 Grossmont/sd 15-07.75 -0.5
16 Hannibal, Melanie 10 Bnta Vsta/sd 15-07.00 0.8
17 Bitzer, Leana 12 Granite H/Sd 15-06.00 -0.2
18 Trust, Torie 12 La Costa/sd 15-04.00 -0.3
19 Coogan, Alyse 11 La Costa/sd 15-03.50 +0.0
20 Browne, Stevie 11 Helix/sd 15-03.00 +0.0
21 Leidle, Heather 10 Rnch Buna/sd 14-11.25 -0.6
22 Ramos, Roca 11 Southwest/sd 14-08.50 -0.2
Girls Triple Jump Division 1
=====================================================================
Name Year School Prelims Wind
=====================================================================
1 Eggleston, Jessica 12 El Camino/sd 39-02.50q -0.8
2 Kearin, Kasey 9 Rncho Brn/sd 36-04.00q -0.6
3 Trust, Torie 12 La Costa/sd 36-03.00q -1.2
4 Afenir, Meggie 12 Escondido/sd 36-01.25q -0.1
5 Blakely, Katie 12 Escondido/sd 35-10.25q +0.0
6 Leidle, Heather 10 Rnch Buna/sd 35-05.25q -1.0
7 Shammas, Yvonne 12 Grossmont/sd 34-00.75q 0.2
8 Coogan, Alyse 11 La Costa/sd 34-00.00q +0.0
9 Willingham, Evon 11 Helix/sd 33-08.50q -0.3
10 Davis, Amanda 12 Rnch Buna/sd 33-05.50 -0.5
11 Lok, Nydak 10 Southwest/sd 33-01.25 -0.2
12 Bitzer, Leana 12 Granite H/Sd 33-00.75 0.3
13 Rae, Tiara 11 Eastlake/sd 32-11.75 -0.5
14 Shriver, Ashley 11 Poway/sd 32-10.75 -0.1
15 Fielden, Megan 11 Carlsbad/sd 32-10.50 +0.0
16 Whitcomb, Christina 11 San Psqul/sd 32-10.00 -0.7
17 Rodriguez, Charlyn 11 Southwest/sd 31-03.75 +0.0
-- McDowell, Esha 10 Eastlake/sd FOUL NWI
Girls Shot Put Division 1
================================================================
Name Year School Prelims
================================================================
1 DeWeese, Whitney 11 Rnch Buna/sd 41-00.00q
2 Gonzalez, Soli 11 Eastlake/sd 39-04.75q
3 Hunt, Florida 12 El Camino/sd 38-04.25q
4 Hunkin, Fran 11 Vista/sd 38-00.50q
5 Winters, Dereka 10 El Camino/sd 37-08.50q
6 Tauanu-U, Alyshia 11 Morse/sd 37-00.50q
7 Tupuola, Uia 11 Vista/sd 36-07.50q
8 Coria, Daniela 11 Calexico /sd 36-06.50q
9 Thu, Daniella 9 Monte Vst/sd 36-04.50q
10 Karnaze, Melissa 11 Rncho Brn/sd 36-01.00
11 Tiololo, Chasity 10 Helix/sd 35-09.00
12 Laurent, Lauren 12 El Camino/sd 35-00.00
13 Burke, Laura 11 Fallbrook/sd 34-09.25
14 Albini, Torrie 11 San Psqul/sd 34-06.25
15 Oyos, Elsie 11 Vista/sd 34-04.50
16 Aguliar, Alma 12 Sweetwtr/sd 31-09.50
17 Flax, Jenais 10 Morse/sd 31-08.75
18 Griffin, Kim 12 West Hlls/sd 31-03.75
19 Seales, Antionique 10 Mt Miguel/sd 29-07.25
20 Brunson, Stephanie 10 Southwest/sd 28-05.25
21 Metzger, Jean 11 Southwest/sd 26-05.75
-- Harris, Jessica 11 Granite H/Sd ND
Girls Discus Throw Division 1
================================================================
Name Year School Prelims
================================================================
1 DeWeese, Whitney 11 Rnch Buna/sd 144-05q
2 Vurik, Kelly 12 Rnch Buna/sd 118-07q
3 Thu, Daniella 9 Monte Vst/sd 117-05q
4 Butler, Megan 11 Carlsbad/sd 116-05q
5 Singley, Samantha 12 West Hlls/sd 115-07q
6 Winters, Dereka 10 El Camino/sd 115-06q
7 Karnaze, Melissa 11 Rncho Brn/sd 112-08q
7 Gonzalez, Soli 11 Eastlake/sd 112-08q
7 Moon-Battung, Brittany 12 Poway/sd 112-08q
10 Hunt, Florida 12 El Camino/sd 110-10
11 Laurent, Lauren 12 El Camino/sd 110-00
12 Webb, Samantha 10 Oceanside/sd 109-06
13 Tiololo, Chasity 10 Helix/sd 108-11
14 Young, Shannon 12 Eastlake/sd 106-07
15 Peters, Ashley 11 Rncho Brn/sd 104-08
16 Tauanu-U, Alyshia 11 Morse/sd 102-09
17 Harris, Jessica 11 Granite H/Sd 97-02
18 Coria, Daniela 11 Calexico /sd 87-07
19 Brunson, Stephanie 10 Southwest/sd 68-11
Boys 100 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hutsona, Derrell 12 Helix/sd 10.76Q 1.1 1
2 Bush, Reggie 12 Helix/sd 10.84Q NWI 2
3 Walker, Billy 12 El Camino/sd 10.84q 1.1 1
4 Swain, Brett 12 Carlsbad/sd 11.03q NWI 2
5 Hall, Leon 12 Vista/sd 11.07q 1.1 1
6 Westbrooks, Demetrious 12 Morse/sd 11.17q NWI 2
7 Smith, Marcus 12 Morse/sd 11.18q 1.1 1
8 Clark, DJ 11 El Camino/sd 11.23q NWI 2
9 Anthony, Brandon 12 El Camino/sd 11.24q 1.1 1
10 Arosemena, Luis 10 Vista/sd 11.25 NWI 2
11 Kennedy, Steven 11 Grossmont/sd 11.37 NWI 2
12 Gorham, Wellington 12 Scripps R/Sd 11.39 NWI 2
13 O'Neil, Quentin 9 Monte Vst/sd 11.47 1.1 1
14 Ball, Tyrone 12 Escondido/sd 11.49 1.1 1
15 Forman, Josh 12 Rncho Brn/sd 11.58 NWI 2
16 Brooks, Branden 12 Bnta Vsta/sd 11.59 1.1 1
17 Hogue, Hardy 11 Mt Carmel/sd 11.93 NWI 2
-- Byrd, D'Undre 12 Eastlake/sd DQ 1.1 1
Boys 200 Meter Dash Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 White, Deun 12 Helix/sd 21.39Q NWI 1
2 Bush, Reggie 12 Helix/sd 21.72Q NWI 2
3 Picou, Travis 12 Mt Miguel/sd 21.75q NWI 1
4 Christian, Daniel 12 Ptrck Hnr/sd 21.88q NWI 2
5 Walker, Billy 12 El Camino/sd 22.01q NWI 1
6 Westbrooks, Demetrious 12 Morse/sd 22.05q NWI 1
7 Byrd, D'Undre 12 Eastlake/sd 22.45q NWI 2
8 Arosemena, Luis 10 Vista/sd 22.46q NWI 1
9 Gorham, Wellington 12 Scripps R/Sd 22.58q NWI 2
10 Clark, DJ 11 El Camino/sd 22.61 NWI 1
11 Smith, Marcus 12 Morse/sd 22.66 NWI 2
12 Anthony, Brandon 12 El Camino/sd 22.82 NWI 2
13 Owens, Charles 12 Eastlake/sd 22.83 NWI 1
14 Yang, Norman 11 Torrey Pn/sd 22.94 NWI 2
15 Crawford, Romero 12 Chula Vst/sd 23.21 NWI 1
16 Stous, Ryle 12 El Capitn/sd 23.57 NWI 1
17 Robinson, James 11 Montgomry/sd 24.00 NWI 2
Boys 400 Meter Dash Division 1
===================================================================
Name Year School Prelims H#
===================================================================
1 White, Deun 12 Helix/sd 48.66Q 2
2 Carr, Josh 12 San Diego/sd 50.25Q 3
3 Moore, Durran 12 Mt Miguel/sd 50.70Q 1
4 Gaines, Joe 12 Bnta Vsta/sd 50.82q 3
5 Danns, Dax 9 Helix/sd 50.89q 1
6 Estes, Ryan 11 Mt Carmel/sd 50.97q 3
7 McColley, Tornell 12 Escondido/sd 51.39q 1
8 Stous, Ryle 12 El Capitn/sd 51.40q 3
9 Schmautz, Jacob 12 Orng Gln/sd 51.46q 2
10 Davenport, Derrick 9 Grossmont/sd 51.52 1
11 McCann, Sean 12 Mt Carmel/sd 51.61 3
12 Minkoff, Dani 11 San Psqul/sd 51.93 2
13 Kuhlen, Dan 12 Scripps R/Sd 52.14 1
14 Mercado, Domonic 11 Torrey Pn/sd 52.26 2
15 Williams, Andre 11 Ptrck Hnr/sd 52.35 1
16 Alonzo, Jose 11 Fallbrook/sd 52.50 2
17 Lofton, Daniel 9 Poway/sd 52.59 2
18 Garvey, Anthony 12 Bnta Vsta/sd 52.71 3
Boys 800 Meter Run Division 1
===================================================================
Name Year School Prelims H#
===================================================================
1 Driscoll, Dan 12 Monte Vst/sd 1:56.33Q 1
2 Blomgren, Dan 12 Scripps R/Sd 1:56.60Q 2
3 Alvarez, Oswaldo 12 San Diego/sd 1:57.19Q 3
4 Pensinger, Randy 10 El Camino/sd 1:57.35q 3
5 Villarreal, Miguel 12 Vista/sd 1:57.59q 2
6 Gonzales, Aaron 11 Vista/sd 1:57.86q 2
7 Bayles, Brett 12 Escondido/sd 1:58.62q 3
8 Vargas, Alejandro 9 Vista/sd 1:58.73q 2
9 Fenlason, A.J. 11 Rncho Brn/sd 1:59.11q 2
10 Maharaj, Shalendra 10 El Camino/sd 1:59.15 1
11 Marsh, Doug 12 Mt Carmel/sd 1:59.18 1
12 Fogelstrom, Anthony 12 Carlsbad/sd 1:59.34 1
13 Gausepohl, Andy 10 Fallbrook/sd 2:00.06 3
14 Scott, Billy 12 West Hlls/sd 2:01.93 1
15 Diaz, Javier 11 Sweetwtr/sd 2:02.13 3
16 Feldman, Alen 12 Helix/sd 2:04.12 3
17 O'Brien, Jesse 9 San Psqul/sd 2:04.89 1
18 Amalfitano, Nick 12 Bnta Vsta/sd 2:07.67 2
19 Real, John 11 Hilltop/sd 2:10.40 1
Boys 1600 Meter Run Division 1
================================================================
Name Year School Prelims
================================================================
1 Acosta, AJ 9 El Camino/sd 4:21.64Q
2 Villarreal, Miguel 12 Vista/sd 4:25.01Q
3 Becijos, Ryan 11 Bnta Vsta/sd 4:22.75q
4 Davey, Elliot 12 Mt Carmel/sd 4:23.87q
5 Frew, Garrick 11 Helix/sd 4:24.58q
6 Mateo, Artemio 10 Rnch Buna/sd 4:25.06q
7 Llanez, Edgar 11 Sweetwtr/sd 4:26.34q
8 Graddy, Ryan 11 Torrey Pn/sd 4:27.27q
9 Lopez, Jose 11 San Diego/sd 4:29.79q
10 Bruser, Kyle 10 Ptrck Hnr/sd 4:29.82
11 Bickham, Kevin 12 El Camino/sd 4:30.64
12 Norcross, Zack 10 Monte Vst/sd 4:31.13
13 Osman, Idrise 12 San Diego/sd 4:31.40
14 Prinz, Steve 12 Ptrck Hnr/sd 4:32.80
15 Gutierrez, Hector 11 El Capitn/sd 4:39.29
16 O'Brien, Jesse 9 San Psqul/sd 4:46.45
17 Schuster, Ben 10 Torrey Pn/sd 4:49.21
18 Harms, Justin 11 Hilltop/sd 4:50.91
Boys 3200 Meter Run Division 1
================================================================
Name Year School Prelims
================================================================
1 Wagnew, Babey 11 Helix/sd 9:35.51q
2 Bickham, Kevin 12 El Camino/sd 9:42.35q
3 Rollin, Shea 12 Ptrck Hnr/sd 9:45.98q
4 Halleand, Ross 12 West Hlls/sd 9:51.55q
5 Lidman, Tye 12 Torrey Pn/sd 9:56.75q
6 Bell, Michael 12 West Hlls/sd 9:59.08q
7 Wilson, Jeff 11 El Camino/sd 9:59.43q
8 Leetch, Matt 12 Rnch Buna/sd 9:59.84q
9 Rkha, Victor 10 Morse/sd 9:59.90q
10 Matco, Augustine 10 Rnch Buna/sd 10:01.82
11 Mundae, Raj 9 Orng Gln/sd 10:03.74
12 Recker, Matt 11 Fallbrook/sd 10:05.07
13 Whitcomb, Thomas 10 San Psqul/sd 10:05.21
14 Villarreal, Ivan 10 Chula Vst/sd 10:10.02
15 Paradise, David 11 San Psqul/sd 10:11.73
16 Carrillo, Eladio 12 Granite H/Sd 10:13.44
17 Llanez, Edgar 11 Sweetwtr/sd 10:19.84
Boys 110 Meter Hurdles Division 1
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Barmer, Bryon 11 Helix/sd 14.40Q 0.1 1
2 Reina, Chris 12 Orng Gln/sd 14.75Q -0.6 2
