Track Mag Schedule and Results Message Board
From Steve Wavra...
2003 Division 2 San Diego Section CIF Prelim Results
Division 2
Poway High School
Results
Girls 100 Meter Dash Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Anderson, Sparkle 12 Serra/sd 12.22Q 0.2 1
2 Amos, Rashanna 10 Sthwst(EC)sd 12.29Q 0.1 2
3 Smiley, Jonelle 11 Serra/sd 12.37q 0.2 1
4 Rodgers, Laqisha 11 Castle Pk/sd 12.67q 0.2 1
5 Holiday, Elisa 12 Horizon /sd 12.72q 0.1 2
6 Ridley, Tanyshia 9 Crawford/sd 12.88q 0.1 2
7 Heurtelou, Nila 11 Coronado/sd 12.92q 0.2 1
8 Neal, Tamora 11 Pnt Loma/sd 12.94q 0.1 2
9 Wheeler, Aja 9 Univers C/Sd 13.03q 0.2 1
10 Williams, Jasmine 10 Steele Canyon/sd 13.15 0.1 2
10 Bailey, Teri 10 Pnt Loma/sd 13.15 0.2 1
12 Da Costa-Muniz, Adora 10 Ramona/sd 13.16 0.2 1
13 Walker, Danielle 10 Un/S Dieg/ss 13.30 0.1 2
14 Parker, Alon 11 Univers C/Sd 13.32 0.2 1
14 Brown, Tammy 9 Palo Verde /sd 13.32 0.2 1
16 Kennedy, Daphanie 11 Kearny/sd 13.33 0.1 2
17 Pineiro, Brenda 12 Mar Vista/sd 13.37 0.1 2
18 Mills, Tyichia 11 Tri-City/sd 13.49 0.1 2
Girls 200 Meter Dash Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Lott, Shakara 10 Univers C/Sd 25.10Q NWI 1
2 Smiley, Jonelle 11 Serra/sd 25.31Q NWI 2
3 Heurtelou, Nila 11 Coronado/sd 25.93q NWI 2
4 Rodgers, Laqisha 11 Castle Pk/sd 26.16q NWI 1
5 Ridley, Tanyshia 9 Crawford/sd 26.20q NWI 1
6 Wheeler, Aja 9 Univers C/Sd 26.36q NWI 2
7 Kennedy, Daphanie 11 Kearny/sd 26.39q NWI 2
8 Williams, Jasmine 10 Steele Canyon/sd 26.64q NWI 2
9 Dacosta-Muniz, Adora 10 Ramona/sd 27.00q NWI 1
10 Pineiro, Brenda 12 Mar Vista/sd 27.18 NWI 2
11 Booker, Ashley 9 LJ Cntry/sd 27.24 NWI 1
12 Rowand, Amanda 9 Christian/sd 27.34 NWI 1
13 Dellens, Stacy 9 Ramona/sd 27.40 NWI 1
14 Duff, Aubree 12 Vally Cnt/sd 27.44 NWI 2
15 Bailey, Teri 10 Pnt Loma/sd 27.68 NWI 1
16 Lipford, Tamika 10 Bishop's/sd 27.78 NWI 2
17 Boyd, Roschelle 12 El Cjn Vl/sd 27.97 NWI 1
18 Brown, Tammy 9 Palo Verde /sd 28.19 NWI 2
Girls 400 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Lott, Shakara 10 Univers C/Sd 55.76Q 1
2 Henderson, Meyon 10 Serra/sd 59.81Q 2
3 Wittry, Beth 11 Coronado/sd 60.56q 1
4 Asbury, Lucia 9 Olp/Sd 60.71q 2
5 Cunningham, Latoya 10 LJ Cntry/sd 61.04q 2
6 Barclay, Missy 9 Westview 61.57q 2
7 Clophus, Amber 10 Univers C/Sd 61.62q 2
8 Howard, Shenice 9 MarianCth/sd 62.40q 2
9 Gamboa, Monica 11 Sthwst(EC)sd 62.54q 1
10 Millner, Janelle 10 MarianCth/sd 62.57 2
11 Carasco, Mayra 9 La Jolla/sd 62.64 1
12 Kuntz, Robin 10 Bishop's/sd 62.86 2
13 Butts, Sharne' 10 LinclnPrp/sd 63.03 1
14 Williams, Whitney 11 Brawley /sd 63.83 1
15 Ching, Liana 9 Parker/sd 65.32 1
16 Chien, Elena 10 Parker/sd 65.53 2
-- Davis, Dominique 9 Un/S Dieg/ss DQ 1
Girls 800 Meter Run Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Raffray, Marie 11 San Diegu/sd 2:16.63Q 1
2 O'Toole, Molly 10 Un/S Dieg/ss 2:24.62Q 2
3 Wingert, Katherine 11 Coronado/sd 2:20.53q 1
4 Bolden, Ashley 11 Serra/sd 2:23.20q 1
5 Jenks, Jocelyn 11 LJ Cntry/sd 2:24.39q 1
6 Silva, Kylie 11 Pnt Loma/sd 2:24.48q 1
7 Baker, Ali 12 Mntn. Emp/sd 2:26.49q 2
8 Baquial, Brooke 9 Univers C/Sd 2:26.86q 2
9 Klima, Jessica 10 La Jolla/sd 2:27.16q 2
10 Christy, Val 9 LJ Cntry/sd 2:27.79 2
11 Tam, Rowena 9 Univers C/Sd 2:27.88 1
12 Camilon, Marinelle 10 Westview 2:28.85 2
13 Sutch, Allison 10 Ramona/sd 2:30.88 2
14 Hernandez, Raquel 11 Holtville/sd 2:33.38 1
15 Olszewski, Jessica 9 Clairemont/sd 2:33.81 1
16 Gray, Natasha 11 LinclnPrp/sd 2:35.67 2
17 Gonzales, Veronica 9 Castle Pk/sd 2:41.15 1
Girls 1600 Meter Run Division 2
================================================================
Name Year School Prelims
================================================================
1 Ooms, Jessie 12 Univers C/Sd 5:09.42Q
2 Raffray, Marie 11 San Diegu/sd 5:09.90Q
3 Adona, Laura 10 Serra/sd 5:19.79q
4 Baker, Ali 12 Mntn. Emp/sd 5:20.15q
5 Stalnaker, Mishon 11 Ramona/sd 5:20.26q
6 Sale, Rebecca 12 Vally Cnt/sd 5:20.47q
7 Allred, Trisha 10 Vally Cnt/sd 5:20.64q
8 Anderson, Brooke 10 Univers C/Sd 5:27.58q
9 Gerson, Brooke 11 San Diegu/sd 5:28.64q
10 Spies, Ali 10 Pnt Loma/sd 5:30.64
11 Justice, Hanako 9 LJ Cntry/sd 5:31.12
12 Young, Hannah 9 Ramona/sd 5:33.26
13 Apgar, Sarah 10 LinclnPrp/sd 5:34.40
14 Rubio, Laura 11 Brawley /sd 5:54.62
15 Lopez, Nicole 12 MarianCth/sd 5:54.64
16 Bravo, Brenda 11 Hoover/sd 5:55.76
17 Richardson, Kelsey 10 Steele Canyon/sd 5:57.55
Girls 3200 Meter Run Division 2
================================================================
Name Year School Prelims
================================================================
1 Bostwick, Rebecca 11 Univers C/Sd 11:11.14q
2 Ooms, Jessie 12 Univers C/Sd 11:11.54q
3 Swigart, Lauren 12 LJ Cntry/sd 11:13.12q
4 Price, Erin 11 Santana /sd 11:27.24q
5 Hough, Danae 11 Vally Cnt/sd 11:28.86q
6 Sale, Rebecca 12 Vally Cnt/sd 12:03.44q
7 Schanes, Paula 10 Mntn. Emp/sd 12:04.62q
8 Barrett, Katie 9 Olp/Sd 12:07.65q
9 Allen, Meg 12 Brawley /sd 12:09.27q
10 Landholt, Alison 11 Univers C/Sd 12:17.83
11 Justice, Hanako 9 LJ Cntry/sd 12:22.48
12 Weber, Jennifer 11 Mission B/Sd 12:24.71
13 Hearn, Erin 9 Ramona/sd 12:26.69
14 Goff, Eleisha 9 Pnt Loma/sd 12:35.31
15 Bennett, Alanna 10 Ramona/sd 12:36.71
16 Rodriguez, Sara 12 Clairemont/sd 12:39.99
17 Jerd, Lauren 12 Univers C/Sd 12:50.89
18 Jimenez, Judy 11 Clairemont/sd 12:52.94
Girls 100 Meter Hurdles Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Shoate, Krystle 11 Serra/sd 16.15Q NWI 1
2 Klages, Jamie 10 Coronado/sd 16.30Q NWI 2
3 Black, Jennifer 11 Sthwst(EC)sd 16.30q NWI 1
4 Hicks, T'Shara 10 LinclnPrp/sd 16.56q NWI 1
5 Hill, Antoinette 12 Serra/sd 16.66q NWI 2
6 Mills, Tyichia 11 Tri-City/sd 16.86q NWI 1
7 Alvord, Brooke 12 Vally Cnt/sd 16.95q NWI 2
8 Grant, Emily 10 La Jolla/sd 17.18q NWI 2
9 Battaglia, Rachel 9 Westview 17.21q NWI 2
10 White, Shanika 12 Hoover/sd 17.31 NWI 1
11 Zabinsky, Bonnie 10 Vally Cnt/sd 17.38 NWI 2
12 Vanderlip, Jacque 9 LJ Cntry/sd 17.57 NWI 2
12 Engels, Nichelle 10 Brawley /sd 17.57 NWI 1
14 Moreau, Rusti 12 Palo Verde /sd 17.78 NWI 1
15 Burnett, Brook 11 Brawley /sd 17.85 NWI 2
16 Castro, Rocio 11 Mar Vista/sd 18.04 NWI 1
17 Woo, Sara 12 Castle Pk/sd 18.22 NWI 2
18 Hill, Liana 11 Vally Cnt/sd 19.26 NWI 1
Girls 300 Meter Hurdles Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Shoate, Krystle 11 Serra/sd 46.58Q 2
2 Cuaresma, Krystine 11 Olp/Sd 46.84Q 1
3 Zabinsky, Bonnie 10 Vally Cnt/sd 47.32q 1
4 Hicks, T'Shara 10 LinclnPrp/sd 47.98q 1
5 Julian, Erika 11 Clairemont/sd 48.41q 1
6 Wolfolk, Nicole 12 Mission B/Sd 48.59q 2
7 Kuntz, Robin 10 Bishop's/sd 48.72q 2
8 Hampton, Lisa 10 Univers C/Sd 48.99q 1
9 Black, Jennifer 11 Sthwst(EC)sd 49.08q 2
10 Neilsen, Dana 9 Pnt Loma/sd 49.90 1
11 Smith, Allison 9 Brawley /sd 50.52 1
12 Alarado, Danielle 9 MarianCth/sd 50.72 2
13 Mills, Tyichia 11 Tri-City/sd 51.05 1
14 Gillispie, Lissy 9 Calvin C/ sd 51.26 2
15 Rhodes, Portia 9 Sthwst(EC)sd 51.29 1
16 Hart, Amy 11 Vally Cnt/sd 51.31 2
17 Hill, Antoinette 12 Serra/sd 51.77 2
18 Moreau, Rusti 12 Palo Verde /sd 52.43 2
Girls 4x100 Meter Relay Division 2
===================================================================
School Prelims H#
===================================================================
1 Serra /sd SD 'A' 49.14Q 1
2 University Cty/sd SD 'A' 49.44Q 2
3 Point Loma /sd SD 'A' 50.58q 1
4 Coronado /sd SD 'A' 51.02q 1
5 Westview /sd SD 'A' 51.17q 1
6 Ramona /sd SD 'A' 51.20q 1
7 Valley Center /sd SD 'A' 51.28q 2
8 Univ./San Dieg/sd SD 'A' 51.49q 2
9 LJ Country Day/sd SD 'A' 51.77q 2
10 Horizon /sd SD 'A' 51.78 2
11 Mission Bay /sd SD 'A' 51.88 2
12 Academy of Our Lady of Peace 'A' 52.48 2
13 The Bishop's /sd SD 'A' 52.51 1
14 Mar Vista /sd SD 'A' 53.28 2
15 Brawley /sd SD 'A' 53.75 1
-- Southwest (Ec)/Sd SD 'A' DQ 2
-- Castle Park /sd SD 'A' DQ 1
Girls 4x400 Meter Relay Division 2
===================================================================
School Prelims H#
===================================================================
1 University Cty/sd SD 'A' 3:58.17Q 1
2 Univ./San Dieg/sd SD 'A' 4:03.57Q 2
3 Serra /sd SD 'A' 4:03.58q 2
4 Coronado /sd SD 'A' 4:05.37q 1
5 Southwest (Ec)/Sd SD 'A' 4:10.39q 1
6 Lincoln Prep /sd SD 'A' 4:11.16q 1
7 La Jolla /sd SD 'A' 4:12.28q 1
8 Academy of Our Lady of Peace 'A' 4:13.29q 2
9 Marian Cath /sd SD 'A' 4:13.58q 2
10 LJ Country Day/sd SD 'A' 4:13.71 2
11 Horizon /sd SD 'A' 4:15.02 2
12 Ramona /sd SD 'A' 4:15.29 1
13 The Bishop's /sd SD 'A' 4:19.65 2
14 Point Loma /sd SD 'A' 4:22.30 1
15 Castle Park /sd SD 'A' 4:24.70 1
16 Brawley /sd SD 'A' 4:25.05 2
17 El Cajon Vlly /sd SD 'A' 4:31.59 1
Girls High Jump Division 2
================================================================
Name Year School Prelims
================================================================
1 Klages, Jamie 10 Coronado/sd 5-02.00q
1 McGiven, Amy 10 San Diegu/sd 5-02.00q
3 Kearney, Alexandria 9 La Jolla/sd 5-00.00q
3 Williams, Jasmine 10 Steele Canyon/sd 5-00.00q
3 Black, Jennifer 11 Sthwst(EC)sd 5-00.00q
6 Rowand, Amanda 9 Christian/sd 4-10.00q
6 Harrison, Tia-Vonna 10 Univers C/Sd 4-10.00q
6 Zabinsky, Bonnie 10 Vally Cnt/sd 4-10.00q
9 Williams, Fragrance 10 Serra/sd 4-08.00q
9 Thomas, Shakara 10 Madison /sd 4-08.00q
9 Henderson, Tyra 9 Central Union/sd 4-08.00q
9 Smelser, Miranda 9 Julian /sd 4-08.00q
9 Schell, Jennifer 9 Westview 4-08.00q
9 Felton, Renee 11 Serra/sd 4-08.00q
9 Allen, Phynique 10 Serra/sd 4-08.00q
16 Branden, Shantell 9 Clairemont/sd 4-06.00
16 Wilcox, Jessica 10 Westview 4-06.00
-- Short, Amanda 10 La Jolla/sd NH
Girls Pole Vault Division 2
================================================================
Name Year School Prelims
================================================================
1 Sloyer, Christina 12 La Jolla/sd 10-08.00q
2 Behr, Lauren 12 La Jolla/sd 9-06.00q
3 Alvord, Brooke 12 Vally Cnt/sd 9-00.00q
4 Deken, Claire 9 La Jolla/sd 8-06.00q
4 Cavanagh, Jessi 12 San Diegu/sd 8-06.00q
6 Mulvey, Shayla 11 Un/S Dieg/ss 8-00.00q
6 Foster, Danielle 11 El Cjn Vl/sd 8-00.00q
6 Martell, Cassie 9 Calvin C/ sd 8-00.00q
6 Wick, Carolyn 10 Steele Canyon/sd 8-00.00q
10 Reiger, Megan 11 Univers C/Sd 7-06.00
10 Enriquez, Monique 11 Un/S Dieg/ss 7-06.00
12 Son, Kim 9 La Jolla/sd 7-00.00
12 Vieira, Kathy 9 Pnt Loma/sd 7-00.00
12 Juniper, Ashley 10 Univers C/Sd 7-00.00
Girls Long Jump Division 2
=====================================================================
Name Year School Prelims Wind
=====================================================================
1 Anderson, Sparkle 12 Serra/sd 17-07.75q +0.0
2 Holiday, Elisa 12 Horizon /sd 16-10.00q 1.5
3 Ridley, Tanyshia 9 Crawford/sd 16-09.75q 1.3
4 Holmes, Erica 12 Sthwst(EC)sd 16-03.25q +0.0
5 Allen, Phynique 10 Serra/sd 16-00.75q +0.0
6 Tucker, Brenna 9 Ramona/sd 15-09.75q +0.0
7 Feldman, Gaby 12 Pnt Loma/sd 15-08.25q +0.0
8 Mills, Tyichia 11 Tri-City/sd 15-07.75q +0.0
9 Kearney, Alexandria 9 La Jolla/sd 15-04.25q 1.1
10 Kryger, Nayelli 12 Vally Cnt/sd 15-03.25 1.8
11 Peltin-Brown, Clelsea 9 Olp/Sd 15-02.50 0.5
12 Schharr, Kenna 11 Palo Verde /sd 15-00.50 0.8
13 McColl, Carey 12 Un/S Dieg/ss 14-09.50 +0.0
14 Smelser, Miranda 9 Julian /sd 14-09.00 0.3
15 Ferreira, Rachelle 11 Christian/sd 14-06.25 -0.5
16 Riegler, Mary 9 Calvin C/ sd 14-04.75 +0.0
17 Woo, Sara 12 Castle Pk/sd 13-09.00 1.4
Girls Triple Jump Division 2
=====================================================================
Name Year School Prelims Wind
=====================================================================
1 Anderson, Sparkle 12 Serra/sd 38-07.00q NWI
2 Payton, Cherie 11 Madison /sd 33-02.25q NWI
3 Papaj, Aubree 10 Vally Cnt/sd 32-04.00q NWI
4 Wittry, Beth 11 Coronado/sd 32-03.25q NWI
5 Little, Chantel 10 Steele Canyon/sd 32-03.00q NWI
5 Funches, Ferrari 12 El Cjn Vl/sd 32-03.00q NWI
7 Moyneur, Rebecca 10 Vally Cnt/sd 32-02.50q NWI
8 Julian, Erika 11 Clairemont/sd 32-02.00q NWI
9 Galtin, Sami 12 Un/S Dieg/ss 31-09.25q NWI
9 Prochaska, Keely 12 Vally Cnt/sd 31-09.25q NWI
11 Odia, Jean-Giles 10 Kearny/sd 31-04.00 NWI
12 Schharr, Kenna 11 Palo Verde /sd 31-02.00 NWI
13 Natwick, Joy 11 Holtville/sd 30-08.00 NWI
13 Thompson, Michelle 10 El Cjn Vl/sd 30-08.00 NWI
15 Riegler, Mary 9 Calvin C/ sd 30-06.75 NWI
16 McColl, Carey 12 Un/S Dieg/ss 30-03.25 NWI
Girls Shot Put Division 2
================================================================
Name Year School Prelims
================================================================
1 Kennedy, Christine 10 Un/S Dieg/ss 38-03.00q
2 Matthews, Samara 10 Ramona/sd 34-10.25q
3 Trogdon, Meggie 12 Vally Cnt/sd 34-09.50q
4 Carpio, Korina 11 Brawley /sd 33-08.00q
5 Thompson, Michelle 10 El Cjn Vl/sd 33-04.50q
6 Vandervort, Kali 12 Ramona/sd 32-06.25q
7 Zajda, Jackie 9 Vally Cnt/sd 31-11.75q
8 Franey, Jordan 9 Santana /sd 31-07.25q
9 Day, Octavia 12 Mission B/Sd 31-06.00q
10 Hames, Taryn 12 Olp/Sd 30-01.75
11 Vasques, Courtney 12 Serra/sd 30-00.00
11 Hudson, Jackie 12 Madison /sd 30-00.00
13 Schossow, Stephanie 11 Clairemont/sd 29-10.75
14 Enriquez, Monique 11 Un/S Dieg/ss 29-10.50
15 Sullivan, Audrey 12 Hoover/sd 29-02.75
16 Gremore, Jessica 9 LJ Cntry/sd 28-07.50
17 Rios, Mayra 11 Brawley /sd 26-04.25
18 Nolan, Elizabeth 9 Vally Cnt/sd 26-02.50
Girls Discus Throw Division 2
================================================================
Name Year School Prelims
================================================================
1 Hames, Taryn 12 Olp/Sd 112-10q
2 Carpio, Korina 11 Brawley /sd 109-00q
3 Thompson, Michelle 10 El Cjn Vl/sd 104-00q
4 Vandervort, Kali 12 Ramona/sd 103-06q
5 Franey, Jordan 9 Santana /sd 103-04q
6 Matthews, Samara 10 Ramona/sd 102-11q
7 DeBarrows, Maria 11 Santana /sd 101-04q
8 Hudson, Jackie 12 Madison /sd 99-08q
9 Day, Octavia 12 Mission B/Sd 96-02q
10 Williams, Fragrance 10 Serra/sd 95-05
11 Sullivan, Audrey 12 Hoover/sd 89-00
12 Gremore, Jessica 9 LJ Cntry/sd 85-04
13 Fleet, Lindsey 11 Univers C/Sd 81-07
14 Kennedy, Christine 10 Un/S Dieg/ss 77-07
15 Hurtado, Jessica 9 La Jolla/sd 75-10
Boys 100 Meter Dash Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Brumfield, Baumar 12 Univers C/Sd 11.05Q 0.8 1
2 Moore, Leonard 12 Crawford/sd 11.15Q -0.2 2
3 Leavy, Kyle 12 Un/S Dieg/ss 11.15q 0.8 1
4 Parker, John 11 Ramona/sd 11.17q -0.2 2
5 Weathers, Vinnie 11 Serra/sd 11.34q -0.2 2
5 Johnson, Willie 11 Serra/sd 11.34q -0.2 2
7 Ballesteros, Alex 12 MarianCth/sd 11.38q -0.2 2
8 Pimental, Mickey 12 MarianCth/sd 11.40q 0.8 1
9 Springfield, Andre 10 Univers C/Sd 11.46q 0.8 1
10 Lomack, Chaz 12 Pnt Loma/sd 11.47 0.8 1
11 Fitelson, Brady 12 Coronado/sd 11.51 0.8 1
11 Sabal, Anthony 12 Central Union/sd 11.51 -0.2 2
13 Bastine, Dan 12 LJ Cntry/sd 11.54 -0.2 2
14 Wilson, Antoine 10 Serra/sd 11.55 0.8 1
15 Driscoll, Dustin 9 Sthwst(EC)sd 11.57 0.8 1
16 Johnson, Ron 12 La Jolla/sd 11.59 -0.2 2
17 Gomez, Marco 12 Palo Verde /sd 11.67 -0.2 2
18 Wilson, Rashid 12 Madison /sd 11.71 0.8 1
Boys 200 Meter Dash Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Brumfield, Baumar 12 Univers C/Sd 22.37Q NWI 1
2 Moore, Leonard 12 Crawford/sd 22.55Q NWI 2
3 Rhoades, James 11 Ramona/sd 22.50q NWI 1
4 Liverpool, Atiba 10 Westview 22.60q NWI 2
5 Sabal, Anthony 12 Central Union/sd 23.12q NWI 2
6 Gomez, Marco 12 Palo Verde /sd 23.17q NWI 1
7 Jones, Terrance 12 Santana /sd 23.22q NWI 2
8 Lomack, Chaz 12 Pnt Loma/sd 23.33q NWI 1
9 Springfield, Andre 10 Univers C/Sd 23.43q NWI 1
10 Leavy, Kyle 12 Un/S Dieg/ss 23.51 NWI 1
11 Pimental, Mickey 12 MarianCth/sd 23.52 NWI 1
12 Tripoli, Matt 12 Ramona/sd 23.63 NWI 2
13 Bastine, Dan 12 LJ Cntry/sd 24.07 NWI 2
14 Jones, Vince 11 Mar Vista/sd 25.25 NWI 1
Boys 400 Meter Dash Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Rhoades, James 11 Ramona/sd 48.58Q 2
2 Cunningham, Desean 12 Univers C/Sd 49.05Q 1
3 Liverpool, Atiba 10 Westview 49.29q 2
4 Ryan, Brandon 10 Un/S Dieg/ss 50.35q 2
5 Jones, Randy 11 Univers C/Sd 50.68q 1
6 Dollard, Jack 11 Un/S Dieg/ss 50.89q 2
7 Jones, Terrance 12 Santana /sd 50.94q 2
8 Navarro, Marco 12 La Jolla/sd 51.47q 1
8 Mitchell, James 11 Univers C/Sd 51.47q 1
10 Holmes, Eric 12 Sthwst(EC)sd 52.03 1
11 Dollard, Matt 10 Un/S Dieg/ss 52.05 1
12 Knox, Kevin 12 Mar Vista/sd 52.40 2
13 Laman, Matt 12 St Agstn/sd 52.75 2
14 Crutcher, Joe 12 Serra/sd 53.40 1
15 Hunt, Hansen 11 Ramona/sd 53.87 1
16 Henry, Kellen 11 Horizon /sd 54.06 2
-- Shephard, Xavius 10 Brawley /sd DQ 2
Boys 800 Meter Run Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Wai, John 12 La Jolla/sd 1:58.24Q 2
2 Cronin, Brendan 12 Un/S Dieg/ss 1:58.99Q 1
3 McMurray, Jason 12 Univers C/Sd 1:59.73q 2
4 Burkhard, Carl 12 Un/S Dieg/ss 1:59.94q 2
5 Sullivan, James 12 St Agstn/sd 2:01.12q 1
6 Snoke, Raymond 12 Pnt Loma/sd 2:01.56q 1
7 Searles, Taylor 11 Bishop's/sd 2:01.66q 2
8 Garcia, Aaron 11 Central Union/sd 2:01.80q 1
9 Robledo, Robert 12 Kearny/sd 2:02.05q 1
10 Munns, Brad 10 Coronado/sd 2:03.19 1
11 Rush, D'Andre 12 Kearny/sd 2:03.49 1
12 Sims, Marcellus 10 Univers C/Sd 2:03.60 2
13 Guachino, Bruce 11 Vally Cnt/sd 2:03.72 2
14 Hood, Devin 12 Sthwst(EC)sd 2:07.62 1
15 Kimo, Ghazawe 12 Hoover/sd 2:08.76 2
16 Castro, Abraham 12 Mar Vista/sd 2:13.98 2
Boys 1600 Meter Run Division 2
================================================================
Name Year School Prelims
================================================================
1 Swier, Troy 11 Mar Vista/sd 4:14.15Q
2 Coover, Paul 11 La Jolla/sd 4:25.64Q
3 Bradshaw, Brian 12 Pnt Loma/sd 4:28.07q
4 Hood, Devin 12 Sthwst(EC)sd 4:30.27q
5 Booker, Riley 9 Univers C/Sd 4:33.20q
6 Aguirre, Francisco 11 La Jolla/sd 4:35.20q
7 Robledo, Robert 12 Kearny/sd 4:35.59q
8 Teitsch, Josh 11 Univers C/Sd 4:36.00q
9 Conteras, Gerardo 12 Brawley /sd 4:41.23q
10 Martinez, Carmillo 11 El Cjn Vl/sd 4:45.30
11 Verdick, Chris 12 Christian/sd 4:49.06
12 Gonzalez, Rene 12 Kearny/sd 4:50.55
Boys 3200 Meter Run Division 2
================================================================
Name Year School Prelims
================================================================
1 Swier, Troy 11 Mar Vista/sd 9:25.47q
2 Liber, Brad 12 Univers C/Sd 9:28.19q
3 Barrett, Sean 12 St Agstn/sd 9:30.44q
4 Venancio, Marco 12 Mission B/Sd 9:47.32q
5 Kayali, Murat 10 La Jolla/sd 9:50.42q
6 Zimmer, John 11 Un/S Dieg/ss 9:52.78q
7 Clingman, Richard 12 Ramona/sd 9:56.33q
8 Anzures, Marco 9 St Agstn/sd 10:06.68q
9 Abraha, Yafet 12 Hoover/sd 10:09.25q
10 Assefa, Yilkal 12 Hoover/sd 10:11.04
11 Suarez, Kyle 9 St Agstn/sd 10:11.65
12 Pluff, Joe 11 Univers C/Sd 10:20.17
13 Conteras, Gerardo 12 Brawley /sd 10:20.99
14 Stillenger, Tim 9 San Diegu/sd 10:24.89
15 Gonzalez, Rene 12 Kearny/sd 10:29.61
16 Breed, Jon 12 Univers C/Sd 10:37.37
17 Dial, J 10 Castle Pk/sd 10:42.15
18 Landeros, Carlos 11 Palo Verde /sd 11:08.99
Boys 110 Meter Hurdles Division 2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Lomack, Chaz 12 Pnt Loma/sd 14.81Q -1.2 2
2 Symons, Jake 12 Clairemont/sd 14.82Q -0.3 1
3 Saddler, Edward 10 Serra/sd 15.13q -0.3 1
4 Lawrence, Chris 12 Hoover/sd 15.36q -0.3 1
5 Woods, Glen 10 LJ Cntry/sd 15.43q -0.3 1
6 Adams, Jeremy 12 Ramona/sd 15.46q -1.2 2
7 Smith, Aaron 11 Pnt Loma/sd 16.36q -0.3 1
8 Smith, Carlton 10 Imperial /sd 16.44q -1.2 2
9 Whaley, Mark 12 Madison /sd 16.52q -1.2 2
10 Valenzuela, Adam 10 Vally Cnt/sd 16.61 -1.2 2
11 Barkum, Derick 10 Brawley /sd 16.64 -1.2 2
12 Gonzales, Gabe 11 St Agstn/sd 16.69 -0.3 1
13 Corrales, Osbaldo 9 Central Union/sd 16.79 -0.3 1
14 Villalon, Rodrigo 11 Sthwst(EC)sd 16.80 -1.2 2
15 Santiago, Eduardo 10 Central Union/sd 17.15 -0.3 1
16 Hernandez, J 11 Castle Pk/sd 17.24 -1.2 2
17 Carr, Thomas 12 Hoover/sd 17.29 -1.2 2
18 Gastellum, Stephen 11 Sthwst(EC)sd 17.67 -0.3 1
Boys 300 Meter Hurdles Division 2
===================================================================
Name Year School Prelims H#
===================================================================
1 Symons, Jake 12 Clairemont/sd 40.16Q 1
2 Frye, Brian 12 Serra/sd 40.52Q 2
3 Lawrence, Chris 12 Hoover/sd 40.69q 1
4 McAlpine, John 12 Un/S Dieg/ss 41.10q 2
5 Villalon, Rodrigo 11 Sthwst(EC)sd 41.30q 1
6 Jackson, Chris 9 El Cjn Vl/sd 41.51q 2
7 Smith, Aaron 11 Pnt Loma/sd 41.53q 1
8 Adams, Jeremy 12 Ramona/sd 41.55q 2
9 Santistevens, Fred 11 Vally Cnt/sd 41.83q 2
10 Daniels, Tyrone 10 Mar Vista/sd 42.08 2
11 Montemorano, Nick 10 La Jolla/sd 42.34 1
12 Smith, Carlton 10 Imperial /sd 42.67 1
13 Woods, Glen 10 LJ Cntry/sd 42.68 2
14 Corrales, Osbaldo 9 Central Union/sd 42.70 2
15 Salazar, R 11 Castle Pk/sd 42.94 1
16 Barkum, Derick 10 Brawley /sd 43.32 1
17 Pope, James 10 Brawley /sd 43.39 2
18 Mohamed, Khadar 12 Crawford/sd 44.65 1
Boys 4x100 Meter Relay Division 2
===================================================================
School Prelims H#
===================================================================
1 University Cty/sd SD 'A' 42.36Q 1
2 Serra /sd SD 'A' 43.46Q 2
3 Univ./San Dieg/sd SD 'A' 43.82q 2
4 Steele Canyon/sd SD 'A' 44.46q 1
5 Crawford /sd SD 'A' 44.86q 2
6 LJ Country Day/sd SD 'A' 45.09q 1
7 Westview /sd SD 'A' 45.92q 2
8 Castle Park /sd SD 'A' 45.93q 1
9 St. Augustine /sd SD 'A' 46.26q 1
10 Southwest (Ec)/Sd SD 'A' 46.37 1
11 Brawley /sd SD 'A' 46.47 2
12 El Cajon Vlly /sd SD 'A' 47.23 2
13 Central Union /sd SD 'A' 48.01 2
-- Kearny /sd SD 'A' DQ 2
-- Horizon /sd SD 'A' DQ 2
Boys 4x400 Meter Relay Division 2
===================================================================
School Prelims H#
===================================================================
1 University Cty/sd SD 'A' 3:22.42Q 2
2 Univ./San Dieg/sd SD 'A' 3:25.38Q 1
3 Ramona /sd SD 'A' 3:28.48q 2
4 Serra /sd SD 'A' 3:28.99q 2
5 La Jolla /sd SD 'A' 3:31.49q 1
