Photo: |
Event 16 Small School Senior Boys 2.95 Miles
Place First Name Last Name School Time Pace
===== ============ =============== ======================== ===== =====
1 Muluken Beressa Monte Vista 15:32 5:16
2 Alex Guaderrama Granite Hills 16:10 5:29
3 Kyle Fox Steele Canyon 16:26 5:35
4 Craig Love Mt. Carmel 16:29 5:36
5 Chris Cordova Cajon 16:31 5:36
6 Jon Abel Greenway 16:36 5:38
7 Geoff Olson Greenway 16:39 5:39
8 Albert Diaz Cajon 16:41 5:40
9 Brendan Brady Salpointe Catholic 16:42 5:40
10 Jesus Romo Guajome Park Acad 16:46 5:42
11 Kenny Vexler Valley Center 16:46 5:42
12 David Morningstar Valley Center 16:50 5:43
13 Barrett Tilley Grossmont 16:53 5:44
14 Gabe Rivera Foothill 16:55 5:45
15 Ryan Vilas Calvary Christian (V) 17:04 5:48
16 Mikey Poffenbarger El Capitan 17:07 5:49
17 Joaquin Llamas Monte Vista 17:08 5:49
18 Jon Keller Calvary Christian (V) 17:11 5:50
19 Bret Belingheri Foothill 17:11 5:50
20 Ryan Dirren Greenway 17:13 5:51
21 Patrick Green El Capitan 17:17 5:52
22 Andrew Owens Monte Vista 17:22 5:54
23 Jarred Atkinson El Capitan 17:23 5:54
24 John Leavitt Salpointe Catholic 17:26 5:55
25 Blake Shaw La Salle (Boys) 17:27 5:55
26 Anup Patel Steele Canyon 17:28 5:56
27 Joel Ojeda Salpointe Catholic 17:28 5:56
28 Corey Martinez Maranatha 17:29 5:56
29 Kent Morgan San Dieguito Academy 17:29 5:56
30 Joe Cuffari Salpointe Catholic 17:33 5:57
31 to be mystery school 17:40 6:00
32 Andrew Joslyn Granite Hills 17:41 6:00
33 Drake Rivera Monte Vista 17:45 6:02
34 Joseph Altamirano Salpointe Catholic 17:55 6:05
35 Chris Root Grossmont 17:56 6:05
36 Connor Breen Monte Vista 17:57 6:06
37 Dean Navarro Cajon 18:03 6:08
38 Jerry Aguirre Calexico 18:07 6:09
39 Matt Richardson Salpointe Catholic 18:10 6:10
40 Nik Long Greenway 18:11 6:10
41 Chris Ertz El Capitan 18:14 6:11
42 Jon Blue Mt. Carmel 18:15 6:12
43 David Barrera Southwest (I.V.) 18:15 6:12
44 Jonathan Mayaiers Granite Hills 18:17 6:12
45 Doug Stratton Sahuaro 18:18 6:13
46 Ryan Amstutz Sahuaro 18:20 6:13
47 Ivan Garcia Calexico 18:21 6:14
48 Spencer Winston Christian 18:24 6:15
49 Taylor Anderson El Capitan 18:24 6:15
50 Aaron Briggsta Flowing Wells 18:24 6:15
51 Kevin Rubio Southwest (I.V.) 18:25 6:15
52 Jacob Galvan La Jolla 18:37 6:19
53 Phillip Roys El Cajon Valley 18:38 6:19
54 Preston Rainey Sabino 18:42 6:21
55 Linden Melvin Granite Hills 18:45 6:22
56 Daniel Simon Southwest (I.V.) 18:48 6:23
57 Malcom Togia Monte Vista 18:49 6:23
58 Chris Chism Oceanside 18:51 6:24
59 Nathan Nelson Cathedral Catholic 18:54 6:25
60 Jake Holguin Greenway 18:59 6:27
61 Stephen Migdal La Jolla Country Day 19:00 6:27
62 Jon Mendoza Poly/Pasadena 19:02 6:28
63 Tucker Bass La Jolla 19:04 6:28
64 Rashad Shabazz Sahuaro 19:15 6:32
65 Brian Rickards Valhalla 19:16 6:32
66 Brendan Bergsma Francis Parker 19:17 6:33
67 Grover McCarthy La Salle (Boys) 19:18 6:33
68 Max Barrows San Dieguito Academy 19:18 6:33
69 Clay Henderson Sabino 19:19 6:33
70 Matt Rocca Steele Canyon 19:23 6:35
71 Jimmie Fowler Cajon 19:24 6:35
72 Jimmy Merrigan La Salle (Boys) 19:24 6:35
73 David Weatherford Francis Parker 19:29 6:37
74 James Ackley Palm Desert 19:29 6:37
75 Phillip Hendrickson Otay Ranch 19:36 6:39
76 Sean Putuam Grossmont 19:37 6:39
77 Bryan Miller Palm Desert 19:37 6:39
78 Justin Hoody Granite Hills 19:41 6:41
79 Stephen Bardin The Bishop's School 19:42 6:41
80 Max Moacanin San Dieguito Academy 19:48 6:43
81 Caleb Oakes Valley Center 19:49 6:44
82 William Russell Salpointe Catholic 19:50 6:44
83 Tim Stiefler The Bishop's School 19:56 6:46
84 Patrick Wemmer The Bishop's School 19:56 6:46
85 Jacob Lerma Mar Vista 19:58 6:47
86 Arjan Singh Poly/Pasadena 19:58 6:47
87 Alex Padilla Steele Canyon 20:07 6:50
88 Ceasar Celis San Dieguito Academy 20:09 6:50
89 Kyle Kearney Cathedral Catholic 20:26 6:56
90 Sean Dantonr Flowing Wells 20:30 6:57
91 Patrick Langit Otay Ranch 20:31 6:58
92 Mikey Sullivan Valley Center 20:33 6:58
93 Jason Ackley Palm Desert 20:35 6:59
94 Jimmy Greenblatt Grossmont 20:37 7:00
95 Gary Desmond El Cajon Valley 20:40 7:01
96 Max Siegel Cathedral Catholic 20:42 7:02
97 Greg Murdock Maranatha 20:45 7:03
98 Charlie Cabrerra Monte Vista 20:48 7:04
99 Andrew Squier Francis Parker 20:49 7:04
100 Andrew Kuntz The Bishop's School 20:53 7:05
101 Marcus Tuazon Otay Ranch 20:54 7:06
102 Manuel Lopez El Cajon Valley 20:54 7:06
103 Ben Fleischhacker La Jolla Country Day 20:55 7:06
104 Alex Wong The Bishop's School 21:03 7:09
105 Colton Alexander Greenway 21:16 7:13
106 David Villela Francis Parker 21:17 7:13
107 Micah Youngdale Calvary Christian (V) 21:18 7:14
108 Phillip Andelson Palm Desert 21:18 7:14
109 Josh McCurry Poly/Pasadena 21:20 7:14
110 Jeff Guthrie Mt. Carmel 21:26 7:16
111 Victor Fimbres The Bishop's School 21:26 7:16
112 Jarrod Cannon Cajon 21:30 7:18
113 David Minguez La Salle (Boys) 21:38 7:20
114 Kyle Quintero La Salle (Boys) 21:38 7:20
115 Kevin Blau The Bishop's School 21:43 7:22
116 Jonathan Espinoza Calexico 21:43 7:22
117 Alex Trahan La Jolla 21:52 7:25
118 Derek Clowes Francis Parker 21:59 7:28
119 Chandler Frost The Bishop's School 22:09 7:31
120 Marc Dimano Otay Ranch 22:13 7:32
121 Lionel Lepercia Calexico 22:17 7:34
122 Caleb Stanton Escondido Charter 22:19 7:34
123 Daniel Cocce Salpointe Catholic 22:20 7:35
124 Marc Marino Francis Parker 22:23 7:36
125 Michael Dimano Otay Ranch 22:35 7:40
126 Cory Youngdale Calvary Christian (V) 22:45 7:43
127 Andrew Serna Palm Desert 22:59 7:48
128 Billy Buster San Dieguito Academy 23:04 7:50
129 Elliot Sencan The Bishop's School 23:15 7:53
130 Robert Lench Serra 23:35 8:00
131 Uriel Leon Oceanside 23:40 8:02
132 Zachary Bruns San Dieguito Academy 23:42 8:03
133 Eric Payne Steele Canyon 24:14 8:13
134 Nick Guerrero Grossmont 24:17 8:14
135 Kelvin Lam Guajome Park Acad 24:37 8:21
136 Greg Jensen Francis Parker 24:41 8:23
137 James Ebentier San Dieguito Academy 24:52 8:26
138 Leon Williams Mar Vista 24:54 8:27
139 Fernando Villasenor Otay Ranch 25:00 8:29
|