| El Capitan High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
| 2007 Dick Wilkins Frosh-Soph Invitational - 4/28/2007 | |||||||||||||
| "Meet of Future Champions" | |||||||||||||
| El Capitan High School | |||||||||||||
| Results | |||||||||||||
| Girls 4x100 Meter Relay Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 50.54 1996 Morse, Morse High School | |||||||||||||
| School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Torrey Pines 'A' 52.10 | |||||||||||||
| 2 Rancho Bernardo 'A' 52.50 | |||||||||||||
| 3 Cathedral Catholic 'A' 52.72 | |||||||||||||
| 4 West Hills 'A' 52.87 | |||||||||||||
| 5 La Costa Canyon 'A' 53.50 | |||||||||||||
| 6 Morse 'A' 54.03 | |||||||||||||
| 7 Serra 'A' 54.54 | |||||||||||||
| Boys 4x100 Meter Relay Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 44.50 2001 Helix, Helix High School | |||||||||||||
| Barmer, Green, Cornist, Blue | |||||||||||||
| School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Escondido 'A' 44.85 | |||||||||||||
| 2 Steele Canyon 'A' 45.99 | |||||||||||||
| 3 Rancho Bernardo 'A' 46.15 | |||||||||||||
| 4 Ramona 'A' 46.32 | |||||||||||||
| 5 Cathedral Catholic 'A' 46.35 | |||||||||||||
| 6 Mission Hills 'A' 47.33 | |||||||||||||
| 7 Serra 'A' 47.58 | |||||||||||||
| 8 El Capitan 'A' 47.84 | |||||||||||||
| Girls 4x100 Meter Relay Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 49.50 1999 Morse, Morse High School | |||||||||||||
| Dotson, Bolden, Pope, Henderson | |||||||||||||
| School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Cathedral Catholic 'A' 51.80 | |||||||||||||
| 2 Vista 'A' 51.87 | |||||||||||||
| 3 Mt Carmel 'A' 52.43 | |||||||||||||
| 4 Granite Hills 'A' 52.54 | |||||||||||||
| 5 El Capitan 'A' 54.78 | |||||||||||||
| Boys 4x100 Meter Relay Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 43.54 2001 Helix, Hellix High School | |||||||||||||
| Bush, Hutsona, Bejamin, Smith | |||||||||||||
| School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Mission Hills 'A' 44.38 | |||||||||||||
| 2 Helix 'A' 44.81 | |||||||||||||
| 3 Mira Mesa 'A' 44.88 | |||||||||||||
| 4 Rancho Bernardo 'A' 44.98 | |||||||||||||
| 5 Vista 'A' 45.13 | |||||||||||||
| 6 Westview 'A' 45.77 | |||||||||||||
| 7 Pt Loma 'A' 46.07 | |||||||||||||
| 8 El Camino 'A' 46.32 | |||||||||||||
| Section 2 | |||||||||||||
| ....Boys 4x100 Meter Relay Sophomore Boys | |||||||||||||
| 1 Morse 'A' 45.06 | |||||||||||||
| 2 Steele Canyon 'A' 45.37 | |||||||||||||
| 3 Torrey Pines 'A' 45.59 | |||||||||||||
| 5 El Cajon Valley 'A' 47.45 | |||||||||||||
| 6 Serra 'A' 47.56 | |||||||||||||
| Girls 1600 Meter Run Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 5:12.72 2006 Emily Osga, Patrick Henry | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Vasquez, Savannah Mission Hills 5:22.12 5:14.98 | |||||||||||||
| 2 Cruz, Michelle Vista 5:25.20 5:16.13 | |||||||||||||
| 3 Privett, Sallie Coronado 5:14.49 5:16.59 | |||||||||||||
| 4 Cowick, Devin University City 5:36.68 5:26.47 | |||||||||||||
| 5 Mejia, Aylin Sweetwater 5:45.01 5:33.57 | |||||||||||||
| 6 Brennan, Courtney Vista 5:35.15 5:34.13 | |||||||||||||
| 7 Luch, Maila Sweetwater 5:51.55 5:36.47 | |||||||||||||
| 8 Elkind, Leah La Costa Canyon 5:40.14 5:39.70 | |||||||||||||
| 9 Dunton, Taryn Christian 5:47.06 5:41.43 | |||||||||||||
| 10 Hycz, Valerie Our Lady of Peace 5:41.41 5:42.66 | |||||||||||||
| 11 Swanson, Heidi El Capitan 5:46.44 5:43.33 | |||||||||||||
| 12 Davies, Adie Coronado 5:39.03 5:46.13 | |||||||||||||
| 13 Schmidt, Jasmine San Marcos 5:40.50 5:46.85 | |||||||||||||
| 14 Quinn, Katie Pt Loma 5:53.14 5:46.86 | |||||||||||||
| 15 Scheepers, Nina Rancho Bernardo 5:46.78 5:47.52 | |||||||||||||
| 16 Zeineddine, Nadia Rancho Bernardo 5:51.44 5:47.60 | |||||||||||||
| 17 Embry, Ashley Vista 5:54.14 5:50.79 | |||||||||||||
| 18 Hernandez, Cualli El Capitan 5:54.18 5:53.35 | |||||||||||||
| 19 Mollon, Kayla Steele Canyon 5:51.64 5:59.21 | |||||||||||||
| Boys 1600 Meter Run Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 4:25.54 1997 Evan Fox, West Hills | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Stinson, Parker Rancho Bernardo 4:34.04 4:40.29 | |||||||||||||
| 2 Mc Carey, Eamonn Clairemont 4:44.00 4:40.78 | |||||||||||||
| 3 West, Billy Rancho Buena Vista 4:46.24 4:42.08 | |||||||||||||
| 4 Jafek, Alec Torrey Pines 4:49.24 4:45.90 | |||||||||||||
| 5 Rodriguez, Ismael Valley Center 4:49.29 4:46.28 | |||||||||||||
| 6 Marx, Dylan Mt Miguel 4:47.00 4:46.53 | |||||||||||||
| 7 Roth, Dennis LJCD 4:55.84 4:47.32 | |||||||||||||
| 8 Albarran, Osvaldo Rancho Buena Vista 4:53.24 4:47.82 | |||||||||||||
| 9 Throop, Jason Valley Center 4:50.73 4:48.04 | |||||||||||||
| 10 Blumberg, Kellen Patrick Henry 4:54.93 4:48.20 | |||||||||||||
| 11 Rodriguez, Freddy Bonita Vista 4:45.14 4:49.07 | |||||||||||||
| 12 Vasko, David Mt Carmel 4:55.60 4:49.36 | |||||||||||||
| 13 Kloha, Mike Westview 4:56.60 4:50.17 | |||||||||||||
| 14 Aden, Ayub Helix 4:52.94 4:54.06 | |||||||||||||
| 15 Dickerson, Austin St Augustine 4:57.23 4:54.66 | |||||||||||||
| 16 Schubert, Kevin Rancho Bernardo 4:54.60 4:55.26 | |||||||||||||
| 17 Diachenko, Drew Cathedral Catholic 4:55.12 4:59.46 | |||||||||||||
| ....Boys 1600 Meter Run Freshman Boys | |||||||||||||
| 18 Moran, Kyle El Capitan 4:57.01 4:59.54 | |||||||||||||
| 19 Nguyen, Kevin Serra 4:49.10 4:59.94 | |||||||||||||
| Girls 1600 Meter Run Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 5:04.64 1994 Amy Haase, San Deguito | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Kayali, Nihal La Jolla 5:22.79 5:10.48 | |||||||||||||
| 2 Osga, Emily Patrick Henry 5:08.87 5:10.57 | |||||||||||||
| 3 Silva, Sammy Our Lady of Peace 5:10.24 5:12.38 | |||||||||||||
| 4 Shea, Sheree University City 5:20.66 5:12.63 | |||||||||||||
| 5 Draper, Caroline Rancho Bernardo 5:17.73 5:13.03 | |||||||||||||
| 6 Zytkewicz, Heather Rancho Buena Vista 5:22.24 5:14.49 | |||||||||||||
| 7 Spinler, Deidra El Cajon Valley 5:26.00 5:23.19 | |||||||||||||
| 8 Trujillo, Alicia Westview 5:24.00 5:24.17 | |||||||||||||
| 9 Martin, Katie El Capitan 5:31.40 5:25.34 | |||||||||||||
| 10 Parr, Lauren Steele Canyon 5:43.30 5:35.45 | |||||||||||||
| 11 Calderon, Theresa Mira Mesa 5:51.14 5:42.73 | |||||||||||||
| 12 Rivera, Patsy Vista 5:47.00 5:48.42 | |||||||||||||
| 13 Bautista, Meghan La Jolla 5:48.40 5:49.38 | |||||||||||||
| 14 Carrillo, Elvia El Cajon Valley 5:50.00 5:49.72 | |||||||||||||
| 15 Mandragon, Aracely Escondido 5:37.00 5:50.35 | |||||||||||||
| 16 Morgan, Alex Mt Carmel 5:50.84 5:52.05 | |||||||||||||
| 17 Thompson, Kelly Vista 5:50.00 5:52.52 | |||||||||||||
| 18 Hower, Elena Cathedral Catholic 5:52.24 5:54.11 | |||||||||||||
| Boys 1600 Meter Run Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 4:23.17 2005 Jeree Henry, Rancho Buena Vista | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Fleet, Mac University City 4:12.30 4:16.68r | |||||||||||||
| 2 Jarvis, Colin Rancho Buena Vista 4:26.10 4:21.63r | |||||||||||||
| 3 Aguirre, Uriel Fallbrook 4:39.94 4:28.30 | |||||||||||||
| 4 Rafiee, Adrian Patrick Henry 4:29.33 4:29.49 | |||||||||||||
| 5 Pradel, Nick Clairemont 4:46.00 4:38.86 | |||||||||||||
| 6 Gonzalez, Guadalupe University City 4:32.64 4:39.44 | |||||||||||||
| 7 Mohamed, Dahir Hoover 4:49.80 4:39.78 | |||||||||||||
| 8 Poyhonen, Alex LJCD 4:44.98 4:40.17 | |||||||||||||
| 9 Bedrosian, Nick El Capitan 4:49.98 4:42.40 | |||||||||||||
| 10 Dancher, Nathan Torrey Pines 4:48.20 4:44.14 | |||||||||||||
| 11 Beason, Jesse Christian 4:50.45 4:46.47 | |||||||||||||
| 12 McGraph, Thomas St Augustine 4:43.26 4:46.64 | |||||||||||||
| 13 Imthurn, Andrew University City 4:39.54 4:49.77 | |||||||||||||
| 14 Mentose, Misikir Monte Vista 4:48.14 4:50.58 | |||||||||||||
| 15 Cordoba, Aaron University City 4:52.14 4:54.61 | |||||||||||||
| Girls 100 Meter Hurdles Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 16.58 2006 Shacoyia Payne, Eastlake | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Littleton, Danielle Vista 15.84 16.41r | |||||||||||||
| ....Girls 100 Meter Hurdles Freshman Girls | |||||||||||||
| 2 Argyelan, Dylan Ramona 17.92 17.95 | |||||||||||||
| 3 Curnow, Jessica Mission Hills 19.12 18.71 | |||||||||||||
| 4 Senneseth, Devon Hilltop 18.85 18.91 | |||||||||||||
| 5 Hardy, Laramie Vista 18.84 19.26 | |||||||||||||
| 6 Yuan, Amanda Torrey Pines 18.36 19.47 | |||||||||||||
| 7 Gillberg, Danielle Coronado 17.74 19.70 | |||||||||||||
| 8 Spradlin, Brooke West Hills 19.04 20.19 | |||||||||||||
| Girls 100 Meter Hurdles Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 15.54 1997 Sharita Williams, El Camino | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Kennedy, Lauren Cathedral Catholic 16.84 17.18 | |||||||||||||
| 2 Blaseio, Susi Torrey Pines 17.29 17.22 | |||||||||||||
| 3 Tucker, Stephanie Cathedral Catholic 17.54 17.67 | |||||||||||||
| 4 Estell, Brittney Mission Hills 17.78 17.75 | |||||||||||||
| 5 Parks, Andrea El Cajon Valley 17.50 17.94 | |||||||||||||
| 6 Estrabillo, Madelaine El Camino 17.74 18.40 | |||||||||||||
| 7 McPhail, Celia Torrey Pines 17.61 18.42 | |||||||||||||
| 8 Schlageter, Andrea Pt Loma 17.64 18.74 | |||||||||||||
| Boys 110 Meter Hurdles Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 15.05 1998 Jeff Hunter, Granite Hills | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Finely, Kevin Granite Hills 16.89 15.93 | |||||||||||||
| 2 Charlot, Joseph Mira Mesa 17.44 16.98 | |||||||||||||
| 3 Ruiz, Daniel Valley Center 17.93 17.04 | |||||||||||||
| 4 Rodriguez, Robbie Torrey Pines 18.00 17.38 | |||||||||||||
| 5 Stasiuk, Justin El Camino 17.74 18.08 | |||||||||||||
| 6 Adcock, Jessie Patrick Henry 17.00 18.11 | |||||||||||||
| 7 Johnson, A. St Augustine 18.23 | |||||||||||||
| 8 Trieu, Eric Mira Mesa 19.00 19.66 | |||||||||||||
| Boys 110 Meter Hurdles Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 14.97 1999 Jeff Hunter, Granite Hills | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Chambers, Brandon Mira Mesa 15.34 15.41 | |||||||||||||
| 2 Snowden-Jones, Dominick Helix 16.10 15.75 | |||||||||||||
| 3 Specks, Marquel Pt Loma 15.84 16.04 | |||||||||||||
| 4 Kadoun, Leon Oceanside 17.00 16.47 | |||||||||||||
| 5 Hopkins, Ramsey Torrey Pines 15.74 17.32 | |||||||||||||
| 6 Molzen, Jon El Capitan 16.50 17.91 | |||||||||||||
| -- Rhea, Preston Granite Hills 16.68 DQ | |||||||||||||
| Girls 400 Meter Dash Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 57.84 1993 Lana Garner, Morse | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Bowens, Cherokee University City 59.94 58.83 | |||||||||||||
| 2 Krassny, Lauren La Costa Canyon 1:00.54 59.18 | |||||||||||||
| 3 Greene, Denai Patrick Henry 1:02.34 1:01.72 | |||||||||||||
| 4 Criswell, Melody Christian 1:02.41 1:02.09 | |||||||||||||
| 5 McDaniel, Kassie Vista 1:03.10 1:02.40 | |||||||||||||
| 6 Lahdya, Alex Serra 1:03.32 1:03.91 | |||||||||||||
| 7 Spruill, Denisha Hoover 1:02.62 1:04.17 | |||||||||||||
| 8 Okonkwo, Pearl Westview 1:03.01 1:05.90 | |||||||||||||
| Boys 400 Meter Dash Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 50.84 1995 Bryan Bartling, Grossmont | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Morgan, Ryan Ramona 49.99 50.29r | |||||||||||||
| 2 Grigoriev, Nick Rancho Bernardo 50.96 50.62r | |||||||||||||
| 3 Lamar, David Madison 53.97 53.03 | |||||||||||||
| 4 McCallum, Jason LJCD 54.24 53.42 | |||||||||||||
| 5 Torres, Andy Hilltop 53.69 54.76 | |||||||||||||
| 6 Mangoba, AJ Vista 54.74 55.23 | |||||||||||||
| 7 Bailey, Blake Serra 54.47 57.75 | |||||||||||||
| 8 Givens, Michael Pt Loma 54.34 59.07 | |||||||||||||
| Girls 400 Meter Dash Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 54.74 1999 Monique Henderson, Morse | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Houston, Vanessa Hoover 57.20 57.57 | |||||||||||||
| 2 Stoudenmire, Tenille Rancho Bernardo 57.74 58.32 | |||||||||||||
| 3 Zafuta, Alyssa Torrey Pines 59.57 59.61 | |||||||||||||
| 4 Jordan, Jamila University City 58.64 59.62 | |||||||||||||
| 5 Nelson, Kayla Patrick Henry 1:02.14 1:00.75 | |||||||||||||
| Boys 400 Meter Dash Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 49.51 2006 Daniel Thomas, Cathedral Catholic | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Sanders, Elliott Hoover 51.15 49.89 | |||||||||||||
| 2 Klarer, David Steele Canyon 52.34 50.89 | |||||||||||||
| 3 Adams, Sean Valley Center 52.48 52.03 | |||||||||||||
| 4 Ploye-Evans, Alex Torrey Pines 52.70 52.64 | |||||||||||||
| 5 Buffaloe, Michael Marion Catholic 53.14 52.68 | |||||||||||||
| 6 Erskine, Colton Rancho Bernardo 52.64 53.69 | |||||||||||||
| 7 Patteson, James Torrey Pines 53.34 54.44 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Badiozamani, Arzhang Westview 54.20 52.44 | |||||||||||||
| 2 Williams, Anthony Helix 54.34 52.68 | |||||||||||||
| 3 Huskey, Alex St Augustine 53.56 52.76 | |||||||||||||
| 4 Green, Tivone Hoover 54.19 53.78 | |||||||||||||
| ....Boys 400 Meter Dash Sophomore Boys | |||||||||||||
| 5 Jackson, Dwayne El Camino 53.98 | |||||||||||||
| 6 Aliamus, James Torrey Pines 54.22 54.18 | |||||||||||||
| 7 Van Laar, Micheal Mission Hills 54.23 56.01 | |||||||||||||
| 8 Navarro, Rodney Morse 53.54 56.12 | |||||||||||||
| Girls 100 Meter Dash Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 12.24 1997 Kameela Allen, Mt. Miguel | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Puterbaugh, Jenna Sante Fe Christian 12.99 12.51 | |||||||||||||
| 2 Iwobe, Iesha Oceanside 12.80 12.67 | |||||||||||||
| 3 Bowens, Cherokee University City 12.92 12.75 | |||||||||||||
| 4 Barnum, Melissa Rancho Bernardo 12.74 12.98 | |||||||||||||
| 5 Ellis, Brianna Torrey Pines 13.14 13.07 | |||||||||||||
| 6 Hood, Ariel Morse 12.94 13.12 | |||||||||||||
| 7 Lucero, Demi Escondido 13.14 13.14 | |||||||||||||
| 8 Stinchcomb, Erika Ramona 13.25 13.50 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Daniels, Marressa La Costa Canyon 13.34 12.69 | |||||||||||||
| 2 Christersen, Kelly West Hills 13.44 13.33 | |||||||||||||
| 3 Brooks, Tyler Serra 13.40 13.42 | |||||||||||||
| 4 Boyer, Courtney West Hills 13.44 13.49 | |||||||||||||
| 5 Nomura, Keriann Rancho Bernardo 13.34 13.55 | |||||||||||||
| 6 Athens, Nikki Westview 13.41 13.66 | |||||||||||||
| 7 Rollins, Katie El Capitan 13.48 13.84 | |||||||||||||
| 8 Pilkington, Haley La Costa Canyon 13.44 14.14 | |||||||||||||
| Boys 100 Meter Dash Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 10.94 1997 Steve Hayes, University City | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Stills, Kenny La Costa Canyon 11.14 11.29 | |||||||||||||
| 2 Rogers, Leslie Pt Loma 11.32 11.39 | |||||||||||||
| 3 Seale, Ricky Escondido 11.24 11.51 | |||||||||||||
| 4 Perlin, Alex Steele Canyon 11.64 11.58 | |||||||||||||
| 5 Morgan, Ryan Ramona 11.34 11.68 | |||||||||||||
| 6 Dunn, Davon Madison 11.40 11.97 | |||||||||||||
| 7 Jackson, Stephen Pt Loma 11.64 12.37 | |||||||||||||
| -- Finley, James Escondido 11.24 DQ | |||||||||||||
| Section 2 | |||||||||||||
| 1 Freeman, A. Carlsbad 11.56 | |||||||||||||
| 2 El-Sabawi, Bassim Torrey Pines 11.66 11.87 | |||||||||||||
| 3 Leavy, Kevin Cathedral Catholic 11.84 11.93 | |||||||||||||
| 4 Drake, Seth Ramona 11.76 11.96 | |||||||||||||
| 5 Mitchell, Patrick Morse 11.74 12.26 | |||||||||||||
| 6 Brule, Tommy Serra 11.72 12.27 | |||||||||||||
| 7 Techaira, Mike Rancho Bernardo 11.74 12.34 | |||||||||||||
| 8 Gemmil, Zac Pt Loma 11.77 12.38 | |||||||||||||
| Girls 100 Meter Dash Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 11.94 1997 DeCola Groce, Morse | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Houston, Vanessa Hoover 12.26 12.44 | |||||||||||||
| 2 Taijeron, Tori Granite Hills 12.85 12.75 | |||||||||||||
| 3 Jefferson, Elena Vista 12.71 12.81 | |||||||||||||
| 4 Hodges, Wisdom Oceanside 12.64 13.00 | |||||||||||||
| 5 Jordan, Jamila University City 13.12 13.01 | |||||||||||||
| 6 Jones, Brittany Mira Mesa 13.14 13.32 | |||||||||||||
| 7 Mayer, Hailey Monte Vista 12.94 14.45 | |||||||||||||
| -- Norris, Sarah Mt Carmel 13.01 DQ | |||||||||||||
| Section 2 | |||||||||||||
| 1 Bridges, Jackae Marion Catholic 13.36 13.26 | |||||||||||||
| 2 Lynch, Jhazmine Marion Catholic 13.32 13.35 | |||||||||||||
| 3 Parks, Andrea El Cajon Valley 13.20 13.47 | |||||||||||||
| 4 Boylan, Annie La Costa Canyon 13.34 13.49 | |||||||||||||
| 5 Allen, Caitlin Torrey Pines 13.35 13.58 | |||||||||||||
| 6 Miklaski, Jessica Westview 13.35 13.77 | |||||||||||||
| 7 Evans, Shantinae Morse 13.24 13.91 | |||||||||||||
| Boys 100 Meter Dash Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 10.70 2004 Dustin Driscoll, Southwest El Centro | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Cooks, Joe Mission Hills 10.83 10.97 | |||||||||||||
| 2 Moynihan, Matt Cathedral Catholic 11.44 11.25 | |||||||||||||
| 3 Phillips, Jojo Helix 11.24 11.42 | |||||||||||||
| 4 Ringo, Brock Torrey Pines 11.54 11.65 | |||||||||||||
| 5 Aquino, Eldrin Olympian 11.42 11.78 | |||||||||||||
| 6 Hansend, Delarryon Morse 11.34 11.81 | |||||||||||||
| 7 Harton, Stehpen Pt Loma 11.33 11.90 | |||||||||||||
| 8 Piao, Zhou Westview 11.38 12.10 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Sumpter, Marquis Fallbrook 11.44 11.26 | |||||||||||||
| 2 McMaster, Zach Mission Hills 11.46 11.37 | |||||||||||||
| 3 Costello, Anthony Mira Mesa 11.47 11.53 | |||||||||||||
| 4 Robinson, Ahmad Morse 11.49 11.54 | |||||||||||||
| 5 Velasquez, Bubba Rancho Bernardo 11.50 11.58 | |||||||||||||
| 6 Austin, John El Camino 11.48 11.72 | |||||||||||||
| 7 Hinds, Lee Serra 11.52 12.16 | |||||||||||||
| Girls 800 Meter Run Freshman Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 2:18.86 2005 Amber Throop, Valley Center | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| Section 1 | |||||||||||||
| 1 Cruz, Michelle Vista 2:24.14 2:21.61 | |||||||||||||
| 2 Vasquez, Savanah Mission Hills 2:26.43 2:22.45 | |||||||||||||
| 3 Luch, Maila Sweetwater 2:33.94 2:22.87 | |||||||||||||
| 4 Cary, Emily El Capitan 2:35.02 2:26.85 | |||||||||||||
| ....Girls 800 Meter Run Freshman Girls | |||||||||||||
| 5 Consiglio, Melanie El Camino 2:34.14 2:27.50 | |||||||||||||
| 6 Plant, Mckenna San Pasqual 2:29.80 2:27.88 | |||||||||||||
| 7 Duffy, Tiffany Escondido 2:24.00 2:28.24 | |||||||||||||
| 8 Pascarella, Arianna Steele Canyon 2:29.46 2:28.78 | |||||||||||||
| 9 Hall, Hillary Westview 2:30.40 2:31.46 | |||||||||||||
| 10 Valdez, Lindsay Mt Carmel 2:31.15 2:33.04 | |||||||||||||
| 11 Thomas, Jordan West Hills 2:33.00 2:33.60 | |||||||||||||
| 12 Mejares, Jesnine La Jolla 2:38.00 2:33.90 | |||||||||||||
| 13 Cowick, Devin University City 2:35.10 2:33.92 | |||||||||||||
| 13 Lee, Brandy Helix 2:38.63 2:33.92 | |||||||||||||
| 15 Bavin, Helen Westview 2:37.20 2:34.03 | |||||||||||||
| 16 Webb, Sarah Patrick Henry 2:34.14 2:37.36 | |||||||||||||
| 17 Scheepers, Nina Rancho Bernardo 2:35.65 2:37.63 | |||||||||||||
| -- Balcom, Tessa Ramona 2:34.14 NT | |||||||||||||
| Boys 800 Meter Run Freshman Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 2:01.64 1997 Evan Fox, West Hills | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Booker, Ben University City 2:06.65 2:06.50 | |||||||||||||
| 2 Walker, Chris El Capitan 2:07.95 2:06.92 | |||||||||||||
| 3 Rodriguez, Freddy Bonita Vista 2:06.65 2:07.06 | |||||||||||||
| 4 Jacques, Kris Mt Carmel 2:11.64 2:08.07 | |||||||||||||
| 5 Diachenko, Drew Cathedral Catholic 2:11.14 2:10.42 | |||||||||||||
| 6 Rosales, Daniel Escondido 2:12.00 2:12.21 | |||||||||||||
| 7 Bovey, Leo Granite Hills 2:15.21 2:13.10 | |||||||||||||
| 8 Dugan, Casey Patrick Henry 2:18.14 2:13.89 | |||||||||||||
| 9 Love, Blair Mt Carmel 2:15.50 2:14.77 | |||||||||||||
| 10 Kloha, Mike Westview 2:17.10 2:16.19 | |||||||||||||
| 11 Schubert, Kevin Rancho Bernardo 2:15.84 2:17.47 | |||||||||||||
| 12 Strand, Lucas San Marcos 2:18.50 2:17.51 | |||||||||||||
| 13 Morales, Carlos Morse 2:11.84 2:19.18 | |||||||||||||
| 14 Cornejo, Miguel San Marcos 2:19.20 2:22.56 | |||||||||||||
| Girls 800 Meter Run Sophomore Girls | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 2:18.65 1998 Gina Westby, Torrey Pines | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Apgar, Elizabeth Calvin Christian 2:27.00 2:20.13 | |||||||||||||
| 2 Balcom, Brittany Ramona 2:25.20 2:25.39 | |||||||||||||
| 3 Spinler, Deidra El Cajon Valley 2:28.00 2:26.84 | |||||||||||||
| 4 Shea, Sheree University City 2:26.50 2:27.27 | |||||||||||||
| 5 Shoecraft, Tara Westview 2:30.57 2:27.45 | |||||||||||||
| 6 Breetney, Mairead Our Lady of Peace 2:31.54 2:27.47 | |||||||||||||
| 7 McNulty, Kelly West Hills 2:33.24 2:29.11 | |||||||||||||
| 8 Matthews, Charlese Rancho Bernardo 2:29.04 2:30.46 | |||||||||||||
| 9 Wicoff, Cassie Rancho Bernardo 2:26.55 2:30.49 | |||||||||||||
| 10 Berry, Amber Serra 2:31.20 2:31.00 | |||||||||||||
| 11 Parr, Lauren Steele Canyon 2:33.60 2:31.16 | |||||||||||||
| 12 Nelson, Kayla Patrick Henry 2:34.24 2:34.51 | |||||||||||||
| 13 Connell, Tara Rancho Bernardo 2:32.64 2:35.03 | |||||||||||||
| 14 Vevyers, Aubreyann Vista 2:30.24 2:36.93 | |||||||||||||
| Boys 800 Meter Run Sophomore Boys | |||||||||||||
| ========================================================================= | |||||||||||||
| Record: r 1:58.64 1992 Jesse Camp, El Capitan | |||||||||||||
| Name Year School Seed Finals | |||||||||||||
| ========================================================================= | |||||||||||||
| 1 Fleet, Mac University City 1:55.72 2:01.27 | |||||||||||||
| 2 Wood, Dexter El Camino 2:04.14 2:03.67 | |||||||||||||
| 3 St. Laurent, Sam El Camino 2:03.14 2:04.42 | |||||||||||||
| 4 Aguirre, Uriel Fallbrook 2:07.54 2:04.92 | |||||||||||||
| 5 Imthurn, Andrew University City 2:07.14 2:05.37 | |||||||||||||
