Meet Website Track Magazine Message Board Back to Index
30th Mt. Carmel Invitational Track Meet
Boys Combined Results from all heats
Event 2 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Iona Prep (Ny) 8:04.42
2 Steele Canyon 8:16.06
3 Oceanside 8:24.09
4 Santa Margarita 8:27.29
5 University Cty 8:29.09
6 Cathedral Cath. 8:31.71
7 El Camino 8:32.36
8 Vista 8:32.77
9 Torrey Pines 8:33.90
10 Central Union 8:34.34
11 Escondido 8:38.99
12 Scripps Ranch 8:40.75
13 Serra 8:42.61
14 Helix 8:43.17
15 Mt. Carmel 8:43.44
16 Poway 8:44.36
17 Westview (Sd) 8:44.57
18 Ramona 8:47.95
19 Rancho Bernardo 8:50.03
20 Burroughs (Bur) 8:50.54
21 St. Augustine 8:52.05
22 Otay Ranch 8:57.76
23 Patrick Henry 9:19.19
Event 11 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Dominguez 42.15 1
2 Steele Canyon 42.56 1
3 Lincoln 43.00 5
4 Rio Mesa 43.05 1
5 Los Osos 43.17 5
6 Sweetwater 43.32 5
7 Mission Hills 43.68 5
8 Rancho Bernardo 43.74 3
9 Santa Margarita 43.76 3
10 Torrey Pines 43.84 4
11 Morse 43.88 3
12 Fallbrook 43.91 5
13 Westview (Sd) 43.93 3
14 Otay Ranch 44.07 5
15 Helix 44.18 4
16 Granite Hills 44.23 3
17 Valhalla 44.26 4
18 Carlsbad 44.45 1
19 Scripps Ranch 44.48 3
20 Ramona 44.52 2
21 Poway 44.63 2
22 Burroughs (Bur) 44.78 4
23 Hoover 44.85 3
24 Mission Bay 44.97 4
25 Central Union 44.98 2
26 Westview (Or) 44.98 5
27 Serra 45.11 4
28 El Camino 45.13 4
29 Valley Center 45.15 2
30 Cathedral Cath. 45.17 5
31 Centennial (Can) 45.30 2
32 Vista 45.39 4
33 Mt. Miguel 'B' 45.45 4
34 Colony 45.86 3
35 La Jolla 46.07 2
36 Iona Prep (Ny) 46.10 2
37 Mt. Carmel 49.64 2
-- Rancho Buena V. DQ 1
-- Point Loma DQ 5
Event 16 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Raedel, Ken 11 San Pasqual 4:20.89
2 Jarvis, Collin 11 Rancho Buena 4:21.54
3 Lloyd-Smith, Gregor 12 Torrey Pines 4:22.01
4 Lopez, Edgar 12 Mar Vista 4:23.87
5 Flood, Andrew 12 Rancho Berna 4:25.81
6 Westphal, Russell 12 Fountain Vll 4:26.28
7 Randlett, Brian 12 Valhalla 4:27.05
8 Telles, Jonathan 12 Santa Margar 4:28.37
9 Roach, Jacob 10 Otay Ranch 4:28.57
10 Manley, Dean 12 Ramona 4:28.79
11 Aguirre, Uriel 11 Fallbrook 4:32.31
12 Mohamed, Dahir 11 Hoover 4:32.83
13 Alpizar, Jonathan 12 Burroughs (B 4:33.40
14 Marx, Dylan 10 Mt. Miguel 4:34.37
15 Rafiee, Adrian 11 Patrick Henr 4:34.99
16 Settles, Josh 11 Carlsbad 4:35.24
17 Emberlyn, Alex Westview (Or 4:35.41
18 Gonzalez, Hector 12 Valley Cente 4:35.46
19 Maheu, John 12 Westview (Sd 4:35.56
20 Morales, Luis 9 Fountain Vll 4:35.82
21 Sosa, Enrique 12 Escondido 4:36.30
22 Blankenship, Dustin 11 Burroughs (B 4:36.61
23 Souza, Dalton 11 La Costa Cny 4:36.69
24 Alva, Augustin 10 Paramount 4:38.58
25 Israelsky, Austin 11 Fountain Vll 4:39.56
26 Jesse, Beason 11 Christian 4:39.71
27 Lemus, Francisco 10 Central Unio 4:39.81
28 Curnow, Matt 12 Mission Hill 4:42.53
29 Pederson, Travis 12 San Dieguito 4:42.67
30 Liner, Sam 12 Fallbrook 4:43.95
31 Castillo, AJ 12 Otay Ranch 4:45.11
32 Farkas, Andrew 9 La Jolla 4:50.66
33 Gonia, Mike 12 West Hills 4:51.17
34 Myers, Erik 11 Westview (Or 4:54.25
35 Pascual, Jesus 12 El Camino 4:57.51
Event 22 Boys 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Walker, Devron 12 Dominguez 14.49 1.7 1
2 Wyatt, Elon 12 Colony 14.92 1.7 1
3 Vasquez, Marcus 12 Otay Ranch 15.05 1.7 1
4 Finley, Kevin 10 Granite Hill 15.10 NWI 3
5 Blaseio, Julian 12 Torrey Pines 15.11 1.7 1
6 Hopkins, Ramsey 11 Torrey Pines 15.28 1.7 1
7 Martin, Jimmy 11 Santa Margar 15.29 NWI 3
8 Johnson, James 11 Valley Cente 15.38 1.7 1
9 Arnold, Richard 12 Westview (Or 15.48 NWI 3
10 Smith, Alton 12 Paramount 15.50 1.7 1
11 Charles, J.R. 12 Rancho Berna 15.59 NWI 3
12 Klarer, David 11 Steele Canyo 15.91 NWI 2
13 Prizzi, Michael 12 Mission Hill 15.94 NWI 2
14 Walters, Vincent 12 Vista 15.99 NWI 3
15 Barton, Nick 12 San Pasqual 16.01 NWI 2
16 Johnson, Justin 12 Steele Canyo 16.08 NWI 2
17 Casey, Gregory 12 Lincoln 16.11 NWI 2
18 Morse, Alix 10 Grossmont 16.23 NWI 3
19 Kadoun, Leon 11 Oceanside 16.27 NWI 2
20 Rush, Sean 12 Otay Ranch 16.42 NWI 3
21 Foster, Michael 12 Iona Prep (N 16.66 1.7 1
22 Specks, Marquell 11 Point Loma 16.95 NWI 3
23 Hernendez, David 11 Central Unio 17.05 NWI 2
24 Hasty, Alec 12 Escondido 17.63 NWI 2
25 Leidigh, Chris 12 El Camino 21.22 NWI 3
26 Batch, Max 12 Rancho Buena 50.46 NWI 2
Event 28 Boys 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Alston, Jamal 12 Rancho Buena 10.54 2.6 1
2 Hawkins, Jamell 11 Dominguez 10.82 2.6 1
3 Middlebrooks, Kyle 10 Fountain Vll 10.83 2.6 1
4 Alfino, Sean 12 Rio Mesa 10.84 2.6 1
5 Wade, Josh 12 Point Loma 10.87 2.6 1
6 Barbour, Ashton 11 Carlsbad 11.02 2.6 1
7 L-Sabawi, Bassim 10 Torrey Pines 11.03 2.6 1
8 DeMartino, Joe 12 Mt. Carmel 11.09 NWI 2
9 Howard, Josh 12 Serra 11.12 NWI 3
10 Enriquez, Ruben 12 Sweetwater 11.19 2.6 1
11 Nguyen, Steve 12 Fountain Vll 11.22 NWI 3
12 Woods, DeAndra'e 12 Steele Canyo 11.25 NWI 3
13 Smith, Alton 12 Paramount 11.27 NWI 3
14 Wester, Aaron 12 Dominguez 11.31 NWI 3
15 Brown, Traivonne 10 Valhalla 11.32 NWI 2
16 Pierce, Marcus 11 Sweetwater 11.34 NWI 3
17 Ohara, Ryan 12 Westview (Sd 11.34 NWI 2
18 Taylor, Elliot 12 Mt. Miguel 11.37 NWI 2
19 Barrett, Charles 12 Burroughs (B 11.40 NWI 2
20 Thomas, Jerell 12 Rio Mesa 11.43 NWI 2
21 Dean, Rashee 12 Delhi 11.49 NWI 3
22 DelCastillo, Adrian 11 Vista 11.55 NWI 2
23 Seale, Ricky 10 Escondido 11.60 NWI 3
24 Mitchell, Dwayne 11 Fallbrook 11.89 NWI 2
25 Muniz, Luis 11 Iona Prep (N 12.28 NWI 2
Event 34 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jock, Charles 12 Mission Bay 1:55.97
2 Mitchell, Anthony 12 North Bkrsfl 1:56.00
3 Raedel, Ken 11 San Pasqual 1:59.06
4 Fenlason, Aaron 12 Rancho Berna 1:59.34
5 St. Laurent, Samuel 11 El Camino 1:59.68
6 Haslerig, Alfred 11 Otay Ranch 2:00.13
7 Patterson, James 11 Torrey Pines 2:00.21
8 Lopez, Edgar 12 Mar Vista 2:00.68
9 Kassler, Steven 12 Escondido 2:01.22
10 Rolph, Adam 11 Canyon Crest 2:01.23
11 Aliamus, James 11 Torrey Pines 2:01.79
12 Groom, Derek 12 Bonita Vista 2:01.90
13 Hess, Marshall 12 Temecula Val 2:02.08
14 Debarrows, Anthony 12 Santana 2:02.33
15 Jahng, Titus 12 Fountain Vll 2:02.73
16 Wood, Dexter 11 El Camino 2:02.82
17 Smith, Josh 12 Fallbrook 2:03.20
18 Buckmaster, Tim 12 Steele Canyo 2:03.40
19 Pease, James 11 Carlsbad 2:03.71
20 Cook, Brando 10 Colony 2:04.39
21 Noguera, Kevin 11 Paramount 2:04.89
22 Leon, Eric 11 Scripps Ranc 2:04.97
23 Diachenko, Drew 10 Cathedral Ca 2:05.18
24 Corey, Matt 12 Steele Canyo 2:05.38
25 Stewart, Brandon 11 Dominguez 2:05.40
26 Washington, Barry 10 Morse 2:05.55
27 Zavala, Andy 11 Colony 2:06.05
28 Serrano, Elliott 12 Escondido 2:06.35
29 Fuster, Sean 11 Iona Prep (N 2:06.41
30 Chou, John 11 Fountain Vll 2:06.66
31 Roach, Jacob 10 Otay Ranch 2:06.72
32 Cuaresma, Michael 11 Westview (Sd 2:06.77
33 Perales, Francisco 12 Paramount 2:07.08
34 Walker, Joel 12 Serra 2:07.13
35 Mendoza, Angel 12 La Jolla 2:07.19
36 Fabian, Chris 11 Ramona 2:07.44
37 McIntosh, Costner 12 Patrick Henr 2:07.55
38 Scott, Roman 11 Los Osos 2:07.57
39 Schauffele, Nicolas 12 Scripps Ranc 2:07.68
40 Hernandez, Brian 11 San Rafael 2:08.27
41 Rivera, Dan 11 Temecula Val 2:08.46
42 Bruno, Greg 11 Iona Prep (N 2:08.76
43 Robinson, Alex 12 Steele Canyo 2:09.53
44 Malone, Daniel 12 Mt. Carmel 2:09.71
45 Garcia, Carlos 11 Oceanside 2:09.74
46 Sweeny, Kyle 10 Scripps Ranc 2:09.83
47 Amano, Evan 12 San Dieguito 2:10.79
48 Skalka, Michal 11 Escondido 2:11.84
49 de Palezieux, Kris 11 Centennial ( 2:12.57
50 Brink, Ben 12 Iona Prep (N 2:12.88
51 Jacobs, Alex 12 Serra 2:13.56
52 Heavey, Sean 11 Westview (Sd 2:15.42
53 Concannon, Conor 11 St. Augustin 2:20.06
Event 43 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Reaves, Nico 12 Lincoln 47.77 1
2 Cooks, Joe 11 Mission Hill 48.80 1
3 Wesson, Menoah 12 Dominguez 48.99 1
4 Mitchell, Anthony 12 North Bkrsfl 49.38 1
5 Morgan, Ryan 10 Ramona 49.50 1
6 Grand, Kivon 11 Dominguez 49.66 4
7 Phillips, Chris 12 Lincoln 50.02 4
8 Morris, Chris 11 Burroughs (B 50.04 1
9 Cannon, Isaac 12 Lincoln 50.71 3
10 Berga, Gus 11 Santa Margar 50.89 3
11 Greenlaw, Quentin 12 Rio Mesa 51.04 4
12 Adams, Sean 11 Valley Cente 51.06 3
13 Ryan, Keegan 11 Carlsbad 51.39 4
14 Richards, Steven 10 Rio Mesa 51.44 4
15 Thompson, Maxwell 11 Scripps Ranc 51.60 4
16 Hannem, Koby 12 Centennial ( 52.03 4
17 Dunham, Chad 11 Torrey Pines 52.27 2
18 Brown, Deforest 10 Serra 52.30 3
19 Tate, Hosea 10 Mt. Miguel 52.60 2
20 Dale, Jamie 12 Steele Canyo 52.61 4
21 Mabry, Jaylon 10 Los Osos 52.70 3
22 Sumpter, TJ 12 Fallbrook 52.80 2
23 Vargo, Jake 12 Escondido 52.90 2
24 Copeland, Joshua 11 Vista 52.97 2
25 Dilihunt, Leon 10 Dominguez 53.06 1
26 Anderson, Erik 12 San Dieguito 53.14 2
27 Birdner, Torrance 11 Hoover 53.40 3
28 Hosley, Tyontee 12 Helix 53.47 1
29 Cook, Chis 10 Morse 53.58 1
30 Colton, Erskine 11 Rancho Berna 53.61 2
31 Mallinson, Sean 12 Iona Prep (N 53.69 3
32 Sumpter, Markis 11 Fallbrook 54.65 2
33 Stewart, Brandon 11 Dominguez 54.76 2
Event 44 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sherrod, Adrian 12 Steele Canyo 9:36.03
2 Blumberg, Kellen 10 Patrick Henr 9:36.80
3 Velasquez, Brandon 12 Otay Ranch 9:39.90
4 Threw, Jared 12 Rancho Buena 9:43.75
5 Stocksdale, Devin 11 Colony 9:43.89
6 Carrasco, Andres 10 Burroughs (B 9:46.81
7 Jack, Dillon 11 Torrey Pines 9:48.29
8 Proehl, Sean 12 Rancho Berna 9:52.86
9 Mundae, Rus 12 San Pasqual 9:53.18
10 Dyson, Eric 12 Fountain Vll 9:53.19
11 Gragg, Cody 12 North Bkrsfl 9:54.44
12 Bedrosian, Nick 11 El Capitan 9:55.16
13 Limon, Jonathon 11 Otay Ranch 9:56.13
14 Brewer, Chris 9 Rancho Buena 10:00.47
15 Shepard, Kyle 11 Iona Prep (N 10:02.32
16 Mohamed, Dahir 11 Hoover 10:05.27
17 Achee, Paul 11 Morse 10:05.75
18 Castellon, Anthony 10 Colony 10:06.74
19 Strube, Patrick 11 Burroughs (B 10:07.21
20 Alva, Augustin 10 Paramount 10:09.36
21 Marx, Dylan 10 Mt. Miguel 10:10.40
22 Souza, Dalton 11 La Costa Cny 10:10.99
23 Albarran, Osvaldo Rancho Buena 10:11.87
24 Martinez, Alfredo University C 10:16.99
25 Conroy, Michael La Jolla 10:32.28
Event 50 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Jones, Kevin 12 Fountain Vll 39.37 1
2 Salazar, Niko 12 Otay Ranch 39.46 1
3 Klarer, David 11 Steele Canyo 40.00 3
4 Hopkins, Ramsey 11 Torrey Pines 40.11 2
5 Casey, Gregory 12 Lincoln 40.21 3
6 Martin, Jimmy 11 Santa Margar 40.27 1
7 Muhammad, Elijah 11 Morse 40.33 1
8 Walker, Devron 12 Dominguez 40.43 1
9 Leidigh, Chris 12 El Camino 40.47 1
10 Navarro, Robert 12 University C 41.07 3
11 Miller, Kevin 12 La Jolla 41.23 2
12 Johnson, Justin 12 Steele Canyo 41.51 3
13 Walters, Vincent 12 Vista 41.51 2
14 Blaseio, Julian 12 Torrey Pines 41.65 3
15 Jordan, Jamison 10 Rio Mesa 41.70 2
16 Prizzi, Michael 12 Mission Hill 41.90 3
17 Finley, Kevin 10 Granite Hill 42.01 3
18 Carrillo, Hector 12 Burroughs (B 42.12 3
19 Vargo, Jake 12 Escondido 42.13 2
20 Davis, Garrett 12 Fountain Vll 42.20 1
21 Barton, Nick 12 San Pasqual 42.88 2
22 Todd, Steve 11 Dominguez 43.47 3
23 Sam, Teray Otay Ranch 43.65 1
24 Washington, Willy Mission Bay 43.97 2
25 Hernandez, David 12 University C 44.17 2
26 Johnson, James 11 Valley Cente 44.42 1
27 Moore, Trevor 11 Parker 44.81 2
Event 57 Boys 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Reaves, Nico 12 Lincoln 21.67 2.2 1
2 Alston, Jamal 12 Rancho Buena 21.70 2.2 1
3 Dilihunt, Leon 10 Dominguez 22.03 2.2 1
4 Wade, Josh 12 Point Loma 22.19 NWI 3
5 Howard, Josh 12 Serra 22.27 NWI 3
6 Middlebrooks, Kyle 10 Fountain Vll 22.32 NWI 3
7 Sumpter, Markis 11 Fallbrook 22.34 2.2 1
8 Hosley, Tyontee 12 Helix 22.35 NWI 2
9 Pierce, Marcus 11 Sweetwater 22.54 NWI 2
10 Enriquez, Ruben 12 Sweetwater 22.71 NWI 2
11 Keel, Daniel 10 Westview (Or 22.79 NWI 2
12 Morgan, Ryan 10 Ramona 22.80 NWI 3
13 Davila, Octavio 12 West Hills 22.81 NWI 2
14 Adams, Sean 11 Valley Cente 22.81 NWI 3
15 Hawkins, Jamell 11 Dominguez 22.93 2.2 1
16 Rogers, Leslie 10 Point Loma 22.98 NWI 2
17 Finley, James 10 Escondido 23.07 NWI 3
18 Williams, Sterling 12 San Pasqual 23.11 NWI 2
19 Kemp, Gerald 12 Rancho Berna 23.17 2.2 1
20 Woods, DeAndra'e 12 Steele Canyo 23.38 NWI 3
21 Freeman, Justin Carlsbad 23.53 NWI 3
22 Fells, Fred Sweetwater 23.62 2.2 1
23 Ibarra, Adrian Morse 23.90 NWI 2
24 Wilson, Hansel 9 Valhalla 24.04 NWI 3
25 Alfano, Chris 11 Iona Prep (N 24.27 NWI 2
26 Drummond, Joshua Morse 25.37 2.2 1
Event 58 Boys Distance Medley
================================================================
School Finals
================================================================
1 University Cty 10:32.48
2 Steele Canyon 11:00.12
3 Burroughs (Bur) 11:06.50
4 Santa Margarita 11:10.54
5 Cathedral Cath. 11:11.80
6 Torrey Pines 11:13.58
7 Colony 11:14.47
8 Escondido 11:14.64
9 Mission Hills 11:14.72
10 Mt. Carmel 11:21.60
11 Rancho Bernardo 11:26.51
12 Westview (Or) 11:30.26
13 Scripps Ranch 11:31.76
14 Westview (Sd) 11:32.54
15 Otay Ranch 11:34.41
16 Patrick Henry 11:38.08
17 El Capitan 11:40.79
18 Serra 11:45.47
19 Centennial (Can) 14:20.34
-- Fountain Vlly DQ
-- Iona Prep (Ny) DQ
Event 66 Boys 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Dominguez 3:16.65 1
2 Lincoln 3:20.04 1
3 Santa Margarita 3:23.67 1
4 Steele Canyon 3:26.02 1
5 Burroughs (Bur) 3:27.01 4
6 Fountain Vlly 3:27.84 1
7 Dominguez 'B' 3:28.68 1
8 Los Osos 3:29.37 4
9 Helix 3:29.92 3
10 Paramount 3:30.29 4
11 Torrey Pines 3:30.54 3
12 Rancho Buena V. 3:32.81 4
13 Rancho Bernardo 3:32.87 4
14 Cathedral Cath. 3:33.13 2
15 Poway 3:33.86 3
16 Otay Ranch 3:33.91 4
17 Morse 3:34.02 2
18 La Jolla 3:34.12 3
19 Westview (Sd) 3:34.37 2
20 West Hills 3:35.28 3
21 Serra 3:35.44 4
22 Valhalla 3:37.52 2
23 Mt. Carmel 3:37.92 2
24 Iona Prep (Ny) 3:38.40 4
25 Escondido 3:38.47 2
26 Clairemont 3:39.06 2
Event 71 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 Spates, David 12 Monte Vista 58-03.00
2 Asbill, Blake 11 Carlsbad 52-10.00
3 Mohadjer, Nicholas 12 El Camino 52-06.25
4 Turley, Landon 12 Granite Hill 51-09.00
5 Klingerman, Jason 12 Valley Cente 51-03.25
6 Samson, Julian 12 Otay Ranch 51-02.25
7 Ford, Jerry 11 Paramount 49-04.00
8 Rader, Keith 12 Westview (Or 49-03.50
9 Forney, Isaiah 11 Mission Bay 49-02.50
10 Chobanian, Dane 12 Scripps Ranc 49-00.50
11 LaRuss, Dominic 12 West Hills 48-02.00
12 Mendoza, Nestor 12 Valley Cente 47-09.00
13 Aviles, Jose 10 La Jolla 47-05.50
14 Corbin, Daniel 12 Torrey Pines 46-11.00
15 harrobmee, derek 12 St. Augustin 46-10.00
16 Lehauli, Lawrence 11 Paramount 46-06.25
17 McTar, Ali 11 Otay Ranch 46-02.25
18 berrigan, billy 12 St. Augustin 45-10.75
19 Kauffman, Ben 11 Steele Canyo 45-08.00
20 Ritter, Brian 11 Steele Canyo 45-06.00
21 Allotta, Julian 11 Rancho Berna 45-05.25
22 Lian, Sam 12 Fallbrook 44-11.50
23 Carmichael, Nick 12 Rancho Berna 43-11.50
24 Farzanfar, Ramtin 11 Rancho Berna 43-09.00
24 Jensen, Mike 11 Rancho Berna 43-09.00
26 Sluss, Ian 12 Rancho Buena 43-05.00
27 Coleman, Chris 12 Serra 43-00.50
28 Avila, Esteban 12 El Camino 42-03.50
29 Child, Adam 12 Rancho Berna 41-07.75
30 Boger, Gavin 12 Mission Bay 41-06.75
31 Hernandez, Edlen 12 Lincoln 41-03.00
32 Eagle, Brady 12 Carlsbad 40-09.50
33 Noble, Reggie 11 Mt. Carmel 40-03.50
34 Mottola, Teddy 11 Iona Prep (N 34-03.50
-- Reeves, Jackson 12 Steele Canyo DQ
-- Stratton, Kyle 12 El Capitan DQ
Event 75 Boys Long Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Wright, Marvin 12 Otay Ranch 22-11.50 2.3
2 Moore, Terrell 12 Lincoln 22-10.75 2.7
3 Kemp, Gerald 12 Rancho Berna 22-07.75 2.6
4 Brown, Kyle 12 Coronado 22-04.50 0.1
5 Ringo, Brock 10 Torrey Pines 22-01.75 2.0
6 Johnson, Deontray 11 Hoover 21-06.00 1.5
7 Hunter, Patrick 11 Paramount 21-03.25 2.2
8 Chappell, Marshawn 12 University C 21-03.00 2.2
9 Simmons, Qualin 12 Mission Bay 21-01.50 0.1
10 Dale, Jamie 12 Steele Canyo 21-01.00 1.9
11 Kaihewalu, Kawika 12 Rancho Berna 21-00.00 2.3
12 Vlach, Seth 11 North Bkrsfl 20-10.25 0.4
13 Clay, Brennan 10 Scripps Ranc 20-09.75 1.5
14 Williams, Sterling 12 San Pasqual 20-08.00 1.5
14 Carradine, Michael 10 Paramount J18-10.00 1.6
15 Cruz, Danny 11 Burroughs (B 20-07.75 1.2
16 Lawson, Quincy 12 Vista 20-05.75 2.2
17 Shackelford, Kiefer 10 Point Loma 20-04.75 1.7
17 Scott, Lyndon 11 Ramona J18-03.00 1.8
18 Reis Jr, Luis 11 Temecula Val 20-03.50 +0.0
19 Motchian, Arnoud 12 El Camino 19-10.00 1.4
20 Stathas, Nick 12 Steele Canyo 19-07.50 1.4
21 Dumas, Jeff 11 Burroughs (B 19-06.50 1.5
22 Murray, Tynan 12 Poway 19-05.75 2.8
23 LeRoy, Kevin 12 Westview (Or 19-05.00 1.2
24 Whatcott, Cory 12 Mt. Carmel 19-03.00 1.7
25 Kadoun, Leon 11 Oceanside 19-01.00 0.6
26 Ports, Kyle 11 Patrick Henr 19-00.00 +0.0
27 DeBruyn, Pete 12 Valley Cente 18-10.00 0.9
29 Mendoza, Nick 12 Steele Canyo 18-08.50 1.7
30 Darling, Jimmy 11 Patrick Henr 18-03.00 2.4
Event 81 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 Turvey, Daniel 12 Dos Pueblos 15-02.00
1 Spencer, Daniel 10 Carlsbad J13-02.00
1 Strauss, Marcus 11 Mt. Carmel J12-02.00
2 Prince, Austin 12 Murrieta Val 14-08.00
2 DeBruyn, Pete 12 Valley Cente J12-08.00
2 Wilson, Craig 12 Poway J12-02.00
2 Fox, Justin 10 La Costa Cny J12-02.00
3 Mason, Blake 12 Fountain Vll J14-08.00
3 Beavers, Dylan 10 Los Osos J12-08.00
4 Lopez, Bryant 12 Paramount 13-02.00
4 Musick, Sam 12 North Bkrsfl 13-02.00
4 Gordon, Skyler 10 Scripps Ranc J12-08.00
4 Mells, Trevor 11 Torrey Pines J11-08.00
5 Garaglior, Ben 11 Carlsbad J12-08.00
5 Poole, Tyler 12 Escondido J11-08.00
6 Bitton, Dylan 12 Vista J13-02.00
6 Davis, Matt Elsinore J12-02.00
6 Concannon, Mike 12 Escondido J11-08.00
7 Fitzgerald, Dylan 12 Steele Canyo J13-02.00
7 Blankenship, Dustin 11 Burroughs (B J12-02.00
7 Rogers, Chase 12 Temecula Val J12-02.00
8 Finley, Kevin 10 Granite Hill J13-02.00
9 Bailey, Geoff 12 Westview (Or J12-08.00
10 Berg, Michael 11 Iona Prep (N 12-08.00
10 Ragsdale, Dan 12 Steele Canyo 12-08.00
12 Speirs, Nathan 12 North Bkrsfl J12-02.00
17 Albertson, Eric 12 Rancho Buena 12-02.00
17 Stamer, Scott 11 Torrey Pines 12-02.00
26 McLennan, Michael 11 Valley Cente 11-08.00
30 Ma, Aaron 12 Westview (Sd 11-02.00
30 McClanahan, Andrew 12 Mt. Carmel 11-02.00
32 Zepeda, Richard 12 El Capitan 10-08.00
32 Allen, Austin 9 Burroughs (B 10-08.00
34 Diaz de Leon, Albert 12 Otay Ranch 10-02.00
34 Sutton-Smolin, Max 12 Torrey Pines 10-02.00
34 Vasquez, Ryan 10 Otay Ranch 10-02.00
Event 82 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 Mohadjer, Nicholas 12 El Camino 162-00
2 Chobanian, Dane 12 Scripps Ranc 161-04.50
3 Spates, David 12 Monte Vista 161-00
4 Klingerman, Jason 12 Valley Cente 159-00
5 Allotta, Julian 11 Rancho Berna 155-06
6 Lehauli, Lawrence 11 Paramount 151-10
7 Samson, Julian 12 Otay Ranch 150-06.50
8 Lian, Sam 12 Fallbrook 150-01
9 Heden, Brogan 12 Torrey Pines 143-02.50
10 Coleman, Chris 12 Serra 141-04
11 Williams, Dan 11 Steele Canyo 140-09
12 Merckly, Craig 11 Los Osos 140-01.50
13 Bales, Dillon 11 Escondido 140-00
14 Rader, Keith 12 Westview (Or 137-03
15 Trainor, Garrett 11 Poway 136-00
16 Solis, Anthony 11 El Capitan 135-10.50
17 Asbill, Blake 11 Carlsbad 134-08
18 Eagle, Brady 12 Carlsbad 132-09
19 McTar, Ali 11 Otay Ranch 128-07
20 Carmichael, Nick 12 Rancho Berna 126-08
21 Scarlett, Alex 12 University C 126-03
22 Settles, Brandon 12 University C 124-00
23 Rubio, Stephen 11 Granite Hill 123-10
24 Farzanfar, Ramtin 11 Rancho Berna 118-06
25 Flaniko, Braxton 12 Mt. Miguel 113-08
26 Abdullah, Khalil Rancho Berna 112-09
27 Nebrida, Nigel Rancho Berna 95-05
Event 88 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Steed, Harrison 10 Serra (SJC) 6-09.00
1 Ford, Brandon 9 Mt. Carmel J6-01.00
2 McCalmont, Aaron 12 Granite Hill 6-07.00
2 Middleton, Garret 11 West Hills J6-01.00
3 McClendon, Anthony 12 Colony 6-05.00
3 Miller, Kevin 12 La Jolla J6-01.00
3 Moberly, Joe 9 Rancho Berna J5-11.00
4 Murray, Tynan 12 Poway J6-05.00
4 Hasty, Alec 12 Escondido J6-01.00
4 Harris, Harold 12 Granite Hill J5-07.00
5 Hamill, Colin 12 Rancho Buena 6-04.00
5 Anderson, Axel 11 Point Loma J6-03.00
5 Casteel, Robert 11 Westview (Or J5-11.00
5 Moore, Terrell 12 Lincoln J5-11.00
5 Mudd, James 11 Steele Canyo J5-07.00
5 Patel, Jaynesh 11 Mt. Carmel J5-07.00
6 Hopkins, Ramsey 11 Torrey Pines 6-03.00
7 Harrison, Tirion 12 Rancho Berna J5-11.00
8 Scherer, Dan 12 Ramona 6-01.00
8 Lawson, Quincy 12 Vista 6-01.00
8 Kaihewalu, Kawika 12 Rancho Berna 6-01.00
8 Foster, Michael 12 Iona Prep (N 6-01.00
8 Short, Cole 10 Torrey Pines 6-01.00
8 Carter, Elijah 12 Steele Canyo 6-01.00
8 Dumas, Jeff 11 Burroughs (B J5-07.00
8 Aaron, Whitten 11 Christian J5-07.00
10 Ashley, Marquis 10 Carlsbad J5-07.00
10 Alcaraz, Andrew 10 Ramona J5-07.00
12 Allison, Jason 11 Westview (Sd J5-07.00
13 Miranda, Mark 10 Carlsbad J5-07.00
13 Day, Matt 10 Fallbrook J5-07.00
18 Scott, Lyndon 11 Ramona 5-11.00
18 Wilson, Brian 12 Mission Hill 5-11.00
18 Wright, Marvin 12 Otay Ranch 5-11.00
35 Mendez, Rafael 11 Oceanside 5-05.00
35 Walker, Kevin 11 West Hills 5-05.00
35 Mitchell, Dwayne 11 Fallbrook 5-05.00
38 Smith, Trey 11 Canyon Crest 5-03.00
Event 92 Boys Triple Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Foster, Michael 12 Iona Prep (N 44-10.00 1.2
2 Hunter, Patrick 11 Paramount J44-10.00 1.9
3 Zimmmerman, Frankie 12 Oceanside 44-03.25 2.1
